Ticker | P/S | Annual | T T M | Annual Margins | T T M Margins | Revenues | Cost Of Revenue | Gross Profit | Selling General And Administrative Expense | Research And Development Expense | Operating Income Loss | Interest Expense | Weighted Average Number Of Diluted Shares Outstanding | Common Stock Shares Issued | Earnings Per Share Diluted | Net Cash Provided By Used In Operating Activities | Long Term Debt | Long Term Debt Noncurrent | Stockholders Equity | Goodwill | Intangible Assets Net Excluding Goodwill | Retained Earnings Accumulated Deficit | Payments For Repurchase Of Common Stock | Stock Repurchased During Period Value | Stock Repurchased And Retired During Period Value | Stock Repurchased And Retired During Period Shares | Payments Of Dividends Common Stock | Common Stock Dividends Per Share Declared | Payments Of Dividends | Dividends Common Stock Cash | Common Stock Dividends Per Share Cash Paid | Dividends Common Stock |
HP |
Ticker | P/S | Annual | T T M | Annual Margins | T T M Margins | Revenues | Cost Of Revenue | Gross Profit | Selling General And Administrative Expense | Research And Development Expense | Operating Income Loss | Interest Expense | Weighted Average Number Of Diluted Shares Outstanding | Common Stock Shares Issued | Earnings Per Share Diluted | Net Cash Provided By Used In Operating Activities | Long Term Debt | Long Term Debt Noncurrent | Stockholders Equity | Goodwill | Intangible Assets Net Excluding Goodwill | Retained Earnings Accumulated Deficit | Payments For Repurchase Of Common Stock | Stock Repurchased During Period Value | Stock Repurchased And Retired During Period Value | Stock Repurchased And Retired During Period Shares | Payments Of Dividends Common Stock | Common Stock Dividends Per Share Declared | Payments Of Dividends | Dividends Common Stock Cash | Common Stock Dividends Per Share Cash Paid | Dividends Common Stock |
APA | ||||||||||||||||||||||||||||||||
COG | ||||||||||||||||||||||||||||||||
COP | ||||||||||||||||||||||||||||||||
CXO | ||||||||||||||||||||||||||||||||
DVN | ||||||||||||||||||||||||||||||||
EOG | ||||||||||||||||||||||||||||||||
FANG | ||||||||||||||||||||||||||||||||
HES | ||||||||||||||||||||||||||||||||
MRO | ||||||||||||||||||||||||||||||||
NBL | ||||||||||||||||||||||||||||||||
OXY | ||||||||||||||||||||||||||||||||
PXD | ||||||||||||||||||||||||||||||||
XEC |
Ticker | P/S | Annual | T T M | Annual Margins | T T M Margins | Revenues | Cost Of Revenue | Gross Profit | Selling General And Administrative Expense | Research And Development Expense | Operating Income Loss | Interest Expense | Weighted Average Number Of Diluted Shares Outstanding | Common Stock Shares Issued | Earnings Per Share Diluted | Net Cash Provided By Used In Operating Activities | Long Term Debt | Long Term Debt Noncurrent | Stockholders Equity | Goodwill | Intangible Assets Net Excluding Goodwill | Retained Earnings Accumulated Deficit | Payments For Repurchase Of Common Stock | Stock Repurchased During Period Value | Stock Repurchased And Retired During Period Value | Stock Repurchased And Retired During Period Shares | Payments Of Dividends Common Stock | Common Stock Dividends Per Share Declared | Payments Of Dividends | Dividends Common Stock Cash | Common Stock Dividends Per Share Cash Paid | Dividends Common Stock |
BKR | ||||||||||||||||||||||||||||||||
FTI | ||||||||||||||||||||||||||||||||
HAL | ||||||||||||||||||||||||||||||||
NOV | ||||||||||||||||||||||||||||||||
SLB |
Ticker | P/S | Annual | T T M | Annual Margins | T T M Margins | Revenues | Cost Of Revenue | Gross Profit | Selling General And Administrative Expense | Research And Development Expense | Operating Income Loss | Interest Expense | Weighted Average Number Of Diluted Shares Outstanding | Common Stock Shares Issued | Earnings Per Share Diluted | Net Cash Provided By Used In Operating Activities | Long Term Debt | Long Term Debt Noncurrent | Stockholders Equity | Goodwill | Intangible Assets Net Excluding Goodwill | Retained Earnings Accumulated Deficit | Payments For Repurchase Of Common Stock | Stock Repurchased During Period Value | Stock Repurchased And Retired During Period Value | Stock Repurchased And Retired During Period Shares | Payments Of Dividends Common Stock | Common Stock Dividends Per Share Declared | Payments Of Dividends | Dividends Common Stock Cash | Common Stock Dividends Per Share Cash Paid | Dividends Common Stock |
CVX | ||||||||||||||||||||||||||||||||
XOM |
Ticker | P/S | Annual | T T M | Annual Margins | T T M Margins | Revenues | Cost Of Revenue | Gross Profit | Selling General And Administrative Expense | Research And Development Expense | Operating Income Loss | Interest Expense | Weighted Average Number Of Diluted Shares Outstanding | Common Stock Shares Issued | Earnings Per Share Diluted | Net Cash Provided By Used In Operating Activities | Long Term Debt | Long Term Debt Noncurrent | Stockholders Equity | Goodwill | Intangible Assets Net Excluding Goodwill | Retained Earnings Accumulated Deficit | Payments For Repurchase Of Common Stock | Stock Repurchased During Period Value | Stock Repurchased And Retired During Period Value | Stock Repurchased And Retired During Period Shares | Payments Of Dividends Common Stock | Common Stock Dividends Per Share Declared | Payments Of Dividends | Dividends Common Stock Cash | Common Stock Dividends Per Share Cash Paid | Dividends Common Stock |
OKE | ||||||||||||||||||||||||||||||||
WMB |
Ticker | P/S | Annual | T T M | Annual Margins | T T M Margins | Revenues | Cost Of Revenue | Gross Profit | Selling General And Administrative Expense | Research And Development Expense | Operating Income Loss | Interest Expense | Weighted Average Number Of Diluted Shares Outstanding | Common Stock Shares Issued | Earnings Per Share Diluted | Net Cash Provided By Used In Operating Activities | Long Term Debt | Long Term Debt Noncurrent | Stockholders Equity | Goodwill | Intangible Assets Net Excluding Goodwill | Retained Earnings Accumulated Deficit | Payments For Repurchase Of Common Stock | Stock Repurchased During Period Value | Stock Repurchased And Retired During Period Value | Stock Repurchased And Retired During Period Shares | Payments Of Dividends Common Stock | Common Stock Dividends Per Share Declared | Payments Of Dividends | Dividends Common Stock Cash | Common Stock Dividends Per Share Cash Paid | Dividends Common Stock |
HFC | ||||||||||||||||||||||||||||||||
MPC | ||||||||||||||||||||||||||||||||
PSX | ||||||||||||||||||||||||||||||||
VLO |
Ticker | P/S | Annual | T T M | Annual Margins | T T M Margins | Revenues | Cost Of Revenue | Gross Profit | Selling General And Administrative Expense | Research And Development Expense | Operating Income Loss | Interest Expense | Weighted Average Number Of Diluted Shares Outstanding | Common Stock Shares Issued | Earnings Per Share Diluted | Net Cash Provided By Used In Operating Activities | Long Term Debt | Long Term Debt Noncurrent | Stockholders Equity | Goodwill | Intangible Assets Net Excluding Goodwill | Retained Earnings Accumulated Deficit | Payments For Repurchase Of Common Stock | Stock Repurchased During Period Value | Stock Repurchased And Retired During Period Value | Stock Repurchased And Retired During Period Shares | Payments Of Dividends Common Stock | Common Stock Dividends Per Share Declared | Payments Of Dividends | Dividends Common Stock Cash | Common Stock Dividends Per Share Cash Paid | Dividends Common Stock |
KIM |