Basic Materials |
Agricultural Inputs |
Ticker | P/S | Annual | TTM | Annual Margins | TTM Margins | Revenues | Cost Of Revenue | Gross Profit | Selling General And Administrative Expense | Research And Development Expense | Operating Income Loss | Interest Expense | Shares Outstanding | Common Stock Shares Issued | Earnings Per Share Diluted | Ticker | Net Cash Provided By Used In Operating Activities | Long Term Debt | Long Term Debt Noncurrent | Stockholders Equity | Goodwill | Intangible Assets Net Excluding Goodwill | Retained Earnings Accumulated Deficit | Payments Of Dividends Common Stock | Common Stock Dividends Per Share Declared | Payments Of Dividends | Dividends Common Stock Cash | Common Stock Dividends Per Share Cash Paid | Dividends Common Stock | Ticker |
$CF$ | | | | | | | | | | | | | | | | CF | | | | | | | | | | | | | | CF |
$CTVA$ | | | | | | | | | | | | | | | | CTVA | | | | | | | | | | | | | | CTVA |
$FMC$ | | | | | | | | | | | | | | | | FMC | | | | | | | | | | | | | | FMC |
$MOS$ | | | | | | | | | | | | | | | | MOS | | | | | | | | | | | | | | MOS |
Building Materials |
Ticker | P/S | Annual | TTM | Annual Margins | TTM Margins | Revenues | Cost Of Revenue | Gross Profit | Selling General And Administrative Expense | Research And Development Expense | Operating Income Loss | Interest Expense | Shares Outstanding | Common Stock Shares Issued | Earnings Per Share Diluted | Ticker | Net Cash Provided By Used In Operating Activities | Long Term Debt | Long Term Debt Noncurrent | Stockholders Equity | Goodwill | Intangible Assets Net Excluding Goodwill | Retained Earnings Accumulated Deficit | Payments Of Dividends Common Stock | Common Stock Dividends Per Share Declared | Payments Of Dividends | Dividends Common Stock Cash | Common Stock Dividends Per Share Cash Paid | Dividends Common Stock | Ticker |
$MLM$ | | | | | | | | | | | | | | | | MLM | | | | | | | | | | | | | | MLM |
$VMC$ | | | | | | | | | | | | | | | | VMC | | | | | | | | | | | | | | VMC |
Chemicals |
Ticker | P/S | Annual | TTM | Annual Margins | TTM Margins | Revenues | Cost Of Revenue | Gross Profit | Selling General And Administrative Expense | Research And Development Expense | Operating Income Loss | Interest Expense | Shares Outstanding | Common Stock Shares Issued | Earnings Per Share Diluted | Ticker | Net Cash Provided By Used In Operating Activities | Long Term Debt | Long Term Debt Noncurrent | Stockholders Equity | Goodwill | Intangible Assets Net Excluding Goodwill | Retained Earnings Accumulated Deficit | Payments Of Dividends Common Stock | Common Stock Dividends Per Share Declared | Payments Of Dividends | Dividends Common Stock Cash | Common Stock Dividends Per Share Cash Paid | Dividends Common Stock | Ticker |
$APD$ | | | | | | | | | | | | | | | | APD | | | | | | | | | | | | | | APD |
$CE$ | | | | | | | | | | | | | | | | CE | | | | | | | | | | | | | | CE |
$DD$ | | | | | | | | | | | | | | | | DD | | | | | | | | | | | | | | DD |
$DOW$ | | | | | | | | | | | | | | | | DOW | | | | | | | | | | | | | | DOW |
$EMN$ | | | | | | | | | | | | | | | | EMN | | | | | | | | | | | | | | EMN |
Copper |
Ticker | P/S | Annual | TTM | Annual Margins | TTM Margins | Revenues | Cost Of Revenue | Gross Profit | Selling General And Administrative Expense | Research And Development Expense | Operating Income Loss | Interest Expense | Shares Outstanding | Common Stock Shares Issued | Earnings Per Share Diluted | Ticker | Net Cash Provided By Used In Operating Activities | Long Term Debt | Long Term Debt Noncurrent | Stockholders Equity | Goodwill | Intangible Assets Net Excluding Goodwill | Retained Earnings Accumulated Deficit | Payments Of Dividends Common Stock | Common Stock Dividends Per Share Declared | Payments Of Dividends | Dividends Common Stock Cash | Common Stock Dividends Per Share Cash Paid | Dividends Common Stock | Ticker |
$FCX$ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | FCX |
Gold |
Ticker | P/S | Annual | TTM | Annual Margins | TTM Margins | Revenues | Cost Of Revenue | Gross Profit | Selling General And Administrative Expense | Research And Development Expense | Operating Income Loss | Interest Expense | Shares Outstanding | Common Stock Shares Issued | Earnings Per Share Diluted | Ticker | Net Cash Provided By Used In Operating Activities | Long Term Debt | Long Term Debt Noncurrent | Stockholders Equity | Goodwill | Intangible Assets Net Excluding Goodwill | Retained Earnings Accumulated Deficit | Payments Of Dividends Common Stock | Common Stock Dividends Per Share Declared | Payments Of Dividends | Dividends Common Stock Cash | Common Stock Dividends Per Share Cash Paid | Dividends Common Stock | Ticker |
$NEM$ | | | | | | | | | | | | | | | | NEM | | | | | | | | | | | | | | NEM |
Specialty Chemicals |
Ticker | P/S | Annual | TTM | Annual Margins | TTM Margins | Revenues | Cost Of Revenue | Gross Profit | Selling General And Administrative Expense | Research And Development Expense | Operating Income Loss | Interest Expense | Shares Outstanding | Common Stock Shares Issued | Earnings Per Share Diluted | Ticker | Net Cash Provided By Used In Operating Activities | Long Term Debt | Long Term Debt Noncurrent | Stockholders Equity | Goodwill | Intangible Assets Net Excluding Goodwill | Retained Earnings Accumulated Deficit | Payments Of Dividends Common Stock | Common Stock Dividends Per Share Declared | Payments Of Dividends | Dividends Common Stock Cash | Common Stock Dividends Per Share Cash Paid | Dividends Common Stock | Ticker |
$ALB$ | | | | | | | | | | | | | | | | ALB | | | | | | | | | | | | | | ALB |
$ECL$ | | | | | | | | | | | | | | | | ECL | | | | | | | | | | | | | | ECL |
$IFF$ | | | | | | | | | | | | | | | | IFF | | | | | | | | | | | | | | IFF |
$LIN$ | | | | | | | | | | | | | | | | LIN | | | | | | | | | | | | | | LIN |
$LYB$ | | | | | | | | | | | | | | | | LYB | | | | | | | | | | | | | | LYB |
$PPG$ | | | | | | | | | | | | | | | | PPG | | | | | | | | | | | | | | PPG |
$SHW$ | | | | | | | | | | | | | | | | SHW | | | | | | | | | | | | | | SHW |
Steel |
Ticker | P/S | Annual | TTM | Annual Margins | TTM Margins | Revenues | Cost Of Revenue | Gross Profit | Selling General And Administrative Expense | Research And Development Expense | Operating Income Loss | Interest Expense | Shares Outstanding | Common Stock Shares Issued | Earnings Per Share Diluted | Ticker | Net Cash Provided By Used In Operating Activities | Long Term Debt | Long Term Debt Noncurrent | Stockholders Equity | Goodwill | Intangible Assets Net Excluding Goodwill | Retained Earnings Accumulated Deficit | Payments Of Dividends Common Stock | Common Stock Dividends Per Share Declared | Payments Of Dividends | Dividends Common Stock Cash | Common Stock Dividends Per Share Cash Paid | Dividends Common Stock | Ticker |
$NUE$ | | | | | | | | | | | | | | | | NUE | | | | | | | | | | | | | | NUE |
Communication Services |
Advertising Agencies |
Ticker | P/S | Annual | TTM | Annual Margins | TTM Margins | Revenues | Cost Of Revenue | Gross Profit | Selling General And Administrative Expense | Research And Development Expense | Operating Income Loss | Interest Expense | Shares Outstanding | Common Stock Shares Issued | Earnings Per Share Diluted | Ticker | Net Cash Provided By Used In Operating Activities | Long Term Debt | Long Term Debt Noncurrent | Stockholders Equity | Goodwill | Intangible Assets Net Excluding Goodwill | Retained Earnings Accumulated Deficit | Payments Of Dividends Common Stock | Common Stock Dividends Per Share Declared | Payments Of Dividends | Dividends Common Stock Cash | Common Stock Dividends Per Share Cash Paid | Dividends Common Stock | Ticker |
$IPG$ | | | | | | | | | | | | | | | | IPG | | | | | | | | | | | | | | IPG |
$OMC$ | | | | | | | | | | | | | | | | OMC | | | | | | | | | | | | | | OMC |
Broadcasting |
Ticker | P/S | Annual | TTM | Annual Margins | TTM Margins | Revenues | Cost Of Revenue | Selling General And Administrative Expense | Research And Development Expense | Operating Income Loss | Interest Expense | Shares Outstanding | Common Stock Shares Issued | Earnings Per Share Diluted | Ticker | Net Cash Provided By Used In Operating Activities | Long Term Debt | Long Term Debt Noncurrent | Stockholders Equity | Goodwill | Intangible Assets Net Excluding Goodwill | Retained Earnings Accumulated Deficit | Payments Of Dividends Common Stock | Common Stock Dividends Per Share Declared | Payments Of Dividends | Dividends Common Stock Cash | Common Stock Dividends Per Share Cash Paid | Dividends Common Stock | Ticker |
$FOXA$ | | | | | | | | | | | | | | | FOXA | | | | | | | | | | | | | | FOXA |
$NWSA$ | | | | | | | | | | | | | | | | | | | | | | | | | | | | NWSA |
Electronic Gaming & Multimedia |
Ticker | P/S | Annual | TTM | Annual Margins | TTM Margins | Revenues | Cost Of Revenue | Gross Profit | Selling General And Administrative Expense | Research And Development Expense | Operating Income Loss | Interest Expense | Shares Outstanding | Common Stock Shares Issued | Earnings Per Share Diluted | Ticker | Net Cash Provided By Used In Operating Activities | Long Term Debt | Long Term Debt Noncurrent | Stockholders Equity | Goodwill | Intangible Assets Net Excluding Goodwill | Retained Earnings Accumulated Deficit | Payments Of Dividends Common Stock | Common Stock Dividends Per Share Declared | Payments Of Dividends | Dividends Common Stock Cash | Common Stock Dividends Per Share Cash Paid | Dividends Common Stock | Ticker |
$ATVI$ | | | | | | | | | | | | | | | | ATVI | | | | | | | | | | | | | | ATVI |
$EA$ | | | | | | | | | | | | | | | | EA | | | | | | | | | | | | | | EA |
$TTWO$ | | | | | | | | | | | | | | | | TTWO | | | | | | | | | | | | | | TTWO |
Entertainment |
Ticker | P/S | Annual | TTM | Annual Margins | TTM Margins | Revenues | Cost Of Revenue | Gross Profit | Selling General And Administrative Expense | Research And Development Expense | Operating Income Loss | Interest Expense | Shares Outstanding | Common Stock Shares Issued | Earnings Per Share Diluted | Ticker | Net Cash Provided By Used In Operating Activities | Long Term Debt | Long Term Debt Noncurrent | Stockholders Equity | Goodwill | Intangible Assets Net Excluding Goodwill | Retained Earnings Accumulated Deficit | Payments Of Dividends Common Stock | Common Stock Dividends Per Share Declared | Payments Of Dividends | Dividends Common Stock Cash | Common Stock Dividends Per Share Cash Paid | Dividends Common Stock | Ticker |
$CHTR$ | | | | | | | | | | | | | | | | CHTR | | | | | | | | | | | | | | CHTR |
$CMCSA$ | | | | | | | | | | | | | | | | CMCSA | | | | | | | | | | | | | | CMCSA |
$DIS$ | | | | | | | | | | | | | | | | DIS | | | | | | | | | | | | | | DIS |
$DISCA$ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DISCA |
$DISH$ | | | | | | | | | | | | | | | | DISH | | | | | | | | | | | | | | DISH |
$LYV$ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | LYV |
$NFLX$ | | | | | | | | | | | | | | | | NFLX | | | | | | | | | | | | | | NFLX |
$VIAC$ | | | | | | | | | | | | | | | | VIAC | | | | | | | | | | | | | | VIAC |
Internet Content & Information |
Ticker | P/S | Annual | TTM | Annual Margins | TTM Margins | Revenues | Cost Of Revenue | Gross Profit | Selling General And Administrative Expense | Research And Development Expense | Operating Income Loss | Interest Expense | Shares Outstanding | Common Stock Shares Issued | Earnings Per Share Diluted | Ticker | Net Cash Provided By Used In Operating Activities | Long Term Debt | Long Term Debt Noncurrent | Stockholders Equity | Goodwill | Intangible Assets Net Excluding Goodwill | Retained Earnings Accumulated Deficit | Payments Of Dividends Common Stock | Common Stock Dividends Per Share Declared | Payments Of Dividends | Dividends Common Stock Cash | Common Stock Dividends Per Share Cash Paid | Dividends Common Stock | Ticker |
$FB$ | | | | | | | | | | | | | | | | FB | | | | | | | | | | | | | | FB |
$GOOG$ | | | | | | | | | | | | | | | | GOOG | | | | | | | | | | | | | | GOOG |
$TWTR$ | | | | | | | | | | | | | | | | TWTR | | | | | | | | | | | | | | TWTR |
Telecom Services |
Ticker | P/S | Annual | TTM | Annual Margins | TTM Margins | Revenues | Cost Of Revenue | Gross Profit | Selling General And Administrative Expense | Research And Development Expense | Operating Income Loss | Interest Expense | Shares Outstanding | Common Stock Shares Issued | Earnings Per Share Diluted | Ticker | Net Cash Provided By Used In Operating Activities | Long Term Debt | Long Term Debt Noncurrent | Stockholders Equity | Goodwill | Intangible Assets Net Excluding Goodwill | Retained Earnings Accumulated Deficit | Payments Of Dividends Common Stock | Common Stock Dividends Per Share Declared | Payments Of Dividends | Dividends Common Stock Cash | Common Stock Dividends Per Share Cash Paid | Dividends Common Stock | Ticker |
$CTL$ | | | | | | | | | | | | | | | | CTL | | | | | | | | | | | | | | CTL |
$T$ | | | | | | | | | | | | | | | | T | | | | | | | | | | | | | | T |
$TMUS$ | | | | | | | | | | | | | | | | TMUS | | | | | | | | | | | | | | TMUS |
$VZ$ | | | | | | | | | | | | | | | | VZ | | | | | | | | | | | | | | VZ |
Consumer Cyclical |
Apparel Manufacturing |
Ticker | P/S | Annual | TTM | Annual Margins | TTM Margins | Revenues | Cost Of Revenue | Gross Profit | Selling General And Administrative Expense | Research And Development Expense | Operating Income Loss | Interest Expense | Shares Outstanding | Common Stock Shares Issued | Earnings Per Share Diluted | Ticker | Net Cash Provided By Used In Operating Activities | Long Term Debt | Long Term Debt Noncurrent | Stockholders Equity | Goodwill | Intangible Assets Net Excluding Goodwill | Retained Earnings Accumulated Deficit | Payments Of Dividends Common Stock | Common Stock Dividends Per Share Declared | Payments Of Dividends | Dividends Common Stock Cash | Common Stock Dividends Per Share Cash Paid | Dividends Common Stock | Ticker |
$HBI$ | | | | | | | | | | | | | | | | HBI | | | | | | | | | | | | | | HBI |
$PVH$ | | | | | | | | | | | | | | | | PVH | | | | | | | | | | | | | | PVH |
$RL$ | | | | | | | | | | | | | | | | RL | | | | | | | | | | | | | | RL |
$UA$ | | | | | | | | | | | | | | | | UA | | | | | | | | | | | | | | UA |
$UAA$ | | | | | | | | | | | | | | | | UAA | | | | | | | | | | | | | | UAA |
$VFC$ | | | | | | | | | | | | | | | | VFC | | | | | | | | | | | | | | VFC |
Apparel Retail |
Ticker | P/S | Annual | TTM | Annual Margins | TTM Margins | Revenues | Cost Of Revenue | Gross Profit | Selling General And Administrative Expense | Research And Development Expense | Operating Income Loss | Interest Expense | Shares Outstanding | Common Stock Shares Issued | Earnings Per Share Diluted | Ticker | Net Cash Provided By Used In Operating Activities | Long Term Debt | Long Term Debt Noncurrent | Stockholders Equity | Goodwill | Intangible Assets Net Excluding Goodwill | Retained Earnings Accumulated Deficit | Payments Of Dividends Common Stock | Common Stock Dividends Per Share Declared | Payments Of Dividends | Dividends Common Stock Cash | Common Stock Dividends Per Share Cash Paid | Dividends Common Stock | Ticker |
$GPS$ | | | | | | | | | | | | | | | | GPS | | | | | | | | | | | | | | GPS |
$LB$ | | | | | | | | | | | | | | | | LB | | | | | | | | | | | | | | LB |
$ROST$ | | | | | | | | | | | | | | | | ROST | | | | | | | | | | | | | | ROST |
$TJX$ | | | | | | | | | | | | | | | | TJX | | | | | | | | | | | | | | TJX |
Auto & Truck Dealerships |
Ticker | P/S | Annual | TTM | Annual Margins | TTM Margins | Revenues | Cost Of Revenue | Gross Profit | Selling General And Administrative Expense | Research And Development Expense | Operating Income Loss | Interest Expense | Shares Outstanding | Common Stock Shares Issued | Earnings Per Share Diluted | Ticker | Net Cash Provided By Used In Operating Activities | Long Term Debt | Long Term Debt Noncurrent | Stockholders Equity | Goodwill | Intangible Assets Net Excluding Goodwill | Retained Earnings Accumulated Deficit | Payments Of Dividends Common Stock | Common Stock Dividends Per Share Declared | Payments Of Dividends | Dividends Common Stock Cash | Common Stock Dividends Per Share Cash Paid | Dividends Common Stock | Ticker |
$KMX$ | | | | | | | | | | | | | | | | KMX | | | | | | | | | | | | | | KMX |
Auto Manufacturers |
Ticker | P/S | Annual | TTM | Annual Margins | TTM Margins | Revenues | Cost Of Revenue | Gross Profit | Selling General And Administrative Expense | Research And Development Expense | Operating Income Loss | Interest Expense | Shares Outstanding | Common Stock Shares Issued | Earnings Per Share Diluted | Ticker | Net Cash Provided By Used In Operating Activities | Long Term Debt | Long Term Debt Noncurrent | Stockholders Equity | Goodwill | Intangible Assets Net Excluding Goodwill | Retained Earnings Accumulated Deficit | Payments Of Dividends Common Stock | Common Stock Dividends Per Share Declared | Payments Of Dividends | Dividends Common Stock Cash | Common Stock Dividends Per Share Cash Paid | Dividends Common Stock | Ticker |
$F$ | | | | | | | | | | | | | | | | F | | | | | | | | | | | | | | F |
$GM$ | | | | | | | | | | | | | | | | GM | | | | | | | | | | | | | | GM |
Auto Parts |
Ticker | P/S | Annual | TTM | Annual Margins | TTM Margins | Revenues | Cost Of Revenue | Gross Profit | Selling General And Administrative Expense | Research And Development Expense | Operating Income Loss | Interest Expense | Shares Outstanding | Common Stock Shares Issued | Earnings Per Share Diluted | Ticker | Net Cash Provided By Used In Operating Activities | Long Term Debt | Long Term Debt Noncurrent | Stockholders Equity | Goodwill | Intangible Assets Net Excluding Goodwill | Retained Earnings Accumulated Deficit | Payments Of Dividends Common Stock | Common Stock Dividends Per Share Declared | Payments Of Dividends | Dividends Common Stock Cash | Common Stock Dividends Per Share Cash Paid | Dividends Common Stock | Ticker |
$APTV$ | | | | | | | | | | | | | | | | APTV | | | | | | | | | | | | | | APTV |
$BWA$ | | | | | | | | | | | | | | | | BWA | | | | | | | | | | | | | | BWA |
$LKQ$ | | | | | | | | | | | | | | | | LKQ | | | | | | | | | | | | | | LKQ |
Department Stores |
Ticker | P/S | Annual | TTM | Annual Margins | TTM Margins | Revenues | Cost Of Revenue | Gross Profit | Selling General And Administrative Expense | Research And Development Expense | Operating Income Loss | Interest Expense | Shares Outstanding | Common Stock Shares Issued | Earnings Per Share Diluted | Ticker | Net Cash Provided By Used In Operating Activities | Long Term Debt | Long Term Debt Noncurrent | Stockholders Equity | Goodwill | Intangible Assets Net Excluding Goodwill | Retained Earnings Accumulated Deficit | Payments Of Dividends Common Stock | Common Stock Dividends Per Share Declared | Payments Of Dividends | Dividends Common Stock Cash | Common Stock Dividends Per Share Cash Paid | Dividends Common Stock | Ticker |
$JWN$ | | | | | | | | | | | | | | | | JWN | | | | | | | | | | | | | | JWN |
$KSS$ | | | | | | | | | | | | | | | | KSS | | | | | | | | | | | | | | KSS |
Ticker | P/S | Annual | TTM | Annual Margins | TTM Margins | Revenues | Cost Of Revenue | Gross Profit | Selling General And Administrative Expense | Research And Development Expense | Operating Income Loss | Interest Expense | Shares Outstanding | Common Stock Shares Issued | Earnings Per Share Diluted | Ticker | Net Cash Provided By Used In Operating Activities | Long Term Debt | Long Term Debt Noncurrent | Stockholders Equity | Goodwill | Intangible Assets Net Excluding Goodwill | Retained Earnings Accumulated Deficit | Payments Of Dividends Common Stock | Common Stock Dividends Per Share Declared | Payments Of Dividends | Dividends Common Stock Cash | Common Stock Dividends Per Share Cash Paid | Dividends Common Stock | Ticker |
$NKE$ | | | | | | | | | | | | | | | | NKE | | | | | | | | | | | | | | NKE |
Furnishings, Fixtures & Appliances |
Ticker | P/S | Annual | TTM | Annual Margins | TTM Margins | Revenues | Cost Of Revenue | Gross Profit | Selling General And Administrative Expense | Research And Development Expense | Operating Income Loss | Interest Expense | Shares Outstanding | Common Stock Shares Issued | Earnings Per Share Diluted | Ticker | Net Cash Provided By Used In Operating Activities | Long Term Debt | Long Term Debt Noncurrent | Stockholders Equity | Goodwill | Intangible Assets Net Excluding Goodwill | Retained Earnings Accumulated Deficit | Payments Of Dividends Common Stock | Common Stock Dividends Per Share Declared | Payments Of Dividends | Dividends Common Stock Cash | Common Stock Dividends Per Share Cash Paid | Dividends Common Stock | Ticker |
$FBHS$ | | | | | | | | | | | | | | | | FBHS | | | | | | | | | | | | | | FBHS |
$LEG$ | | | | | | | | | | | | | | | | LEG | | | | | | | | | | | | | | LEG |
$MHK$ | | | | | | | | | | | | | | | | MHK | | | | | | | | | | | | | | MHK |
$WHR$ | | | | | | | | | | | | | | | | WHR | | | | | | | | | | | | | | WHR |
Home Improvement Retail |
Ticker | P/S | Annual | TTM | Annual Margins | TTM Margins | Revenues | Cost Of Revenue | Gross Profit | Selling General And Administrative Expense | Research And Development Expense | Operating Income Loss | Interest Expense | Shares Outstanding | Common Stock Shares Issued | Earnings Per Share Diluted | Ticker | Net Cash Provided By Used In Operating Activities | Long Term Debt | Long Term Debt Noncurrent | Stockholders Equity | Goodwill | Intangible Assets Net Excluding Goodwill | Retained Earnings Accumulated Deficit | Payments Of Dividends Common Stock | Common Stock Dividends Per Share Declared | Payments Of Dividends | Dividends Common Stock Cash | Common Stock Dividends Per Share Cash Paid | Dividends Common Stock | Ticker |
$HD$ | | | | | | | | | | | | | | | | HD | | | | | | | | | | | | | | HD |
$LOW$ | | | | | | | | | | | | | | | | LOW | | | | | | | | | | | | | | LOW |
Internet Retail |
Ticker | P/S | Annual | TTM | Annual Margins | TTM Margins | Revenues | Cost Of Revenue | Gross Profit | Selling General And Administrative Expense | Research And Development Expense | Operating Income Loss | Interest Expense | Shares Outstanding | Common Stock Shares Issued | Earnings Per Share Diluted | Ticker | Net Cash Provided By Used In Operating Activities | Long Term Debt | Long Term Debt Noncurrent | Stockholders Equity | Goodwill | Intangible Assets Net Excluding Goodwill | Retained Earnings Accumulated Deficit | Payments Of Dividends Common Stock | Common Stock Dividends Per Share Declared | Payments Of Dividends | Dividends Common Stock Cash | Common Stock Dividends Per Share Cash Paid | Dividends Common Stock | Ticker |
$AMZN$ | | | | | | | | | | | | | | | | AMZN | | | | | | | | | | | | | | AMZN |
$EBAY$ | | | | | | | | | | | | | | | | EBAY | | | | | | | | | | | | | | EBAY |
Leisure |
Ticker | P/S | Annual | TTM | Annual Margins | TTM Margins | Revenues | Cost Of Revenue | Gross Profit | Selling General And Administrative Expense | Research And Development Expense | Operating Income Loss | Interest Expense | Shares Outstanding | Common Stock Shares Issued | Earnings Per Share Diluted | Ticker | Net Cash Provided By Used In Operating Activities | Long Term Debt | Long Term Debt Noncurrent | Stockholders Equity | Goodwill | Intangible Assets Net Excluding Goodwill | Retained Earnings Accumulated Deficit | Payments Of Dividends Common Stock | Common Stock Dividends Per Share Declared | Payments Of Dividends | Dividends Common Stock Cash | Common Stock Dividends Per Share Cash Paid | Dividends Common Stock | Ticker |
$HAS$ | | | | | | | | | | | | | | | | HAS | | | | | | | | | | | | | | HAS |
Lodging |
Ticker | P/S | Annual | TTM | Annual Margins | TTM Margins | Revenues | Cost Of Revenue | Gross Profit | Selling General And Administrative Expense | Research And Development Expense | Operating Income Loss | Interest Expense | Shares Outstanding | Common Stock Shares Issued | Earnings Per Share Diluted | Ticker | Net Cash Provided By Used In Operating Activities | Long Term Debt | Long Term Debt Noncurrent | Stockholders Equity | Goodwill | Intangible Assets Net Excluding Goodwill | Retained Earnings Accumulated Deficit | Payments Of Dividends Common Stock | Common Stock Dividends Per Share Declared | Payments Of Dividends | Dividends Common Stock Cash | Common Stock Dividends Per Share Cash Paid | Dividends Common Stock | Ticker |
$HLT$ | | | | | | | | | | | | | | | | HLT | | | | | | | | | | | | | | HLT |
$MAR$ | | | | | | | | | | | | | | | | MAR | | | | | | | | | | | | | | MAR |
Luxury Goods |
Ticker | P/S | Annual | TTM | Annual Margins | TTM Margins | Revenues | Cost Of Revenue | Gross Profit | Selling General And Administrative Expense | Research And Development Expense | Operating Income Loss | Interest Expense | Shares Outstanding | Common Stock Shares Issued | Earnings Per Share Diluted | Ticker | Net Cash Provided By Used In Operating Activities | Long Term Debt | Long Term Debt Noncurrent | Stockholders Equity | Goodwill | Intangible Assets Net Excluding Goodwill | Retained Earnings Accumulated Deficit | Payments Of Dividends Common Stock | Common Stock Dividends Per Share Declared | Payments Of Dividends | Dividends Common Stock Cash | Common Stock Dividends Per Share Cash Paid | Dividends Common Stock | Ticker |
$TIF$ | | | | | | | | | | | | | | | | TIF | | | | | | | | | | | | | | TIF |
$TPR$ | | | | | | | | | | | | | | | | TPR | | | | | | | | | | | | | | TPR |
Packaging & Containers |
Ticker | P/S | Annual | TTM | Annual Margins | TTM Margins | Revenues | Cost Of Revenue | Gross Profit | Selling General And Administrative Expense | Research And Development Expense | Operating Income Loss | Interest Expense | Shares Outstanding | Common Stock Shares Issued | Earnings Per Share Diluted | Ticker | Net Cash Provided By Used In Operating Activities | Long Term Debt | Long Term Debt Noncurrent | Stockholders Equity | Goodwill | Intangible Assets Net Excluding Goodwill | Retained Earnings Accumulated Deficit | Payments Of Dividends Common Stock | Common Stock Dividends Per Share Declared | Payments Of Dividends | Dividends Common Stock Cash | Common Stock Dividends Per Share Cash Paid | Dividends Common Stock | Ticker |
$AMCR$ | | | | | | | | | | | | | | | | AMCR | | | | | | | | | | | | | | AMCR |
$BLL$ | | | | | | | | | | | | | | | | BLL | | | | | | | | | | | | | | BLL |
$IP$ | | | | | | | | | | | | | | | | IP | | | | | | | | | | | | | | IP |
$PKG$ | | | | | | | | | | | | | | | | PKG | | | | | | | | | | | | | | PKG |
$SEE$ | | | | | | | | | | | | | | | | SEE | | | | | | | | | | | | | | SEE |
$WRK$ | | | | | | | | | | | | | | | | WRK | | | | | | | | | | | | | | WRK |
Personal Services |
Ticker | P/S | Annual | TTM | Annual Margins | TTM Margins | Revenues | Cost Of Revenue | Gross Profit | Selling General And Administrative Expense | Research And Development Expense | Operating Income Loss | Interest Expense | Shares Outstanding | Common Stock Shares Issued | Earnings Per Share Diluted | Ticker | Net Cash Provided By Used In Operating Activities | Long Term Debt | Long Term Debt Noncurrent | Stockholders Equity | Goodwill | Intangible Assets Net Excluding Goodwill | Retained Earnings Accumulated Deficit | Payments Of Dividends Common Stock | Common Stock Dividends Per Share Declared | Payments Of Dividends | Dividends Common Stock Cash | Common Stock Dividends Per Share Cash Paid | Dividends Common Stock | Ticker |
$HRB$ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HRB |
$ROL$ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ROL |
Recreational Vehicles |
Ticker | P/S | Annual | TTM | Annual Margins | TTM Margins | Revenues | Cost Of Revenue | Gross Profit | Selling General And Administrative Expense | Research And Development Expense | Operating Income Loss | Interest Expense | Shares Outstanding | Common Stock Shares Issued | Earnings Per Share Diluted | Ticker | Net Cash Provided By Used In Operating Activities | Long Term Debt | Long Term Debt Noncurrent | Stockholders Equity | Goodwill | Intangible Assets Net Excluding Goodwill | Retained Earnings Accumulated Deficit | Payments Of Dividends Common Stock | Common Stock Dividends Per Share Declared | Payments Of Dividends | Dividends Common Stock Cash | Common Stock Dividends Per Share Cash Paid | Dividends Common Stock | Ticker |
$HOG$ | | | | | | | | | | | | | | | | HOG | | | | | | | | | | | | | | HOG |
Residential Construction |
Ticker | P/S | Annual | TTM | Annual Margins | TTM Margins | Revenues | Cost Of Revenue | Gross Profit | Selling General And Administrative Expense | Research And Development Expense | Operating Income Loss | Interest Expense | Shares Outstanding | Common Stock Shares Issued | Earnings Per Share Diluted | Ticker | Net Cash Provided By Used In Operating Activities | Long Term Debt | Long Term Debt Noncurrent | Stockholders Equity | Goodwill | Intangible Assets Net Excluding Goodwill | Retained Earnings Accumulated Deficit | Payments Of Dividends Common Stock | Common Stock Dividends Per Share Declared | Payments Of Dividends | Dividends Common Stock Cash | Common Stock Dividends Per Share Cash Paid | Dividends Common Stock | Ticker |
$DHI$ | | | | | | | | | | | | | | | | DHI | | | | | | | | | | | | | | DHI |
$LEN$ | | | | | | | | | | | | | | | | LEN | | | | | | | | | | | | | | LEN |
$NVR$ | | | | | | | | | | | | | | | | NVR | | | | | | | | | | | | | | NVR |
$PHM$ | | | | | | | | | | | | | | | | PHM | | | | | | | | | | | | | | PHM |
Resorts & Casinos |
