Ticker | P/S | Annual | T T M | Annual Margins | T T M Margins | Revenues | Cost Of Revenue | Gross Profit | Selling General And Administrative Expense | Research And Development Expense | Operating Income Loss | Interest Expense | Weighted Average Number Of Diluted Shares Outstanding | Common Stock Shares Issued | Earnings Per Share Diluted | Net Cash Provided By Used In Operating Activities | Long Term Debt | Long Term Debt Noncurrent | Stockholders Equity | Goodwill | Intangible Assets Net Excluding Goodwill | Retained Earnings Accumulated Deficit | Payments For Repurchase Of Common Stock | Stock Repurchased During Period Value | Stock Repurchased And Retired During Period Value | Stock Repurchased And Retired During Period Shares | Payments Of Dividends Common Stock | Common Stock Dividends Per Share Declared | Payments Of Dividends | Dividends Common Stock Cash | Common Stock Dividends Per Share Cash Paid | Dividends Common Stock |
0291.HK | ||||||||||||||||||||||||||||||||
2502.T | ||||||||||||||||||||||||||||||||
2503.T | ||||||||||||||||||||||||||||||||
ABI.BR | ||||||||||||||||||||||||||||||||
CARL-B.CO | ||||||||||||||||||||||||||||||||
HEIA.AS | ||||||||||||||||||||||||||||||||
MALT.PA | ||||||||||||||||||||||||||||||||
RBREW.CO | ||||||||||||||||||||||||||||||||
SAM | ||||||||||||||||||||||||||||||||
TAP | ||||||||||||||||||||||||||||||||
UBL.NS |
Ticker | P/S | Annual | T T M | Annual Margins | T T M Margins | Revenues | Cost Of Revenue | Gross Profit | Selling General And Administrative Expense | Research And Development Expense | Operating Income Loss | Interest Expense | Weighted Average Number Of Diluted Shares Outstanding | Common Stock Shares Issued | Earnings Per Share Diluted | Net Cash Provided By Used In Operating Activities | Long Term Debt | Long Term Debt Noncurrent | Stockholders Equity | Goodwill | Intangible Assets Net Excluding Goodwill | Retained Earnings Accumulated Deficit | Payments For Repurchase Of Common Stock | Stock Repurchased During Period Value | Stock Repurchased And Retired During Period Value | Stock Repurchased And Retired During Period Shares | Payments Of Dividends Common Stock | Common Stock Dividends Per Share Declared | Payments Of Dividends | Dividends Common Stock Cash | Common Stock Dividends Per Share Cash Paid | Dividends Common Stock |
STZ |