Ticker | Sector | Industry | Slope | R squared | P value | Payout ratio, 10y (%) | Dividend | Buyback | Authorized Buybacks | Payout Ratio (Net income) | Payout Ratio (Free cash flow) | Payout Ratio Components | Shares outstanding |
$SRCE$ | Financial Services | Banks - Regional | 0.069 | 0.878 | 0.000 | 31.6 | | | | | | | |
$MMM$ | Industrials | Specialty Industrial Machinery | 0.126 | 0.967 | 0.000 | 51.1 | | | | | | | |
$AAON$ | Industrials | Building Products & Equipment | 0.145 | 0.918 | 0.000 | 26.1 | | | | | | | |
$AAN$ | Industrials | Rental & Leasing Services | 0.122 | 0.991 | 0.000 | 4.7 | | | | | | | |
$ABM$ | Industrials | Specialty Business Services | 0.032 | 0.998 | 0.000 | 52.4 | | | | | | | |
$ACN$ | Technology | Information Technology Services | 0.122 | 0.922 | 0.000 | 38.4 | | | | | | | |
$ATVI$ | Communication Services | Electronic Gaming & Multimedia | 0.101 | 0.979 | 0.000 | 20.7 | | | | | | | |
$AFL$ | Financial Services | Insurance - Life | 0.069 | 0.978 | 0.000 | 23.1 | | | | | | | |
$APD$ | Basic Materials | Chemicals | 0.091 | 0.987 | 0.000 | 50.7 | | | | | | | |
$AYR$ | Industrials | Rental & Leasing Services | 0.127 | 0.971 | 0.000 | 52.3 | | | | | | | |
$ALG$ | Industrials | Farm & Heavy Construction Machinery | 0.084 | 0.958 | 0.000 | 9.1 | | | | | | | |
$AIN$ | Consumer Cyclical | Textile Manufacturing | 0.045 | 0.924 | 0.000 | 38.2 | | | | | | | |
$ALB$ | Basic Materials | Specialty Chemicals | 0.101 | 0.922 | 0.000 | 27.6 | | | | | | | |
$ALE$ | Utilities | Utilities - Diversified | 0.032 | 0.990 | 0.000 | 68.4 | | | | | | | |
$LNT$ | Utilities | Utilities - Regulated Electric | 0.066 | 0.998 | 0.000 | 62.5 | | | | | | | |
$ALL$ | Financial Services | Insurance - Property & Casualty | 0.104 | 0.977 | 0.000 | 21.6 | | | | | | | |
$MO$ | Consumer Defensive | Tobacco | 0.088 | 0.989 | 0.000 | 76.6 | | | | | | | |
$AEP$ | Utilities | Utilities - Regulated Electric | 0.049 | 0.988 | 0.000 | 65.9 | | | | | | | |
$AEL$ | Financial Services | Insurance - Life | 0.118 | 0.952 | 0.000 | 9.7 | | | | | | | |
$AXP$ | Financial Services | Credit Services | 0.102 | 0.849 | 0.000 | 21.3 | | | | | | | |
$AFG$ | Financial Services | Insurance - Property & Casualty | 0.116 | 0.999 | 0.000 | 18.6 | | | | | | | |
$AWR$ | Utilities | Utilities - Regulated Water | 0.089 | 0.968 | 0.000 | 53.4 | | | | | | | |
$AWK$ | Utilities | Utilities - Regulated Water | 0.093 | 0.867 | 0.000 | 55.1 | | | | | | | |
$AMP$ | Financial Services | Asset Management | 0.183 | 0.905 | 0.000 | 28.5 | | | | | | | |
$ABC$ | Healthcare | Medical Distribution | 0.183 | 0.919 | 0.000 | 34.5 | | | | | | | |
$ATLO$ | Financial Services | Banks - Regional | 0.076 | 0.848 | 0.000 | 45.2 | | | | | | | |
$AME$ | Industrials | Specialty Industrial Machinery | 0.160 | 0.932 | 0.000 | 13.8 | | | | | | | |
$ADI$ | Technology | Semiconductors | 0.097 | 0.960 | 0.000 | 55.9 | | | | | | | |
$ANDE$ | Consumer Defensive | Food Distribution | 0.126 | 0.951 | 0.000 | 24.7 | | | | | | | |
$AON$ | Financial Services | Insurance Brokers | 0.136 | 0.955 | 0.000 | 25.1 | | | | | | | |
$AIV$ | Real Estate | REIT - Residential | 0.164 | 0.841 | 0.000 | 67.7 | | | | | | | |
$APOG$ | Industrials | Building Products & Equipment | 0.080 | 0.931 | 0.000 | 31.3 | | | | | | | |
$AIT$ | Industrials | Industrial Distribution | 0.076 | 0.936 | 0.000 | 37.0 | | | | | | | |
$AMAT$ | Technology | Semiconductor Equipment & Materials | 0.098 | 0.813 | 0.000 | 28.6 | | | | | | | |
$ATR$ | Consumer Cyclical | Packaging & Containers | 0.078 | 0.942 | 0.000 | 37.0 | | | | | | | |
$ADM$ | Consumer Defensive | Farm Products | 0.109 | 0.959 | 0.000 | 36.9 | | | | | | | |
$AROW$ | Financial Services | Banks - Regional | 0.027 | 0.985 | 0.000 | 49.5 | | | | | | | |
$ARTNA$ | Utilities | Utilities - Regulated Water | 0.031 | 0.996 | 0.000 | 71.5 | | | | | | | |
$AIZ$ | Financial Services | Insurance - Specialty | 0.168 | 0.966 | 0.000 | 25.4 | | | | | | | |
$AGO$ | Financial Services | Insurance - Specialty | 0.149 | 0.875 | 0.000 | 9.7 | | | | | | | |
$T$ | Communication Services | Telecom Services | 0.021 | 0.999 | 0.000 | 78.3 | | | | | | | |
$AUB$ | Financial Services | Banks - Regional | 0.151 | 0.924 | 0.000 | 41.6 | | | | | | | |
$ATO$ | Utilities | Utilities - Regulated Gas | 0.051 | 0.939 | 0.000 | 49.5 | | | | | | | |
$ADP$ | Industrials | Staffing & Employment Services | 0.084 | 0.974 | 0.000 | 58.9 | | | | | | | |
$AVB$ | Real Estate | REIT - Residential | 0.066 | 0.978 | 0.000 | 93.5 | | | | | | | |
$AVY$ | Industrials | Business Equipment & Supplies | 0.108 | 0.990 | 0.000 | 48.2 | | | | | | | |
$AVA$ | Utilities | Utilities - Diversified | 0.058 | 0.902 | 0.000 | 63.4 | | | | | | | |
$AVX$ | Technology | Electronic Components | 0.116 | 0.876 | 0.000 | 43.6 | | | | | | | |
$AXS$ | Financial Services | Insurance - Property & Casualty | 0.078 | 0.975 | 0.000 | 35.1 | | | | | | | |
$BGS$ | Consumer Defensive | Packaged Foods | 0.112 | 0.921 | 0.000 | 95.6 | | | | | | | |
$BMI$ | Industrials | Electrical Equipment & Parts | 0.090 | 0.971 | 0.000 | 40.2 | | | | | | | |
$BCPC$ | Basic Materials | Specialty Chemicals | 0.179 | 0.888 | 0.000 | 16.8 | | | | | | | |
$BLL$ | Consumer Cyclical | Packaging & Containers | 0.155 | 0.902 | 0.000 | 22.1 | | | | | | | |
$BANF$ | Financial Services | Banks - Regional | 0.082 | 0.967 | 0.000 | 32.6 | | | | | | | |
$ATRI$ | Healthcare | Medical Instruments & Supplies | 0.151 | 0.999 | 0.000 | 20.7 | | | | | | | |
$BK$ | Financial Services | Asset Management | 0.117 | 0.969 | 0.000 | 25.4 | | | | | | | |
$OZK$ | Financial Services | Banks - Regional | 0.206 | 0.959 | 0.000 | 24.2 | | | | | | | |
$BHB$ | Financial Services | Banks - Regional | 0.067 | 0.981 | 0.000 | 39.0 | | | | | | | |
$B$ | Industrials | Specialty Industrial Machinery | 0.077 | 0.987 | 0.000 | 20.7 | | | | | | | |
$BBSI$ | Industrials | Staffing & Employment Services | 0.148 | 0.951 | 0.000 | 40.4 | | | | | | | |
$BDX$ | Healthcare | Medical Instruments & Supplies | 0.086 | 0.983 | 0.000 | 50.1 | | | | | | | |
$WRB$ | Financial Services | Insurance - Property & Casualty | 0.093 | 0.988 | 0.000 | 11.1 | | | | | | | |
$BHLB$ | Financial Services | Banks - Regional | 0.037 | 0.969 | 0.000 | 60.0 | | | | | | | |
$BBY$ | Consumer Cyclical | Specialty Retail | 0.152 | 0.947 | 0.000 | 36.5 | | | | | | | |
$BAC$ | Financial Services | Banks - Diversified | 0.369 | 0.932 | 0.000 | 21.2 | | | | | | | |
$BMRC$ | Financial Services | Banks - Regional | 0.090 | 0.979 | 0.000 | 27.2 | | | | | | | |
$BKH$ | Utilities | Utilities - Diversified | 0.039 | 0.935 | 0.000 | 72.9 | | | | | | | |
$BLK$ | Financial Services | Asset Management | 0.120 | 0.974 | 0.000 | 42.2 | | | | | | | |
$HRB$ | Consumer Cyclical | Personal Services | 0.055 | 0.912 | 0.000 | 46.7 | | | | | | | |
$BA$ | Industrials | Aerospace & Defense | 0.198 | 0.963 | 0.000 | 52.3 | | | | | | | |
$BOKF$ | Financial Services | Banks - Regional | 0.069 | 0.861 | 0.000 | 32.9 | | | | | | | |
$BXP$ | Real Estate | REIT - Office | 0.067 | 0.939 | 0.000 | 92.2 | | | | | | | |
$TECH$ | Healthcare | Biotechnology | 0.025 | 0.844 | 0.000 | 42.1 | | | | | | | |
$EAT$ | Consumer Cyclical | Restaurants | 0.139 | 0.964 | 0.000 | 40.5 | | | | | | | |
$BMY$ | Healthcare | Drug Manufacturers - General | 0.028 | 0.998 | 0.000 | 86.3 | | | | | | | |
$BR$ | Technology | Information Technology Services | 0.138 | 0.978 | 0.000 | 45.8 | | | | | | | |
$BRO$ | Financial Services | Insurance Brokers | 0.081 | 0.962 | 0.000 | 25.6 | | | | | | | |
$BF-B$ | Consumer Defensive | Beverages - Wineries & Distilleries | 0.085 | 0.997 | 0.000 | 35.5 | | | | | | | |
$BC$ | Consumer Cyclical | Leisure | 0.389 | 0.870 | 0.000 | 23.3 | | | | | | | |
$BMTC$ | Financial Services | Banks - Regional | 0.064 | 0.996 | 0.000 | 41.9 | | | | | | | |
$BKE$ | Consumer Cyclical | Apparel Retail | 0.032 | 0.881 | 0.000 | 31.7 | | | | | | | |
$BG$ | Consumer Defensive | Farm Products | 0.099 | 0.998 | 0.000 | 31.4 | | | | | | | |
$CFFI$ | Financial Services | Banks - Regional | 0.037 | 0.923 | 0.000 | 33.9 | | | | | | | |
$CHRW$ | Industrials | Integrated Freight & Logistics | 0.069 | 0.973 | 0.000 | 45.5 | | | | | | | |
$CBT$ | Basic Materials | Specialty Chemicals | 0.069 | 0.883 | 0.000 | 59.4 | | | | | | | |
$COG$ | Energy | Oil & Gas E&P | 0.276 | 0.945 | 0.000 | 31.8 | | | | | | | |
$CWT$ | Utilities | Utilities - Regulated Water | 0.026 | 0.975 | 0.000 | 59.6 | | | | | | | |
$CPT$ | Real Estate | REIT - Residential | 0.061 | 0.899 | 0.000 | 96.1 | | | | | | | |
$CMD$ | Healthcare | Medical Instruments & Supplies | 0.176 | 0.997 | 0.000 | 9.0 | | | | | | | |
$CAH$ | Healthcare | Medical Distribution | 0.119 | 0.970 | 0.000 | 45.7 | | | | | | | |
$CSL$ | Industrials | Building Products & Equipment | 0.116 | 0.989 | 0.000 | 22.6 | | | | | | | |
$CVGW$ | Consumer Defensive | Packaged Foods | 0.080 | 0.987 | 0.000 | 57.8 | | | | | | | |
$CASS$ | Industrials | Specialty Business Services | 0.105 | 0.959 | 0.000 | 38.5 | | | | | | | |
$CAT$ | Industrials | Farm & Heavy Construction Machinery | 0.087 | 0.829 | 0.000 | 47.3 | | | | | | | |
$CBOE$ | Financial Services | Financial Data & Stock Exchanges | 0.172 | 0.859 | 0.000 | 33.3 | | | | | | | |
$CE$ | Basic Materials | Chemicals | 0.312 | 0.954 | 0.000 | 22.5 | | | | | | | |
$CNP$ | Utilities | Utilities - Regulated Gas | 0.048 | 0.964 | 0.000 | 73.5 | | | | | | | |
$CASY$ | Consumer Defensive | Grocery Stores | 0.117 | 0.931 | 0.000 | 18.2 | | | | | | | |
$CCF$ | Basic Materials | Specialty Chemicals | 0.142 | 0.924 | 0.000 | 19.5 | | | | | | | |
$CHE$ | Healthcare | Medical Care Facilities | 0.095 | 0.985 | 0.000 | 13.3 | | | | | | | |
$CPK$ | Utilities | Utilities - Regulated Gas | 0.058 | 0.985 | 0.000 | 43.7 | | | | | | | |
$CVX$ | Energy | Oil & Gas Integrated | 0.052 | 0.864 | 0.000 | 53.8 | | | | | | | |
$CHH$ | Consumer Cyclical | Lodging | 0.022 | 0.881 | 0.000 | 33.2 | | | | | | | |
$CHDN$ | Consumer Cyclical | Gambling | 0.143 | 0.988 | 0.000 | 16.5 | | | | | | | |
$CINF$ | Financial Services | Insurance - Property & Casualty | 0.040 | 0.966 | 0.000 | 46.2 | | | | | | | |
$CNK$ | Communication Services | Entertainment | 0.061 | 0.983 | 0.000 | 60.5 | | | | | | | |
$CTAS$ | Industrials | Specialty Business Services | 0.167 | 0.974 | 0.000 | 24.1 | | | | | | | |
$CHCO$ | Financial Services | Banks - Regional | 0.050 | 0.951 | 0.000 | 47.3 | | | | | | | |
$CLX$ | Consumer Defensive | Household & Personal Products | 0.067 | 0.984 | 0.000 | 59.4 | | | | | | | |
$CME$ | Financial Services | Financial Data & Stock Exchanges | 0.121 | 0.900 | 0.000 | 41.5 | | | | | | | |
$CMS$ | Utilities | Utilities - Regulated Electric | 0.082 | 0.949 | 0.000 | 63.0 | | | | | | | |
$KO$ | Consumer Defensive | Beverages - Non-Alcoholic | 0.070 | 0.984 | 0.000 | 74.3 | | | | | | | |
$CVLY$ | Financial Services | Banks - Regional | 0.125 | 0.897 | 0.000 | 26.0 | | | | | | | |
$CNS$ | Financial Services | Asset Management | 0.122 | 0.929 | 0.000 | 53.2 | | | | | | | |
$CL$ | Consumer Defensive | Household & Personal Products | 0.056 | 0.949 | 0.000 | 59.0 | | | | | | | |
$COLM$ | Consumer Cyclical | Apparel Manufacturing | 0.107 | 0.982 | 0.000 | 27.2 | | | | | | | |
$CMCSA$ | Communication Services | Entertainment | 0.158 | 0.968 | 0.000 | 25.7 | | | | | | | |
$CMA$ | Financial Services | Banks - Regional | 0.220 | 0.937 | 0.000 | 27.5 | | | | | | | |
$FIX$ | Industrials | Engineering & Construction | 0.061 | 0.920 | 0.000 | 25.1 | | | | | | | |
$CBSH$ | Financial Services | Banks - Regional | 0.054 | 0.940 | 0.000 | 30.1 | | | | | | | |
$CBU$ | Financial Services | Banks - Regional | 0.053 | 0.984 | 0.000 | 50.3 | | | | | | | |
$CTBI$ | Financial Services | Banks - Regional | 0.025 | 0.943 | 0.000 | 47.5 | | | | | | | |
$CMP$ | Basic Materials | Other Industrial Metals & Mining | 0.084 | 0.958 | 0.000 | 56.9 | | | | | | | |
$ED$ | Utilities | Utilities - Regulated Electric | 0.025 | 0.964 | 0.000 | 65.4 | | | | | | | |
$GLW$ | Technology | Electronic Components | 0.151 | 0.977 | 0.000 | 33.7 | | | | | | | |
$COST$ | Consumer Defensive | Discount Stores | 0.126 | 0.999 | 0.000 | 28.9 | | | | | | | |
$CBRL$ | Consumer Cyclical | Restaurants | 0.229 | 0.873 | 0.000 | 48.6 | | | | | | | |
$CR$ | Industrials | Specialty Industrial Machinery | 0.056 | 0.916 | 0.000 | 40.6 | | | | | | | |
$CUB$ | Industrials | Aerospace & Defense | 0.054 | 0.826 | 0.000 | 14.3 | | | | | | | |
$CFR$ | Financial Services | Banks - Regional | 0.046 | 0.921 | 0.000 | 45.4 | | | | | | | |
$CMI$ | Industrials | Specialty Industrial Machinery | 0.183 | 0.921 | 0.000 | 33.4 | | | | | | | |
$CW$ | Industrials | Specialty Industrial Machinery | 0.082 | 0.913 | 0.000 | 13.5 | | | | | | | |
$CVBF$ | Financial Services | Banks - Regional | 0.064 | 0.917 | 0.000 | 48.9 | | | | | | | |
$CVS$ | Healthcare | Healthcare Plans | 0.201 | 0.934 | 0.000 | 34.7 | | | | | | | |
$DHR$ | Healthcare | Diagnostics & Research | 0.286 | 0.843 | 0.000 | 10.4 | | | | | | | |
$DRI$ | Consumer Cyclical | Restaurants | 0.098 | 0.831 | 0.000 | 53.8 | | | | | | | |
$DE$ | Industrials | Farm & Heavy Construction Machinery | 0.088 | 0.883 | 0.000 | 30.3 | | | | | | | |
$DK$ | Energy | Oil & Gas Refining & Marketing | 0.223 | 0.852 | 0.000 | 26.5 | | | | | | | |
$CSX$ | Industrials | Railroads | 0.110 | 0.923 | 0.000 | 24.6 | | | | | | | |
$CTS$ | Technology | Electronic Components | 0.037 | 0.862 | 0.000 | 32.0 | | | | | | | |
$DDS$ | Consumer Cyclical | Department Stores | 0.099 | 0.972 | 0.000 | 4.1 | | | | | | | |
$DFS$ | Financial Services | Credit Services | 0.300 | 0.844 | 0.000 | 16.9 | | | | | | | |
$DIS$ | Communication Services | Entertainment | 0.194 | 0.875 | 0.000 | 24.0 | | | | | | | |
$D$ | Utilities | Utilities - Diversified | 0.076 | 0.995 | 0.000 | 87.7 | | | | | | | |
$DCI$ | Industrials | Specialty Industrial Machinery | 0.143 | 0.897 | 0.000 | 34.3 | | | | | | | |
$XRAY$ | Healthcare | Medical Instruments & Supplies | 0.077 | 0.982 | 0.000 | 76.2 | | | | | | | |
$DTE$ | Utilities | Utilities - Regulated Electric | 0.063 | 0.990 | 0.000 | 60.2 | | | | | | | |
$DUK$ | Utilities | Utilities - Regulated Electric | 0.028 | 0.978 | 0.000 | 89.0 | | | | | | | |
$EML$ | Industrials | Tools & Accessories | 0.028 | 0.834 | 0.000 | 37.3 | | | | | | | |
$EMN$ | Basic Materials | Chemicals | 0.120 | 0.995 | 0.000 | 28.5 | | | | | | | |
$ETN$ | Industrials | Specialty Industrial Machinery | 0.101 | 0.961 | 0.000 | 46.4 | | | | | | | |
$EV$ | Financial Services | Asset Management | 0.079 | 0.995 | 0.000 | 46.4 | | | | | | | |
$ECL$ | Basic Materials | Specialty Chemicals | 0.120 | 0.980 | 0.000 | 33.4 | | | | | | | |
$EIX$ | Utilities | Utilities - Regulated Electric | 0.088 | 0.949 | 0.000 | 79.5 | | | | | | | |
$DOV$ | Industrials | Specialty Industrial Machinery | 0.066 | 0.960 | 0.000 | 34.3 | | | | | | | |
$EMR$ | Industrials | Specialty Industrial Machinery | 0.044 | 0.886 | 0.000 | 56.5 | | | | | | | |
$ENSG$ | Healthcare | Medical Care Facilities | 0.071 | 0.992 | 0.000 | 13.5 | | | | | | | |
$ETR$ | Utilities | Utilities - Diversified | 0.012 | 0.860 | 0.000 | 91.6 | | | | | | | |
$EBTC$ | Financial Services | Banks - Regional | 0.054 | 0.994 | 0.000 | 31.7 | | | | | | | |
$ELS$ | Real Estate | REIT - Residential | 0.160 | 0.993 | 0.000 | 96.6 | | | | | | | |
$EQR$ | Real Estate | REIT - Residential | 0.043 | 0.825 | 0.000 | 57.7 | | | | | | | |
$ERIE$ | Financial Services | Insurance Brokers | 0.069 | 1.000 | 0.000 | 75.7 | | | | | | | |
$EL$ | Consumer Defensive | Household & Personal Products | 0.185 | 0.876 | 0.000 | 34.7 | | | | | | | |
$ETH$ | Consumer Cyclical | Furnishings, Fixtures & Appliances | 0.138 | 0.894 | 0.000 | 45.3 | | | | | | | |
$EVR$ | Financial Services | Capital Markets | 0.129 | 0.983 | 0.000 | 53.5 | | | | | | | |
$RE$ | Financial Services | Insurance - Reinsurance | 0.147 | 0.932 | 0.000 | 22.4 | | | | | | | |
$EVRG$ | Utilities | Utilities - Regulated Electric | 0.045 | 0.939 | 0.000 | 65.7 | | | | | | | |
$ES$ | Utilities | Utilities - Regulated Electric | 0.081 | 0.966 | 0.000 | 60.9 | | | | | | | |
$EOG$ | Energy | Oil & Gas E&P | 0.136 | 0.945 | 0.000 | 32.0 | | | | | | | |
$EFX$ | Industrials | Consulting Services | 0.163 | 0.839 | 0.000 | 45.2 | | | | | | | |
$XOM$ | Energy | Oil & Gas Integrated | 0.075 | 0.939 | 0.000 | 45.8 | | | | | | | |
$FDS$ | Financial Services | Financial Data & Stock Exchanges | 0.125 | 0.998 | 0.000 | 29.4 | | | | | | | |
$FMAO$ | Financial Services | Banks - Regional | 0.046 | 0.933 | 0.000 | 39.7 | | | | | | | |
$FAST$ | Industrials | Industrial Distribution | 0.141 | 0.939 | 0.000 | 59.6 | | | | | | | |
$FFG$ | Financial Services | Insurance - Life | 0.264 | 0.878 | 0.000 | 26.0 | | | | | | | |
$AGM$ | Financial Services | Credit Services | 0.302 | 0.976 | 0.000 | 19.6 | | | | | | | |
$FII$ | Financial Services | Asset Management | 0.114 | 0.823 | 0.000 | 23.7 | | | | | | | |
$FDX$ | Industrials | Integrated Freight & Logistics | 0.204 | 0.925 | 0.000 | 15.0 | | | | | | | |
$FISI$ | Financial Services | Banks - Regional | 0.103 | 0.910 | 0.000 | 37.7 | | | | | | | |
$EXPE$ | Consumer Cyclical | Travel Services | 0.122 | 0.874 | 0.000 | 28.4 | | | | | | | |
$EXPD$ | Industrials | Integrated Freight & Logistics | 0.093 | 0.976 | 0.000 | 30.4 | | | | | | | |
$FCBC$ | Financial Services | Banks - Regional | 0.091 | 0.963 | 0.000 | 53.4 | | | | | | | |
$THFF$ | Financial Services | Banks - Regional | 0.013 | 0.981 | 0.000 | 37.5 | | | | | | | |
$FFIN$ | Financial Services | Banks - Regional | 0.080 | 0.970 | 0.000 | 41.2 | | | | | | | |
$FLIC$ | Financial Services | Banks - Regional | 0.067 | 0.996 | 0.000 | 41.1 | | | | | | | |
$FMBH$ | Financial Services | Banks - Regional | 0.068 | 0.825 | 0.000 | 29.2 | | | | | | | |
$FMBI$ | Financial Services | Banks - Regional | 0.339 | 0.853 | 0.000 | 38.2 | | | | | | | |
$FLO$ | Consumer Defensive | Packaged Foods | 0.095 | 0.974 | 0.000 | 69.1 | | | | | | | |
$FBIZ$ | Financial Services | Banks - Regional | 0.192 | 0.882 | 0.000 | 23.4 | | | | | | | |
$FCAP$ | Financial Services | Banks - Regional | 0.025 | 0.950 | 0.000 | 46.8 | | | | | | | |
$FWRD$ | Industrials | Integrated Freight & Logistics | 0.108 | 0.970 | 0.000 | 23.7 | | | | | | | |
$FELE$ | Industrials | Specialty Industrial Machinery | 0.073 | 0.973 | 0.000 | 23.2 | | | | | | | |
$BEN$ | Financial Services | Asset Management | 0.150 | 0.988 | 0.000 | 21.1 | | | | | | | |
$FULT$ | Financial Services | Banks - Regional | 0.133 | 0.838 | 0.000 | 38.0 | | | | | | | |
$FLS$ | Industrials | Specialty Industrial Machinery | 0.081 | 0.882 | 0.000 | 30.4 | | | | | | | |
$FLR$ | Industrials | Engineering & Construction | 0.073 | 0.846 | 0.000 | 26.0 | | | | | | | |
$FFIC$ | Financial Services | Banks - Regional | 0.050 | 0.870 | 0.000 | 42.0 | | | | | | | |
$FMC$ | Basic Materials | Agricultural Inputs | 0.168 | 0.897 | 0.000 | 23.9 | | | | | | | |
$FL$ | Consumer Cyclical | Footwear & Accessories | 0.098 | 0.987 | 0.000 | 32.3 | | | | | | | |
$GPS$ | Consumer Cyclical | Apparel Retail | 0.105 | 0.823 | 0.000 | 36.4 | | | | | | | |
$GRMN$ | Technology | Scientific & Technical Instruments | 0.041 | 0.944 | 0.000 | 61.4 | | | | | | | |
$GATX$ | Industrials | Rental & Leasing Services | 0.060 | 0.974 | 0.000 | 28.8 | | | | | | | |
$GD$ | Industrials | Aerospace & Defense | 0.097 | 0.860 | 0.000 | 34.5 | | | | | | | |
$GIS$ | Consumer Defensive | Packaged Foods | 0.082 | 0.948 | 0.000 | 57.3 | | | | | | | |
$GNTX$ | Consumer Cyclical | Auto Parts | 0.082 | 0.835 | 0.000 | 31.8 | | | | | | | |
$GPC$ | Consumer Cyclical | Specialty Retail | 0.067 | 0.983 | 0.000 | 55.0 | | | | | | | |
$GABC$ | Financial Services | Banks - Regional | 0.068 | 0.927 | 0.000 | 31.1 | | | | | | | |
$GBCI$ | Financial Services | Banks - Regional | 0.089 | 0.969 | 0.000 | 52.9 | | | | | | | |
$AJG$ | Financial Services | Insurance Brokers | 0.031 | 0.990 | 0.000 | 65.7 | | | | | | | |
$GS$ | Financial Services | Capital Markets | 0.114 | 0.968 | 0.000 | 16.4 | | | | | | | |
$GRC$ | Industrials | Specialty Industrial Machinery | 0.080 | 0.982 | 0.000 | 33.5 | | | | | | | |
$GGG$ | Industrials | Specialty Industrial Machinery | 0.094 | 0.984 | 0.000 | 33.4 | | | | | | | |
$GHM$ | Industrials | Specialty Industrial Machinery | 0.222 | 0.911 | 0.000 | 35.4 | | | | | | | |
$GWW$ | Industrials | Industrial Distribution | 0.108 | 0.927 | 0.000 | 37.7 | | | | | | | |
$GCBC$ | Financial Services | Banks - Regional | 0.017 | 0.907 | 0.000 | 35.0 | | | | | | | |
$GLT$ | Basic Materials | Paper & Paper Products | 0.051 | 0.918 | 0.000 | 58.7 | | | | | | | |
$THG$ | Financial Services | Insurance - Property & Casualty | 0.111 | 0.974 | 0.000 | 32.6 | | | | | | | |
$HOG$ | Consumer Cyclical | Recreational Vehicles | 0.157 | 0.891 | 0.000 | 35.7 | | | | | | | |
$HIG$ | Financial Services | Insurance - Diversified | 0.177 | 0.923 | 0.000 | 50.5 | | | | | | | |
$HAS$ | Consumer Cyclical | Leisure | 0.106 | 0.873 | 0.000 | 59.0 | | | | | | | |
$HEI.A$ |
$HEI$ | Industrials | Aerospace & Defense | 0.168 | 0.992 | 0.000 | 6.4 | | | | | | | |
$JKHY$ | Technology | Information Technology Services | 0.173 | 0.970 | 0.000 | 33.8 | | | | | | | |
$HSY$ | Consumer Defensive | Confectioners | 0.096 | 0.982 | 0.000 | 59.0 | | | | | | | |
$HI$ | Industrials | Specialty Industrial Machinery | 0.013 | 1.000 | 0.000 | 49.0 | | | | | | | |
$HRC$ | Healthcare | Medical Instruments & Supplies | 0.080 | 0.991 | 0.000 | 31.2 | | | | | | | |
$FUL$ | Basic Materials | Specialty Chemicals | 0.101 | 0.958 | 0.000 | 23.7 | | | | | | | |
$HCSG$ | Healthcare | Medical Care Facilities | 0.031 | 0.985 | 0.000 | 90.3 | | | | | | | |
$HMN$ | Financial Services | Insurance - Property & Casualty | 0.171 | 0.898 | 0.000 | 34.8 | | | | | | | |
$HBNC$ | Financial Services | Banks - Regional | 0.130 | 0.979 | 0.000 | 25.8 | | | | | | | |
$HRL$ | Consumer Defensive | Packaged Foods | 0.156 | 0.994 | 0.000 | 38.1 | | | | | | | |
$HUBB$ | Industrials | Electrical Equipment & Parts | 0.101 | 0.997 | 0.000 | 43.9 | | | | | | | |
$HBAN$ | Financial Services | Banks - Regional | 0.247 | 0.902 | 0.000 | 33.8 | | | | | | | |
$HNI$ | Industrials | Business Equipment & Supplies | 0.035 | 0.984 | 0.000 | 73.4 | | | | | | | |
$HOMB$ | Financial Services | Banks - Regional | 0.265 | 0.968 | 0.000 | 27.5 | | | | | | | |
$HD$ | Consumer Cyclical | Home Improvement Retail | 0.200 | 0.993 | 0.000 | 45.0 | | | | | | | |
$HON$ | Industrials | Specialty Industrial Machinery | 0.115 | 0.999 | 0.000 | 42.2 | | | | | | | |
$IHC$ | Financial Services | Insurance - Life | 0.135 | 0.907 | 0.000 | 4.9 | | | | | | | |
$INDB$ | Financial Services | Banks - Regional | 0.082 | 0.963 | 0.000 | 40.3 | | | | | | | |
$INGR$ | Consumer Defensive | Packaged Foods | 0.168 | 0.887 | 0.000 | 29.9 | | | | | | | |
$IPHS$ | Basic Materials | Specialty Chemicals | 0.134 | 0.874 | 0.000 | 60.1 | | | | | | | |
$NSP$ | Industrials | Staffing & Employment Services | 0.149 | 0.895 | 0.000 | 35.7 | | | | | | | |
$IDA$ | Utilities | Utilities - Regulated Electric | 0.088 | 0.970 | 0.000 | 46.4 | | | | | | | |
$IEX$ | Industrials | Specialty Industrial Machinery | 0.133 | 0.990 | 0.000 | 34.5 | | | | | | | |
$ITW$ | Industrials | Specialty Industrial Machinery | 0.131 | 0.965 | 0.000 | 40.9 | | | | | | | |
$IBM$ | Technology | Information Technology Services | 0.110 | 0.971 | 0.000 | 38.8 | | | | | | | |
$IFF$ | Basic Materials | Specialty Chemicals | 0.127 | 0.983 | 0.000 | 48.2 | | | | | | | |
$IVZ$ | Financial Services | Asset Management | 0.119 | 0.866 | 0.000 | 48.1 | | | | | | | |
$INTC$ | Technology | Semiconductors | 0.066 | 0.936 | 0.000 | 36.5 | | | | | | | |
$IPAR$ | Consumer Defensive | Household & Personal Products | 0.178 | 0.912 | 0.000 | 33.5 | | | | | | | |
$TILE$ | Consumer Cyclical | Furnishings, Fixtures & Appliances | 0.300 | 0.822 | 0.000 | 24.2 | | | | | | | |
$IBOC$ | Financial Services | Banks - Regional | 0.109 | 0.947 | 0.000 | 26.3 | | | | | | | |
