2024-06-29 | 2024-03-30 | 2023-12-30 | 2023-09-30 | 2023-07-01 | 2023-04-01 | 2022-12-31 | 2022-10-01 | 2022-07-02 | 2022-04-02 | 2022-01-01 | 2021-10-02 | 2021-07-03 | 2021-04-03 | 2020-09-26 | 2020-06-27 | 2020-03-28 | 2019-12-28 | 2019-09-28 | 2019-06-29 | 2019-03-30 | 2018-12-29 | 2018-09-29 | 2018-06-30 | 2018-03-31 | 2017-12-30 | 2017-09-30 | 2017-07-01 | 2017-04-01 | 2016-12-31 | 2016-10-01 | 2016-07-02 | 2016-04-02 | 2016-01-02 | 2015-10-03 | 2015-07-04 | 2015-04-04 | 2015-01-03 | 2014-09-27 | 2014-06-28 | 2014-03-29 | 2013-12-28 | 2013-09-28 | 2013-06-29 | 2013-03-30 | 2012-12-29 | 2012-09-29 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-10-01 | 2011-07-02 | 2011-04-02 | 2011-01-01 | 2010-10-02 | 2010-07-03 | 2010-04-03 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Stock Value | 67.50 | 67.50 | 67.50 | 67.50 | 67.50 | 67.50 | 67.40 | 67.40 | 67.40 | 67.40 | 67.40 | 67.40 | 67.40 | 67.40 | 67.40 | 67.40 | 67.40 | 67.40 | 67.40 | 67.40 | 67.40 | 67.40 | 67.40 | 67.40 | 67.40 | 67.40 | 67.40 | 67.40 | 67.40 | 67.40 | 67.40 | 67.40 | 67.40 | 67.40 | 67.40 | 67.40 | 67.40 | 67.40 | 67.40 | 67.40 | 67.40 | 67.40 | 67.40 | 67.40 | 67.40 | 67.40 | 67.40 | 67.30 | 67.30 | 67.30 | 67.30 | 67.30 | 67.30 | 67.30 | NA | NA | NA | |
Weighted Average Number Of Diluted Shares Outstanding | 53.50 | 53.67 | NA | 53.90 | 54.00 | 54.10 | NA | 54.10 | 54.20 | 54.30 | NA | 54.90 | 55.30 | 55.10 | 54.80 | 54.80 | 55.00 | NA | 55.70 | 56.00 | 56.30 | NA | 57.30 | 57.30 | 57.77 | NA | 58.30 | 59.00 | 59.30 | NA | 59.26 | 59.39 | 59.45 | NA | 59.08 | 59.11 | 59.11 | NA | 59.01 | 59.00 | 59.08 | NA | 59.00 | 58.96 | 59.24 | NA | 58.86 | 58.81 | 58.77 | NA | 58.68 | 58.78 | 58.70 | NA | 58.40 | 58.30 | 58.30 | |
Weighted Average Number Of Shares Outstanding Basic | 52.70 | 52.74 | NA | 52.80 | 53.00 | 53.00 | NA | 53.20 | 53.30 | 53.40 | NA | 53.80 | 54.00 | 54.20 | 54.30 | 54.40 | 54.50 | NA | 55.00 | 55.20 | 55.50 | NA | 56.30 | 56.40 | 56.70 | NA | 57.20 | 57.80 | 57.90 | NA | 58.01 | 58.10 | 58.11 | NA | 58.08 | 58.11 | 58.13 | NA | 58.11 | 58.13 | 58.21 | NA | 58.16 | 58.22 | 58.28 | NA | 58.26 | 58.16 | 58.17 | NA | 58.17 | 58.19 | 58.20 | NA | 58.13 | 58.02 | 57.80 | |
Earnings Per Share Basic | 5.15 | 4.99 | 4.82 | 4.60 | 4.98 | 4.69 | 4.52 | 4.21 | 4.34 | 4.07 | 4.17 | 3.65 | 3.85 | 3.55 | 3.31 | 1.86 | 2.52 | 3.12 | 2.99 | 3.27 | 3.21 | 3.14 | 2.90 | 3.17 | 2.87 | 2.28 | 2.33 | 2.65 | 2.45 | 2.52 | 2.27 | 2.41 | 2.21 | 2.26 | 2.01 | 2.07 | 1.90 | 2.00 | 1.78 | 1.83 | 1.65 | 1.63 | 1.45 | 1.52 | 1.42 | 1.45 | 1.27 | 1.31 | 1.22 | 1.28 | 1.16 | 1.34 | 0.97 | 0.99 | 0.80 | 0.78 | 0.64 | |
Earnings Per Share Diluted | 5.07 | 4.91 | 4.76 | 4.51 | 4.89 | 4.60 | 4.41 | 4.14 | 4.27 | 4.00 | 4.09 | 3.57 | 3.76 | 3.50 | 3.28 | 1.85 | 2.49 | 3.08 | 2.96 | 3.22 | 3.16 | 3.09 | 2.85 | 3.12 | 2.82 | 2.24 | 2.29 | 2.60 | 2.39 | 2.47 | 2.22 | 2.36 | 2.16 | 2.22 | 1.98 | 2.03 | 1.87 | 1.97 | 1.76 | 1.80 | 1.62 | 1.60 | 1.43 | 1.50 | 1.40 | 1.43 | 1.26 | 1.30 | 1.21 | 1.27 | 1.16 | 1.33 | 0.96 | 0.99 | 0.80 | 0.78 | 0.63 |
2024-06-29 | 2024-03-30 | 2023-12-30 | 2023-09-30 | 2023-07-01 | 2023-04-01 | 2022-12-31 | 2022-10-01 | 2022-07-02 | 2022-04-02 | 2022-01-01 | 2021-10-02 | 2021-07-03 | 2021-04-03 | 2020-09-26 | 2020-06-27 | 2020-03-28 | 2019-12-28 | 2019-09-28 | 2019-06-29 | 2019-03-30 | 2018-12-29 | 2018-09-29 | 2018-06-30 | 2018-03-31 | 2017-12-30 | 2017-09-30 | 2017-07-01 | 2017-04-01 | 2016-12-31 | 2016-10-01 | 2016-07-02 | 2016-04-02 | 2016-01-02 | 2015-10-03 | 2015-07-04 | 2015-04-04 | 2015-01-03 | 2014-09-27 | 2014-06-28 | 2014-03-29 | 2013-12-28 | 2013-09-28 | 2013-06-29 | 2013-03-30 | 2012-12-29 | 2012-09-29 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-10-01 | 2011-07-02 | 2011-04-02 | 2011-01-01 | 2010-10-02 | 2010-07-03 | 2010-04-03 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue From Contract With Customer Excluding Assessed Tax | 1172.00 | 1175.20 | 1189.90 | 1152.20 | 1184.60 | 1176.50 | 1149.90 | 1096.30 | 1130.50 | 1091.90 | 1102.60 | 1031.60 | 1075.30 | 1018.80 | 935.80 | 718.40 | 846.60 | 949.90 | 896.20 | 945.80 | 916.40 | 947.30 | 892.70 | 954.60 | 935.50 | 974.60 | 982.80 | 999.10 | 963.90 | 889.80 | 905.70 | 941.60 | 900.50 | 851.70 | 882.60 | 910.50 | 885.20 | 857.40 | 859.90 | 878.20 | 837.70 | 797.50 | 798.30 | 808.60 | 785.70 | 753.20 | 752.10 | 777.80 | 773.20 | 736.60 | 697.20 | 726.70 | 693.70 | 696.90 | 653.10 | 647.60 | 621.60 | |
Revenues | 1279.90 | 1281.90 | 1293.80 | 1254.20 | 1284.70 | 1275.60 | 1244.20 | 1189.80 | 1223.00 | 1185.50 | 1195.20 | 1125.00 | 1168.30 | 1113.20 | 1027.40 | 808.90 | 938.10 | 1039.10 | 985.90 | 1035.40 | 1007.30 | 1035.20 | 980.10 | 1036.60 | 1018.50 | 974.60 | 982.80 | 999.10 | 963.90 | 889.80 | 905.70 | 941.60 | 900.50 | 851.70 | 882.60 | 910.50 | 885.20 | 857.40 | 859.90 | 878.20 | 837.70 | 797.50 | 798.30 | 808.60 | 785.70 | 753.20 | 752.10 | 777.80 | 773.20 | 736.60 | 697.20 | 726.70 | 693.70 | 696.90 | 653.10 | 647.60 | 621.60 | |
Operating Income Loss | 350.50 | 339.20 | 325.80 | 314.60 | 343.90 | 326.10 | 311.90 | 289.90 | 311.90 | 293.50 | 299.40 | 271.90 | 286.00 | 266.20 | 251.30 | 148.70 | 195.80 | 233.60 | 228.70 | 250.50 | 249.50 | 238.20 | 232.40 | 250.90 | 234.60 | 212.10 | 209.10 | 238.30 | 222.00 | 227.70 | 208.20 | 215.90 | 202.40 | 207.30 | 187.10 | 192.20 | 178.20 | NA | 168.30 | 172.90 | 156.10 | 156.60 | 142.90 | 148.40 | 138.30 | 140.70 | 124.10 | 130.20 | 121.40 | 125.90 | 115.10 | 134.30 | 99.80 | 96.90 | 83.80 | 80.70 | 70.00 | |
Interest Expense | NA | 12.50 | 12.50 | 12.40 | 12.60 | 12.40 | 12.00 | 11.80 | 11.70 | 11.60 | 11.30 | 13.20 | 14.30 | 14.30 | 13.80 | 13.40 | 11.40 | 12.10 | 12.00 | 12.40 | 12.50 | 12.40 | 12.40 | 12.00 | 13.60 | 13.60 | 13.10 | 13.00 | 12.70 | 13.10 | 13.10 | 12.90 | 13.10 | 13.00 | 13.00 | 12.90 | 13.00 | NA | 12.70 | 12.70 | 13.70 | 14.30 | 14.40 | 13.80 | 13.60 | 14.40 | 13.60 | 13.90 | 13.90 | 13.50 | 15.10 | 16.30 | 16.30 | 14.10 | 13.50 | 13.20 | 14.00 | |
Interest Paid Net | 8.30 | 13.70 | 8.40 | 13.80 | 8.70 | 13.60 | 8.40 | 13.90 | 8.60 | 13.80 | 8.40 | 19.60 | 8.50 | 19.40 | 19.60 | 0.90 | 20.70 | 1.50 | 21.40 | 1.80 | 21.60 | 1.80 | 21.90 | 1.50 | 26.30 | 1.50 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Income Tax Expense Benefit | 79.30 | 75.20 | 69.50 | 71.10 | 78.20 | 74.60 | 67.20 | 61.70 | 72.30 | 67.50 | 64.10 | 60.90 | 62.90 | 59.10 | 55.10 | 31.90 | 43.90 | 48.90 | 50.40 | 55.60 | 56.90 | 49.50 | 51.50 | 55.80 | 57.60 | 63.80 | 57.20 | 67.30 | 62.60 | 64.90 | 59.60 | 62.20 | 57.60 | 59.30 | 53.90 | 56.20 | 51.80 | NA | 48.40 | 51.90 | 44.30 | 44.60 | 40.80 | 42.50 | 38.80 | 39.80 | 34.90 | 38.30 | 35.20 | 36.20 | 30.50 | 39.80 | 27.20 | 24.50 | 23.80 | 20.30 | 19.00 | |
Income Taxes Paid Net | 139.00 | 14.70 | 76.40 | 76.80 | 134.40 | 13.30 | 73.80 | 58.20 | 111.20 | 18.00 | 61.80 | 60.60 | 110.70 | 15.90 | 104.50 | 12.30 | 15.10 | 50.70 | 48.30 | 73.80 | 18.40 | 39.90 | 50.70 | 86.00 | 11.40 | 59.80 | 68.50 | 85.80 | 14.00 | 71.60 | 69.20 | 88.80 | 17.70 | 67.70 | 57.80 | 45.70 | 20.70 | NA | 48.00 | 71.20 | 16.70 | 45.50 | 196.90 | -57.90 | -21.60 | -33.80 | -20.70 | -46.00 | 6.90 | 20.00 | -36.90 | 63.20 | 8.70 | 24.70 | 40.90 | 42.50 | 10.20 | |
Profit Loss | 277.60 | 269.60 | 261.30 | 249.10 | 269.90 | 254.30 | 244.50 | 229.50 | 237.20 | 222.70 | 229.10 | 201.50 | 213.20 | 197.60 | 184.70 | 105.90 | 142.00 | 175.00 | 169.20 | 184.90 | 182.10 | 179.30 | 167.40 | 182.70 | 166.80 | 133.20 | 137.10 | 156.80 | 145.10 | 149.70 | 135.20 | 143.40 | 131.30 | 134.50 | 119.90 | 123.00 | 113.20 | 118.70 | 106.40 | 108.80 | 98.20 | 96.90 | 87.00 | 90.70 | 85.10 | 86.70 | 76.40 | 78.50 | 73.00 | 76.10 | 69.80 | 79.90 | 58.00 | 59.80 | 48.30 | 46.90 | 38.00 | |
Other Comprehensive Income Loss Net Of Tax | -11.50 | -43.80 | 113.80 | -52.60 | -0.10 | 17.70 | 54.00 | -124.60 | -107.10 | -6.70 | 50.90 | -32.10 | 25.60 | -22.50 | 48.80 | 95.50 | -102.00 | 36.00 | -43.20 | -4.30 | 11.70 | -92.50 | 7.60 | -91.90 | 43.60 | 12.80 | 55.20 | 53.40 | 48.10 | -125.60 | -3.10 | -29.70 | 24.10 | -42.00 | -20.20 | 37.20 | -91.00 | NA | -61.40 | 0.40 | 7.90 | 66.30 | 44.80 | -9.40 | -22.30 | 6.80 | 49.80 | -34.70 | 28.50 | NA | NA | NA | NA | NA | NA | NA | NA | |
Net Income Loss | 271.20 | 263.50 | 255.30 | 243.10 | 264.00 | 248.70 | 238.90 | 223.90 | 231.50 | 217.40 | 223.70 | 196.20 | 208.00 | 192.60 | 179.70 | 101.20 | 137.20 | 170.60 | 164.60 | 180.40 | 177.90 | 175.00 | 163.20 | 178.70 | 163.00 | 129.50 | 133.40 | 153.20 | 141.60 | 146.30 | 131.70 | 140.10 | 128.30 | 131.40 | 116.80 | 120.00 | 110.50 | 116.20 | 103.70 | 106.10 | 95.90 | 94.50 | 84.60 | 88.40 | 82.80 | 84.60 | 74.10 | 76.40 | 71.00 | 74.30 | 67.80 | 78.00 | 56.20 | 57.90 | 46.50 | 45.30 | 36.80 | |
Comprehensive Income Net Of Tax | 259.70 | 219.70 | 369.10 | 190.50 | 263.90 | 266.40 | 292.90 | 99.30 | 124.40 | 210.70 | 274.60 | 164.10 | 233.60 | 170.10 | 228.50 | 196.70 | 35.20 | 206.60 | 121.40 | 176.10 | 189.60 | 82.50 | 170.80 | 86.80 | 206.60 | 142.30 | 188.60 | 206.60 | 189.70 | 20.70 | 128.60 | 110.40 | 152.40 | 89.40 | 96.60 | 157.20 | 19.50 | NA | 42.30 | 106.50 | 103.80 | 160.80 | 129.40 | 79.00 | 60.50 | 91.40 | 123.90 | 41.70 | 99.50 | NA | NA | NA | NA | NA | NA | NA | NA |
2024-06-29 | 2024-03-30 | 2023-12-30 | 2023-09-30 | 2023-07-01 | 2023-04-01 | 2022-12-31 | 2022-10-01 | 2022-07-02 | 2022-04-02 | 2022-01-01 | 2021-10-02 | 2021-07-03 | 2021-04-03 | 2020-09-26 | 2020-06-27 | 2020-03-28 | 2019-12-28 | 2019-09-28 | 2019-06-29 | 2019-03-30 | 2018-12-29 | 2018-09-29 | 2018-06-30 | 2018-03-31 | 2017-12-30 | 2017-09-30 | 2017-07-01 | 2017-04-01 | 2016-12-31 | 2016-10-01 | 2016-07-02 | 2016-04-02 | 2016-01-02 | 2015-10-03 | 2015-07-04 | 2015-04-04 | 2015-01-03 | 2014-09-27 | 2014-06-28 | 2014-03-29 | 2013-12-28 | 2013-09-28 | 2013-06-29 | 2013-03-30 | 2012-12-29 | 2012-09-29 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-10-01 | 2011-07-02 | 2011-04-02 | 2011-01-01 | 2010-10-02 | 2010-07-03 | 2010-04-03 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assets | 7759.90 | 7666.80 | 7544.90 | 7304.30 | 7230.40 | 7125.60 | 6972.80 | 6835.50 | 6864.30 | 6895.20 | 6759.70 | 6580.90 | 6791.60 | 6673.50 | 6267.60 | 6113.50 | 5564.30 | 5693.50 | 5596.40 | 5545.40 | 5490.90 | 5373.10 | 5354.80 | 5272.00 | 5317.60 | 5249.10 | 5256.20 | 5067.10 | 4877.80 | 4723.20 | 4600.10 | 4505.10 | 4436.40 | 4486.90 | 4491.40 | 4390.70 | 4262.40 | 4310.10 | 4268.50 | 4228.30 | 4104.10 | 4110.00 | 4101.00 | 3961.50 | 3903.20 | 3902.30 | 3871.90 | 3741.70 | 3709.90 | 3672.90 | 3630.10 | 3826.50 | 3840.00 | 3729.40 | NA | NA | NA | |
Liabilities | 2451.00 | 2503.50 | 2451.50 | 2451.90 | 2451.10 | 2493.20 | 2469.30 | 2496.00 | 2517.50 | 2574.60 | 2555.90 | 2511.60 | 2766.10 | 2775.60 | 2626.80 | 2604.90 | 2210.90 | 2262.70 | 2271.20 | 2236.70 | 2273.10 | 2254.50 | 2170.70 | 2160.40 | 2215.30 | 2276.80 | 2316.20 | 2194.10 | 2112.00 | 2088.00 | 1911.50 | 1903.50 | 1901.30 | 2056.20 | 2112.60 | 2074.50 | 2074.10 | 2084.80 | 1974.00 | 1955.50 | 1900.40 | 1979.60 | 2094.90 | 2065.60 | 2056.80 | 2083.30 | 2115.60 | 2091.80 | 2090.00 | 2125.60 | 2055.90 | 2243.60 | 2334.40 | 2325.00 | NA | NA | NA | |
Liabilities And Stockholders Equity | 7759.90 | 7666.80 | 7544.90 | 7304.30 | 7230.40 | 7125.60 | 6972.80 | 6835.50 | 6864.30 | 6895.20 | 6759.70 | 6580.90 | 6791.60 | 6673.50 | 6267.60 | 6113.50 | 5564.30 | 5693.50 | 5596.40 | 5545.40 | 5490.90 | 5373.10 | 5354.80 | 5272.00 | 5317.60 | 5249.10 | 5256.20 | 5067.10 | 4877.80 | 4723.20 | 4600.10 | 4505.10 | 4436.40 | 4486.90 | 4491.40 | 4390.70 | 4262.40 | 4310.10 | 4268.50 | 4228.30 | 4104.10 | 4110.00 | 4101.00 | 3961.50 | 3903.20 | 3902.30 | 3871.90 | 3741.70 | 3709.90 | 3672.90 | 3630.10 | 3826.50 | 3840.00 | 3729.40 | NA | NA | NA | |
Stockholders Equity | 5286.30 | 5141.00 | 5071.30 | 4830.20 | 4757.10 | 4610.20 | 4481.30 | 4317.20 | 4324.40 | 4298.30 | 4181.90 | 4047.30 | 4003.40 | 3876.00 | 3619.00 | 3486.70 | 3331.30 | 3409.10 | 3303.80 | 3288.10 | 3197.60 | 3098.80 | 3164.40 | 3093.20 | 3083.90 | 2953.90 | 2921.80 | 2854.90 | 2747.70 | 2617.20 | 2670.60 | 2583.60 | 2517.10 | 2412.70 | 2361.00 | 2298.50 | 2170.60 | 2207.80 | 2277.00 | 2255.40 | 2186.70 | 2113.20 | 1989.20 | 1878.80 | 1829.50 | 1802.10 | 1739.70 | 1633.40 | 1603.40 | 1530.90 | 1557.90 | 1566.60 | 1489.70 | 1388.50 | NA | NA | NA |
2024-06-29 | 2024-03-30 | 2023-12-30 | 2023-09-30 | 2023-07-01 | 2023-04-01 | 2022-12-31 | 2022-10-01 | 2022-07-02 | 2022-04-02 | 2022-01-01 | 2021-10-02 | 2021-07-03 | 2021-04-03 | 2020-09-26 | 2020-06-27 | 2020-03-28 | 2019-12-28 | 2019-09-28 | 2019-06-29 | 2019-03-30 | 2018-12-29 | 2018-09-29 | 2018-06-30 | 2018-03-31 | 2017-12-30 | 2017-09-30 | 2017-07-01 | 2017-04-01 | 2016-12-31 | 2016-10-01 | 2016-07-02 | 2016-04-02 | 2016-01-02 | 2015-10-03 | 2015-07-04 | 2015-04-04 | 2015-01-03 | 2014-09-27 | 2014-06-28 | 2014-03-29 | 2013-12-28 | 2013-09-28 | 2013-06-29 | 2013-03-30 | 2012-12-29 | 2012-09-29 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-10-01 | 2011-07-02 | 2011-04-02 | 2011-01-01 | 2010-10-02 | 2010-07-03 | 2010-04-03 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assets Current | 3858.10 | 3776.10 | 3652.00 | 3605.00 | 3533.40 | 3481.20 | 3368.90 | 3269.60 | 3230.70 | 3236.00 | 3053.40 | 2974.30 | 3149.70 | 3052.50 | 2938.20 | 2772.40 | 2303.10 | 2380.50 | 2347.90 | 2306.60 | 2265.30 | 2216.90 | 2214.60 | 2155.40 | 2168.40 | 2119.30 | 2145.90 | 2034.10 | 1974.10 | 1884.00 | 1908.70 | 1852.40 | 1841.50 | 1898.70 | 1952.90 | 1897.90 | 1843.30 | 1858.60 | 1860.20 | 1808.80 | 1769.70 | 1796.20 | 1783.10 | 1686.20 | 1675.80 | 1669.00 | 1623.90 | 1554.80 | 1534.60 | 1530.70 | 1523.30 | 1735.90 | 1803.30 | 1765.50 | NA | NA | NA | |
Cash And Cash Equivalents At Carrying Value | 1232.70 | 1121.00 | 1001.50 | 959.30 | 871.30 | 833.80 | 757.20 | 759.30 | 812.90 | 861.10 | 780.00 | 735.50 | 965.90 | 904.60 | 787.50 | 686.20 | 185.80 | 184.50 | 167.50 | 164.00 | 156.40 | 140.90 | 122.20 | 112.30 | 97.50 | 92.00 | 94.10 | 89.00 | 123.00 | 77.60 | 117.50 | 119.90 | 106.30 | 92.80 | 119.20 | 124.60 | 114.40 | 132.90 | 124.70 | 115.80 | 127.80 | 217.60 | 182.50 | 174.70 | 213.60 | 214.50 | 176.10 | 173.60 | 161.60 | 185.60 | 185.70 | 418.20 | 517.30 | NA | 359.90 | 430.80 | 472.30 | |
Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 1232.70 | 1121.00 | 1001.50 | 959.30 | 871.30 | 833.80 | 757.20 | 759.30 | 812.90 | 861.10 | 780.00 | 735.50 | 965.90 | 904.60 | 787.50 | 686.20 | 185.80 | 184.50 | 167.50 | 164.00 | 156.40 | 140.90 | 122.20 | 112.30 | 97.50 | 92.00 | NA | NA | NA | 77.60 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Accounts Receivable Net Current | 783.50 | 827.50 | 791.30 | 776.80 | 786.80 | 782.40 | 761.70 | 739.00 | 729.10 | 731.30 | 682.30 | 653.20 | 645.40 | 650.80 | 618.90 | 563.50 | 635.20 | 694.60 | 684.80 | 684.10 | 675.30 | 692.60 | 678.70 | 667.10 | 680.80 | 675.60 | 675.20 | 645.30 | 608.10 | 598.80 | 589.10 | 565.90 | 570.00 | 562.50 | 571.20 | 558.00 | 548.40 | 550.80 | 574.40 | 565.80 | 559.00 | 531.60 | 521.90 | 499.90 | 500.20 | 497.90 | 476.90 | 455.80 | 463.10 | 463.50 | 449.60 | 452.20 | 457.60 | 443.30 | NA | NA | NA | |
Inventory Net | 965.00 | 970.50 | 1005.90 | 1032.90 | 1046.10 | 1049.10 | 1033.10 | 955.10 | 893.30 | 864.10 | 803.80 | 789.60 | 760.90 | 730.10 | 764.40 | 784.00 | 757.40 | 760.40 | 753.50 | 725.80 | 707.00 | 673.80 | 690.60 | 668.30 | 678.80 | 638.80 | 649.90 | 601.40 | 556.80 | 530.50 | 523.60 | 507.10 | 511.60 | 497.80 | 527.70 | 499.20 | 482.30 | 475.50 | 484.60 | 467.50 | 452.60 | 434.40 | 440.30 | 418.10 | 401.30 | 404.20 | 417.50 | 401.40 | 395.80 | 386.40 | 399.70 | 392.20 | 368.60 | 329.40 | NA | NA | NA | |
Inventory Finished Goods | 840.80 | 846.30 | 874.60 | 889.20 | 892.20 | 895.10 | 882.20 | 812.40 | 756.70 | 730.70 | 686.50 | 674.20 | 648.10 | 625.80 | 664.80 | 679.40 | 661.40 | 661.00 | 650.80 | 622.90 | 604.30 | 577.00 | 585.20 | 566.90 | 577.30 | 541.90 | 556.60 | 521.00 | 488.60 | 467.40 | 458.50 | 442.70 | 449.40 | 437.90 | 462.00 | 437.60 | 424.60 | 415.30 | 420.60 | 406.00 | 391.00 | 374.70 | 380.20 | 363.30 | 352.30 | 353.60 | 361.50 | 352.20 | 346.20 | 343.80 | 351.90 | 347.20 | NA | 308.70 | NA | NA | NA | |
Inventory L I F O Reserve | 122.20 | 120.60 | 115.90 | 113.90 | 110.10 | 108.90 | 108.60 | 92.30 | 90.70 | 88.70 | 87.20 | 85.90 | 84.80 | 84.30 | 84.20 | 84.50 | 84.50 | 84.50 | 82.50 | 81.40 | 79.90 | 78.40 | NA | NA | NA | 75.10 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Prepaid Expense And Other Assets Current | 147.00 | 135.60 | 138.40 | 118.90 | 129.00 | 138.00 | 144.80 | 145.40 | 150.10 | 134.70 | 134.60 | 133.40 | 138.30 | 131.60 | 122.00 | 132.50 | 118.20 | 110.20 | 105.90 | 112.20 | 107.80 | 92.80 | 98.50 | 105.70 | 107.10 | 110.70 | 121.10 | 119.50 | 117.00 | 116.50 | 111.40 | 119.60 | 122.90 | 106.30 | 116.10 | 128.60 | NA | 121.50 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
2024-06-29 | 2024-03-30 | 2023-12-30 | 2023-09-30 | 2023-07-01 | 2023-04-01 | 2022-12-31 | 2022-10-01 | 2022-07-02 | 2022-04-02 | 2022-01-01 | 2021-10-02 | 2021-07-03 | 2021-04-03 | 2020-09-26 | 2020-06-27 | 2020-03-28 | 2019-12-28 | 2019-09-28 | 2019-06-29 | 2019-03-30 | 2018-12-29 | 2018-09-29 | 2018-06-30 | 2018-03-31 | 2017-12-30 | 2017-09-30 | 2017-07-01 | 2017-04-01 | 2016-12-31 | 2016-10-01 | 2016-07-02 | 2016-04-02 | 2016-01-02 | 2015-10-03 | 2015-07-04 | 2015-04-04 | 2015-01-03 | 2014-09-27 | 2014-06-28 | 2014-03-29 | 2013-12-28 | 2013-09-28 | 2013-06-29 | 2013-03-30 | 2012-12-29 | 2012-09-29 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-10-01 | 2011-07-02 | 2011-04-02 | 2011-01-01 | 2010-10-02 | 2010-07-03 | 2010-04-03 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amortization Of Intangible Assets | 6.40 | 6.30 | 6.40 | 6.80 | 7.00 | 6.90 | 7.10 | 7.20 | 7.20 | 7.20 | 10.50 | 6.40 | 6.30 | 6.00 | 5.80 | 5.70 | 5.70 | 6.00 | 5.50 | 5.40 | 5.40 | 6.10 | 6.20 | 6.40 | 6.60 | 6.90 | 7.10 | 6.50 | 7.10 | 6.00 | 5.90 | 6.20 | 6.10 | 6.30 | 6.00 | 6.20 | 6.20 | NA | 6.10 | 6.10 | 6.20 | 6.10 | 6.60 | 6.50 | 6.30 | 6.90 | 6.60 | 6.60 | 6.40 | 6.70 | 6.20 | 6.50 | 5.90 | 6.10 | 6.10 | 5.90 | 5.90 | |
Goodwill | 1067.90 | 1071.30 | 1097.40 | 1035.90 | 1048.60 | 1050.60 | 1045.30 | 1010.60 | 1046.00 | 1077.80 | 1116.50 | 1171.00 | 1177.60 | 1161.80 | 938.50 | 924.50 | 898.20 | 913.80 | 920.10 | 907.00 | 900.90 | 902.20 | 913.90 | 911.00 | 941.40 | 924.10 | 924.00 | 899.20 | 859.80 | 895.50 | 788.30 | 788.20 | 797.10 | 790.10 | 798.70 | 787.80 | 778.30 | 810.70 | 828.50 | 870.50 | 841.80 | 838.80 | 837.40 | 823.90 | 800.30 | 807.40 | 799.90 | 786.20 | 804.90 | 795.80 | 808.20 | 827.20 | 822.80 | 798.40 | NA | NA | NA | |
Intangible Assets Net Excluding Goodwill | 274.80 | 277.70 | 268.90 | 263.00 | 269.50 | 273.30 | 275.60 | 271.30 | 283.50 | 295.50 | 301.70 | 249.60 | 255.20 | 254.60 | 241.60 | 241.00 | 234.30 | 243.90 | 225.20 | 227.90 | 230.50 | 232.90 | 237.80 | 240.90 | 251.70 | 253.70 | 258.30 | 256.30 | 240.40 | 184.60 | 185.50 | 189.20 | 192.90 | 195.00 | 195.40 | 198.00 | 198.80 | 203.30 | 207.10 | 188.60 | 189.60 | 190.50 | 192.50 | 192.20 | 185.50 | 187.20 | 187.50 | 186.00 | 188.40 | 188.30 | 189.80 | 193.00 | 194.00 | 192.80 | NA | NA | NA | |
