2024-08-31 | 2024-05-31 | 2024-02-29 | 2023-11-30 | 2023-08-31 | 2023-05-31 | 2023-02-28 | 2022-11-30 | 2022-08-31 | 2022-05-31 | 2022-02-28 | 2021-11-30 | 2021-08-31 | 2021-05-31 | 2021-02-28 | 2020-11-30 | 2020-08-31 | 2020-05-31 | 2020-02-29 | 2019-11-30 | 2019-08-31 | 2019-05-31 | 2019-02-28 | 2018-11-30 | 2018-08-31 | 2018-05-31 | 2018-02-28 | 2017-11-30 | 2017-08-31 | 2017-05-31 | 2017-02-28 | 2016-11-30 | 2016-08-31 | 2016-05-31 | 2016-02-29 | 2015-11-30 | 2015-08-31 | 2015-05-31 | 2015-02-28 | 2014-11-30 | 2014-08-31 | 2014-05-31 | 2014-02-28 | 2013-11-30 | 2013-08-31 | 2013-05-31 | 2013-02-28 | 2012-11-30 | 2012-08-31 | 2012-05-31 | 2012-02-29 | 2011-11-30 | 2011-08-31 | 2011-05-31 | 2011-02-28 | 2010-11-30 | 2010-08-31 | 2010-05-31 | 2010-02-28 | 2009-11-30 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Stock Value | 1.29 | 1.29 | 1.29 | 1.29 | 1.29 | 1.29 | 1.29 | 1.29 | 1.29 | 1.29 | 1.29 | 1.30 | 1.30 | 1.29 | 1.30 | 1.30 | 1.30 | 1.29 | 1.30 | 1.30 | 1.30 | 1.31 | 1.31 | 1.33 | 1.33 | 1.34 | 1.34 | 1.34 | 1.33 | 1.34 | 1.34 | 1.34 | 1.33 | 1.33 | 1.33 | 1.33 | 1.33 | 1.33 | 1.33 | 1.34 | 1.33 | 1.33 | 1.33 | 1.33 | 1.33 | 1.33 | 1.32 | 1.32 | 1.32 | 1.32 | 1.31 | 1.31 | 1.31 | 1.31 | 1.30 | 1.30 | NA | 1.30 | NA | NA | |
Weighted Average Number Of Diluted Shares Outstanding | 128.42 | NA | 128.33 | 128.25 | 128.77 | NA | 128.03 | 128.91 | 128.16 | NA | 129.70 | 128.49 | 128.57 | NA | 129.95 | 129.09 | 128.78 | NA | 130.03 | 129.08 | 129.50 | NA | 131.89 | 131.67 | 136.43 | NA | 131.18 | 135.59 | 135.72 | NA | 130.68 | 130.69 | 135.24 | NA | 129.07 | 136.73 | 137.31 | NA | 129.79 | 134.97 | 135.03 | NA | 129.45 | 130.42 | 130.29 | NA | 129.01 | 129.70 | 129.57 | NA | 130.38 | 128.43 | 128.63 | NA | 129.44 | 127.67 | 128.25 | NA | 127.50 | 129.16 | |
Weighted Average Number Of Shares Outstanding Basic | 127.69 | NA | 127.78 | 127.76 | 127.63 | NA | 127.50 | 127.58 | 127.62 | NA | 127.94 | 128.02 | 128.08 | NA | 128.45 | 128.50 | 128.42 | NA | 128.43 | 128.39 | 128.88 | NA | 130.10 | 131.06 | 131.86 | NA | 131.18 | 131.16 | 131.24 | NA | 130.68 | 130.69 | 130.60 | NA | 129.07 | 129.40 | 130.04 | NA | 129.79 | 130.03 | 130.09 | NA | 129.45 | 129.43 | 129.34 | NA | 129.01 | 128.88 | 128.81 | NA | 128.12 | 127.99 | 128.09 | NA | 127.17 | 127.01 | 127.79 | NA | NA | NA | |
Earnings Per Share Basic | 1.78 | 1.40 | 0.48 | 1.13 | 1.57 | 1.19 | 0.21 | 1.02 | 1.31 | 1.54 | 0.26 | 0.97 | 1.04 | 1.21 | 0.30 | 0.98 | 1.39 | 0.85 | 0.09 | 0.60 | 0.82 | 1.03 | 0.11 | 0.37 | 0.52 | 0.65 | 0.30 | 0.72 | 0.87 | 0.96 | 0.09 | -0.54 | 0.85 | 1.16 | 0.14 | 0.63 | 0.76 | 0.97 | -0.44 | 0.52 | 0.74 | 0.82 | 0.12 | 0.48 | 0.78 | 0.49 | -0.33 | 0.32 | 0.26 | 0.63 | 0.05 | 0.38 | 0.59 | 0.54 | 0.01 | 0.38 | 0.53 | 0.47 | -0.07 | 0.44 | |
Earnings Per Share Diluted | 1.77 | 1.40 | 0.47 | 1.13 | 1.56 | 1.18 | 0.21 | 1.02 | 1.31 | 1.53 | 0.25 | 0.96 | 1.04 | 1.21 | 0.29 | 0.98 | 1.39 | 0.84 | 0.09 | 0.59 | 0.82 | 1.02 | 0.11 | 0.37 | 0.52 | 0.63 | 0.30 | 0.70 | 0.86 | 0.94 | 0.09 | -0.54 | 0.83 | 1.13 | 0.14 | 0.62 | 0.74 | 0.95 | -0.44 | 0.52 | 0.73 | 0.80 | 0.12 | 0.48 | 0.77 | 0.49 | -0.33 | 0.31 | 0.26 | 0.63 | 0.05 | 0.38 | 0.59 | 0.54 | 0.01 | 0.38 | 0.53 | 0.46 | -0.07 | 0.43 |
2024-08-31 | 2024-05-31 | 2024-02-29 | 2023-11-30 | 2023-08-31 | 2023-05-31 | 2023-02-28 | 2022-11-30 | 2022-08-31 | 2022-05-31 | 2022-02-28 | 2021-11-30 | 2021-08-31 | 2021-05-31 | 2021-02-28 | 2020-11-30 | 2020-08-31 | 2020-05-31 | 2020-02-29 | 2019-11-30 | 2019-08-31 | 2019-05-31 | 2019-02-28 | 2018-11-30 | 2018-08-31 | 2018-05-31 | 2018-02-28 | 2017-11-30 | 2017-08-31 | 2017-05-31 | 2017-02-28 | 2016-11-30 | 2016-08-31 | 2016-05-31 | 2016-02-29 | 2015-11-30 | 2015-08-31 | 2015-05-31 | 2015-02-28 | 2014-11-30 | 2014-08-31 | 2014-05-31 | 2014-02-28 | 2013-11-30 | 2013-08-31 | 2013-05-31 | 2013-02-28 | 2012-11-30 | 2012-08-31 | 2012-05-31 | 2012-02-29 | 2011-11-30 | 2011-08-31 | 2011-05-31 | 2011-02-28 | 2010-11-30 | 2010-08-31 | 2010-05-31 | 2010-02-28 | 2009-11-30 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue From Contract With Customer Excluding Assessed Tax | 1968.79 | 2008.16 | 1522.98 | 1792.28 | 2011.86 | 2016.21 | 1516.18 | 1791.71 | 1932.32 | 1983.89 | 1433.88 | 1639.54 | 1650.42 | 1744.31 | 1269.39 | 1485.91 | 1606.67 | 1458.96 | 1173.98 | 1401.29 | 1472.76 | 1601.40 | 1140.63 | 1362.53 | 1459.99 | 1558.16 | 1102.68 | 1315.42 | 1345.39 | 1492.85 | 1022.50 | 1190.77 | 1252.06 | 1426.58 | 988.55 | 1155.98 | 1242.53 | 1373.16 | 946.37 | 1071.13 | 1203.90 | 1276.78 | 863.41 | 1071.49 | 1164.67 | 1170.78 | 843.74 | 1017.43 | 1046.71 | 1101.77 | 773.64 | 916.09 | 985.92 | 981.77 | 678.92 | 826.34 | 894.81 | 971.51 | 666.59 | 858.66 | |
Revenues | 1968.79 | 2008.16 | 1522.98 | 1792.28 | 2011.86 | 2016.21 | 1516.18 | 1791.71 | 1932.32 | 1983.89 | 1433.88 | 1639.54 | 1650.42 | 1744.31 | 1269.39 | 1485.91 | 1606.67 | 1458.96 | 1173.98 | 1401.29 | 1472.76 | 1601.40 | 1140.63 | 1362.53 | 1459.99 | 1558.16 | 1102.68 | 1315.42 | 1345.39 | 1492.85 | 1022.50 | 1190.77 | 1252.06 | 1426.58 | 988.55 | 1155.98 | 1242.53 | 1373.16 | 946.37 | 1071.13 | 1203.90 | 1276.78 | 863.41 | 1071.49 | 1164.67 | 1170.78 | 843.74 | 1017.43 | 1046.71 | 1101.77 | 773.64 | 916.09 | 985.92 | 981.77 | 678.92 | 826.34 | 894.81 | 971.51 | 666.59 | 858.66 | |
Cost Of Goods And Services Sold | 1132.12 | 1177.58 | 915.82 | 1044.05 | 1183.24 | 1241.06 | 978.14 | 1101.32 | 1187.85 | 1245.39 | 935.29 | 1056.92 | 1037.07 | 1050.92 | 797.45 | 899.74 | 953.01 | 905.01 | 739.23 | 871.89 | 898.01 | 917.64 | 694.49 | 824.56 | 865.95 | 939.46 | 663.18 | 764.40 | 773.39 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Gross Profit | 836.67 | 830.58 | 607.16 | 748.23 | 828.62 | 775.15 | 538.03 | 690.39 | 744.47 | 738.50 | 498.59 | 582.61 | 613.35 | 693.39 | 471.94 | 586.17 | 653.65 | 553.96 | 434.75 | 529.40 | 574.75 | 683.76 | 446.14 | 537.97 | 594.04 | 618.70 | 439.49 | 551.01 | 572.01 | 663.39 | 428.57 | 521.68 | 552.04 | 647.19 | 412.96 | 493.93 | 532.96 | 599.29 | 379.74 | 453.94 | 508.39 | 560.73 | 358.03 | 457.94 | 499.07 | 500.27 | 343.56 | 425.00 | 433.88 | 460.42 | 303.20 | 369.02 | 409.63 | 416.43 | 269.52 | 339.50 | 375.43 | 418.50 | 259.83 | 363.21 | |
Selling General And Administrative Expense | 526.15 | 554.50 | 504.76 | 523.29 | 531.03 | 530.07 | 450.02 | 490.61 | 485.20 | 498.04 | 433.57 | 437.71 | 418.85 | 466.47 | 402.19 | 399.42 | 395.95 | 362.86 | 381.87 | 403.36 | 400.57 | 468.94 | 410.87 | 430.08 | 459.74 | 466.16 | 382.97 | 419.60 | 394.41 | 453.91 | 386.03 | 419.49 | 384.08 | 424.62 | 370.91 | 352.59 | 372.85 | 395.36 | 346.17 | 334.89 | 346.52 | 389.42 | 322.20 | 343.05 | 335.46 | 353.90 | 318.64 | 325.76 | 310.94 | 322.16 | 277.46 | 281.87 | 273.14 | 296.65 | 255.93 | 250.07 | 253.42 | 307.30 | 256.98 | 269.85 | |
Interest Expense | 24.43 | 27.28 | 28.53 | 30.35 | 31.82 | 33.63 | 30.76 | 27.92 | 26.71 | 23.80 | 22.02 | 21.00 | 21.11 | 21.43 | 20.96 | 21.27 | 21.75 | 22.37 | 23.97 | 26.34 | 28.32 | 28.33 | 26.52 | 23.13 | 24.41 | 23.92 | 27.46 | 26.40 | 26.77 | 27.50 | 23.77 | 22.91 | 22.78 | 23.61 | 23.14 | 22.48 | 22.46 | 27.30 | 21.49 | 19.40 | 19.41 | 19.68 | 19.74 | 20.81 | 20.73 | 21.04 | 20.51 | 19.87 | 18.43 | 18.43 | 17.90 | 17.91 | 17.81 | 16.41 | 16.50 | 16.47 | 16.04 | 16.00 | 15.80 | 14.67 | |
Interest Paid Net | 26.44 | 25.88 | 29.18 | 28.77 | 32.82 | 30.70 | 30.99 | 27.76 | 24.49 | 23.71 | 17.03 | 23.79 | 17.30 | 23.77 | 17.32 | 23.78 | 17.57 | 23.60 | 20.59 | 40.47 | 18.48 | 30.87 | 20.86 | 29.94 | 19.75 | 28.06 | 20.47 | 28.48 | 20.28 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Interest Income Expense Nonoperating Net | 3.98 | 4.68 | 5.91 | 4.90 | 5.45 | 2.44 | 2.27 | 2.39 | 2.15 | 1.09 | 1.20 | 0.99 | 1.15 | 1.15 | 0.97 | 0.77 | 0.67 | 1.25 | 1.29 | 1.43 | 1.35 | 2.08 | 1.08 | 0.83 | 0.90 | 1.36 | 1.45 | 1.30 | 0.89 | 0.79 | 1.60 | 1.09 | 1.14 | 1.37 | 2.02 | 1.22 | 1.36 | -75.73 | 3.69 | 1.60 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Allocated Share Based Compensation Expense | 6.23 | 6.47 | 2.31 | 8.03 | 9.12 | 5.04 | 6.76 | 7.82 | 9.06 | 10.83 | 12.28 | 11.25 | 5.76 | 9.77 | 10.04 | 10.66 | 10.46 | 0.91 | 5.85 | 6.47 | 6.56 | 10.26 | 8.00 | 6.23 | 6.67 | 7.74 | 3.27 | 6.96 | 7.46 | 7.54 | 7.99 | 8.84 | 8.17 | 8.29 | 7.48 | 8.82 | 6.71 | 9.30 | 6.74 | 10.01 | 5.70 | 8.03 | 5.92 | 4.80 | 4.83 | 4.79 | 4.22 | 4.26 | 3.87 | 4.03 | 3.18 | 3.57 | 3.12 | 3.51 | 2.74 | 3.63 | 2.40 | 2.61 | 2.27 | NA | |
Income Tax Expense Benefit | 61.90 | 58.44 | 22.10 | 50.01 | 67.84 | 54.97 | 15.25 | 43.59 | 55.84 | 22.37 | 7.25 | 38.04 | 46.68 | 47.89 | 17.39 | 39.07 | 60.58 | 37.68 | 4.22 | 24.43 | 36.35 | 43.02 | -10.03 | 17.42 | 21.75 | 31.98 | -5.89 | 13.32 | 38.38 | 56.87 | 4.31 | -36.60 | 35.08 | 45.44 | 2.61 | 36.11 | 41.84 | 50.41 | 99.38 | 31.89 | 43.24 | 40.73 | 8.27 | 29.17 | 40.33 | 28.52 | -20.63 | 24.95 | 34.20 | 33.40 | 3.51 | 22.25 | 35.36 | 34.38 | 0.80 | 23.77 | 32.95 | 29.02 | -1.95 | 24.35 | |
Income Taxes Paid Net | 43.73 | 31.60 | 47.49 | 106.47 | 18.05 | 0.68 | 49.72 | 68.22 | 15.81 | 41.39 | 28.04 | 74.81 | 28.02 | 29.89 | 22.48 | 78.22 | 16.84 | 13.85 | 15.72 | 62.03 | 11.29 | 34.50 | 8.55 | 11.79 | 13.53 | 4.02 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Profit Loss | 228.55 | 180.84 | 61.48 | 145.81 | 201.31 | 151.67 | 27.24 | 131.54 | 169.28 | 199.31 | 33.25 | 125.12 | 134.79 | 156.36 | 38.47 | 127.88 | 180.78 | 109.17 | 12.09 | 77.32 | 106.50 | 133.83 | 14.50 | 49.17 | 70.19 | 85.91 | 40.59 | 95.86 | 116.90 | 128.85 | 12.68 | -70.26 | 113.39 | 153.65 | 19.29 | 84.15 | 100.36 | 128.59 | -78.95 | 73.86 | 104.84 | 113.77 | 16.91 | 68.41 | 106.89 | 68.09 | -42.19 | 46.09 | 37.87 | 88.58 | 7.92 | 53.92 | 83.34 | 73.48 | 1.19 | 53.50 | 74.99 | 60.82 | -9.16 | 56.39 | |
Other Comprehensive Income Loss Net Of Tax | -3.28 | 56.45 | -4.04 | 3.50 | 11.76 | -0.09 | -3.78 | 11.88 | -75.63 | 14.92 | 21.45 | -33.27 | -25.65 | 108.07 | 26.93 | 17.84 | 49.90 | -125.50 | -15.32 | 24.60 | -23.66 | -99.22 | 22.92 | -7.98 | -34.24 | -53.44 | 28.89 | -5.29 | 44.63 | 59.13 | 22.38 | -49.29 | -4.20 | -4.32 | -20.28 | -49.80 | -33.53 | -49.56 | -75.83 | -88.52 | -18.33 | -1.04 | -11.12 | 31.82 | -11.82 | -0.57 | -15.04 | 2.67 | 40.27 | -153.79 | 24.81 | -71.64 | -11.22 | NA | NA | NA | NA | NA | NA | NA | |
Net Income Loss | 227.69 | 180.61 | 61.20 | 145.50 | 201.08 | 151.36 | 26.97 | 131.34 | 169.01 | 199.00 | 33.02 | 124.88 | 134.58 | 156.15 | 38.24 | 127.66 | 180.59 | 109.31 | 11.85 | 77.03 | 106.19 | 133.38 | 14.19 | 49.22 | 69.76 | 85.66 | 40.23 | 95.46 | 116.42 | 128.05 | 11.93 | -70.93 | 112.77 | 152.90 | 18.58 | 83.43 | 99.81 | 127.99 | -57.35 | 69.77 | 99.08 | 108.78 | 16.22 | 63.56 | 103.10 | 65.38 | -42.36 | 41.67 | 33.91 | 82.57 | 6.62 | 49.93 | 76.81 | 70.17 | 1.10 | 48.79 | 69.00 | 60.52 | -9.40 | 55.89 | |
Comprehensive Income Net Of Tax | 224.39 | 237.05 | 57.16 | 149.00 | 212.83 | 151.25 | 23.20 | 143.20 | 93.44 | 213.98 | 54.46 | 91.64 | 108.96 | 264.20 | 65.12 | 145.50 | 230.43 | -16.16 | -3.46 | 101.58 | 82.56 | 33.41 | 37.63 | 41.15 | 35.79 | 32.35 | 69.09 | 90.25 | 161.02 | 187.23 | 34.30 | -120.22 | 108.57 | 148.60 | -1.70 | 33.63 | 66.28 | 78.43 | -133.06 | -17.67 | 84.13 | 117.31 | -1.45 | 90.73 | 87.44 | 47.58 | -57.24 | 48.76 | 78.14 | -55.16 | 32.73 | -17.73 | 72.12 | NA | NA | NA | 109.53 | NA | NA | NA | |
Net Income Loss Available To Common Stockholders Basic | 226.80 | 179.82 | 60.92 | 144.80 | 200.21 | 150.80 | 26.70 | 130.67 | 167.70 | 197.30 | 32.89 | 123.77 | 133.44 | 154.87 | 38.06 | 126.53 | 179.04 | 108.56 | 11.85 | 76.48 | 105.56 | 132.86 | 14.08 | 48.76 | 69.15 | 85.18 | 39.70 | 94.15 | 114.67 | 126.10 | 11.70 | -70.93 | 110.95 | 150.50 | 18.27 | 81.86 | 98.24 | 125.38 | -57.35 | 68.16 | 96.90 | 106.31 | 15.92 | 62.18 | 100.81 | 63.89 | -42.36 | 40.74 | 33.27 | 80.99 | 6.62 | 48.95 | 75.28 | 68.98 | 1.10 | 47.96 | 68.09 | NA | NA | NA | |
Net Income Loss Available To Common Stockholders Diluted | 226.80 | 179.82 | 60.92 | 144.80 | 201.08 | 151.36 | 26.70 | 131.34 | 167.71 | 199.00 | 33.02 | 123.77 | 133.44 | 154.87 | 38.24 | 126.53 | 179.05 | 110.51 | 11.85 | 76.48 | 105.57 | 137.03 | 14.19 | 48.76 | 70.63 | 90.35 | 39.70 | 95.53 | 116.05 | 131.56 | 11.70 | -70.93 | 112.32 | 154.26 | 18.27 | 84.79 | 101.17 | 126.74 | -57.35 | 69.51 | 98.25 | 107.61 | 15.92 | 62.19 | 100.83 | 63.89 | -42.36 | 40.74 | 33.27 | 80.99 | 6.62 | 48.95 | 75.28 | 68.98 | 1.10 | 47.96 | 68.09 | NA | NA | NA |
2024-08-31 | 2024-05-31 | 2024-02-29 | 2023-11-30 | 2023-08-31 | 2023-05-31 | 2023-02-28 | 2022-11-30 | 2022-08-31 | 2022-05-31 | 2022-02-28 | 2021-11-30 | 2021-08-31 | 2021-05-31 | 2021-02-28 | 2020-11-30 | 2020-08-31 | 2020-05-31 | 2020-02-29 | 2019-11-30 | 2019-08-31 | 2019-05-31 | 2019-02-28 | 2018-11-30 | 2018-08-31 | 2018-05-31 | 2018-02-28 | 2017-11-30 | 2017-08-31 | 2017-05-31 | 2017-02-28 | 2016-11-30 | 2016-08-31 | 2016-05-31 | 2016-02-29 | 2015-11-30 | 2015-08-31 | 2015-05-31 | 2015-02-28 | 2014-11-30 | 2014-08-31 | 2014-05-31 | 2014-02-28 | 2013-11-30 | 2013-08-31 | 2013-05-31 | 2013-02-28 | 2012-11-30 | 2012-08-31 | 2012-05-31 | 2012-02-29 | 2011-11-30 | 2011-08-31 | 2011-05-31 | 2011-02-28 | 2010-11-30 | 2010-08-31 | 2010-05-31 | 2010-02-28 | 2009-11-30 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assets | 6649.88 | 6586.54 | 6382.40 | 6537.38 | 6715.28 | 6782.00 | 6609.42 | 6849.51 | 6802.99 | 6707.71 | 6330.60 | 6254.90 | 6166.20 | 6252.97 | 5792.39 | 5790.21 | 5694.42 | 5630.95 | 5565.87 | 5581.00 | 5596.43 | 5441.35 | 5219.44 | 5238.95 | 5223.39 | 5271.82 | 5135.93 | 5144.67 | 5108.92 | 5090.45 | 4732.22 | 4547.46 | 4726.90 | 4776.04 | 4448.09 | 4518.23 | 4661.41 | 4694.24 | 4571.20 | 4197.25 | 4346.72 | 4378.36 | 4033.80 | 4070.52 | 4063.13 | 4115.53 | 3922.92 | 3965.57 | 3671.81 | 3560.02 | 3414.09 | 3432.01 | 3517.09 | 3515.03 | 3155.76 | 3118.55 | NA | 3004.02 | NA | NA | |
Liabilities And Stockholders Equity | 6649.88 | 6586.54 | 6382.40 | 6537.38 | 6715.28 | 6782.00 | 6609.42 | 6849.51 | 6802.99 | 6707.71 | 6330.60 | 6254.90 | 6166.20 | 6252.97 | 5792.39 | 5790.21 | 5694.42 | 5630.95 | 5565.87 | 5581.00 | 5596.43 | 5441.35 | 5219.44 | 5238.95 | 5223.39 | 5271.82 | 5135.93 | 5144.67 | 5108.92 | 5090.45 | 4732.22 | 4547.46 | 4726.90 | 4776.04 | 4448.09 | 4518.23 | 4661.41 | 4694.24 | 4571.20 | 4197.25 | 4346.72 | 4378.36 | 4033.80 | 4070.52 | 4063.13 | 4115.53 | 3922.92 | 3965.57 | 3671.81 | 3560.02 | 3414.09 | 3432.01 | 3517.09 | 3515.03 | 3155.76 | 3118.55 | NA | 3004.02 | NA | NA | |
Stockholders Equity | 2649.43 | 2510.88 | 2346.81 | 2360.55 | 2281.14 | 2140.84 | 2053.16 | 2090.46 | 1996.06 | 1982.43 | 1835.05 | 1836.11 | 1788.58 | 1741.06 | 1547.48 | 1547.74 | 1449.59 | 1262.44 | 1350.51 | 1400.69 | 1343.39 | 1405.95 | 1439.19 | 1532.51 | 1610.45 | 1630.77 | 1633.38 | 1606.75 | 1559.11 | 1436.06 | 1283.22 | 1281.43 | 1435.44 | 1372.34 | 1238.03 | 1290.26 | 1294.40 | 1291.39 | 1231.65 | 1390.39 | 1436.23 | 1382.84 | 1305.20 | 1322.22 | 1261.68 | 1200.86 | 1158.98 | 1242.95 | 1226.24 | 1183.66 | 1268.20 | 1255.09 | 1304.34 | 1263.16 | 1211.52 | 1187.42 | NA | 1079.47 | NA | NA |
2024-08-31 | 2024-05-31 | 2024-02-29 | 2023-11-30 | 2023-08-31 | 2023-05-31 | 2023-02-28 | 2022-11-30 | 2022-08-31 | 2022-05-31 | 2022-02-28 | 2021-11-30 | 2021-08-31 | 2021-05-31 | 2021-02-28 | 2020-11-30 | 2020-08-31 | 2020-05-31 | 2020-02-29 | 2019-11-30 | 2019-08-31 | 2019-05-31 | 2019-02-28 | 2018-11-30 | 2018-08-31 | 2018-05-31 | 2018-02-28 | 2017-11-30 | 2017-08-31 | 2017-05-31 | 2017-02-28 | 2016-11-30 | 2016-08-31 | 2016-05-31 | 2016-02-29 | 2015-11-30 | 2015-08-31 | 2015-05-31 | 2015-02-28 | 2014-11-30 | 2014-08-31 | 2014-05-31 | 2014-02-28 | 2013-11-30 | 2013-08-31 | 2013-05-31 | 2013-02-28 | 2012-11-30 | 2012-08-31 | 2012-05-31 | 2012-02-29 | 2011-11-30 | 2011-08-31 | 2011-05-31 | 2011-02-28 | 2010-11-30 | 2010-08-31 | 2010-05-31 | 2010-02-28 | 2009-11-30 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assets Current | 2898.30 | 2895.35 | 2746.58 | 2919.01 | 3111.98 | 3184.17 | 3079.38 | 3316.86 | 3287.69 | 3151.81 | 2810.36 | 2759.42 | 2712.70 | 2782.00 | 2447.57 | 2452.43 | 2457.03 | 2423.43 | 2315.47 | 2360.26 | 2416.27 | 2518.09 | 2299.71 | 2372.21 | 2432.72 | 2470.93 | 2357.34 | 2395.06 | 2362.95 | 2397.44 | 2079.88 | 2041.11 | 2095.09 | 2138.34 | 1930.31 | 2011.41 | 2125.51 | 2099.85 | 2036.44 | 1959.81 | 2039.47 | 2062.30 | 1751.40 | 1813.63 | 1849.81 | 1886.27 | 1751.46 | 1798.54 | 1794.86 | 1811.34 | 1684.43 | 1721.21 | 1855.34 | 1867.97 | 1531.73 | 1522.37 | NA | 1450.16 | NA | NA | |
Cash And Cash Equivalents At Carrying Value | 231.56 | 237.38 | 248.91 | 262.75 | 240.59 | 215.79 | 193.87 | 232.12 | 197.57 | 201.67 | 193.19 | 192.85 | 213.21 | 246.70 | 249.21 | 272.94 | 251.76 | 233.42 | 212.24 | 208.17 | 212.09 | 223.17 | 195.17 | 226.91 | 202.18 | 244.42 | 264.39 | 267.86 | 236.19 | 350.50 | 210.80 | 205.91 | 194.47 | 265.15 | 220.71 | 190.61 | 169.46 | 174.71 | 220.39 | 296.53 | 225.03 | 332.87 | 216.00 | 224.17 | 204.90 | 343.55 | 247.10 | 261.94 | 257.38 | 315.97 | 272.18 | 300.95 | 373.36 | 435.01 | 275.48 | 299.16 | 219.31 | 215.35 | 256.20 | 363.93 | |
Accounts Receivable Net Current | 1344.18 | 1419.44 | 1072.03 | 1233.34 | 1418.89 | 1503.04 | 1203.21 | 1340.13 | 1407.87 | 1432.63 | 1085.40 | 1173.49 | 1171.91 | 1280.81 | 998.78 | 1081.84 | 1159.13 | 1137.96 | 948.35 | 1047.81 | 1109.26 | 1232.35 | 961.63 | 1013.03 | 1070.63 | 1113.82 | 884.29 | 980.24 | 1015.08 | 995.33 | 788.27 | 840.81 | 932.63 | 963.09 | 746.55 | 816.81 | 926.21 | 956.21 | 797.15 | 806.77 | 946.89 | 873.95 | 705.15 | 772.43 | 861.92 | 787.52 | 642.65 | 727.90 | 760.30 | 745.54 | 613.40 | 661.83 | 725.00 | 712.86 | 543.87 | 574.67 | NA | 633.91 | NA | NA | |
Inventory Net | 1003.46 | 956.47 | 1080.70 | 1102.82 | 1117.44 | 1135.50 | 1341.30 | 1389.59 | 1339.95 | 1212.62 | 1191.79 | 1040.92 | 997.25 | 938.10 | 913.30 | 829.62 | 783.47 | 810.45 | 914.20 | 883.72 | 860.52 | 841.87 | 916.36 | 879.63 | 853.57 | 834.46 | 930.59 | 864.02 | 851.31 | 788.20 | 856.46 | 762.17 | 728.60 | 685.82 | 739.72 | 710.28 | 718.97 | 674.21 | 724.12 | 637.93 | 628.46 | 613.64 | 634.58 | 597.66 | 572.15 | 548.68 | 585.80 | 545.68 | 525.32 | 489.98 | 517.17 | 510.53 | 495.83 | 463.12 | 472.98 | 433.79 | NA | 386.98 | NA | NA | |
Prepaid Expense And Other Assets Current | 319.11 | 282.06 | 344.95 | 320.11 | 335.06 | 329.85 | 340.99 | 355.02 | 342.29 | 304.89 | 339.98 | 352.15 | 330.31 | 316.40 | 286.27 | 268.03 | 262.67 | 241.61 | 240.68 | 220.56 | 234.40 | 220.70 | 226.55 | 252.63 | 306.33 | 278.23 | 278.07 | 282.94 | 260.36 | 263.41 | 224.35 | 232.22 | 239.38 | 224.28 | 194.28 | 265.09 | 277.66 | 264.83 | 262.52 | 198.30 | 216.85 | 219.56 | 157.35 | 181.22 | 172.41 | 169.96 | 253.54 | 241.98 | 231.77 | 239.98 | 265.25 | 230.95 | 243.47 | 239.21 | NA | NA | NA | NA | NA | NA |
