2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | 2011-06-30 | 2011-03-31 | 2010-12-31 | 2010-09-30 | 2010-06-30 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Stock Value | 1.90 | 1.90 | 1.90 | 1.90 | 1.90 | 1.90 | 1.90 | 1.90 | 1.90 | 1.90 | 1.86 | 1.86 | 1.86 | 1.86 | 0.96 | 0.96 | 0.96 | 0.96 | 0.96 | 0.96 | 0.96 | 0.96 | 0.96 | 0.96 | 0.96 | 0.96 | 0.95 | 0.95 | 0.95 | 0.95 | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 | 0.90 | 0.79 | 0.78 | 0.78 | 0.78 | 0.78 | 0.78 | 0.78 | 0.76 | 0.72 | 0.72 | 0.72 | 0.72 | 0.66 | 0.66 | 0.66 | 0.66 | 0.66 | NA | 0.66 | NA | NA | |
Weighted Average Number Of Diluted Shares Outstanding | 199.60 | 184.40 | NA | 201.20 | 201.30 | 201.50 | NA | 201.80 | 200.60 | 200.80 | NA | 185.96 | 194.33 | 124.57 | NA | 96.61 | 94.14 | 95.68 | NA | 96.29 | 95.89 | 96.42 | NA | 97.32 | 96.93 | 97.04 | NA | 96.88 | 96.20 | 95.95 | NA | 94.08 | 95.89 | 95.42 | NA | 83.88 | 94.91 | 93.90 | NA | 77.65 | 78.56 | 93.17 | NA | 72.65 | 86.35 | 92.20 | NA | 67.16 | 65.11 | 84.93 | NA | 64.78 | 64.42 | 84.72 | NA | 63.99 | 84.26 | |
Weighted Average Number Of Shares Outstanding Basic | 183.50 | 183.70 | NA | 185.20 | 185.20 | 185.20 | NA | 184.80 | 184.70 | 185.10 | NA | 185.96 | 185.22 | 117.48 | NA | 94.17 | 94.14 | 94.31 | NA | 94.10 | 94.07 | 94.68 | NA | 94.48 | 94.37 | 94.97 | NA | 94.45 | 94.21 | 94.07 | NA | 94.08 | 94.03 | 93.95 | NA | 83.88 | 78.39 | 77.75 | NA | 77.65 | 77.63 | 77.37 | NA | 72.65 | 71.11 | 71.06 | NA | 67.16 | 65.06 | 64.98 | NA | 64.78 | 64.42 | 64.30 | NA | 63.99 | 63.84 | |
Earnings Per Share Basic | 0.34 | 0.04 | -0.42 | 0.16 | 0.63 | 0.13 | -0.40 | 0.21 | 0.57 | 0.47 | -0.14 | -0.09 | 0.50 | 2.32 | -0.43 | 0.56 | -1.78 | 0.31 | -0.31 | 0.33 | 0.31 | 0.51 | -0.30 | 0.10 | 0.65 | 0.66 | -0.20 | 0.03 | 0.33 | 0.27 | 1.31 | -0.06 | 0.36 | 0.41 | -0.33 | -0.04 | 0.16 | 0.46 | -0.54 | -0.01 | 0.04 | 0.71 | -0.65 | -0.32 | 0.13 | 0.58 | -1.01 | -1.33 | 0.00 | 0.45 | -1.01 | -1.01 | -1.03 | 0.16 | -0.55 | -0.33 | 0.14 | |
Earnings Per Share Diluted | 0.32 | 0.04 | -0.38 | 0.16 | 0.59 | 0.13 | -0.35 | 0.20 | 0.53 | 0.44 | -0.14 | -0.09 | 0.47 | 2.19 | -0.43 | 0.54 | -1.78 | 0.30 | -0.31 | 0.32 | 0.30 | 0.50 | -0.30 | 0.10 | 0.63 | 0.65 | -0.20 | 0.03 | 0.33 | 0.27 | 1.28 | -0.06 | 0.36 | 0.40 | -0.33 | -0.04 | 0.15 | 0.39 | -0.54 | -0.01 | 0.04 | 0.61 | -0.65 | -0.32 | 0.12 | 0.47 | -1.01 | -1.33 | 0.00 | 0.37 | -1.01 | -1.01 | -1.03 | 0.15 | -0.55 | -0.33 | 0.14 |
2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | 2011-06-30 | 2011-03-31 | 2010-12-31 | 2010-09-30 | 2010-06-30 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue From Contract With Customer Excluding Assessed Tax | 1157.80 | 1144.20 | 897.10 | 1040.60 | 1179.70 | 1167.40 | 851.30 | 988.50 | 1115.70 | 1040.20 | 711.72 | 856.46 | 913.64 | 651.62 | 374.63 | 475.56 | 297.00 | 442.28 | 311.94 | 426.22 | 446.71 | 516.20 | 180.68 | 262.65 | 396.31 | 403.19 | 191.66 | 243.60 | 304.55 | 308.93 | 163.69 | 187.85 | 245.59 | 274.05 | 153.33 | 175.78 | 230.50 | 284.18 | 134.61 | 168.57 | 231.89 | 351.87 | 127.17 | 178.23 | 249.65 | 287.76 | 119.94 | 147.91 | 281.12 | 285.10 | 153.87 | 173.24 | 273.81 | 285.60 | 185.53 | 175.64 | 303.61 | |
Revenues | 1157.80 | 1144.20 | 897.10 | 1040.60 | 1179.70 | 1167.40 | 851.30 | 988.50 | 1115.70 | 1040.20 | 711.72 | 856.46 | 913.64 | 651.62 | 374.63 | 475.56 | 297.00 | 442.28 | 311.94 | 426.22 | 446.71 | 516.20 | 180.68 | 262.65 | 396.31 | 403.19 | 191.66 | 243.60 | 304.55 | 308.93 | 163.69 | 187.85 | 245.59 | 274.05 | 153.33 | 175.78 | 230.50 | 284.18 | 134.61 | 168.57 | 231.89 | 351.87 | 127.17 | 178.23 | 249.65 | 287.76 | 119.94 | 147.91 | 281.12 | 285.10 | 153.87 | 173.24 | 273.81 | 285.60 | 185.53 | 175.64 | 303.61 | |
Operating Costs And Expenses | 1054.80 | 1077.30 | 929.70 | 966.80 | 1063.70 | 1086.90 | 886.00 | 920.30 | 986.70 | 945.90 | 766.39 | 780.45 | 806.37 | 575.52 | 406.88 | 412.05 | 474.44 | 401.60 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Research And Development Expense | 27.00 | 23.20 | 34.20 | 22.60 | 22.00 | 22.80 | 21.00 | 19.20 | 18.70 | 17.50 | 19.23 | 15.75 | 20.27 | 12.74 | 12.90 | 10.14 | 10.02 | 13.24 | 12.42 | 12.54 | 13.08 | 12.54 | 11.19 | 9.23 | 10.71 | 9.62 | 9.67 | 9.15 | 8.86 | 8.88 | 8.38 | 8.42 | 8.29 | 8.23 | 9.02 | 8.67 | 7.60 | 7.92 | 8.38 | 8.14 | 6.85 | 7.91 | 8.50 | 7.69 | 7.33 | 7.41 | 7.16 | 7.98 | 6.93 | 7.47 | 8.11 | 8.50 | 8.50 | 9.20 | 9.15 | 9.27 | 8.65 | |
Selling General And Administrative Expense | 259.50 | 273.00 | 246.00 | 242.50 | 279.60 | 268.50 | 250.20 | 224.70 | 252.60 | 243.10 | 236.93 | 217.74 | 221.12 | 173.88 | 158.48 | 127.08 | 115.22 | 141.75 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Operating Income Loss | 103.00 | 66.90 | -32.60 | 73.80 | 116.00 | 80.50 | -34.70 | 68.20 | 129.00 | 94.30 | -54.66 | 76.01 | 107.27 | 76.10 | -32.26 | 63.51 | -177.45 | 40.68 | -22.66 | 40.49 | 45.20 | 69.64 | -42.56 | 10.70 | 74.32 | 85.98 | -20.45 | 6.04 | 49.05 | 44.21 | -16.76 | -5.26 | 20.87 | 45.33 | -29.35 | 0.77 | 18.59 | 36.93 | -39.11 | -2.63 | 10.81 | 61.68 | -45.35 | -17.02 | 11.48 | 40.13 | -70.94 | -82.69 | 9.57 | 27.83 | -49.75 | -44.16 | -10.16 | 22.98 | -42.11 | -37.97 | 25.10 | |
Interest Expense | NA | 58.80 | 56.60 | 52.30 | 51.70 | 49.60 | 42.50 | 36.40 | 32.50 | 31.40 | 40.18 | 28.81 | 29.06 | 17.51 | 13.02 | 12.90 | 12.28 | 9.21 | 9.10 | 9.64 | 10.74 | 9.83 | 0.81 | 1.13 | 2.02 | 1.58 | 2.06 | 0.70 | 0.85 | 0.75 | 0.42 | 0.49 | 0.68 | 0.78 | 0.88 | 3.54 | 2.21 | 2.09 | 1.83 | 2.08 | 2.89 | 2.69 | 2.03 | 2.07 | 2.82 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Interest Income Expense Net | NA | -58.80 | -56.60 | -52.30 | -51.70 | -49.60 | -42.50 | -36.40 | -32.50 | -31.40 | -40.47 | -28.70 | -28.90 | -17.40 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Interest Paid Net | 52.60 | 42.90 | 51.90 | 46.10 | 51.40 | 35.30 | 25.10 | 33.60 | 30.90 | 21.50 | 20.48 | 26.70 | 25.97 | 15.45 | 10.65 | 7.21 | 9.32 | 7.17 | 7.69 | 8.12 | 12.02 | 5.04 | 0.57 | 1.13 | 1.97 | 1.32 | 2.73 | 0.69 | 0.69 | 0.49 | 0.23 | 0.29 | 0.58 | 0.53 | 0.30 | 2.85 | 0.68 | 2.81 | 0.30 | 2.70 | 2.18 | 2.94 | 2.40 | 0.70 | 5.69 | -2.06 | -0.40 | -4.79 | -3.03 | 0.67 | 0.99 | 2.97 | -0.16 | -0.06 | 1.01 | NA | NA | |
Gains Losses On Extinguishment Of Debt | 0.00 | -4.70 | 0.00 | 0.00 | 0.00 | -10.50 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Allocated Share Based Compensation Expense | 7.00 | 14.20 | 8.30 | 13.60 | 12.40 | 12.40 | 9.60 | 10.40 | 13.20 | 13.80 | 11.56 | 11.47 | 11.04 | 4.61 | 2.86 | 3.27 | 2.93 | 1.86 | 3.42 | 2.51 | 3.53 | 3.44 | 3.56 | 3.51 | 3.46 | 3.00 | 3.06 | 4.18 | 2.19 | 3.19 | 2.48 | 2.27 | 2.48 | 2.05 | 3.08 | 1.47 | 1.30 | 5.37 | 2.74 | -0.49 | -2.25 | 5.33 | 3.93 | 1.89 | 1.05 | 1.32 | 2.06 | 1.21 | 1.01 | 2.87 | 1.52 | 1.25 | 5.82 | NA | NA | NA | NA | |
Income Tax Expense Benefit | -9.70 | 5.00 | -7.20 | -3.00 | -45.80 | -4.20 | -3.50 | 0.30 | 2.90 | -15.70 | -69.47 | 66.23 | -15.85 | 47.74 | -7.12 | 5.36 | -7.93 | 9.15 | -2.35 | 2.13 | 7.21 | 9.56 | -9.78 | 1.33 | 17.25 | 17.22 | -4.35 | 1.49 | 16.05 | 13.21 | -137.19 | 1.29 | 1.94 | 1.40 | 0.49 | 1.55 | 1.82 | 1.64 | 1.98 | 0.30 | 1.87 | 1.47 | 0.66 | 1.04 | 1.44 | 2.47 | 2.25 | 0.75 | 2.20 | -0.29 | 12.44 | 14.85 | 49.98 | 8.78 | -13.23 | -22.10 | 8.93 | |
Income Taxes Paid Net | 8.40 | 4.80 | 1.50 | 2.80 | 7.60 | 9.60 | 6.20 | 4.10 | 8.90 | 8.90 | 1.36 | 1.46 | 3.42 | 3.15 | 0.13 | 1.24 | -2.29 | 3.98 | -5.35 | 10.27 | 1.34 | 3.26 | 1.78 | 2.89 | 1.08 | 4.24 | 10778.21 | 3.57 | 1.76 | 4.46 | 0.39 | 1.83 | 1.80 | 2.12 | 0.60 | 1.26 | 1.67 | 1.93 | -0.25 | 2.40 | 2.13 | 3.82 | 0.58 | 0.82 | 6.11 | -2.53 | -2.52 | 1.27 | -1.00 | -1.98 | 4.83 | -1.39 | -2.00 | 2.04 | 2.54 | NA | NA | |
Profit Loss | 62.10 | 6.50 | -77.10 | 29.70 | 117.40 | 25.00 | -72.70 | 38.50 | 105.40 | 86.70 | -26.23 | -15.99 | 91.74 | 272.46 | -40.58 | 52.43 | -167.68 | 28.89 | -29.22 | 31.05 | 28.90 | 48.50 | -28.15 | 9.74 | 60.93 | 62.73 | -18.78 | 3.09 | 31.47 | 25.88 | 124.20 | -5.74 | 34.10 | 38.39 | -30.45 | -3.62 | 12.82 | 35.82 | -41.54 | -1.13 | 3.37 | 55.31 | -49.50 | -21.26 | 9.80 | 42.04 | -70.93 | -86.41 | 2.68 | 31.97 | NA | NA | NA | NA | NA | NA | NA | |
Other Comprehensive Income Loss Cash Flow Hedge Gain Loss After Reclassification And Tax | 2.60 | 9.60 | NA | 6.80 | 11.50 | -0.30 | NA | 5.40 | 4.50 | 9.40 | 4.09 | -0.80 | -0.21 | 5.34 | 4.82 | -0.59 | -13.45 | -0.16 | 3.77 | 0.66 | -5.57 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Net Income Loss | 62.10 | 6.50 | -77.10 | 29.70 | 117.40 | 25.00 | -72.70 | 38.50 | 105.40 | 86.70 | -26.23 | -15.99 | 91.74 | 272.46 | -40.58 | 52.43 | -167.68 | 28.89 | -29.22 | 31.05 | 28.93 | 48.65 | -28.50 | 9.52 | 60.87 | 62.85 | -19.39 | 3.06 | 31.44 | 25.69 | 123.27 | -5.87 | 34.10 | 38.39 | -30.45 | -3.62 | 12.82 | 35.82 | -41.54 | -1.13 | 3.37 | 55.31 | -49.50 | -21.15 | 10.07 | 41.66 | -70.75 | -86.80 | 2.80 | 31.80 | -62.98 | -62.59 | -63.56 | 12.82 | -32.26 | -18.32 | 11.46 | |
Comprehensive Income Net Of Tax | 64.60 | 1.90 | -70.30 | 22.10 | 127.20 | 30.00 | -41.60 | 5.90 | 76.70 | 82.70 | -28.15 | -29.72 | 97.50 | 261.56 | -15.80 | 60.90 | -169.96 | 13.80 | -12.28 | 13.96 | 26.80 | 42.03 | -28.33 | 7.39 | 53.60 | 65.06 | -15.83 | 6.88 | 34.04 | 28.88 | 114.02 | -4.73 | 33.00 | 40.95 | -32.19 | -10.65 | 15.70 | 30.70 | -49.70 | -10.63 | 7.88 | 55.48 | -40.21 | -19.20 | 4.37 | 33.53 | -73.15 | -82.63 | 1.44 | 32.09 | -61.65 | -68.75 | -56.09 | 15.17 | NA | NA | NA | |
Net Income Loss Available To Common Stockholders Diluted | 63.80 | 6.50 | -75.40 | 31.30 | 119.00 | 26.60 | -71.10 | 40.10 | 107.00 | 88.30 | -26.20 | -16.00 | 91.70 | 272.50 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0.17 | NA | NA | NA | -61.69 | NA | NA | NA | NA |
2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | 2011-06-30 | 2011-03-31 | 2010-12-31 | 2010-09-30 | 2010-06-30 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assets | 9100.40 | 9092.00 | 9120.60 | 8982.00 | 8964.40 | 8941.40 | 8590.40 | 8221.70 | 8156.20 | 8079.40 | 7747.78 | 7397.38 | 7271.83 | 7108.56 | 1980.60 | 1966.31 | 1859.66 | 2135.08 | 1960.55 | 1859.65 | 1937.22 | 1933.72 | 1052.94 | 982.70 | 1075.42 | 1115.55 | 991.16 | 935.98 | 855.16 | 879.95 | 801.28 | 688.14 | 672.52 | 711.87 | 631.22 | 638.59 | 682.56 | 733.14 | 624.81 | 627.54 | 702.32 | 827.53 | 663.86 | 650.91 | 715.70 | 764.31 | 637.64 | 681.94 | 805.12 | 859.23 | 727.11 | 765.75 | 900.82 | NA | 879.72 | NA | NA | |
Liabilities And Stockholders Equity | 9100.40 | 9092.00 | 9120.60 | 8982.00 | 8964.40 | 8941.40 | 8590.40 | 8221.70 | 8156.20 | 8079.40 | 7747.78 | 7397.38 | 7271.83 | 7108.56 | 1980.60 | 1966.31 | 1859.66 | 2135.08 | 1960.55 | 1859.65 | 1937.22 | 1933.72 | 1052.94 | 982.70 | 1075.42 | 1115.55 | 991.16 | 935.98 | 855.16 | 879.95 | 801.28 | 688.14 | 672.52 | 711.87 | 631.22 | 638.59 | 682.56 | 733.14 | 624.81 | 627.54 | 702.32 | 827.53 | 663.86 | 650.91 | 715.70 | 764.31 | 637.64 | 681.94 | 805.12 | 859.23 | 727.11 | 765.75 | 900.82 | NA | 879.72 | NA | NA | |
Stockholders Equity | 3933.50 | 3887.00 | 3878.20 | 3951.90 | 3932.70 | 3811.10 | 3774.30 | 3806.50 | 3790.20 | 3700.50 | 3682.90 | 3721.93 | 3739.46 | 3612.82 | 675.64 | NA | NA | 759.97 | 767.35 | 777.36 | 761.94 | 741.85 | 724.57 | 750.73 | 740.68 | 686.30 | 649.63 | 663.00 | 651.79 | 614.99 | 598.91 | 483.30 | NA | NA | 412.94 | NA | NA | NA | 291.53 | NA | NA | NA | 284.62 | 334.75 | 355.20 | 351.42 | 318.99 | 392.97 | 538.13 | 538.96 | 509.96 | 574.27 | 643.24 | NA | 687.97 | NA | NA |
2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | 2011-06-30 | 2011-03-31 | 2010-12-31 | 2010-09-30 | 2010-06-30 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assets Current | 1613.10 | 1593.20 | 1628.10 | 1602.70 | 1657.90 | 1754.80 | 1518.90 | 1360.80 | 1341.70 | 1403.50 | 1165.75 | 1339.41 | 1254.05 | 1203.19 | 912.63 | 925.15 | 840.56 | 934.12 | 789.35 | 731.85 | 785.98 | 823.31 | 524.91 | 473.12 | 569.80 | 595.89 | 465.98 | 446.60 | 482.03 | 491.51 | 460.43 | 451.95 | 439.18 | 470.70 | 391.49 | 405.48 | 446.78 | 496.54 | 384.03 | 391.62 | 461.17 | 588.65 | 421.60 | 410.11 | 478.69 | 520.27 | 387.00 | 422.77 | 523.05 | 572.39 | 419.33 | 454.24 | 584.77 | NA | 544.61 | NA | NA | |
Cash And Cash Equivalents At Carrying Value | 311.80 | 233.90 | 393.50 | 330.30 | 191.80 | 180.60 | 180.20 | 200.30 | 178.30 | 245.00 | 352.22 | 508.18 | 415.20 | 397.29 | 366.12 | 286.66 | 164.42 | 166.63 | 106.67 | 88.22 | 81.49 | 78.94 | 63.98 | 70.82 | 57.75 | 38.72 | 85.67 | 82.02 | 61.96 | 47.99 | 125.97 | 124.63 | 67.62 | 35.14 | 49.80 | 41.59 | 26.71 | 23.24 | 37.63 | 33.46 | 28.98 | 23.56 | 36.79 | 37.40 | 29.96 | 28.07 | 52.00 | 59.14 | 27.99 | 51.67 | 43.02 | 64.30 | 66.53 | 28.54 | 55.04 | 110.93 | 53.59 | |
Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 317.10 | 239.30 | 398.80 | 335.30 | 196.50 | 185.30 | 203.40 | 204.60 | 182.90 | 250.20 | 357.69 | 513.86 | 417.67 | 397.29 | 366.12 | 286.66 | 164.42 | 166.63 | 106.67 | NA | NA | NA | 63.98 | NA | NA | NA | 85.67 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Accounts Receivable Net Current | 390.40 | 423.90 | 200.50 | 304.60 | 397.20 | 454.80 | 167.30 | 275.00 | 376.00 | 413.10 | 105.33 | 255.22 | 325.27 | 328.84 | 138.48 | 239.65 | 214.00 | 259.53 | 140.46 | 223.38 | 263.65 | 285.85 | 71.37 | 130.03 | 242.02 | 265.24 | 94.72 | 152.42 | 224.65 | 245.14 | 127.86 | 158.26 | 205.06 | 233.21 | 115.61 | 153.04 | 220.40 | 261.89 | 109.85 | 143.09 | 196.66 | 289.22 | 92.20 | 157.37 | 229.29 | 255.70 | 91.07 | 143.70 | 254.90 | 255.26 | 115.67 | 147.53 | 253.48 | NA | 144.64 | NA | NA | |
Inventory Net | 647.10 | 702.90 | 794.40 | 736.50 | 839.80 | 929.80 | 959.20 | 722.30 | 604.00 | 552.40 | 533.46 | 385.31 | 335.35 | 336.31 | 352.54 | 324.85 | 379.17 | 412.69 | 456.64 | 340.31 | 360.47 | 382.30 | 338.06 | 237.47 | 237.07 | 262.29 | 262.49 | 186.59 | 171.78 | 179.02 | 189.40 | 157.00 | 151.45 | 186.15 | 208.88 | 184.84 | 171.40 | 181.49 | 207.23 | 185.58 | 208.80 | 246.20 | 263.49 | 190.87 | 187.23 | 201.95 | 211.73 | 189.07 | 215.79 | 236.24 | 233.07 | 204.21 | 215.25 | NA | 268.59 | NA | NA | |
Other Assets Current | 198.40 | 175.00 | 183.10 | 171.10 | 160.90 | 129.60 | 136.00 | 115.30 | 125.60 | 134.70 | 119.33 | 140.78 | 120.73 | 96.96 | 54.85 | 66.67 | 66.35 | 74.22 | 75.67 | 63.93 | 64.95 | 67.39 | 50.78 | 21.03 | 21.93 | 24.70 | 22.56 | 20.47 | 20.80 | 17.81 | 16.55 | 11.14 | 12.67 | 14.35 | 16.71 | 19.45 | 22.53 | 23.95 | 23.31 | 23.56 | 20.24 | 23.21 | 22.47 | 24.46 | 32.22 | 26.68 | 23.81 | 20.89 | 18.66 | 23.37 | 19.88 | 28.21 | 37.87 | NA | 41.70 | NA | NA | |
Land | 190.00 | 189.90 | 185.20 | 183.50 | 184.40 | 183.70 | 160.40 | 133.90 | 134.20 | 134.20 | 134.29 | 90.20 | 90.23 | 52.15 | 7.31 | NA | NA | NA | 7.23 | NA | NA | NA | 7.23 | NA | NA | NA | 7.32 | NA | NA | NA | 7.25 | NA | NA | NA | 7.26 | NA | NA | NA | 7.37 | NA | NA | NA | 7.45 | NA | NA | NA | 8.89 | NA | NA | NA | 8.87 | NA | NA | NA | NA | NA | NA | |
Machinery And Equipment Gross | 302.60 | 292.90 | 289.80 | 283.00 | 273.80 | 262.40 | 248.80 | 228.50 | 223.20 | 213.00 | 204.27 | 200.42 | 196.82 | 196.33 | 137.03 | NA | NA | NA | 129.68 | NA | NA | NA | 111.06 | NA | NA | NA | 98.12 | NA | NA | NA | 110.80 | NA | NA | NA | 107.50 | NA | NA | NA | 107.84 | NA | NA | NA | 126.28 | NA | NA | NA | 153.30 | NA | NA | NA | 154.34 | NA | NA | NA | NA | NA | NA |
