2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-10-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | 2011-06-30 | 2011-03-31 | 2010-12-31 | 2010-09-30 | 2010-06-30 | 2010-03-31 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Stock Value | 1.00 | 1.00 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | NA | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.62 | 0.62 | 0.62 | 0.62 | 0.63 | 0.63 | 0.63 | 0.63 | 0.63 | 0.63 | 0.63 | 0.63 | 0.63 | 0.63 | 0.63 | 0.64 | 0.66 | 0.67 | 0.67 | 0.67 | 0.67 | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 0.45 | 0.45 | 0.45 | |
dei: Entity Common Stock Shares Outstanding | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Weighted Average Number Of Diluted Shares Outstanding | 61.60 | 62.00 | NA | 62.00 | 62.10 | 62.20 | NA | 62.50 | 62.50 | 62.60 | NA | NA | 62.60 | 62.50 | 62.50 | NA | 62.40 | 62.30 | 62.50 | NA | 62.68 | 62.72 | 62.78 | NA | 63.17 | 63.28 | 63.22 | NA | 63.16 | 63.14 | 63.32 | NA | 63.72 | 63.80 | 64.35 | NA | 67.11 | 67.63 | 67.68 | NA | 67.50 | 46.53 | 46.31 | NA | 46.35 | 46.26 | 46.03 | NA | 45.99 | 45.91 | 45.73 | NA | 45.80 | 45.79 | 45.58 | NA | 45.68 | 45.66 | 45.40 | |
Weighted Average Number Of Shares Outstanding Basic | 61.50 | 61.80 | NA | 61.80 | 61.90 | 62.10 | NA | 62.30 | 62.40 | 62.40 | NA | NA | 62.40 | 62.40 | 62.30 | NA | 62.30 | 62.30 | 62.30 | NA | 62.51 | 62.56 | 62.58 | NA | 62.93 | 63.02 | 62.96 | NA | 62.90 | 62.86 | 63.02 | NA | 63.45 | 63.53 | 64.16 | NA | 66.83 | 67.37 | 67.41 | NA | 67.09 | 46.40 | 46.31 | NA | 46.24 | 46.13 | 46.03 | NA | 45.86 | 45.78 | 45.73 | NA | 45.69 | 45.63 | 45.58 | NA | 45.53 | 45.46 | 45.40 | |
Earnings Per Share Basic | 4.77 | 16.92 | 4.57 | 6.74 | 5.62 | 1.96 | 2.95 | 4.74 | 5.87 | 0.34 | 2.52 | NA | 4.08 | 3.62 | 1.05 | 2.93 | 4.72 | 3.49 | 0.42 | 2.10 | 3.97 | 3.02 | 0.68 | 1.51 | 2.86 | 2.94 | 0.16 | 5.97 | 2.40 | 2.26 | 0.67 | 1.56 | 2.50 | 1.91 | 0.70 | 1.26 | 1.75 | 1.23 | 0.07 | 1.02 | 0.80 | 1.28 | -0.47 | 0.78 | 1.55 | 0.89 | -0.61 | 0.46 | 1.36 | 0.80 | -0.81 | 0.32 | 1.07 | 0.78 | -0.39 | 0.32 | 1.13 | 1.18 | -0.54 | |
Earnings Per Share Diluted | 4.76 | 16.87 | 4.55 | 6.72 | 5.61 | 1.95 | 2.95 | 4.73 | 5.86 | 0.34 | 2.50 | NA | 4.07 | 3.61 | 1.04 | 2.93 | 4.71 | 3.49 | 0.41 | 2.09 | 3.96 | 3.01 | 0.68 | 1.50 | 2.85 | 2.92 | 0.16 | 5.95 | 2.39 | 2.25 | 0.67 | 1.55 | 2.49 | 1.90 | 0.69 | 1.26 | 1.74 | 1.22 | 0.07 | 1.01 | 0.79 | 1.27 | -0.47 | 0.77 | 1.54 | 0.89 | -0.61 | 0.47 | 1.36 | 0.80 | -0.81 | 0.32 | 1.07 | 0.78 | -0.39 | 0.32 | 1.13 | 1.18 | -0.54 | |
Income Loss From Continuing Operations Per Basic Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | NA | 0.00 | 0.00 | 0.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | 0.00 | -0.00 | |
Income Loss From Continuing Operations Per Diluted Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | NA | 0.00 | 0.00 | 0.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | 0.00 | -0.00 |
2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-10-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | 2011-06-30 | 2011-03-31 | 2010-12-31 | 2010-09-30 | 2010-06-30 | 2010-03-31 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue From Contract With Customer Excluding Assessed Tax | 1764.00 | 1251.00 | 1608.20 | 1994.10 | 1820.80 | 1354.10 | 1476.50 | 1811.70 | 1641.70 | 1230.80 | 1496.40 | 250.00 | 1557.30 | 1377.90 | 982.40 | 1179.60 | 1321.40 | 1270.60 | 958.20 | 1100.43 | 1420.25 | 1279.47 | 938.96 | 1020.22 | 1219.64 | 1202.40 | 802.00 | 970.48 | 1087.73 | 1063.52 | 843.86 | 948.82 | 1103.90 | 977.30 | 788.73 | 844.56 | 1082.25 | 921.42 | 691.35 | 856.37 | 1003.72 | 669.23 | 428.63 | 545.00 | 665.32 | 562.68 | 385.00 | 504.07 | 593.90 | 545.72 | 393.98 | 329.61 | 534.76 | 492.95 | 356.51 | 427.88 | 509.40 | 504.63 | 340.94 | |
Revenues | 1764.00 | 1251.00 | 1608.20 | 1994.10 | 1820.80 | 1354.10 | 1476.50 | 1811.70 | 1641.70 | 1230.80 | 1496.40 | 250.00 | 1557.30 | 1377.90 | 982.40 | 1179.60 | 1321.40 | 1270.60 | 958.20 | 1100.43 | 1420.25 | 1279.47 | 938.96 | 1020.22 | 1219.64 | 1202.40 | 802.00 | 970.48 | 1087.73 | 1063.52 | 843.86 | 948.82 | 1103.90 | 977.30 | 788.73 | 844.56 | 1082.25 | 921.42 | 691.35 | 856.37 | 1003.72 | 669.23 | 428.63 | 545.00 | 665.32 | 562.68 | 385.00 | 504.07 | 593.90 | 545.72 | 393.98 | 329.61 | 534.76 | 492.95 | 356.51 | 427.88 | 509.40 | 504.63 | 340.94 | |
Cost Of Goods And Services Sold | 1247.00 | 979.00 | 1124.80 | 1318.10 | 1260.40 | 1051.30 | 1122.30 | 1323.90 | 1216.50 | 1074.70 | 1149.70 | NA | 1115.40 | 992.80 | 807.70 | 854.20 | 916.90 | 890.10 | 815.80 | 841.85 | 999.60 | 922.60 | 796.05 | 792.93 | 906.66 | 886.49 | 691.61 | 711.38 | 796.05 | 789.43 | 696.79 | 723.75 | 811.33 | 730.60 | 644.10 | 659.71 | 819.74 | 721.27 | 617.09 | 691.04 | 808.13 | 533.62 | 402.79 | 443.96 | 522.21 | 455.91 | 372.41 | 427.66 | 470.32 | 443.63 | 370.15 | 256.65 | 423.29 | 396.50 | 335.40 | 357.08 | 395.59 | 386.93 | 321.33 | |
Gross Profit | 517.00 | 272.00 | 483.40 | 676.00 | 560.40 | 302.80 | 354.20 | 487.80 | 425.20 | 156.10 | 346.70 | NA | 441.90 | 385.10 | 174.70 | 325.40 | 404.50 | 380.50 | 142.40 | 258.58 | 420.64 | 356.87 | 142.91 | 227.28 | 312.98 | 315.92 | 110.39 | 259.10 | 291.68 | 274.09 | 147.07 | 225.06 | 292.57 | 246.70 | 144.63 | 184.85 | 262.50 | 200.15 | 74.26 | 165.33 | 195.59 | 135.60 | 25.84 | 101.03 | 143.11 | 106.78 | 12.59 | 76.41 | 123.58 | 102.09 | 23.83 | 72.96 | 111.47 | 96.45 | 21.11 | 70.80 | 113.81 | 117.70 | 19.61 | |
Selling General And Administrative Expense | 117.00 | 118.00 | 118.70 | 108.10 | 111.60 | 104.30 | 100.70 | 94.90 | 104.10 | 97.10 | 102.80 | NA | 86.00 | 82.40 | 79.80 | 84.90 | 71.10 | 71.20 | 78.70 | 73.75 | 78.28 | 72.38 | 78.29 | 70.92 | 68.44 | 71.07 | 70.12 | 67.00 | 57.22 | 68.37 | 69.53 | 70.29 | 56.35 | 61.51 | 59.86 | 57.11 | 54.89 | 56.78 | 49.45 | 50.01 | 48.43 | 36.57 | 34.25 | 37.46 | 37.14 | 37.84 | 37.65 | 38.00 | 32.09 | 35.27 | 33.03 | 29.75 | 33.49 | 31.66 | 29.23 | 34.87 | 31.23 | 33.56 | 33.57 | |
Operating Income Loss | 398.00 | 1421.00 | 370.10 | 566.60 | 463.30 | 196.10 | 262.30 | 405.90 | 478.60 | 59.90 | 210.10 | NA | 356.90 | 307.50 | 99.30 | 240.60 | 400.60 | 306.40 | 57.80 | 184.53 | 345.26 | 285.88 | 69.22 | 147.04 | 240.66 | 263.95 | 39.08 | 183.41 | 226.96 | 212.85 | 77.15 | 155.45 | 240.35 | 187.74 | 83.77 | 137.36 | 179.50 | 136.98 | 25.57 | 118.57 | 115.96 | 96.24 | -15.90 | 62.83 | 108.84 | 69.41 | -23.56 | 39.92 | 91.09 | 59.26 | -35.32 | 25.14 | 79.00 | 62.99 | -6.14 | 34.69 | 83.85 | 90.65 | -12.86 | |
Interest Expense | 40.00 | 40.00 | 40.20 | 40.80 | 42.20 | 42.20 | 42.60 | 42.80 | 43.10 | 40.50 | 42.80 | NA | 44.30 | 28.10 | 27.40 | 28.40 | 28.70 | 31.20 | 29.80 | 30.62 | 32.44 | 33.30 | 32.95 | 33.54 | 35.47 | 32.97 | 35.09 | 23.45 | 23.14 | 24.05 | 20.85 | 20.78 | 20.57 | 20.29 | 20.03 | 18.94 | 18.93 | 19.09 | 19.33 | 21.10 | 19.80 | 12.95 | 12.20 | 12.83 | 13.52 | 13.62 | 13.50 | 13.37 | 13.22 | 13.26 | 13.49 | 13.30 | 13.39 | 13.72 | 18.16 | 16.92 | 17.10 | 16.82 | 17.62 | |
Interest Paid Net | 37.00 | 39.00 | 37.80 | 41.50 | 38.20 | 41.40 | 38.40 | 42.00 | 39.50 | 44.80 | 36.20 | NA | 15.10 | 38.80 | 14.80 | 39.10 | 21.70 | 41.10 | 11.90 | 45.63 | 16.34 | 48.17 | 17.75 | 52.72 | 17.12 | 54.94 | 12.46 | 29.34 | 11.45 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Income Tax Expense Benefit | 78.00 | 368.00 | 55.10 | 109.90 | 91.90 | 35.50 | 45.40 | 79.20 | 104.40 | 5.80 | 11.50 | NA | 63.60 | 62.30 | 15.90 | 25.20 | 81.50 | 61.40 | 0.10 | 25.22 | 66.18 | 49.89 | -4.99 | 21.56 | 29.09 | 52.60 | 2.46 | -213.73 | 52.76 | 51.99 | 14.53 | 37.57 | 70.87 | 53.44 | 19.71 | 39.26 | 47.48 | 38.93 | -0.81 | 35.28 | 44.09 | 23.91 | -8.42 | 14.43 | 22.91 | 15.03 | -8.45 | 4.80 | 13.46 | 8.56 | -9.88 | 0.91 | 13.37 | 13.08 | -6.38 | 2.60 | 14.06 | 17.54 | -4.98 | |
Income Taxes Paid Net | 371.00 | 3.00 | 88.80 | 119.70 | 78.90 | 4.10 | 40.60 | 117.10 | 42.10 | 0.80 | 1.80 | NA | 44.20 | NA | NA | 46.00 | 64.20 | 3.30 | 1.40 | 39.55 | 54.14 | 4.10 | 3.90 | 21.65 | 9.50 | 5.28 | -7.53 | 59.13 | 63.38 | 27.02 | 6.24 | 42.75 | 34.43 | 36.44 | 10.72 | 15.88 | 6.56 | 5.66 | 18.68 | 9.94 | 2.50 | 3.46 | 0.05 | 22.06 | -4.67 | -0.95 | 7.05 | 9.66 | -1.14 | 8.94 | -4.63 | 21.72 | -19.37 | 11.16 | 0.39 | 15.93 | -4.29 | 16.98 | -8.96 | |
Profit Loss | 294.00 | 1046.00 | 282.60 | 416.60 | 348.60 | 121.60 | 183.80 | 295.30 | 366.40 | 21.30 | 156.90 | NA | 254.60 | 225.80 | 65.50 | 183.10 | 294.40 | 217.60 | 25.90 | 131.08 | 248.62 | 189.47 | 42.83 | 94.48 | 180.35 | 185.50 | 10.04 | 377.30 | 151.54 | 142.24 | 42.31 | NA | NA | NA | NA | 83.22 | 117.58 | 81.98 | 6.16 | 63.99 | 53.83 | 59.62 | -23.15 | 35.16 | 72.04 | 41.57 | -29.33 | 21.72 | 63.67 | 37.81 | -37.67 | 15.08 | 50.33 | 35.85 | -17.70 | 15.21 | 53.26 | 54.95 | -24.75 | |
Other Comprehensive Income Loss Net Of Tax | 1.00 | NA | -13.90 | 0.40 | 1.70 | 1.10 | 86.60 | 3.00 | 1.20 | -31.60 | 53.80 | NA | 1.60 | 2.60 | 2.80 | -19.80 | 3.60 | 3.20 | 0.40 | -11.01 | 2.57 | 2.99 | 3.25 | -22.08 | 4.39 | 1.60 | 1.62 | -6.18 | 2.99 | 2.52 | 2.26 | -26.17 | 1.58 | -2.23 | 1.82 | 7.13 | 0.07 | -6.09 | -0.56 | -62.92 | -1.14 | 0.60 | 1.37 | 58.66 | 3.55 | -1.31 | 1.22 | -28.74 | 3.16 | 1.35 | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Net Income Loss | 294.00 | 1045.00 | 282.50 | 416.70 | 348.30 | 121.40 | 183.60 | 295.30 | 366.50 | 21.40 | 156.80 | NA | 254.60 | 225.80 | 65.30 | 183.00 | 294.40 | 217.60 | 25.90 | 131.00 | 248.57 | 189.47 | 42.85 | 94.38 | 180.22 | 185.38 | 10.02 | 377.18 | 151.55 | 142.28 | 42.33 | 98.86 | 159.48 | 122.05 | 44.99 | 83.19 | 117.54 | 81.94 | 6.13 | 63.95 | 53.74 | 59.52 | -21.62 | 36.03 | 71.84 | 41.31 | -27.84 | 21.53 | 62.92 | 36.75 | -36.73 | 14.84 | 49.16 | 35.80 | -17.41 | 14.80 | 51.99 | 54.40 | -24.18 | |
Comprehensive Income Net Of Tax | 295.00 | 1045.00 | 269.10 | 417.10 | 350.00 | 122.50 | 270.20 | 298.30 | 367.70 | -10.20 | 210.60 | NA | 256.20 | 228.40 | 68.10 | 163.20 | 298.00 | 220.80 | 26.30 | 119.98 | 251.14 | 192.47 | 46.11 | 72.29 | 184.61 | 186.98 | 11.64 | 371.01 | 154.52 | 144.80 | 44.60 | 72.68 | 161.04 | 119.82 | 46.78 | 90.31 | 117.62 | 75.85 | 5.56 | 1.08 | 52.60 | 60.12 | -20.25 | 94.63 | 75.38 | 40.00 | -26.62 | -7.16 | 66.08 | 38.10 | -35.77 | -19.28 | 48.92 | 41.05 | -18.60 | NA | NA | NA | NA |
2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-10-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | 2011-06-30 | 2011-03-31 | 2010-12-31 | 2010-09-30 | 2010-06-30 | 2010-03-31 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assets | 16333.00 | 16240.00 | 15124.90 | 14917.80 | 15246.20 | 14890.90 | 14993.60 | 14729.70 | 14542.80 | 14241.50 | 14393.00 | NA | 13786.20 | 11223.10 | 10659.30 | 10580.80 | 10435.40 | 10226.60 | 10503.40 | 10131.60 | 10223.49 | 10163.66 | 10048.41 | 9551.42 | 9588.17 | 9596.75 | 8948.05 | 8992.51 | 7566.78 | 7515.86 | 7393.79 | 7300.90 | 7373.20 | 7233.31 | 7058.29 | 6961.73 | 7438.45 | 7499.65 | 7417.65 | 7464.39 | 7338.86 | 3356.04 | 3255.26 | 3259.83 | 3337.11 | 3231.12 | 3154.78 | 3160.93 | 3243.20 | 3226.53 | 3182.12 | 3147.82 | 3158.56 | 3148.92 | 3208.61 | 3074.74 | 3115.78 | 3096.39 | 3244.90 | |
Liabilities | 7493.00 | 7363.00 | 7089.30 | 7113.00 | 7822.80 | 7713.40 | 7820.80 | 7791.90 | 7770.70 | 7810.40 | 7855.40 | NA | 7428.00 | 5094.90 | 4732.60 | 4687.50 | 4676.50 | 4733.00 | 5204.00 | 4778.30 | 4919.05 | 5066.39 | 5072.91 | 4602.01 | 4645.84 | 4741.28 | 4268.22 | 4310.03 | 3232.80 | 3315.33 | 3317.84 | 3158.32 | 3214.80 | 3216.80 | 3112.65 | 2901.55 | 3185.87 | 3189.22 | 3075.46 | 3111.64 | 2963.24 | 1789.04 | 1710.96 | 1684.91 | 1838.22 | 1790.45 | 1744.72 | 1710.63 | 1773.18 | 1809.73 | 1783.84 | 1698.96 | 1673.01 | 1698.32 | 1773.86 | 1606.48 | 1658.56 | 1679.60 | 1872.01 | |
Liabilities And Stockholders Equity | 16333.00 | 16240.00 | 15124.90 | 14917.80 | 15246.20 | 14890.90 | 14993.60 | 14729.70 | 14542.80 | 14241.50 | 14393.00 | NA | 13786.20 | 11223.10 | 10659.30 | 10580.80 | 10435.40 | 10226.60 | 10503.40 | 10131.60 | 10223.49 | 10163.66 | 10048.41 | 9551.42 | 9588.17 | 9596.75 | 8948.05 | 8992.51 | 7566.78 | 7515.86 | 7393.79 | 7300.90 | 7373.20 | 7233.31 | 7058.29 | 6961.73 | 7438.45 | 7499.65 | 7417.65 | 7464.39 | 7338.86 | 3356.04 | 3255.26 | 3259.83 | 3337.11 | 3231.12 | 3154.78 | 3160.93 | 3243.20 | 3226.53 | 3182.12 | 3147.82 | 3158.56 | 3148.92 | 3208.61 | 3074.74 | 3115.78 | 3096.39 | 3244.90 | |
Stockholders Equity | 8838.00 | 8875.00 | 8033.20 | 7802.50 | 7421.10 | 7175.00 | 7170.50 | 6935.70 | 6770.00 | 6428.90 | 6535.30 | NA | 6355.90 | 6125.90 | 5923.90 | 5890.70 | 5756.40 | 5491.10 | 5296.90 | 5350.80 | 5301.97 | 5094.85 | 4972.47 | 4946.36 | 4939.39 | 4843.45 | 4676.63 | 4679.60 | 4331.22 | 4197.77 | 4073.37 | 4139.98 | 4155.33 | 4013.45 | 3942.65 | 4057.28 | 4250.88 | 4308.77 | 4340.57 | 4351.17 | 4373.22 | 1564.70 | 1508.79 | 1537.88 | 1460.15 | 1402.14 | 1371.79 | 1410.55 | 1430.40 | 1377.94 | 1359.68 | 1409.32 | 1446.22 | 1412.44 | 1393.21 | 1425.44 | 1414.81 | 1375.64 | 1332.29 |
2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-10-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | 2011-06-30 | 2011-03-31 | 2010-12-31 | 2010-09-30 | 2010-06-30 | 2010-03-31 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assets Current | 2229.00 | 4518.00 | 3918.90 | 2817.40 | 3192.30 | 2812.70 | 2876.90 | 2847.30 | 2760.30 | 1987.50 | 2025.60 | NA | 4000.70 | 1616.30 | 1675.70 | 1668.30 | 1652.80 | 1587.10 | 1833.00 | 1426.70 | 1578.40 | 1533.12 | 1370.11 | 1365.82 | 1454.81 | 1457.15 | 2601.93 | 2631.16 | 1277.99 | 1244.30 | 1123.24 | 1086.38 | 1191.53 | 1121.93 | 998.32 | 1082.17 | 1641.97 | 1765.25 | 1281.73 | 1288.82 | 1212.80 | 876.70 | 758.21 | 755.37 | 845.67 | 806.49 | 715.73 | 700.40 | 785.11 | 760.33 | 701.94 | 657.85 | 767.42 | 745.57 | 840.36 | 696.21 | 732.12 | 708.47 | 854.71 | |
Cash And Cash Equivalents At Carrying Value | 109.00 | 2648.00 | 1271.80 | 647.60 | 421.50 | 229.40 | 358.00 | 135.70 | 772.10 | 189.60 | 258.40 | NA | 2381.40 | 53.10 | 313.90 | 207.30 | 116.60 | 70.10 | 424.00 | 21.00 | 49.09 | 53.59 | 37.36 | 44.89 | 53.96 | 33.78 | 1422.37 | 1446.36 | 35.22 | 36.72 | 55.42 | 50.04 | 60.68 | 28.60 | 27.24 | 168.41 | 436.43 | 44.17 | 56.37 | 108.65 | 73.60 | 34.33 | 35.80 | 42.44 | 57.24 | 43.71 | 37.26 | 25.39 | 35.42 | 41.39 | 44.95 | 26.02 | 56.84 | 26.10 | 176.83 | 70.32 | 60.50 | 32.09 | 221.04 | |
Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 109.00 | 2650.00 | 1282.30 | 647.60 | 421.50 | 229.50 | 358.80 | 135.70 | 772.10 | 189.60 | 258.90 | NA | 2383.10 | 70.30 | 354.80 | 304.40 | 193.70 | NA | NA | 21.00 | 49.10 | NA | NA | 44.90 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Accounts Receivable Net Current | 909.00 | 703.00 | 753.30 | 1047.50 | 979.20 | 796.70 | 785.90 | 1011.70 | 1026.60 | 759.20 | 774.00 | NA | 801.90 | 722.00 | 563.60 | 575.10 | 686.30 | 690.40 | 562.80 | 573.70 | 763.88 | 710.61 | 550.61 | 523.28 | 644.84 | NA | NA | 487.24 | 582.53 | NA | NA | NA | 566.42 | 534.46 | 448.05 | 410.92 | 577.42 | 497.47 | 381.39 | 421.00 | 523.93 | 343.78 | 242.59 | 245.42 | 331.03 | 287.52 | 202.15 | 224.05 | 296.95 | 275.42 | 212.05 | 203.75 | 259.77 | 269.39 | 203.24 | 183.36 | 249.61 | 257.76 | 202.10 | |
Inventory Net | 1105.00 | 1077.00 | 988.60 | 993.10 | 954.70 | 948.70 | 873.70 | 823.40 | 835.20 | 782.40 | 752.60 | NA | 717.50 | 729.10 | 690.00 | 709.00 | 714.50 | 712.90 | 700.50 | 690.80 | 649.72 | 646.34 | 646.18 | 663.03 | 651.29 | 650.92 | 606.79 | 600.59 | 576.43 | 549.87 | 537.00 | 521.62 | 508.20 | 504.88 | 485.37 | 469.14 | 464.52 | 479.86 | 505.05 | 484.92 | 475.29 | 348.17 | 354.72 | 347.31 | 350.44 | 348.87 | 347.64 | 332.31 | 335.09 | 331.98 | 333.49 | 322.61 | 337.73 | 336.37 | 331.68 | 331.89 | 323.82 | 319.84 | 322.03 | |
