2024-06-29 | 2024-03-30 | 2023-12-30 | 2023-09-30 | 2023-07-01 | 2023-04-01 | 2022-12-31 | 2022-10-01 | 2022-07-02 | 2022-04-02 | 2022-01-01 | 2021-10-02 | 2021-07-03 | 2021-04-03 | 2021-01-02 | 2020-09-26 | 2020-06-27 | 2020-03-28 | 2019-12-28 | 2019-09-28 | 2019-06-29 | 2019-03-30 | 2018-12-29 | 2018-09-29 | 2018-06-30 | 2018-03-31 | 2017-12-30 | 2017-09-30 | 2017-07-01 | 2017-04-01 | 2016-12-31 | 2016-10-01 | 2016-07-02 | 2016-04-02 | 2016-01-02 | 2015-10-03 | 2015-07-04 | 2015-04-04 | 2015-01-03 | 2014-09-27 | 2014-06-28 | 2014-03-29 | 2013-12-28 | 2013-09-28 | 2013-06-29 | 2013-03-30 | 2012-12-29 | 2012-09-30 | 2012-09-29 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-10-01 | 2011-07-02 | 2011-06-30 | 2011-04-02 | 2011-01-01 | 2010-10-02 | 2010-07-03 | 2010-04-03 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Stock Value | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.43 | 0.43 | 0.43 | 0.43 | 0.42 | 0.42 | NA | 0.42 | 0.42 | 0.42 | 0.41 | 0.41 | 0.41 | NA | 0.41 | 0.41 | NA | NA | NA | |
Preferred Stock Par Or Stated Value Per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | NA | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | NA | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | NA | 0.00 | 0.00 | NA | NA | NA | |
dei: Entity Common Stock Shares Outstanding | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Weighted Average Number Of Diluted Shares Outstanding | 54.07 | 54.39 | NA | 54.16 | 54.04 | 54.38 | NA | 54.38 | 54.65 | 56.36 | NA | 56.94 | 56.67 | 55.97 | NA | 55.10 | 54.96 | 55.40 | NA | 55.66 | 55.66 | 55.60 | NA | 55.58 | 55.58 | 55.57 | NA | 56.81 | 57.30 | 57.10 | NA | 57.02 | 57.02 | 57.05 | NA | 56.97 | 56.97 | 56.92 | NA | 56.87 | 56.87 | 56.46 | NA | 56.23 | 55.84 | 55.85 | NA | NA | 55.74 | 55.72 | 55.40 | NA | 55.74 | 55.74 | NA | 55.34 | NA | 54.82 | 54.97 | 56.15 | |
Weighted Average Number Of Shares Outstanding Basic | 53.77 | 53.65 | NA | 53.59 | 53.53 | 53.59 | NA | 53.87 | 54.03 | 54.67 | NA | 55.23 | 55.23 | 55.21 | NA | 54.98 | 54.94 | 55.40 | NA | 55.66 | 55.66 | 55.60 | NA | 55.58 | 55.58 | 55.57 | NA | 56.81 | 57.30 | 57.10 | NA | 57.02 | 57.02 | 57.05 | NA | 56.96 | 56.96 | 56.92 | NA | 56.87 | 56.87 | 56.46 | NA | 56.18 | 55.76 | 55.19 | NA | NA | 54.89 | 54.80 | 54.44 | NA | 54.12 | 54.16 | NA | 53.70 | NA | 53.45 | 53.59 | 53.26 | |
Earnings Per Share Basic | 2.15 | 1.61 | 1.42 | 2.03 | 2.18 | 1.85 | 2.47 | 1.94 | 2.10 | 1.57 | 1.86 | 3.19 | 2.18 | 1.62 | 0.94 | 1.10 | 0.39 | 1.33 | 1.96 | 1.47 | 1.66 | 1.24 | 1.71 | 1.31 | 1.51 | 1.18 | 1.35 | 1.31 | 1.35 | 1.24 | 1.42 | 1.33 | 1.28 | 0.96 | 0.88 | 0.86 | 0.95 | 0.67 | 0.91 | 1.05 | 0.85 | 0.59 | 0.30 | 0.73 | 0.67 | 0.47 | 0.69 | 0.54 | 0.54 | 0.57 | 0.41 | 0.64 | 0.43 | 0.36 | 0.36 | 0.33 | 0.39 | 0.39 | 0.33 | 0.26 | |
Earnings Per Share Diluted | 2.13 | 1.59 | 1.42 | 2.01 | 2.16 | 1.82 | 2.45 | 1.92 | 2.07 | 1.52 | 1.79 | 3.09 | 2.13 | 1.59 | 0.94 | 1.10 | 0.39 | 1.33 | 1.96 | 1.47 | 1.66 | 1.24 | 1.70 | 1.31 | 1.51 | 1.18 | 1.35 | 1.31 | 1.35 | 1.24 | 1.41 | 1.33 | 1.28 | 0.96 | 0.88 | 0.86 | 0.95 | 0.67 | 0.91 | 1.05 | 0.85 | 0.59 | 0.29 | 0.73 | 0.67 | 0.46 | 0.68 | 0.53 | 0.53 | 0.56 | 0.40 | 0.62 | 0.42 | 0.35 | 0.35 | 0.32 | 0.38 | 0.38 | 0.32 | 0.25 |
2024-06-29 | 2024-03-30 | 2023-12-30 | 2023-09-30 | 2023-07-01 | 2023-04-01 | 2022-12-31 | 2022-10-01 | 2022-07-02 | 2022-04-02 | 2022-01-01 | 2021-10-02 | 2021-07-03 | 2021-04-03 | 2021-01-02 | 2020-09-26 | 2020-06-27 | 2020-03-28 | 2019-12-28 | 2019-09-28 | 2019-06-29 | 2019-03-30 | 2018-12-29 | 2018-09-29 | 2018-06-30 | 2018-03-31 | 2017-12-30 | 2017-09-30 | 2017-07-01 | 2017-04-01 | 2016-12-31 | 2016-10-01 | 2016-07-02 | 2016-04-02 | 2016-01-02 | 2015-10-03 | 2015-07-04 | 2015-04-04 | 2015-01-03 | 2014-09-27 | 2014-06-28 | 2014-03-29 | 2013-12-28 | 2013-09-28 | 2013-06-29 | 2013-03-30 | 2012-12-29 | 2012-09-30 | 2012-09-29 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-10-01 | 2011-07-02 | 2011-06-30 | 2011-04-02 | 2011-01-01 | 2010-10-02 | 2010-07-03 | 2010-04-03 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue From Contract With Customer Excluding Assessed Tax | 991.55 | 926.93 | 1008.58 | 980.65 | 1039.98 | 1007.40 | 1031.70 | 992.87 | 1013.60 | 994.68 | 866.42 | 817.54 | 808.77 | 758.06 | 729.30 | 634.52 | 471.98 | 677.46 | 787.63 | 724.01 | 761.00 | 686.80 | 756.67 | 713.33 | 668.13 | 584.80 | 632.86 | 593.04 | 579.34 | 530.30 | 596.82 | 574.22 | 580.46 | 516.36 | 534.71 | 449.00 | 436.29 | 406.60 | 435.00 | 404.29 | 424.78 | 372.48 | 377.42 | 360.01 | 363.80 | 327.45 | 291.61 | 257.70 | 257.70 | 260.04 | 228.82 | 243.76 | 218.72 | 210.85 | 210.85 | 182.57 | 207.23 | 177.79 | 173.41 | 160.68 | |
Revenues | 991.55 | 926.93 | 1008.58 | 980.65 | 1039.98 | 1007.40 | 1031.70 | 992.87 | 1013.60 | 994.68 | 866.42 | 817.54 | 808.77 | 758.06 | 729.30 | 634.52 | 471.98 | 677.46 | 787.63 | 724.01 | 761.00 | 686.80 | 756.67 | 713.33 | 668.13 | 584.80 | 632.86 | 593.04 | 579.34 | 530.30 | 596.82 | 574.22 | 580.46 | 516.36 | 534.71 | 449.00 | 436.29 | 406.60 | 435.00 | 404.29 | 424.78 | 372.48 | 377.42 | 360.01 | 363.80 | 327.45 | 291.61 | 257.70 | 257.70 | 260.04 | 228.82 | 243.76 | 218.72 | 210.85 | 210.85 | 182.57 | 207.23 | 177.79 | 173.41 | 160.68 | |
Cost Of Goods And Services Sold | 611.90 | 580.57 | 621.81 | 605.33 | 646.75 | 628.66 | 641.63 | 627.64 | 652.86 | 664.17 | 550.78 | 517.92 | 505.05 | 482.18 | NA | 411.78 | 318.85 | 427.27 | 497.95 | 453.99 | 474.52 | 429.49 | 476.08 | 452.17 | 417.37 | 373.17 | 392.69 | 364.52 | 344.74 | 320.85 | 357.64 | 342.50 | 346.95 | 319.58 | 335.83 | 271.82 | 263.40 | 249.03 | NA | 241.91 | 258.60 | 229.50 | 226.69 | 218.57 | 227.23 | 206.18 | 178.37 | NA | 157.25 | 158.22 | 141.34 | 144.11 | 131.40 | 125.52 | NA | 110.74 | 124.14 | 107.11 | 103.99 | 97.21 | |
Gross Profit | 379.64 | 346.36 | 386.77 | 375.32 | 393.24 | 378.74 | 390.07 | 365.23 | 360.74 | 330.51 | 315.63 | 299.63 | 303.73 | 275.87 | 255.98 | 222.75 | 153.13 | 250.19 | 289.68 | 270.03 | 286.48 | 257.31 | 280.59 | 261.16 | 250.76 | 211.63 | 240.16 | 228.52 | 234.61 | 209.45 | 239.18 | 231.73 | 233.50 | 196.77 | 198.87 | 177.18 | 172.89 | 157.56 | 169.06 | 162.38 | 166.17 | 142.98 | 150.73 | 141.44 | 136.57 | 121.27 | 113.25 | 100.44 | 100.44 | 101.82 | 87.48 | 99.65 | 87.32 | 85.34 | 85.34 | 71.83 | 83.09 | 70.69 | 69.42 | 63.47 | |
Selling General And Administrative Expense | 198.58 | 206.05 | 191.59 | 196.43 | 203.52 | 215.41 | 200.48 | 201.20 | 189.49 | 206.07 | 171.95 | 175.35 | 165.71 | 154.96 | NA | 128.81 | 111.82 | 143.94 | 148.81 | 144.46 | 144.63 | 155.91 | 139.51 | 141.37 | 135.01 | 122.95 | 110.78 | 106.04 | 113.02 | 106.65 | 110.30 | 109.14 | 115.20 | 109.79 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Operating Income Loss | 175.71 | 137.13 | 114.63 | 174.44 | 184.77 | 161.02 | 188.11 | 161.71 | 167.23 | 122.56 | 138.62 | 233.48 | 136.72 | 121.17 | 93.23 | 86.67 | 39.12 | 105.41 | 152.03 | 121.34 | 139.61 | 101.06 | 139.99 | 107.68 | 111.31 | 86.99 | 68.87 | 118.26 | 122.14 | 101.08 | 126.50 | 121.44 | 111.91 | 86.38 | 72.63 | 80.03 | 83.36 | 66.58 | 82.30 | 86.47 | 75.74 | 55.93 | 74.45 | 67.49 | 60.33 | 42.20 | 58.66 | 47.43 | 47.43 | 45.34 | 36.66 | 44.91 | 37.19 | 35.25 | 35.25 | 31.36 | 34.61 | 32.01 | 29.73 | 26.43 | |
Interest And Debt Expense | 24.57 | 26.27 | 28.28 | 31.08 | 31.53 | 29.46 | 26.41 | 24.07 | 20.84 | 17.65 | 13.68 | 13.19 | 14.22 | 16.07 | NA | 18.42 | 21.75 | 15.71 | 19.27 | 20.85 | 21.97 | 20.52 | 20.37 | 19.14 | 10.40 | 8.82 | 7.93 | 6.55 | 5.70 | 5.80 | 6.11 | 6.44 | 6.06 | 5.28 | 4.95 | 4.22 | 4.05 | 3.75 | NA | 3.90 | 4.17 | 3.99 | 4.17 | 4.25 | 4.05 | 3.43 | 2.19 | NA | 2.99 | 1.97 | 2.09 | 2.00 | 2.32 | 2.12 | NA | 2.06 | 1.69 | 2.18 | 2.25 | 2.48 | |
Income Tax Expense Benefit | 39.38 | 28.27 | 10.63 | 35.74 | 39.29 | 32.83 | 28.52 | 34.68 | 38.03 | 26.61 | 33.30 | 54.89 | 13.91 | 28.91 | NA | 18.18 | 5.59 | 22.68 | 32.22 | 24.21 | 33.25 | 20.70 | 33.39 | 25.11 | 26.58 | 21.28 | -13.97 | 38.10 | 38.56 | 22.70 | 36.93 | 36.00 | 36.80 | 27.36 | 19.07 | 25.04 | 25.41 | 20.04 | NA | 21.86 | 22.97 | 17.64 | 19.58 | 20.90 | 18.73 | 12.65 | 17.92 | NA | 11.91 | 12.71 | 11.21 | 9.62 | 11.82 | 11.89 | NA | 11.64 | 12.41 | 9.35 | 9.75 | 9.85 | |
Income Taxes Paid | 39.70 | 8.40 | 20.30 | 29.30 | 82.10 | 8.00 | 29.80 | 31.40 | 44.90 | 7.90 | 26.90 | 56.10 | 30.00 | 12.80 | NA | 20.00 | 1.80 | 6.20 | 25.80 | 24.40 | 38.30 | 3.00 | 17.70 | 8.00 | 47.60 | 5.70 | 26.60 | 21.60 | 68.90 | 6.20 | 8.70 | 26.70 | 41.40 | 12.20 | 29.90 | 28.50 | 20.10 | 16.10 | NA | 9.80 | 3.60 | 6.80 | 21.40 | 1.50 | 18.20 | 8.40 | 16.60 | NA | 17.10 | 4.80 | 10.50 | 5.91 | 15.09 | 8.66 | NA | 2.65 | 10.02 | 6.59 | 15.53 | 2.16 | |
Other Comprehensive Income Loss Cash Flow Hedge Gain Loss After Reclassification And Tax | -2.39 | 3.39 | -14.48 | 0.02 | 6.21 | -8.32 | -1.97 | 24.36 | 8.13 | 31.12 | 8.31 | 3.06 | 0.70 | 12.41 | NA | 2.65 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Other Comprehensive Income Loss Net Of Tax | -11.39 | -22.05 | 62.66 | -32.15 | 8.93 | 15.83 | 175.39 | -39.49 | -66.81 | 11.52 | 143.12 | -12.96 | 1.35 | -2.17 | NA | 22.37 | 14.70 | -59.33 | -23.09 | -26.11 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Net Income Loss | 115.39 | 86.57 | 76.29 | 108.65 | 116.85 | 99.09 | 133.20 | 104.37 | 113.25 | 85.75 | 102.68 | 175.97 | 120.58 | 89.26 | 51.84 | 60.52 | 21.16 | 73.78 | 109.00 | 82.02 | 92.21 | 69.01 | 94.84 | 72.91 | 83.99 | 65.42 | 75.19 | 74.67 | 77.57 | 70.70 | 80.94 | 75.85 | 72.89 | 54.54 | 50.29 | 48.83 | 54.27 | 38.23 | 51.75 | 59.71 | 48.41 | 33.45 | 49.92 | 40.94 | 37.16 | 25.90 | 37.79 | 29.77 | 29.77 | 31.05 | 22.09 | 34.56 | 23.46 | 19.63 | 19.63 | 17.82 | 20.99 | 20.60 | 17.51 | 13.76 | |
Comprehensive Income Net Of Tax | 104.00 | 64.52 | 138.95 | 76.50 | 125.78 | 114.92 | 308.58 | 64.88 | 46.44 | 97.27 | 245.80 | 163.01 | 121.94 | 87.09 | NA | 82.89 | 35.86 | 14.45 | 85.91 | 55.91 | 70.89 | 65.07 | 94.34 | 69.03 | 58.82 | 84.90 | 63.66 | 84.32 | 88.54 | 79.51 | -91.23 | 55.34 | 54.39 | 57.80 | 28.32 | 35.08 | 61.15 | 22.08 | NA | 47.11 | 50.04 | 35.23 | 54.32 | 47.12 | 35.17 | 21.08 | 41.19 | NA | 35.96 | 23.59 | 28.09 | 27.99 | 11.88 | 20.64 | NA | 18.46 | 21.59 | 23.08 | 15.92 | NA |
2024-06-29 | 2024-03-30 | 2023-12-30 | 2023-09-30 | 2023-07-01 | 2023-04-01 | 2022-12-31 | 2022-10-01 | 2022-07-02 | 2022-04-02 | 2022-01-01 | 2021-10-02 | 2021-07-03 | 2021-04-03 | 2021-01-02 | 2020-09-26 | 2020-06-27 | 2020-03-28 | 2019-12-28 | 2019-09-28 | 2019-06-29 | 2019-03-30 | 2018-12-29 | 2018-09-29 | 2018-06-30 | 2018-03-31 | 2017-12-30 | 2017-09-30 | 2017-07-01 | 2017-04-01 | 2016-12-31 | 2016-10-01 | 2016-07-02 | 2016-04-02 | 2016-01-02 | 2015-10-03 | 2015-07-04 | 2015-04-04 | 2015-01-03 | 2014-09-27 | 2014-06-28 | 2014-03-29 | 2013-12-28 | 2013-09-28 | 2013-06-29 | 2013-03-30 | 2012-12-29 | 2012-09-30 | 2012-09-29 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-10-01 | 2011-07-02 | 2011-06-30 | 2011-04-02 | 2011-01-01 | 2010-10-02 | 2010-07-03 | 2010-04-03 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assets | 7025.78 | 6930.40 | 6906.69 | 6922.61 | 6984.76 | 6956.14 | 6874.87 | 6671.86 | 6579.37 | 6474.16 | 6383.60 | 5772.85 | 5422.78 | 5289.91 | 5202.47 | 5020.18 | 5414.70 | 5277.98 | 5002.14 | 4928.53 | 4886.67 | 4688.12 | 4549.78 | 4578.61 | 4602.20 | 3426.89 | 3339.71 | 3201.14 | 3140.53 | 2943.03 | 2917.14 | 2915.47 | 2931.67 | 2777.94 | 2761.15 | 2710.78 | 2155.95 | 2142.84 | 2066.13 | 1913.92 | 1926.10 | 1915.84 | 1819.21 | 1700.49 | 1710.55 | 1697.75 | 1244.28 | NA | 1194.00 | 1141.01 | 1151.63 | 1146.51 | 1030.37 | 1019.09 | NA | 881.76 | 873.17 | 866.64 | 823.86 | NA | |
Liabilities And Stockholders Equity | 7025.78 | 6930.40 | 6906.69 | 6922.61 | 6984.76 | 6956.14 | 6874.87 | 6671.86 | 6579.37 | 6474.16 | 6383.60 | 5772.85 | 5422.78 | 5289.91 | 5202.47 | 5020.18 | 5414.70 | 5277.98 | 5002.14 | 4928.53 | 4886.67 | 4688.12 | 4549.78 | 4578.61 | 4602.20 | 3426.89 | 3339.71 | 3201.14 | 3140.53 | 2943.03 | 2917.14 | 2915.47 | 2931.67 | 2777.94 | 2761.15 | 2710.78 | 2155.95 | 2142.84 | 2066.13 | 1913.92 | 1926.10 | 1915.84 | 1819.21 | 1700.49 | 1710.55 | 1697.75 | 1244.28 | NA | 1194.00 | 1141.01 | 1151.63 | 1146.51 | 1030.37 | 1019.09 | NA | 881.76 | 873.17 | NA | NA | NA | |
Stockholders Equity | 3421.91 | 3311.24 | 3249.89 | 3095.22 | 2999.53 | 2862.20 | 2797.75 | 2498.54 | 2417.97 | 2427.97 | 2494.28 | 2298.97 | 2125.88 | 1995.21 | 1976.65 | 2031.32 | 1939.52 | 1894.71 | 1946.81 | 1856.03 | 1798.25 | 1726.06 | 1665.20 | 1573.63 | 1501.16 | 1440.66 | 1361.15 | 1311.50 | 1427.56 | 1323.73 | 1265.32 | 1346.46 | 1284.93 | 1224.34 | 1166.83 | 1134.31 | 1094.95 | 1028.44 | 1006.76 | 963.02 | 911.01 | 856.27 | 838.35 | 781.50 | 724.58 | 674.08 | 650.03 | NA | 606.18 | 566.30 | 539.74 | 510.97 | 475.86 | 462.13 | NA | 435.95 | 424.91 | NA | NA | NA |
2024-06-29 | 2024-03-30 | 2023-12-30 | 2023-09-30 | 2023-07-01 | 2023-04-01 | 2022-12-31 | 2022-10-01 | 2022-07-02 | 2022-04-02 | 2022-01-01 | 2021-10-02 | 2021-07-03 | 2021-04-03 | 2021-01-02 | 2020-09-26 | 2020-06-27 | 2020-03-28 | 2019-12-28 | 2019-09-28 | 2019-06-29 | 2019-03-30 | 2018-12-29 | 2018-09-29 | 2018-06-30 | 2018-03-31 | 2017-12-30 | 2017-09-30 | 2017-07-01 | 2017-04-01 | 2016-12-31 | 2016-10-01 | 2016-07-02 | 2016-04-02 | 2016-01-02 | 2015-10-03 | 2015-07-04 | 2015-04-04 | 2015-01-03 | 2014-09-27 | 2014-06-28 | 2014-03-29 | 2013-12-28 | 2013-09-28 | 2013-06-29 | 2013-03-30 | 2012-12-29 | 2012-09-30 | 2012-09-29 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-10-01 | 2011-07-02 | 2011-06-30 | 2011-04-02 | 2011-01-01 | 2010-10-02 | 2010-07-03 | 2010-04-03 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assets Current | 2143.34 | 2021.92 | 1965.86 | 1960.86 | 2036.20 | 2060.52 | 2006.00 | 1950.54 | 1935.26 | 1823.82 | 1707.09 | 1507.74 | 1525.92 | 1393.11 | 1270.49 | 1241.18 | 1651.27 | 1507.66 | 1209.20 | 1200.45 | 1184.92 | 1111.14 | 1061.59 | 1078.58 | 1080.46 | 959.65 | 931.89 | 901.52 | 884.32 | 837.42 | 811.70 | 830.01 | 834.99 | 825.95 | 795.16 | 823.72 | 653.63 | 661.99 | 614.13 | 602.13 | 611.34 | 629.27 | 545.73 | 514.15 | 518.14 | 490.15 | 412.60 | NA | 384.55 | 363.32 | 365.73 | 367.38 | 309.18 | 311.38 | NA | 273.23 | 263.66 | NA | NA | NA | |
Cash And Cash Equivalents At Carrying Value | 459.46 | 341.02 | 247.50 | 167.19 | 157.28 | 156.52 | 162.00 | 144.92 | 166.59 | 146.68 | 180.36 | 251.48 | 395.56 | 309.33 | 268.10 | 220.31 | 649.72 | 381.04 | 94.50 | 87.18 | 81.69 | 81.21 | 71.70 | 76.59 | 92.28 | 103.29 | 89.65 | 81.73 | 64.87 | 76.58 | 68.48 | 61.78 | 74.03 | 55.68 | 55.53 | 55.06 | 38.59 | 54.26 | 43.95 | 38.15 | 32.26 | 39.05 | 36.89 | 29.36 | 34.41 | 43.77 | 34.37 | NA | 35.10 | 35.23 | 28.71 | 40.22 | 13.42 | 21.39 | NA | 9.26 | 7.66 | 5.99 | 7.37 | 8.29 | |
Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 459.46 | 341.02 | 247.50 | 167.19 | 157.28 | 156.52 | 162.00 | 144.92 | 166.59 | 146.68 | 180.36 | 251.48 | 395.56 | 309.33 | 268.10 | NA | NA | NA | 94.50 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Accounts Receivable Net Current | 624.62 | 605.18 | 644.58 | 633.17 | 643.40 | 652.95 | 631.13 | 593.51 | 627.28 | 629.86 | 577.14 | 466.49 | 422.41 | 427.94 | 363.36 | 381.27 | 313.08 | 425.58 | 447.61 | 417.62 | 411.30 | 388.33 | 398.66 | 410.15 | 400.27 | 331.61 | 328.42 | 336.81 | 327.15 | 307.44 | 325.87 | 329.07 | 316.80 | 300.91 | 282.53 | 296.61 | 239.59 | 239.34 | 229.88 | 228.46 | 229.79 | 224.19 | 205.26 | 195.48 | 194.17 | 189.97 | 162.23 | NA | 145.11 | 140.66 | 138.90 | 151.44 | 136.67 | 130.74 | NA | 111.77 | 112.05 | NA | NA | NA | |
Inventory Net | 920.10 | 943.68 | 935.87 | 1015.05 | 1082.52 | 1116.36 | 1077.73 | 1062.63 | 1008.92 | 924.76 | 837.42 | 686.04 | 608.57 | 574.28 | 540.20 | 557.51 | 608.48 | 623.82 | 585.70 | 614.10 | 611.86 | 580.17 | 521.81 | 512.82 | 493.67 | 459.15 | 424.64 | 425.93 | 421.93 | 396.19 | 368.24 | 385.44 | 389.88 | 367.64 | 354.15 | 373.85 | 291.94 | 276.38 | 255.78 | 260.00 | 260.03 | 260.48 | 220.12 | 209.76 | 204.25 | 187.03 | 153.49 | NA | 147.02 | 131.56 | 138.07 | 124.30 | 123.54 | 122.11 | NA | 116.22 | 106.46 | NA | NA | NA | |
Prepaid Expense And Other Assets Current | 125.66 | 116.30 | 112.69 | 131.29 | 132.03 | 123.81 | 125.64 | 121.27 | 109.93 | 108.72 | 92.27 | 82.58 | 82.91 | 73.93 | 81.05 | 67.26 | 66.24 | 64.00 | 61.22 | 63.34 | 62.94 | 54.34 | 50.94 | 50.14 | 48.89 | 48.46 | 55.43 | 46.55 | 50.80 | 49.95 | 42.70 | 42.79 | 46.01 | 43.60 | 39.80 | 35.94 | 26.18 | 30.29 | 27.98 | 25.95 | 33.74 | 32.86 | 32.32 | 31.83 | 29.23 | 25.82 | 19.15 | NA | 20.20 | 19.32 | 20.59 | 12.34 | 9.59 | 11.32 | NA | NA | 11.97 | NA | NA | NA |
2024-06-29 | 2024-03-30 | 2023-12-30 | 2023-09-30 | 2023-07-01 | 2023-04-01 | 2022-12-31 | 2022-10-01 | 2022-07-02 | 2022-04-02 | 2022-01-01 | 2021-10-02 | 2021-07-03 | 2021-04-03 | 2021-01-02 | 2020-09-26 | 2020-06-27 | 2020-03-28 | 2019-12-28 | 2019-09-28 | 2019-06-29 | 2019-03-30 | 2018-12-29 | 2018-09-29 | 2018-06-30 | 2018-03-31 | 2017-12-30 | 2017-09-30 | 2017-07-01 | 2017-04-01 | 2016-12-31 | 2016-10-01 | 2016-07-02 | 2016-04-02 | 2016-01-02 | 2015-10-03 | 2015-07-04 | 2015-04-04 | 2015-01-03 | 2014-09-27 | 2014-06-28 | 2014-03-29 | 2013-12-28 | 2013-09-28 | 2013-06-29 | 2013-03-30 | 2012-12-29 | 2012-09-30 | 2012-09-29 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-10-01 | 2011-07-02 | 2011-06-30 | 2011-04-02 | 2011-01-01 | 2010-10-02 | 2010-07-03 | 2010-04-03 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accumulated Depreciation Depletion And Amortization Property Plant And Equipment | 361.61 | 349.67 | 339.53 | 326.92 | 319.86 | 307.66 | 299.57 | 282.94 | 278.70 | 272.73 | 266.20 | 256.70 | 247.50 | 237.88 | 229.87 | 223.84 | 212.92 | 202.86 | 197.63 | 188.98 | 181.83 | 174.64 | 167.74 | 161.76 | 156.50 | 150.87 | 142.28 | 135.92 | 85.84 | 85.84 | 119.44 | 85.84 | 85.84 | 85.84 | 100.34 | 85.84 | 85.84 | 85.84 | 83.00 | 75.89 | 75.89 | 75.89 | 73.33 | 64.59 | 64.59 | 64.59 | 63.97 | NA | 57.94 | 57.94 | 56.24 | 54.01 | 52.45 | 51.33 | NA | 50.48 | 47.35 | NA | NA | NA | |
