2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-11-30 | 2016-09-30 | 2016-08-31 | 2016-06-30 | 2016-05-31 | 2016-03-31 | 2016-02-29 | 2015-11-30 | 2015-08-31 | 2015-05-31 | 2015-02-28 | 2014-11-30 | 2014-08-31 | 2014-05-31 | 2014-02-28 | 2013-11-30 | 2013-08-31 | 2013-05-31 | 2013-02-28 | 2012-11-30 | 2012-08-31 | 2012-05-31 | 2012-02-29 | 2011-11-30 | 2011-08-31 | 2011-05-31 | 2011-02-28 | 2010-11-30 | 2010-08-31 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Stock Value | 0.33 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.29 | 0.29 | 0.29 | 0.29 | 0.29 | 0.29 | 0.29 | 0.29 | 0.29 | 0.29 | 0.29 | 0.29 | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 | 0.29 | 0.29 | 0.29 | 0.29 | 0.29 | NA | 0.29 | NA | 0.29 | NA | 0.29 | 0.29 | 0.29 | 0.29 | 0.29 | 0.29 | 0.29 | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 | NA | NA | NA | |
Weighted Average Number Of Diluted Shares Outstanding | 31.36 | NA | 30.40 | 30.66 | 30.02 | NA | 30.25 | 30.23 | 29.63 | NA | 30.13 | 30.14 | 29.43 | NA | 29.31 | 29.09 | 28.96 | NA | 29.16 | 28.86 | 28.57 | NA | 28.43 | 29.33 | 29.36 | NA | 28.27 | 29.60 | 29.91 | NA | 30.00 | 30.23 | 30.21 | 30.15 | NA | 29.98 | 29.90 | 29.59 | 29.59 | NA | 29.53 | 29.40 | 29.55 | NA | 29.37 | 29.10 | 29.11 | NA | 29.10 | 29.01 | 29.00 | NA | 28.83 | 28.60 | 28.23 | NA | 26.92 | 26.82 | 26.78 | |
Weighted Average Number Of Shares Outstanding Basic | 30.68 | NA | 30.40 | 30.37 | 30.02 | NA | 29.96 | 29.96 | 29.63 | NA | 29.62 | 29.60 | 29.43 | NA | 29.18 | 29.09 | 28.96 | NA | 28.80 | 28.66 | 28.57 | NA | 28.43 | 28.35 | 28.30 | NA | 28.27 | 28.44 | 28.69 | NA | 29.06 | 29.05 | 28.98 | 28.93 | NA | 28.91 | 28.91 | 28.87 | 28.72 | NA | 28.66 | 28.62 | 28.48 | NA | 28.40 | 28.38 | 28.24 | NA | 28.18 | 28.14 | 28.05 | NA | 27.92 | 27.79 | 27.68 | NA | 26.67 | 26.66 | 26.66 | |
Earnings Per Share Basic | 0.03 | NA | NA | NA | -0.17 | NA | NA | NA | -0.18 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Earnings Per Share Diluted | 0.03 | NA | NA | NA | -0.17 | NA | NA | NA | -0.18 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Income Loss From Continuing Operations Per Basic Share | NA | -0.00 | -0.00 | 0.00 | -0.00 | 0.00 | 0.00 | 0.00 | -0.00 | -0.00 | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 | -0.00 | 0.00 | 0.00 | 0.00 | -0.00 | -0.00 | -0.00 | 0.00 | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Income Loss From Continuing Operations Per Diluted Share | NA | -0.00 | -0.00 | 0.00 | -0.00 | 0.00 | 0.00 | 0.00 | -0.00 | -0.00 | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 | -0.00 | 0.00 | 0.00 | 0.00 | -0.00 | -0.00 | -0.00 | 0.00 | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-11-30 | 2016-09-30 | 2016-08-31 | 2016-06-30 | 2016-05-31 | 2016-03-31 | 2016-02-29 | 2015-11-30 | 2015-08-31 | 2015-05-31 | 2015-02-28 | 2014-11-30 | 2014-08-31 | 2014-05-31 | 2014-02-28 | 2013-11-30 | 2013-08-31 | 2013-05-31 | 2013-02-28 | 2012-11-30 | 2012-08-31 | 2012-05-31 | 2012-02-29 | 2011-11-30 | 2011-08-31 | 2011-05-31 | 2011-02-28 | 2010-11-30 | 2010-08-31 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue From Contract With Customer Excluding Assessed Tax | 184.44 | 182.07 | 179.35 | 176.03 | 168.02 | 168.22 | 178.46 | 179.03 | 161.66 | 171.16 | 174.56 | 177.68 | 153.74 | 160.78 | 147.89 | 124.44 | 159.47 | 178.99 | 192.19 | 200.62 | 176.79 | 180.76 | 182.17 | 191.79 | 187.63 | 187.64 | 179.57 | 170.44 | 163.32 | 170.16 | 176.64 | 168.81 | 168.44 | 178.34 | 184.19 | 167.46 | 160.35 | 194.79 | 179.85 | 174.69 | 163.10 | 206.89 | 166.57 | 179.13 | 151.73 | 156.75 | 135.84 | 144.50 | 133.66 | 137.73 | 113.39 | 127.09 | 104.12 | 114.22 | 91.45 | 102.13 | 79.21 | 88.84 | 68.41 | |
Revenues | 184.44 | 182.07 | 179.35 | 176.03 | 168.02 | 168.22 | 178.46 | 179.03 | 161.66 | 171.16 | 174.56 | 177.68 | 153.74 | 160.78 | 147.89 | 124.44 | 159.47 | 178.99 | 192.19 | 200.62 | 176.79 | 180.76 | 182.17 | 191.79 | 187.63 | 187.64 | 179.57 | 170.44 | 163.32 | 170.16 | 176.64 | 168.81 | 168.44 | 178.34 | 184.19 | 167.46 | 160.35 | 194.79 | 179.85 | 174.69 | 163.10 | 206.89 | 166.57 | 179.13 | 151.73 | 156.75 | 135.84 | 144.50 | 133.66 | 137.73 | 113.39 | 127.09 | 104.12 | 114.22 | 91.45 | 102.13 | 79.21 | 88.84 | 68.41 | |
Cost Of Goods And Service Excluding Depreciation Depletion And Amortization | 127.42 | 122.37 | 118.81 | 120.44 | 116.05 | 111.72 | 119.11 | 119.98 | 115.76 | 115.23 | 116.75 | 116.79 | 108.24 | 105.65 | 94.93 | 77.95 | 113.32 | 122.77 | 129.24 | 135.06 | 122.42 | 122.89 | 124.26 | 131.08 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Gross Profit | 51.09 | 53.63 | 54.38 | 49.72 | 46.08 | 50.94 | 53.78 | 53.56 | 39.89 | 49.59 | 52.22 | 55.34 | 40.00 | 49.34 | 47.38 | 41.16 | 40.64 | 50.58 | 57.77 | 60.07 | 48.87 | 52.31 | 52.33 | 55.08 | 48.15 | 50.32 | 47.90 | 46.34 | 43.15 | 47.98 | 52.08 | 50.65 | 50.06 | 51.53 | 52.00 | 43.97 | 42.81 | 56.92 | 51.27 | 44.97 | 38.73 | 59.04 | 41.99 | 46.39 | 39.30 | 47.98 | 39.28 | 38.54 | 34.21 | 41.91 | 33.72 | 37.47 | 29.58 | 35.22 | 27.42 | 32.22 | 22.60 | 27.81 | 20.78 | |
Research And Development Expense | 0.34 | 0.29 | 0.44 | 0.51 | 0.48 | 0.47 | 0.45 | 0.52 | 0.55 | 0.58 | 0.59 | 0.62 | 0.73 | 0.72 | 0.64 | 0.71 | 0.82 | 0.78 | 0.65 | 0.75 | 0.86 | 0.90 | 0.74 | 0.91 | 0.76 | 0.52 | 0.56 | 0.55 | 0.64 | 0.74 | 0.58 | 0.64 | 0.63 | 0.62 | 0.62 | 0.66 | 0.68 | 0.60 | 0.62 | 0.60 | 0.64 | 0.63 | 0.65 | 0.81 | 0.76 | 0.79 | 0.64 | 0.65 | 0.75 | 0.53 | 0.52 | 0.29 | 0.58 | 0.60 | 0.59 | 0.51 | 0.51 | 0.57 | 0.56 | |
Selling General And Administrative Expense | 41.19 | 42.91 | 39.54 | 41.48 | 42.82 | 42.29 | 41.59 | 40.68 | 42.04 | 42.76 | 39.22 | 39.72 | 39.64 | 40.66 | 37.11 | 37.61 | 41.56 | 42.61 | 42.33 | 41.92 | 41.76 | 44.12 | 41.93 | 41.27 | 39.03 | 39.53 | 38.22 | 37.97 | 37.30 | 41.65 | 36.25 | 34.99 | 35.28 | 37.22 | 37.64 | 35.05 | 33.75 | 34.01 | 35.84 | 38.82 | 32.76 | 37.18 | 35.22 | 33.35 | 31.79 | 29.85 | 28.70 | 27.73 | 27.21 | 23.36 | 23.49 | 23.53 | 20.81 | 19.38 | 19.38 | 18.88 | 16.00 | 15.62 | 15.48 | |
Operating Income Loss | 5.55 | 0.71 | -4.68 | 3.89 | -1.83 | 5.80 | 9.11 | 9.58 | -4.70 | 2.31 | 9.24 | 11.37 | -4.75 | 4.65 | 5.74 | -0.38 | -111.23 | 2.33 | 10.78 | 15.42 | -4.40 | 2.50 | 3.02 | 10.30 | 6.40 | 6.28 | -10.38 | 5.00 | 3.25 | 2.94 | 12.51 | 12.12 | 11.15 | 4.84 | 4.92 | 5.65 | 5.76 | 19.57 | 12.93 | 4.63 | 3.87 | 18.19 | 3.66 | 10.47 | 3.00 | 15.25 | 9.57 | -0.88 | 4.98 | 16.01 | 7.99 | 11.01 | 5.55 | 14.07 | 5.97 | 11.40 | 4.69 | 10.20 | 3.32 | |
Interest Expense | 4.43 | 4.67 | 4.17 | 3.86 | 4.07 | 3.71 | 2.73 | 2.12 | 1.94 | 2.19 | 2.33 | 3.15 | 3.21 | 3.54 | 3.65 | 2.98 | 2.79 | 3.63 | 2.96 | 3.58 | 3.53 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Interest Paid Net | 4.03 | 4.39 | 3.78 | 3.79 | 5.11 | 3.25 | 1.83 | 1.81 | 1.71 | 1.96 | 2.22 | 2.98 | 2.92 | 3.40 | 3.51 | 2.83 | 2.73 | 4.21 | 2.93 | 3.59 | 3.43 | 2.33 | 1.96 | 1.87 | 1.59 | 1.23 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Income Tax Expense Benefit | 0.12 | -1.45 | 1.49 | -0.34 | -0.92 | -0.77 | 1.99 | 2.79 | -1.28 | 0.21 | 3.51 | 2.27 | -2.60 | 0.94 | 0.54 | -0.69 | -15.49 | -2.13 | 4.73 | 4.40 | -2.64 | 1.20 | 2.13 | 2.41 | 1.69 | 4.10 | -4.50 | 1.77 | 0.53 | 1.10 | 4.28 | 4.08 | 3.73 | 1.74 | 1.76 | 1.09 | 1.03 | 6.80 | 4.16 | 1.28 | 0.94 | 6.43 | 1.09 | 3.15 | 0.98 | 5.20 | 3.19 | 2.88 | 1.35 | 5.75 | 2.65 | 3.62 | 1.55 | 5.01 | 2.12 | 3.94 | 1.69 | 3.82 | 1.05 | |
Income Taxes Paid Net | 0.76 | 3.20 | 0.28 | 1.48 | 1.95 | 0.69 | -0.30 | 1.20 | -4.66 | 0.89 | 0.68 | 0.26 | 2.88 | -2.18 | 1.70 | -0.13 | 0.06 | 2.08 | 1.45 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Profit Loss | 1.00 | -2.50 | -10.34 | 0.38 | -4.98 | 2.87 | 4.39 | 4.67 | -5.35 | -0.09 | 3.40 | 5.95 | -5.36 | 0.17 | 1.55 | -2.67 | -98.52 | 0.84 | 3.09 | 7.44 | -5.29 | -1.06 | -1.01 | 6.00 | 2.92 | 0.87 | -6.95 | 2.22 | 1.70 | 0.99 | 7.30 | 7.25 | 6.61 | 2.76 | 2.77 | 3.46 | 3.60 | 11.43 | 6.85 | 2.14 | 1.77 | 10.41 | 1.67 | 6.43 | 1.22 | 9.28 | 5.63 | -4.59 | 2.75 | 9.19 | 4.29 | 7.16 | 3.07 | 7.92 | 3.19 | 6.65 | 2.41 | 5.71 | 1.57 | |
Other Comprehensive Income Loss Net Of Tax | -4.23 | 6.13 | -5.43 | 3.08 | 1.27 | 7.89 | -12.99 | -8.53 | 0.56 | -1.14 | -5.47 | 2.95 | -0.59 | 10.15 | 5.97 | 6.12 | -17.02 | 5.92 | -5.43 | 3.65 | 2.13 | -6.70 | 0.01 | -5.57 | 1.50 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | -2.53 | 1.63 | 1.52 | -2.03 | -1.37 | -0.61 | -1.06 | -0.31 | NA | NA | NA | NA | |
Net Income Loss | 0.99 | -2.51 | -10.30 | 0.34 | -4.99 | 2.84 | 4.37 | 4.64 | -5.36 | -0.09 | 3.38 | 5.94 | -5.36 | 0.18 | 1.52 | -2.66 | -98.51 | 0.83 | 3.09 | 7.43 | -5.29 | -1.06 | -1.01 | 6.00 | 2.91 | 0.88 | -6.97 | 2.22 | 1.69 | 0.96 | 7.27 | 7.24 | 6.60 | 2.76 | 2.76 | 3.45 | 3.59 | 11.43 | 6.87 | 2.17 | 1.82 | 10.43 | 1.67 | 6.42 | 1.20 | 9.26 | 5.64 | -4.55 | 2.75 | 9.16 | 4.28 | 7.13 | 3.04 | 7.96 | 3.23 | 6.72 | 2.44 | 5.68 | 1.59 | |
Comprehensive Income Net Of Tax | -3.23 | 3.62 | -15.73 | 3.42 | -3.71 | 10.74 | -8.62 | -3.89 | -4.81 | -1.23 | -2.09 | 8.88 | -5.95 | 10.33 | 7.48 | 3.47 | -115.51 | 6.75 | -2.33 | 11.08 | -3.16 | -7.77 | -1.00 | 0.44 | 4.41 | 1.88 | -2.53 | 8.26 | 3.14 | NA | 3.72 | 4.60 | 3.03 | 4.98 | 7.66 | 5.84 | 0.75 | 11.04 | 6.28 | 1.18 | -8.88 | 4.42 | -0.24 | 8.48 | -0.35 | 11.95 | 5.36 | -7.07 | 4.38 | 10.68 | 2.25 | 5.76 | 2.43 | 6.90 | 2.92 | NA | NA | NA | NA | |
Goodwill Impairment Loss | NA | 13.80 | 13.80 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0.00 | 0.00 | -0.01 | 77.10 | NA | NA | NA | NA | NA | NA | NA | NA | 0.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 9.94 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-11-30 | 2016-09-30 | 2016-08-31 | 2016-06-30 | 2016-05-31 | 2016-03-31 | 2016-02-29 | 2015-11-30 | 2015-08-31 | 2015-05-31 | 2015-02-28 | 2014-11-30 | 2014-08-31 | 2014-05-31 | 2014-02-28 | 2013-11-30 | 2013-08-31 | 2013-05-31 | 2013-02-28 | 2012-11-30 | 2012-08-31 | 2012-05-31 | 2012-02-29 | 2011-11-30 | 2011-08-31 | 2011-05-31 | 2011-02-28 | 2010-11-30 | 2010-08-31 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assets | 542.13 | 534.78 | 536.69 | 540.95 | 530.82 | 534.90 | 540.45 | 555.54 | 568.23 | 562.20 | 587.23 | 587.38 | 584.40 | 583.31 | 580.77 | 567.68 | 583.54 | 719.88 | 728.03 | 733.47 | 725.44 | 694.04 | 548.15 | 543.99 | 560.24 | 554.44 | 484.42 | 481.23 | 469.73 | 469.43 | 492.17 | NA | 468.28 | NA | 482.68 | NA | 463.96 | 480.06 | 465.92 | 471.73 | 477.33 | 532.07 | 511.25 | 443.97 | 426.72 | 415.87 | 372.67 | 376.66 | 396.91 | 381.03 | 304.82 | 329.82 | 300.73 | 287.56 | 248.52 | 248.64 | NA | NA | NA | |
Liabilities | 354.66 | 344.27 | 350.91 | 340.41 | 334.67 | 336.15 | 353.39 | 361.28 | 371.14 | 361.28 | 386.20 | 385.73 | 392.36 | 386.09 | 395.25 | 391.21 | 411.79 | 433.86 | 449.68 | 452.19 | 456.34 | 422.96 | 269.87 | 266.13 | 283.88 | 283.65 | 216.76 | 207.98 | 199.87 | 198.68 | 213.92 | NA | 187.29 | NA | 206.39 | NA | 197.06 | 215.72 | 214.11 | 226.72 | 235.24 | 282.36 | 267.73 | 201.58 | 195.40 | 186.01 | 155.88 | 166.38 | 181.25 | 171.67 | 108.09 | 136.57 | 115.66 | 106.38 | 77.22 | 81.15 | NA | NA | NA | |
Liabilities And Stockholders Equity | 542.13 | 534.78 | 536.69 | 540.95 | 530.82 | 534.90 | 540.45 | 555.54 | 568.23 | 562.20 | 587.23 | 587.38 | 584.40 | 583.31 | 580.77 | 567.68 | 583.54 | 719.88 | 728.03 | 733.47 | 725.44 | 694.04 | 548.15 | 543.99 | 560.24 | 554.44 | 484.42 | 481.23 | 469.73 | 469.43 | 492.17 | NA | 468.28 | NA | 482.68 | NA | 463.96 | 480.06 | 465.92 | 471.73 | 477.33 | 532.07 | 511.25 | 443.97 | 426.72 | 415.87 | 372.67 | 376.66 | 396.91 | 381.03 | 304.82 | 329.82 | 300.73 | 287.56 | 248.52 | 248.64 | NA | NA | NA | |
Stockholders Equity | 187.15 | 190.19 | 185.48 | 200.19 | 195.84 | 198.45 | 186.77 | 194.00 | 196.85 | 200.68 | 200.80 | 201.44 | 191.84 | 197.02 | 185.32 | 176.29 | 171.57 | 285.82 | 278.16 | 281.08 | 268.91 | 270.90 | 278.10 | 277.67 | 276.18 | 270.62 | 267.48 | 273.08 | 269.69 | 270.58 | 278.09 | NA | 280.86 | NA | 276.16 | NA | 266.78 | 264.23 | 251.70 | 244.82 | 241.86 | 249.44 | 243.23 | 242.10 | 231.05 | 229.60 | 216.57 | 210.05 | 215.40 | 209.09 | 196.49 | 193.01 | 184.79 | 180.93 | 171.00 | 167.16 | NA | NA | NA |
2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-11-30 | 2016-09-30 | 2016-08-31 | 2016-06-30 | 2016-05-31 | 2016-03-31 | 2016-02-29 | 2015-11-30 | 2015-08-31 | 2015-05-31 | 2015-02-28 | 2014-11-30 | 2014-08-31 | 2014-05-31 | 2014-02-28 | 2013-11-30 | 2013-08-31 | 2013-05-31 | 2013-02-28 | 2012-11-30 | 2012-08-31 | 2012-05-31 | 2012-02-29 | 2011-11-30 | 2011-08-31 | 2011-05-31 | 2011-02-28 | 2010-11-30 | 2010-08-31 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assets Current | 186.97 | 180.36 | 183.15 | 170.83 | 165.91 | 167.88 | 174.43 | 172.92 | 171.30 | 161.34 | 179.98 | 171.51 | 169.97 | 162.59 | 167.81 | 153.60 | 168.82 | 179.16 | 192.95 | 197.99 | 197.71 | 202.79 | 199.43 | 191.31 | 201.20 | 195.01 | 194.37 | 183.48 | 177.17 | 182.65 | 200.96 | NA | 177.71 | NA | 187.95 | NA | 174.58 | 186.43 | 171.25 | 171.47 | 171.42 | 215.99 | 183.65 | 175.13 | 166.44 | 165.07 | 137.69 | 139.64 | 144.37 | 134.95 | 113.78 | 133.62 | 127.04 | 132.38 | 97.53 | 106.78 | NA | NA | NA | |
Cash And Cash Equivalents At Carrying Value | 16.86 | 17.65 | 12.75 | 18.00 | 16.72 | 20.49 | 18.08 | 18.61 | 19.92 | 24.11 | 22.60 | 19.94 | 24.18 | 25.76 | 22.12 | 22.59 | 17.03 | 15.02 | 14.37 | 12.50 | 24.60 | 25.54 | 17.07 | 17.53 | 33.13 | 27.54 | 26.86 | 26.78 | 27.59 | 19.15 | 26.26 | 16.51 | 14.94 | 18.44 | 21.19 | 15.63 | 18.09 | 10.58 | 11.69 | 10.55 | 13.38 | 19.60 | 12.50 | 10.02 | 9.95 | 16.24 | 6.93 | 7.80 | 8.90 | 7.99 | 7.33 | 8.41 | 7.93 | 5.32 | 6.49 | 10.88 | 6.56 | 6.77 | 13.86 | |
Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 16.86 | 17.65 | 12.75 | 18.00 | 16.72 | 20.49 | 18.08 | 18.61 | 19.92 | 24.11 | 22.60 | 19.94 | 24.18 | 25.76 | 22.12 | 22.59 | 17.03 | 15.02 | 14.37 | 12.50 | 24.60 | 25.54 | 17.07 | 17.53 | NA | 27.54 | NA | NA | NA | 19.15 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Receivables Net Current | 140.40 | 132.85 | 136.36 | 118.77 | 120.42 | 123.66 | 131.40 | 129.57 | 127.08 | 109.51 | 127.70 | 122.89 | 111.96 | 107.63 | 114.09 | 103.70 | 125.13 | 136.00 | 148.02 | 155.04 | 138.50 | 148.32 | 155.62 | 144.20 | 138.86 | 138.08 | 140.19 | 129.22 | 124.22 | 130.85 | 141.37 | NA | 134.14 | NA | 137.91 | NA | 128.60 | 149.17 | 134.06 | 133.23 | 125.55 | 164.89 | 142.64 | 137.82 | 126.30 | 122.42 | 106.26 | 108.55 | 108.69 | 105.90 | 87.63 | 104.52 | 95.26 | 102.78 | 72.71 | 78.03 | NA | NA | NA | |
Inventory Net | 15.08 | 15.28 | 15.78 | 16.07 | 14.76 | 13.56 | 13.26 | 12.97 | 12.59 | 12.69 | 12.18 | 12.84 | 13.15 | 13.13 | 14.90 | 14.27 | 13.51 | 13.41 | 13.42 | 13.69 | 13.57 | 13.05 | 11.13 | 11.58 | 11.01 | 10.50 | 11.24 | 10.95 | 10.59 | 10.02 | 10.40 | NA | 10.05 | NA | 9.92 | NA | 9.88 | 9.68 | 10.82 | 10.84 | 12.29 | 12.19 | 11.54 | 11.38 | 12.52 | 12.83 | 12.98 | 12.50 | 12.13 | 11.54 | 11.77 | 12.49 | 13.17 | 11.00 | 10.23 | 9.83 | NA | NA | NA | |
Prepaid Expense And Other Assets Current | 14.63 | 14.58 | 18.26 | 17.99 | 14.01 | 10.18 | 11.69 | 11.77 | 11.71 | 15.03 | 17.50 | 15.84 | 20.68 | 16.07 | 16.70 | 13.04 | 13.15 | 14.73 | 17.14 | 16.77 | 21.03 | 15.87 | 15.61 | 18.00 | 18.20 | 18.88 | 16.08 | 16.53 | 14.77 | 16.40 | 16.76 | NA | 12.49 | NA | 12.71 | NA | 13.26 | 12.18 | 9.66 | 11.70 | 16.31 | 15.54 | 13.13 | 12.63 | 14.64 | 10.94 | 8.81 | 8.16 | 12.76 | 7.65 | 5.19 | 6.32 | 9.35 | 8.30 | 6.83 | 6.76 | NA | NA | NA |
2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-11-30 | 2016-09-30 | 2016-08-31 | 2016-06-30 | 2016-05-31 | 2016-03-31 | 2016-02-29 | 2015-11-30 | 2015-08-31 | 2015-05-31 | 2015-02-28 | 2014-11-30 | 2014-08-31 | 2014-05-31 | 2014-02-28 | 2013-11-30 | 2013-08-31 | 2013-05-31 | 2013-02-28 | 2012-11-30 | 2012-08-31 | 2012-05-31 | 2012-02-29 | 2011-11-30 | 2011-08-31 | 2011-05-31 | 2011-02-28 | 2010-11-30 | 2010-08-31 | ||
