2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weighted Average Number Of Diluted Shares Outstanding | NA | 363.16 | 377.45 | 385.11 | NA | 420.97 | 441.78 | 454.39 | NA | 482.52 | 509.44 | 532.69 | NA | 565.04 | 569.10 | 584.62 | NA | 590.99 | 612.68 | 631.78 | NA | 717.32 | 735.44 | 742.09 | NA | 793.54 | 791.92 | NA | NA | NA | 853.61 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 790.09 | NA | NA | NA | 796.15 | NA | NA | NA | NA | NA | NA | |
Weighted Average Number Of Shares Outstanding Basic | NA | 363.16 | 371.20 | 377.75 | NA | 416.01 | 441.78 | 454.39 | NA | 477.18 | 501.41 | 520.32 | NA | 551.97 | 557.05 | 575.11 | NA | 590.99 | 612.68 | 630.47 | NA | 714.23 | 735.44 | 742.09 | NA | 793.54 | 788.82 | NA | NA | NA | 853.61 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 779.71 | NA | NA | NA | 796.15 | NA | NA | NA | NA | NA | NA | |
Earnings Per Share Basic | 6.32 | -3.95 | 0.72 | 1.35 | -8.92 | 1.58 | -1.13 | -1.59 | -9.35 | 4.92 | 5.56 | 2.00 | 1.18 | 0.50 | 19.98 | 2.41 | -1.77 | -1.73 | -0.86 | 1.51 | -2.19 | 17.99 | 0.07 | 0.01 | 0.03 | 1.23 | 1.16 | -1.47 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Earnings Per Share Diluted | 6.11 | -3.95 | 0.71 | 1.32 | -8.92 | 1.57 | -1.13 | -1.59 | -9.19 | 4.87 | 5.47 | 1.95 | 1.15 | 0.49 | 19.55 | 2.37 | -1.77 | -1.73 | -0.86 | 1.50 | -2.19 | 17.91 | 0.07 | 0.01 | 0.03 | 1.23 | 1.15 | -1.47 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Income Loss From Continuing Operations Per Basic Share | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 | 0.00 | -0.00 | -0.00 | -0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.00 | -0.00 | -0.00 | 0.00 | NA | NA | NA | NA | NA | NA | 0.00 | NA | NA | NA | -0.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Income Loss From Continuing Operations Per Diluted Share | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 | 0.00 | -0.00 | -0.00 | -0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.00 | -0.00 | -0.00 | 0.00 | NA | NA | NA | NA | NA | NA | 0.00 | NA | NA | NA | -0.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue From Contract With Customer Excluding Assessed Tax | 1123.20 | 1935.20 | 1873.70 | 1945.10 | 1023.90 | 1854.50 | 1848.00 | 1868.40 | 1841.90 | 1746.30 | 1754.20 | 1853.30 | 1920.80 | 1901.40 | 3105.50 | 3615.30 | 3311.70 | 2954.50 | 2722.90 | 2875.80 | 2982.20 | 2840.90 | 2850.40 | 2868.00 | 2949.10 | 2929.70 | 3015.60 | 4156.10 | 3987.70 | 4785.40 | 4584.60 | 4429.90 | 5139.50 | 5207.20 | 5074.10 | 4588.00 | 4599.20 | 4597.40 | 4566.50 | 4516.90 | 4615.20 | 4497.20 | 4602.20 | 4533.70 | 4468.00 | 4371.20 | 3161.90 | 2671.90 | 2619.90 | 2519.10 | 2524.50 | 2450.10 | |
Revenue From Contract With Customer Including Assessed Tax | 1123.20 | 1935.20 | 1873.70 | 1945.10 | 1023.90 | 1854.50 | 1848.00 | 1868.40 | 1841.90 | 1746.30 | 1754.20 | 1853.30 | 1920.80 | 1901.40 | 3105.50 | 3615.30 | 3311.70 | 2845.40 | 2722.90 | 2875.80 | 2982.20 | 2840.90 | 2850.40 | 2868.00 | 2949.10 | 2958.10 | 3045.10 | 3063.50 | 3987.70 | 2929.00 | 2774.90 | 4429.90 | 5139.50 | 5207.20 | 5074.10 | 4588.00 | 4599.20 | 4597.40 | 4566.50 | 4516.90 | 4615.20 | 4497.20 | 4602.20 | 4533.70 | 4468.00 | 4371.20 | 3161.90 | 2671.90 | 2619.90 | 2519.10 | 2524.50 | 2450.10 | |
Revenues | 1123.20 | 1935.20 | 1873.70 | 1945.10 | 1023.90 | 1854.50 | 1848.00 | 1868.40 | 1841.90 | 1746.30 | 1754.20 | 1853.30 | 1920.80 | 1901.40 | 3105.50 | 3615.30 | 3311.70 | 2845.40 | 2722.90 | 2875.80 | 2982.20 | 2840.90 | 2850.40 | 2868.00 | 2949.10 | 2929.70 | 3015.60 | 4156.10 | 3987.70 | 4785.40 | 4584.60 | 4429.90 | 5139.50 | 5207.20 | 5074.10 | 4588.00 | 4599.20 | 4597.40 | 4566.50 | 4516.90 | 4615.20 | 4497.20 | 4602.20 | 4533.70 | 4468.00 | 4371.20 | 3161.90 | 2671.90 | 2619.90 | 2519.10 | 2524.50 | 2450.10 | |
Cost Of Goods And Services Sold | -402.60 | 591.60 | 589.60 | 672.10 | 708.30 | 550.00 | 555.70 | 570.70 | 584.00 | 484.30 | 480.60 | 536.80 | 571.90 | 522.40 | 873.00 | 1110.60 | 1046.60 | 820.30 | 715.00 | 855.10 | 850.20 | 801.80 | 786.30 | 800.40 | 769.90 | 798.80 | 818.00 | 847.10 | 770.10 | 785.40 | 704.60 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Costs And Expenses | -1209.00 | 1833.90 | 1854.60 | 1922.50 | 2125.80 | 1881.90 | 1897.20 | 1831.00 | 1887.30 | 1637.40 | 1729.70 | 1794.50 | 1839.90 | 1800.40 | 2540.00 | 2990.00 | 2778.70 | 2292.40 | 2196.10 | 2595.20 | 2699.70 | 2632.10 | 2701.70 | 2762.50 | 2614.00 | 2749.50 | 2781.20 | 3663.00 | 848.40 | 4449.60 | 3942.70 | 3860.70 | 4315.30 | 4304.50 | 4586.30 | 4001.40 | 3977.90 | 4051.90 | 3941.60 | 3959.40 | 4341.90 | 3793.50 | 3932.70 | 3952.00 | 3653.80 | 3849.30 | 2716.70 | 2143.70 | 1849.50 | 2010.00 | 2045.50 | NA | |
Selling General And Administrative Expense | -142.70 | 416.90 | 436.80 | 427.60 | 479.80 | 423.70 | 442.10 | 415.40 | 437.20 | 365.10 | 405.80 | 410.40 | 487.50 | 399.00 | 626.20 | 676.70 | 653.00 | 557.70 | 502.10 | 505.50 | 531.30 | 501.70 | 542.60 | 532.20 | 504.00 | 475.50 | 531.60 | 691.90 | 119.00 | 761.30 | 809.00 | 786.70 | 901.90 | 935.10 | 913.50 | 816.40 | 749.40 | 838.80 | 773.60 | 805.10 | 817.80 | 800.00 | 792.50 | 762.50 | 717.60 | 766.00 | 635.00 | 471.40 | 448.40 | 462.60 | 477.90 | NA | |
Operating Income Loss | -48.20 | 101.30 | 19.10 | 22.60 | -172.50 | -27.40 | -49.20 | 37.40 | -45.40 | 108.90 | 24.50 | 58.80 | 80.90 | 101.00 | 565.50 | 625.30 | 624.80 | 662.10 | 526.80 | 280.60 | 282.50 | 208.80 | 148.70 | 105.50 | 252.40 | 208.60 | 263.90 | 493.10 | 495.80 | 335.80 | 641.90 | 569.20 | 824.20 | 902.70 | 487.80 | 586.60 | 621.30 | 545.50 | 624.90 | 557.50 | 273.30 | 703.70 | 669.50 | 581.70 | 517.60 | 521.90 | 445.20 | 528.20 | 513.50 | 509.10 | 479.00 | 488.00 | |
Interest Paid Net | 138.70 | 285.60 | 183.60 | 284.50 | 193.80 | 262.60 | 144.70 | 284.10 | 83.60 | 202.50 | 49.60 | 211.70 | 46.70 | 171.40 | 208.60 | 405.30 | 212.90 | 252.30 | 272.80 | 389.70 | 224.70 | 595.20 | 270.60 | 693.70 | 238.10 | NA | NA | 628.30 | NA | NA | NA | 853.30 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 650.30 | 612.30 | NA | NA | 414.90 | 376.40 | NA | NA | |
Allocated Share Based Compensation Expense | 21.30 | 52.90 | 49.50 | 44.60 | 56.60 | 54.80 | 75.80 | 43.80 | 48.70 | 42.70 | 49.30 | 51.40 | 87.50 | 58.00 | 99.80 | 63.40 | 348.00 | 104.40 | 83.80 | 55.20 | 305.80 | 74.00 | 87.00 | 67.30 | 75.00 | 42.80 | 45.50 | 45.80 | 52.00 | 26.50 | 56.40 | 39.00 | 90.50 | 62.80 | 74.60 | 69.00 | 65.20 | 125.00 | 56.60 | 71.40 | 74.60 | 73.10 | 54.40 | 55.10 | 83.10 | 98.70 | 93.90 | 26.80 | 21.90 | 27.20 | 35.60 | NA | |
Income Loss From Continuing Operations | 2467.20 | -1434.10 | 268.10 | 510.00 | -3489.90 | 659.20 | -499.60 | -721.40 | -4697.20 | 2348.00 | 1937.70 | 1003.70 | 597.80 | 274.00 | 11104.60 | 1367.80 | -988.00 | -1035.10 | -524.20 | 949.80 | -1391.10 | 550.00 | -369.10 | -315.60 | -345.60 | -447.90 | 632.60 | -1373.30 | -191.90 | -585.10 | -766.10 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Income Tax Expense Benefit | -119.30 | 0.90 | 60.70 | 26.90 | -20.40 | -1.70 | 159.20 | 12.50 | 109.30 | 64.80 | 63.60 | 81.20 | 29.10 | 2.20 | 282.80 | 170.50 | -275.90 | -161.20 | -158.00 | 80.10 | 253.00 | -70.80 | 26.80 | 27.80 | 674.80 | 281.30 | -92.80 | 766.10 | -34.80 | 67.80 | 129.70 | 146.80 | -1334.50 | 109.50 | 56.00 | -48.90 | 315.30 | -2.50 | 130.00 | -77.90 | -103.00 | 145.60 | -0.60 | -117.00 | -89.70 | 228.80 | 195.90 | 20.30 | -31.00 | 61.10 | 11.80 | NA | |
Income Taxes Paid Net | 2.30 | 3.50 | 87.90 | 102.80 | 322.80 | -3.30 | 75.80 | 99.00 | 4.80 | 11.50 | 63.20 | 92.20 | 14.00 | 15.90 | 152.90 | 7.60 | 50.30 | 140.20 | 61.90 | -4.70 | 69.90 | 32.60 | 120.30 | 271.30 | 92.90 | 84.00 | 64.20 | 123.00 | 68.40 | 58.30 | 70.20 | 216.20 | NA | NA | NA | NA | 43.70 | 25.30 | 44.30 | 123.00 | 29.50 | 13.30 | 23.30 | 33.40 | 32.10 | 16.30 | 40.30 | 20.50 | NA | NA | NA | NA | |
Profit Loss | 2254.60 | -1410.90 | 275.20 | 527.00 | -3471.70 | 822.70 | -511.30 | -713.50 | -4686.80 | 2431.70 | 3131.10 | 1110.30 | 676.60 | 318.70 | 11174.50 | 1440.30 | -1007.00 | -973.60 | -503.80 | 1017.70 | -1345.10 | 12885.10 | 82.50 | 15.70 | 52.20 | 1025.90 | 950.50 | -1178.60 | -1398.70 | -779.00 | -652.40 | -267.20 | 2014.10 | -205.10 | 109.10 | -372.70 | -258.50 | 140.60 | -409.90 | -521.70 | -502.60 | 175.70 | -241.20 | -79.30 | -114.70 | -821.60 | 8.70 | 21.90 | -322.60 | -5.80 | 706.80 | NA | |
Other Comprehensive Income Loss Net Of Tax | -3198.70 | 1874.00 | -198.50 | -1026.40 | 1954.90 | -1486.60 | 490.20 | 697.60 | 3824.30 | -3267.20 | -2715.90 | -1217.80 | -106.30 | -974.20 | 2277.60 | -996.80 | 1645.20 | 1378.40 | 630.60 | -1073.20 | 482.10 | -540.00 | -6.30 | -135.00 | -341.00 | -211.20 | -1064.00 | 592.20 | 293.70 | 540.70 | 870.50 | 239.90 | -58.40 | -213.60 | -1012.40 | 13.00 | -475.00 | -513.80 | 931.10 | -692.50 | -633.20 | -788.70 | 417.00 | 122.20 | 321.50 | 1068.80 | -500.40 | 21.50 | -4.00 | 14.30 | 20.90 | NA | |
Net Income Loss | 2244.00 | -1434.10 | 268.10 | 510.00 | -3489.90 | 659.20 | -499.60 | -721.40 | -4699.70 | 2348.00 | 2786.60 | 1038.30 | 636.10 | 277.10 | 11128.20 | 1385.40 | -1030.50 | -1023.10 | -524.20 | 949.80 | -1386.50 | 12847.90 | 53.00 | 7.00 | 25.10 | 974.10 | 912.60 | -1186.50 | -992.00 | -791.60 | -674.30 | -320.20 | 2222.50 | -249.50 | 101.40 | -369.10 | -283.60 | 133.30 | -464.70 | -537.50 | -523.40 | 157.10 | -249.90 | -78.80 | -121.20 | -830.10 | -11.60 | -1.00 | -331.30 | -22.40 | 701.60 | -25.10 | |
Comprehensive Income Net Of Tax | -954.70 | 440.40 | 69.70 | -517.00 | -1534.80 | -826.20 | -9.50 | -24.30 | -869.80 | -919.20 | 63.40 | -180.00 | 529.90 | -697.10 | 13404.50 | 388.60 | 607.40 | 355.30 | 112.40 | -122.70 | -223.90 | 12307.90 | 46.50 | -128.20 | -316.20 | 760.80 | -149.20 | -594.30 | -700.40 | -250.90 | 196.10 | -79.80 | 2166.80 | -463.30 | -910.40 | -356.10 | -759.00 | -380.50 | 466.40 | -1230.10 | -1155.80 | -631.70 | 166.90 | 43.40 | 208.50 | 241.70 | -499.70 | 13.90 | -329.40 | -12.60 | 724.70 | NA |
2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assets | 25439.70 | 41766.40 | 40838.30 | 40559.70 | 42087.90 | 42696.40 | 43936.50 | 43805.80 | 42895.00 | 42618.40 | 44159.60 | 45547.50 | 46917.00 | 46844.80 | 48554.60 | 57447.40 | 59092.70 | 51163.40 | 47340.20 | 47256.00 | 49046.30 | 48178.60 | 53987.00 | 53437.60 | 53153.60 | 53720.20 | 55710.90 | 58311.60 | 57596.80 | 70545.30 | 69808.90 | 67730.90 | 68684.10 | 80973.50 | 78553.60 | 69851.50 | 67867.20 | 69552.80 | 69993.70 | 67680.80 | 72841.90 | 62240.00 | 65529.40 | 67260.30 | 67714.30 | 65996.00 | 63705.60 | NA | 38307.70 | NA | NA | NA | |
Liabilities | 12895.40 | 23114.80 | 22521.50 | 22168.30 | 23080.50 | 21848.80 | 21995.80 | 21436.30 | 20321.60 | 19129.30 | 19354.00 | 20540.40 | 21319.00 | 21252.10 | 22004.60 | 43959.30 | 45794.30 | 38398.40 | 34789.70 | 34343.80 | 35847.70 | 34817.00 | 50316.30 | 49588.00 | 49005.30 | 48904.80 | 50959.00 | 52676.90 | 51203.80 | 58543.00 | 57097.90 | 53930.00 | 53952.10 | 68008.20 | 64538.70 | 60273.50 | 57692.90 | 57911.90 | 57520.50 | 55304.50 | 58725.90 | 51932.80 | 54741.80 | 56302.70 | 56172.80 | 54599.30 | 52158.20 | NA | 36222.60 | NA | NA | NA | |
Liabilities And Stockholders Equity | 25439.70 | 41766.40 | 40838.30 | 40559.70 | 42087.90 | 42696.40 | 43936.50 | 43805.80 | 42895.00 | 42618.40 | 44159.60 | 45547.50 | 46917.00 | 46844.80 | 48554.60 | 57447.40 | 59092.70 | 51163.40 | 47340.20 | 47256.00 | 49046.30 | 48178.60 | 53987.00 | 53437.60 | 53153.60 | 53720.20 | 55710.90 | 58311.60 | 57596.80 | 70545.30 | 69808.90 | 67730.90 | 68684.10 | 80973.50 | 78553.60 | 69851.50 | 67867.20 | 69552.80 | 69993.70 | 67680.80 | 72841.90 | 62240.00 | 65529.40 | 67260.30 | 67714.30 | 65996.00 | 63705.60 | NA | 38307.70 | NA | NA | NA | |
Stockholders Equity | 12365.90 | 18659.10 | 18347.50 | 18429.10 | 19062.60 | 20921.30 | 21856.20 | 22222.40 | 22436.40 | 23376.70 | 24776.00 | 25267.80 | 25934.90 | 25908.00 | 26882.10 | 13796.00 | 13662.60 | 13095.70 | 12934.00 | 13244.10 | 13606.20 | 13787.30 | 4133.50 | 4360.10 | 4681.40 | 5406.90 | 5118.20 | 6032.60 | 6805.00 | 11030.20 | 11696.30 | 12671.60 | 13761.30 | 11998.50 | 13061.70 | 10057.50 | 10652.40 | 12147.80 | 12986.20 | 12954.60 | 14714.50 | 10939.00 | 11440.20 | 11649.90 | 12025.80 | 11898.10 | 12044.00 | NA | 2210.00 | NA | NA | NA |
2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assets Current | 3300.30 | 5197.00 | 5387.60 | 4869.40 | 5641.60 | 5428.00 | 5943.20 | 5659.90 | 6297.40 | 5470.50 | 5604.50 | 5644.10 | 5940.50 | 5961.50 | 5500.90 | 4116.50 | 4849.10 | 7755.50 | 8639.80 | 9762.90 | 10573.30 | 9792.70 | 4071.40 | 3677.20 | 4141.40 | 3575.10 | 3571.50 | 3457.80 | 4331.60 | 5201.80 | 5404.50 | 5741.60 | 7051.80 | 3924.60 | 4480.70 | 3569.00 | 3357.40 | 3467.50 | 3251.70 | 2961.50 | 3920.50 | 3626.40 | 3957.00 | 5899.70 | 5482.60 | 4731.50 | 5014.40 | NA | 3725.80 | NA | NA | NA | |
Cash And Cash Equivalents At Carrying Value | 1816.30 | 2356.40 | 2011.30 | 1139.60 | 1415.90 | 1741.60 | 1565.20 | 1446.20 | 1726.20 | 1594.10 | 2391.10 | 843.40 | 910.60 | 766.20 | 874.30 | 928.70 | 1327.20 | 3777.20 | 4360.60 | 5440.50 | 8142.40 | 7382.00 | 1269.00 | 939.40 | 1480.50 | 949.20 | 862.40 | 554.90 | 1672.40 | 2110.10 | 1689.60 | 2636.70 | 1629.20 | 977.10 | 1286.30 | 980.50 | 982.10 | 1111.20 | 819.50 | 630.40 | 1158.50 | 954.90 | 1110.20 | 3092.10 | 2701.90 | 2206.50 | 2125.00 | NA | 2038.90 | NA | NA | NA | |
Short Term Investments | 335.60 | 906.30 | 1204.50 | 1652.80 | 1990.50 | 1557.00 | 2126.00 | 2187.90 | 2621.60 | 2149.00 | 1527.00 | 1958.20 | 2269.60 | 2511.40 | 2866.00 | 1571.70 | 1600.20 | 2549.30 | 2650.80 | 1640.20 | 0.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Accounts Receivable Net Current | 449.80 | 863.40 | 858.80 | 858.60 | 870.10 | 825.10 | 872.20 | 830.60 | 830.60 | 726.40 | 767.60 | 876.00 | 907.30 | 943.10 | 927.20 | 860.00 | 1090.70 | 519.30 | 498.40 | 1250.20 | 1404.80 | 1221.10 | 1298.40 | 1258.90 | 1342.10 | 1300.20 | 1323.60 | 1623.60 | 1540.40 | 1938.70 | 1871.80 | 1796.40 | 1906.50 | 1728.40 | 1844.30 | 1493.80 | 1467.70 | 1283.10 | 1357.80 | 1307.80 | 1499.50 | 1345.30 | 1511.90 | 1529.20 | 1588.70 | 1492.20 | 1533.80 | NA | 1031.00 | NA | NA | NA | |
Other Assets Current | 411.60 | 671.20 | 721.90 | 692.90 | 847.00 | 747.50 | 870.60 | 720.70 | 736.30 | 1001.00 | 918.80 | 1060.00 | 928.00 | 833.10 | 833.40 | 756.10 | 831.00 | 479.00 | 554.00 | 780.70 | 695.00 | 575.10 | 431.30 | 404.30 | 396.70 | 376.70 | 378.00 | 599.50 | 363.50 | 500.50 | 446.80 | 605.60 | 547.40 | 525.80 | 656.00 | 314.90 | 341.50 | 220.40 | 306.80 | 263.20 | 335.90 | 265.40 | 263.80 | 245.50 | 715.10 | 738.60 | 1355.60 | NA | 655.90 | NA | NA | NA | |
Equity Securities Fv Ni | 2810.20 | 3183.80 | 3163.80 | 3195.20 | 3122.90 | 3211.60 | 3231.90 | 3585.30 | 1946.00 | 1936.70 | 1999.00 | 2152.20 | 2226.10 | 1855.70 | 1958.00 | 1667.80 | 1500.10 | 941.40 | 934.20 | 800.30 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Available For Sale Securities Debt Securities | 433.10 | 1094.50 | 1505.70 | 2029.50 | 2276.10 | 1797.70 | 2293.40 | 2410.00 | 2854.60 | 2374.80 | 1824.20 | 2332.60 | 2801.30 | 2942.60 | 3239.50 | 1961.20 | 1965.90 | 2988.50 | 2986.50 | 1974.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Long Term Investments | 11688.00 | 13617.00 | 13260.00 | 13462.30 | 13396.10 | 15186.90 | 16236.80 | 16384.70 | 14856.10 | 16432.20 | 17715.20 | 19160.30 | 19703.00 | 19549.20 | 20220.90 | 5425.00 | 5354.50 | 5005.30 | 4731.40 | 4567.60 | 4782.00 | 4728.00 | 4945.00 | 5014.40 | 5121.80 | 5522.30 | 6317.80 | 6862.20 | 6671.40 | 6806.80 | 6679.70 | 6613.90 | 6483.70 | 2243.80 | 2165.30 | 2583.90 | 2839.60 | 2504.00 | 2192.20 | 2032.90 | 1808.20 | 4529.70 | 3593.10 | 3438.40 | 3491.20 | 3307.10 | 2522.40 | NA | 950.10 | NA | NA | NA | |
Goodwill | 3152.60 | 10325.60 | 9770.00 | 9905.90 | 10477.00 | 9766.90 | 9570.10 | 9432.50 | 9316.10 | 8626.80 | 8997.50 | 9367.00 | 9523.40 | 9410.50 | 10066.10 | 9906.40 | 10466.70 | 6594.60 | 6379.20 | 13424.50 | 14052.10 | 13283.20 | 13731.80 | 13749.90 | 13715.80 | 13959.70 | 13999.20 | 19000.50 | 18547.40 | 24910.50 | 24685.50 | 23505.50 | 23366.30 | 24360.00 | 32462.00 | 28030.40 | 27020.40 | 27693.30 | 28159.00 | 26930.10 | 29001.60 | 22395.90 | 23950.50 | 23782.70 | 23748.80 | 23565.60 | 22382.30 | NA | 13877.60 | NA | NA | NA | |
