2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | 2011-06-30 | 2011-03-31 | 2010-12-31 | 2010-09-30 | 2010-06-30 | 2010-03-31 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Stock Value | 11.00 | 11.00 | 12.00 | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | 15.00 | 15.00 | 15.00 | 15.00 | 16.00 | 15.00 | 15.00 | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | 15.00 | 14.00 | 14.00 | 14.00 | 14.00 | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | 15.00 | NA | 15.00 | NA | NA | NA | |
Weighted Average Number Of Diluted Shares Outstanding | 1147.00 | 1162.00 | NA | 1378.00 | 1389.00 | 1402.00 | NA | 1457.00 | 1465.00 | 1470.00 | NA | 1467.00 | 1468.00 | 1464.00 | NA | 1439.00 | 1432.00 | 1440.00 | NA | 1442.00 | 1438.00 | 1436.00 | NA | 1431.00 | 1431.00 | 1430.00 | NA | 1472.00 | 1519.00 | 1532.00 | NA | 1574.00 | 1581.00 | 1580.00 | NA | 1618.00 | 1660.00 | 1686.00 | NA | 1691.00 | 1688.00 | 1691.00 | NA | 1681.00 | 1677.00 | 1507.00 | NA | 1663.00 | 1671.00 | NA | NA | 1682.00 | 1654.00 | NA | NA | 1630.00 | 1567.00 | NA | |
Weighted Average Number Of Shares Outstanding Basic | 1136.00 | 1155.00 | NA | 1372.00 | 1385.00 | 1396.00 | NA | 1448.00 | 1458.00 | 1458.00 | NA | 1452.00 | 1451.00 | 1447.00 | NA | 1432.00 | 1432.00 | 1433.00 | NA | 1428.00 | 1420.00 | 1417.00 | NA | 1412.00 | 1410.00 | 1408.00 | NA | 1445.00 | 1497.00 | 1505.00 | NA | 1550.00 | 1548.00 | 1546.00 | NA | 1577.00 | 1596.00 | 1617.00 | NA | 1612.00 | 1608.00 | 1587.00 | NA | 1386.00 | 1376.00 | 1372.00 | NA | 1570.00 | 1569.00 | NA | NA | 1562.00 | 1505.00 | NA | NA | 1500.00 | 1500.00 | NA | |
Earnings Per Share Basic | 2.57 | 2.57 | 1.61 | 2.21 | 1.83 | 1.70 | 1.41 | 2.26 | 1.14 | 1.36 | 1.17 | 1.64 | 1.92 | 2.06 | 1.95 | 2.80 | -0.56 | 0.17 | -0.17 | 1.62 | 1.68 | 1.50 | 1.42 | 1.77 | 1.68 | 0.73 | -3.52 | -2.06 | 1.11 | 1.73 | 1.21 | 1.79 | 1.85 | 1.26 | 4.03 | 0.86 | 0.70 | 0.58 | 0.69 | 0.86 | 0.12 | 0.08 | 0.64 | 0.50 | 0.87 | 0.63 | 0.58 | 0.94 | 0.95 | 0.64 | 0.30 | 1.10 | 1.68 | 2.09 | 0.34 | 1.31 | 0.89 | 0.58 | |
Earnings Per Share Diluted | 2.55 | 2.56 | 1.60 | 2.20 | 1.83 | 1.69 | 1.40 | 2.25 | 1.14 | 1.35 | 1.15 | 1.62 | 1.90 | 2.03 | 1.93 | 2.78 | -0.56 | 0.17 | -0.17 | 1.60 | 1.66 | 1.48 | 1.40 | 1.75 | 1.66 | 0.72 | -3.45 | -2.03 | 1.09 | 1.70 | 1.19 | 1.76 | 1.81 | 1.24 | 3.92 | 0.84 | 0.67 | 0.56 | 0.66 | 0.81 | 0.11 | 0.06 | 0.57 | 0.45 | 0.75 | 0.58 | 0.54 | 0.89 | 0.90 | 0.60 | 0.28 | 1.03 | 1.54 | 1.77 | 0.31 | 1.20 | 0.85 | 0.55 |
2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | 2011-06-30 | 2011-03-31 | 2010-12-31 | 2010-09-30 | 2010-06-30 | 2010-03-31 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue From Contract With Customer Excluding Assessed Tax | 44060.00 | 39212.00 | 39260.00 | 40498.00 | 41254.00 | 36646.00 | 39834.00 | 38703.00 | 32614.00 | 32824.00 | 30353.00 | 23426.00 | 30744.00 | 29067.00 | 34093.00 | 32067.00 | 13363.00 | 29150.00 | 30826.00 | 31817.00 | 32425.00 | 31261.00 | 38399.00 | 35791.00 | 36760.00 | 36099.00 | 37715.00 | 33623.00 | 36984.00 | 41200.00 | 43918.00 | 42825.00 | 42372.00 | 37265.00 | 39621.00 | 38843.00 | 38180.00 | 35712.00 | 39617.00 | 39255.00 | 39649.00 | 37408.00 | 40485.00 | 38983.00 | 39075.00 | 36884.00 | 39307.00 | 37576.00 | 37614.00 | 37759.00 | 37990.00 | 36719.00 | 39373.00 | 36194.00 | 36882.00 | 34060.00 | 33174.00 | 31476.00 | |
Revenue From Contract With Customer Including Assessed Tax | 47969.00 | 43014.00 | 42979.00 | 44131.00 | 44746.00 | 39985.00 | 43108.00 | 41889.00 | 35759.00 | 35979.00 | 33584.00 | 26779.00 | 34167.00 | 32474.00 | 37518.00 | 35480.00 | 16778.00 | 32709.00 | 30826.00 | 35473.00 | 36060.00 | 34878.00 | 38399.00 | 35791.00 | 36760.00 | 36099.00 | 37715.00 | 33623.00 | 36984.00 | 41200.00 | 43918.00 | 42825.00 | 42372.00 | 37265.00 | 39621.00 | 38843.00 | 38180.00 | 35712.00 | 39617.00 | 39255.00 | 39649.00 | 37408.00 | 40485.00 | 38983.00 | 39075.00 | 36884.00 | 39307.00 | 37576.00 | 37614.00 | 37759.00 | 37990.00 | 36719.00 | 39373.00 | 36194.00 | 36882.00 | 34060.00 | 33174.00 | 31476.00 | |
Revenues | 47969.00 | 43014.00 | 42979.00 | 44131.00 | 44746.00 | 39985.00 | 43108.00 | 41889.00 | 35759.00 | 35979.00 | 33584.00 | 26779.00 | 34167.00 | 32474.00 | 37518.00 | 35480.00 | 16778.00 | 32709.00 | 30826.00 | 35473.00 | 36060.00 | 34878.00 | 38399.00 | 35791.00 | 36760.00 | 36099.00 | 37715.00 | 33623.00 | 36984.00 | 41200.00 | 43918.00 | 42825.00 | 42372.00 | 37265.00 | 39621.00 | 38843.00 | 38180.00 | 35712.00 | 39617.00 | 39255.00 | 39649.00 | 37408.00 | 40485.00 | 38983.00 | 39075.00 | 36884.00 | 39307.00 | 37576.00 | 37614.00 | 37759.00 | 37990.00 | 36719.00 | 39373.00 | 36194.00 | 36882.00 | 34060.00 | 33174.00 | 31476.00 | |
Other Income | 237.00 | 224.00 | 194.00 | 197.00 | 186.00 | 155.00 | 141.00 | 117.00 | 94.00 | 79.00 | 60.00 | 72.00 | 83.00 | 70.00 | 73.00 | 60.00 | 63.00 | 91.00 | 104.00 | 100.00 | 117.00 | 123.00 | NA | NA | 105.00 | 97.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Operating Expenses | 44096.00 | 39277.00 | 42061.00 | 41118.00 | 41958.00 | 37407.00 | 40499.00 | 38497.00 | 33643.00 | 33783.00 | 32064.00 | 25134.00 | 31285.00 | 29197.00 | 34751.00 | 31056.00 | 17992.00 | 32052.00 | NA | 33169.00 | 33573.00 | 33634.00 | 37570.00 | 34181.00 | 35283.00 | 35570.00 | 35510.00 | 32047.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Operating Income Loss | 3873.00 | 3738.00 | 918.00 | 3013.00 | 2789.00 | 2578.00 | 2611.00 | 3392.00 | 2116.00 | 2196.00 | 1520.00 | 1645.00 | 2882.00 | 3277.00 | 2767.00 | 4424.00 | -1214.00 | 657.00 | -554.00 | 2304.00 | 2487.00 | 1244.00 | 829.00 | 1610.00 | 1477.00 | 529.00 | 2578.00 | 1916.00 | 2618.00 | 2745.00 | 1520.00 | 3017.00 | 3036.00 | 1972.00 | 1859.00 | 997.00 | 1288.00 | 753.00 | 1309.00 | 1227.00 | -471.00 | -535.00 | 165.00 | 2256.00 | 1751.00 | 959.00 | -34783.00 | 1603.00 | 1821.00 | 996.00 | 450.00 | 1806.00 | 2451.00 | 949.00 | 280.00 | 1733.00 | 1903.00 | NA | |
Income Tax Expense Benefit | 767.00 | 762.00 | -858.00 | 470.00 | 522.00 | 428.00 | 580.00 | 845.00 | 490.00 | -28.00 | 471.00 | 152.00 | 971.00 | 1177.00 | 642.00 | 887.00 | -112.00 | 357.00 | -163.00 | 271.00 | 524.00 | 137.00 | -611.00 | 100.00 | 519.00 | 466.00 | 7896.00 | 2316.00 | 534.00 | 700.00 | 216.00 | 776.00 | 871.00 | 559.00 | -3168.00 | 165.00 | 577.00 | 529.00 | 279.00 | 427.00 | -254.00 | -224.00 | 134.00 | 842.00 | 742.00 | 409.00 | -35645.00 | 357.00 | 241.00 | 216.00 | -293.00 | 107.00 | -61.00 | 137.00 | -173.00 | -25.00 | 361.00 | NA | |
Profit Loss | 2877.00 | 2953.00 | 1994.00 | 2994.00 | 2507.00 | 2346.00 | 2007.00 | 3252.00 | 1642.00 | 2807.00 | 1766.00 | 2386.00 | 2779.00 | 3014.00 | 2797.00 | 4018.00 | -780.00 | 286.00 | -192.00 | 2311.00 | 2403.00 | 2145.00 | 2069.00 | 2530.00 | 2366.00 | 1040.00 | -5180.00 | -2982.00 | 1663.00 | 2617.00 | 1775.00 | 2712.00 | 2850.00 | 1931.00 | 6226.00 | 1341.00 | 1140.00 | 908.00 | 2009.00 | 1442.00 | 287.00 | 280.00 | 1053.00 | 1705.00 | 1388.00 | 1185.00 | 1031.00 | 1854.00 | 1901.00 | 1350.00 | 747.00 | 2092.00 | 3037.00 | 3411.00 | 1472.00 | 2223.00 | 1612.00 | 1196.00 | |
Other Comprehensive Income Loss Net Of Tax | -353.00 | -259.00 | -2329.00 | 35.00 | -174.00 | 113.00 | 1423.00 | -454.00 | -74.00 | 442.00 | 3734.00 | -13.00 | 330.00 | 155.00 | -1517.00 | -48.00 | -97.00 | -656.00 | -2150.00 | -237.00 | 74.00 | 185.00 | -719.00 | -150.00 | -94.00 | 27.00 | -228.00 | 1584.00 | -118.00 | 79.00 | -1405.00 | -62.00 | 152.00 | -38.00 | 7.00 | -489.00 | -213.00 | 751.00 | -5153.00 | 195.00 | 3.00 | -28.00 | 4864.00 | 56.00 | -432.00 | 433.00 | -1325.00 | -719.00 | -238.00 | 102.00 | -7274.00 | -183.00 | NA | NA | NA | NA | NA | NA | |
Net Income Loss | 2933.00 | 2980.00 | 2101.00 | 3064.00 | 2566.00 | 2395.00 | 1999.00 | 3305.00 | 1692.00 | 2939.00 | 1741.00 | 2420.00 | 2836.00 | 3022.00 | 2846.00 | 4045.00 | -758.00 | 294.00 | -194.00 | 2351.00 | 2418.00 | 2157.00 | 2044.00 | 2534.00 | 2390.00 | 1046.00 | -5151.00 | -2981.00 | 1660.00 | 2608.00 | 1835.00 | 2773.00 | 2866.00 | 1953.00 | 6266.00 | 1359.00 | 1117.00 | 945.00 | 1987.00 | 1471.00 | 278.00 | 213.00 | 1040.00 | 1717.00 | 1414.00 | 1175.00 | 1194.00 | 1833.00 | 1846.00 | 1315.00 | 725.00 | 2107.00 | 2992.00 | 3366.00 | 1406.00 | 2162.00 | 1536.00 | 1068.00 | |
Comprehensive Income Net Of Tax | 2605.00 | 2768.00 | -228.00 | 3099.00 | 2393.00 | 2518.00 | 3412.00 | 2868.00 | 1629.00 | 3394.00 | 5475.00 | 2413.00 | 3166.00 | 3184.00 | 1313.00 | 3991.00 | -859.00 | -350.00 | -2353.00 | 2124.00 | 2497.00 | 2347.00 | 1326.00 | 2384.00 | 2300.00 | 1074.00 | -5379.00 | -1395.00 | 1541.00 | 2688.00 | 458.00 | 2725.00 | 3015.00 | 1935.00 | 6264.00 | 868.00 | 905.00 | 1687.00 | -3156.00 | 1674.00 | 283.00 | 188.00 | 5908.00 | 1776.00 | 985.00 | 1616.00 | -134.00 | 1104.00 | 1619.00 | 1408.00 | -6548.00 | 1948.00 | 3069.00 | 3616.00 | NA | NA | NA | NA | |
Net Income Loss Available To Common Stockholders Basic | 2919.00 | 2970.00 | 2076.00 | 3038.00 | 2540.00 | 2369.00 | 1984.00 | 3278.00 | 1666.00 | 1987.00 | 1696.00 | 2375.00 | 2790.00 | 2976.00 | 2801.00 | 4005.00 | -806.00 | 247.00 | -232.00 | 2313.00 | 2381.00 | 2119.00 | 2006.00 | 2503.00 | 2375.00 | 1032.00 | -5165.00 | -2983.00 | 1660.00 | 2608.00 | 1835.00 | 2773.00 | 2866.00 | 1953.00 | 6266.00 | 1359.00 | 1117.00 | 945.00 | 1105.00 | 1384.00 | 190.00 | 125.00 | 913.00 | 698.00 | 1200.00 | 865.00 | 892.00 | 1476.00 | 1487.00 | 1004.00 | 472.00 | 1726.00 | 2524.00 | 3151.00 | 510.00 | 1959.00 | 1334.00 | NA | |
Net Income Loss Available To Common Stockholders Diluted | 2919.00 | 2970.00 | 2076.00 | 3038.00 | 2540.00 | 2369.00 | 1984.00 | 3278.00 | 1666.00 | 1987.00 | 1696.00 | 2375.00 | 2790.00 | 2976.00 | 2801.00 | 4005.00 | -806.00 | 247.00 | -232.00 | 2313.00 | 2381.00 | 2119.00 | 2006.00 | 2503.00 | 2375.00 | 1032.00 | -5165.00 | -2983.00 | 1660.00 | 2608.00 | 1836.00 | 2773.00 | 2865.00 | 1952.00 | 6268.00 | 1357.00 | 1113.00 | 945.00 | 1109.00 | 1376.00 | 190.00 | 108.00 | 952.00 | 757.00 | 1260.00 | 873.00 | 898.00 | 1483.00 | 1496.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | 2011-06-30 | 2011-03-31 | 2010-12-31 | 2010-09-30 | 2010-06-30 | 2010-03-31 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assets | 282956.00 | 276591.00 | 273064.00 | 281705.00 | 275833.00 | 267004.00 | 264037.00 | 260529.00 | 253517.00 | 251492.00 | 244718.00 | 238557.00 | 241803.00 | 238411.00 | 235194.00 | 239671.00 | 237535.00 | 246624.00 | 228037.00 | 231529.00 | 233737.00 | 233132.00 | 227339.00 | 225711.00 | 218641.00 | 218726.00 | 212482.00 | 229502.00 | 240300.00 | 230793.00 | 221690.00 | 217576.00 | 210449.00 | 203618.00 | 194520.00 | 189000.00 | 185812.00 | 179918.00 | 177677.00 | 176908.00 | 179098.00 | 173606.00 | 166344.00 | 168539.00 | 163110.00 | 153775.00 | 149422.00 | 155456.00 | 151987.00 | 150194.00 | 144603.00 | 148497.00 | 150415.00 | NA | 138898.00 | NA | NA | NA | |
Liabilities | 211055.00 | 205990.00 | 204757.00 | 202978.00 | 199861.00 | 192773.00 | 191752.00 | 190762.00 | 185142.00 | 184429.00 | 178903.00 | 178236.00 | 183927.00 | 183968.00 | 185517.00 | 191663.00 | 194042.00 | 202307.00 | 182080.00 | 182758.00 | 186648.00 | 188494.00 | 184562.00 | 184803.00 | 180005.00 | 183268.00 | 176282.00 | 186025.00 | 194575.00 | 184579.00 | 177615.00 | 172561.00 | 166446.00 | 162293.00 | 154197.00 | 153865.00 | 150142.00 | 143095.00 | 141653.00 | 133345.00 | 136513.00 | 130766.00 | 123170.00 | 131178.00 | 124106.00 | 115440.00 | 112422.00 | 112827.00 | 110377.00 | 110054.00 | 105612.00 | 102881.00 | 108383.00 | NA | 101739.00 | NA | NA | NA | |
Liabilities And Stockholders Equity | 282956.00 | 276591.00 | 273064.00 | 281705.00 | 275833.00 | 267004.00 | 264037.00 | 260529.00 | 253517.00 | 251492.00 | 244718.00 | 238557.00 | 241803.00 | 238411.00 | 235194.00 | 239671.00 | 237535.00 | 246624.00 | 228037.00 | 231529.00 | 233737.00 | 233132.00 | 227339.00 | 225711.00 | 218641.00 | 218726.00 | 212482.00 | 229502.00 | 240300.00 | 230793.00 | 221690.00 | 217576.00 | 210449.00 | 203618.00 | 194520.00 | 189000.00 | 185812.00 | 179918.00 | 177677.00 | 176908.00 | 179098.00 | 173606.00 | 166344.00 | 168539.00 | 163110.00 | 153775.00 | 149422.00 | 155456.00 | 151987.00 | 150194.00 | 144603.00 | 148497.00 | 150415.00 | NA | 138898.00 | NA | NA | NA | |
Stockholders Equity | 68633.00 | 66598.00 | 64286.00 | 74475.00 | 71655.00 | 69877.00 | 67792.00 | 65268.00 | 63954.00 | 62095.00 | 59744.00 | 54150.00 | 51669.00 | 48343.00 | 45030.00 | 43341.00 | 39304.00 | 40113.00 | 41792.00 | 44554.00 | 42816.00 | 40765.00 | 38860.00 | 38061.00 | 36181.00 | 34298.00 | 35001.00 | 42243.00 | 45521.00 | 45972.00 | 43836.00 | 44720.00 | 43630.00 | 40932.00 | 39871.00 | 34638.00 | 35146.00 | 36329.00 | 35457.00 | 43002.00 | 41994.00 | 42222.00 | 42607.00 | 36778.00 | 38374.00 | 37587.00 | 36244.00 | 41659.00 | 40700.00 | 39256.00 | 38120.00 | 44744.00 | 41118.00 | NA | 36180.00 | NA | NA | NA |
2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | 2011-06-30 | 2011-03-31 | 2010-12-31 | 2010-09-30 | 2010-06-30 | 2010-03-31 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assets Current | 112064.00 | 106470.00 | 101618.00 | 110721.00 | 106804.00 | 98832.00 | 100451.00 | 98271.00 | 91094.00 | 88594.00 | 82103.00 | 77791.00 | 82609.00 | 82091.00 | 80924.00 | 89177.00 | 87497.00 | 97699.00 | 74992.00 | 80565.00 | 81306.00 | 80090.00 | 75293.00 | 74848.00 | 70451.00 | 71435.00 | 68744.00 | 76618.00 | 85081.00 | 79598.00 | 76203.00 | 76496.00 | 74630.00 | 71034.00 | 78007.00 | 82341.00 | 84554.00 | 83231.00 | 83670.00 | 86640.00 | 91643.00 | 86825.00 | 81501.00 | 81164.00 | 77745.00 | 72570.00 | 69996.00 | 72107.00 | 70233.00 | 69216.00 | 64923.00 | NA | NA | NA | NA | NA | NA | NA | |
Cash And Cash Equivalents At Carrying Value | 22516.00 | 17635.00 | 18853.00 | 25224.00 | 23074.00 | 18227.00 | 19153.00 | 20745.00 | 16710.00 | 16349.00 | 20067.00 | 17365.00 | 22920.00 | 21609.00 | 19992.00 | 26939.00 | 28228.00 | 38506.00 | 19069.00 | 20051.00 | 17072.00 | 17176.00 | 20844.00 | 18435.00 | 15087.00 | 14256.00 | 15512.00 | 12792.00 | 16598.00 | 12864.00 | 12960.00 | 15932.00 | 18923.00 | 14894.00 | 15238.00 | 15433.00 | 17627.00 | 15776.00 | 18954.00 | 18060.00 | 19864.00 | 19426.00 | 20021.00 | 20355.00 | 19697.00 | 20643.00 | 18422.00 | 23320.00 | 22184.00 | 17378.00 | 16071.00 | 20604.00 | 20997.00 | 21308.00 | 21256.00 | NA | NA | NA | |
Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 25620.00 | 21378.00 | 21917.00 | 28978.00 | 26753.00 | 21141.00 | 21948.00 | 23499.00 | 19715.00 | 19978.00 | 23542.00 | 21651.00 | 27365.00 | 24876.00 | 23117.00 | 29856.00 | 32640.00 | 41166.00 | 22943.00 | 22899.00 | 20181.00 | 20781.00 | 23496.00 | 20858.00 | 17771.00 | 17547.00 | 17848.00 | 15880.00 | 19545.00 | 15546.00 | 15160.00 | 18119.00 | 21094.00 | NA | 17332.00 | NA | NA | NA | 21189.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Accounts Receivable Net Current | 13406.00 | 13774.00 | 12378.00 | 13923.00 | 14068.00 | 13702.00 | 13333.00 | 14021.00 | 12417.00 | 11946.00 | 7394.00 | 8091.00 | 8167.00 | 9126.00 | 8035.00 | 9939.00 | 7946.00 | NA | 6797.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Inventory Net | 17605.00 | 17533.00 | 16461.00 | 17740.00 | 17912.00 | 17758.00 | 15366.00 | 16367.00 | 16859.00 | 14838.00 | 12988.00 | 14534.00 | 13102.00 | 12066.00 | 10235.00 | 10934.00 | 10280.00 | 10799.00 | 10398.00 | 11797.00 | 11447.00 | 11108.00 | 9816.00 | 11334.00 | 10833.00 | 11461.00 | 10663.00 | 11789.00 | 11289.00 | 14686.00 | 13788.00 | 15427.00 | 15026.00 | 15817.00 | 13764.00 | 14368.00 | 14218.00 | 14051.00 | 13642.00 | 15210.00 | 15200.00 | 14837.00 | 14039.00 | 15357.00 | 14777.00 | 15200.00 | 14714.00 | 15672.00 | 15433.00 | 15844.00 | 14324.00 | NA | NA | NA | NA | NA | NA | NA | |
Other Assets Current | 7442.00 | 8001.00 | 7238.00 | 7959.00 | 7755.00 | 6881.00 | 6825.00 | 6524.00 | 6504.00 | 7113.00 | 6396.00 | 6133.00 | 7765.00 | 6936.00 | 7407.00 | 6841.00 | 8938.00 | 6918.00 | 7953.00 | 7051.00 | 7451.00 | 6439.00 | 5021.00 | 4881.00 | 5249.00 | 5893.00 | 4465.00 | 4909.00 | 4324.00 | 4704.00 | 4015.00 | 2034.00 | 2073.00 | 1658.00 | 1482.00 | 1485.00 | 1520.00 | 1618.00 | 1584.00 | 1851.00 | 1910.00 | 1747.00 | 1662.00 | 1774.00 | 1699.00 | 1543.00 | 1536.00 | 2110.00 | 2087.00 | 1985.00 | 1696.00 | NA | NA | NA | NA | NA | NA | NA | |
Available For Sale Securities Debt Securities | 12012.00 | 11778.00 | 9225.00 | 19907.00 | 14038.00 | 11979.00 | 17139.00 | 14862.00 | 13934.00 | 15512.00 | 16133.00 | 11499.00 | 17596.00 | 16357.00 | 15311.00 | 22148.00 | 18060.00 | 21299.00 | 12963.00 | 15122.00 | 12026.00 | 12029.00 | 15694.00 | 11153.00 | 9424.00 | 9179.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
