2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | 2011-06-30 | 2011-03-31 | 2010-12-31 | 2010-09-30 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Stock Value | 2.81 | 2.81 | 2.81 | 2.80 | 2.80 | 2.80 | 2.80 | 2.72 | 2.72 | 2.72 | 2.72 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.62 | 2.62 | 2.55 | 2.55 | 2.55 | 2.55 | 2.55 | 2.55 | 2.55 | 2.55 | 2.55 | 2.55 | 2.55 | 2.55 | 2.55 | 2.55 | 2.55 | 2.55 | 2.55 | 2.55 | 2.55 | 2.55 | 2.55 | 2.55 | 2.55 | 2.55 | 2.55 | 2.55 | 2.55 | 2.55 | 2.55 | NA | |
Weighted Average Number Of Diluted Shares Outstanding | 214.38 | 213.87 | NA | 212.24 | 212.20 | 212.15 | NA | 204.58 | 204.71 | 203.89 | NA | 202.00 | 200.78 | 201.06 | NA | 201.12 | 200.89 | 200.90 | NA | 200.49 | 194.24 | 192.23 | NA | 183.70 | 182.98 | 181.43 | NA | 180.50 | 180.23 | 179.84 | NA | 179.99 | 179.50 | 178.98 | 179.15 | 180.12 | 180.48 | 180.53 | 180.05 | 179.06 | 178.65 | 178.61 | 178.41 | NA | 177.98 | 177.57 | 177.39 | NA | 177.72 | 178.93 | 180083.83 | NA | 187.78 | |
Weighted Average Number Of Shares Outstanding Basic | 213.62 | 213.14 | NA | 211.46 | 211.45 | 211.35 | NA | 203.45 | 203.38 | 202.94 | NA | 200.96 | 200.78 | 200.53 | NA | 200.22 | 200.18 | 199.79 | NA | 198.93 | 193.02 | 189.58 | NA | 181.00 | 180.80 | 180.71 | NA | 179.60 | 179.50 | 179.34 | NA | 179.02 | 178.81 | 178.58 | 179.15 | 179.52 | 179.66 | 179.61 | 179.35 | 178.80 | 178.28 | 178.20 | 178.03 | NA | 177.52 | 177.17 | 176.87 | NA | 176.95 | 177.81 | 178834.34 | NA | 185.96 | |
Earnings Per Share Basic | 0.23 | 0.35 | 4.67 | 3.15 | 1.85 | 1.47 | 0.50 | 2.76 | 0.79 | 1.36 | 1.29 | 2.64 | -0.03 | 1.67 | 1.95 | 2.60 | 1.80 | 0.59 | 1.96 | 1.84 | 1.22 | 1.34 | -0.37 | 2.96 | 1.36 | 0.73 | -2.67 | 2.22 | 2.28 | 0.46 | -9.89 | 2.17 | 3.17 | 1.29 | -4.04 | 0.83 | 1.66 | 1.28 | 1.06 | 2.24 | 1.35 | 0.92 | 0.91 | 1.67 | 1.90 | 2.06 | -0.86 | 0.88 | 3.55 | 1.77 | 1.39 | 1.27 | 2.65 | |
Earnings Per Share Diluted | 0.23 | 0.35 | 4.65 | 3.14 | 1.84 | 1.47 | 0.49 | 2.74 | 0.78 | 1.36 | 1.28 | 2.63 | -0.03 | 1.66 | 1.93 | 2.59 | 1.79 | 0.59 | 1.94 | 1.82 | 1.22 | 1.32 | -0.36 | 2.92 | 1.34 | 0.73 | -2.66 | 2.21 | 2.27 | 0.46 | -9.86 | 2.16 | 3.16 | 1.28 | -4.04 | 0.83 | 1.65 | 1.27 | 1.05 | 2.24 | 1.34 | 0.92 | 0.90 | 1.67 | 1.89 | 2.06 | -0.86 | 0.88 | 3.53 | 1.76 | 1.38 | 1.26 | 2.62 |
2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | 2011-06-30 | 2011-03-31 | 2010-12-31 | 2010-09-30 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue From Contract With Customer Excluding Assessed Tax | 2953.62 | 2794.63 | 2724.80 | 3595.52 | 2846.03 | 2981.06 | 3272.50 | 4218.61 | 3395.20 | 2877.93 | 2722.46 | 3353.53 | 2822.07 | 2844.84 | 2370.10 | 2903.57 | 2412.79 | 2427.18 | 2462.30 | 3140.57 | 2666.21 | 2609.58 | 2512.48 | 3104.32 | 2668.77 | 2723.88 | 2623.84 | 3243.63 | 2618.55 | 2588.46 | 2648.53 | 3124.70 | 2462.56 | 2609.85 | 3371.41 | 2713.23 | 2920.09 | 3458.11 | 2996.65 | 3208.84 | 3351.96 | 2738.21 | 2608.87 | 2436.26 | 2963.56 | 2518.60 | 2383.66 | 2489.03 | 3395.55 | 2803.28 | 2541.21 | 2533.10 | 3332.18 | |
Revenues | 2953.62 | 2794.63 | 2724.80 | 3595.52 | 2846.03 | 2981.06 | 3272.50 | 4218.61 | 3395.20 | 2877.93 | 2722.46 | 3353.53 | 2822.07 | 2844.84 | 2370.10 | 2903.57 | 2412.79 | 2427.18 | 2462.30 | 3140.57 | 2666.21 | 2609.58 | 2512.48 | 3104.32 | 2668.77 | 2723.88 | 2623.84 | 3243.63 | 2618.55 | 2588.46 | 2648.53 | 3124.70 | 2462.56 | 2609.85 | 3371.41 | 2713.23 | 2920.09 | 3458.11 | 2996.65 | 3208.84 | 3351.96 | 2738.21 | 2608.87 | 2436.26 | 2963.56 | 2518.60 | 2383.66 | 2489.03 | 3395.55 | 2803.28 | 2541.21 | 2533.10 | 3332.18 | |
Costs And Expenses | 2335.99 | 2556.65 | 2468.25 | 2452.14 | 2090.10 | 2518.95 | 2823.62 | 3263.91 | 3314.06 | 2311.86 | 2380.91 | 2525.66 | 2653.86 | 2336.84 | 2217.99 | 2125.55 | 1973.48 | 2027.42 | 2213.77 | 2620.65 | 2327.43 | 2326.33 | 2741.41 | 2833.28 | 2577.17 | 2388.22 | 2370.50 | 2484.62 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Operating Income Loss | 617.63 | 237.98 | 256.56 | 1143.38 | 755.93 | 462.11 | 448.88 | 954.71 | 81.13 | 566.06 | 341.55 | 827.87 | 168.21 | 508.00 | 152.11 | 778.02 | 439.31 | 399.76 | 248.54 | 519.93 | 338.77 | 283.25 | -228.93 | 271.04 | 91.60 | 335.66 | 211.90 | 729.47 | 143.51 | 174.80 | -2599.00 | 772.06 | 442.26 | 498.22 | -965.02 | 377.38 | 542.77 | 492.86 | 454.48 | 739.88 | 388.89 | 346.51 | 394.05 | 324.20 | 690.85 | 342.98 | -56.86 | 342.70 | 600.91 | 558.74 | 510.89 | 393.78 | 770.64 | |
Interest Expense | 289.58 | 267.20 | 254.36 | 255.44 | 250.87 | 245.74 | 236.39 | 227.46 | 226.86 | 221.53 | 211.94 | 209.50 | 213.38 | 199.87 | 194.13 | 196.73 | 204.66 | 190.15 | 187.94 | 186.64 | 184.30 | 183.54 | 179.98 | 180.07 | 177.65 | 169.66 | 170.54 | 166.90 | 162.85 | 162.05 | 164.55 | 167.19 | 170.50 | 164.13 | 164.06 | 159.82 | 160.22 | 155.82 | 155.81 | 155.53 | 151.05 | 148.98 | 147.96 | 145.00 | 147.80 | 139.13 | 137.35 | 131.54 | 127.59 | 126.90 | 127.60 | 138.99 | 127.13 | |
Interest Expense Debt | 301.26 | 277.74 | 264.55 | 264.93 | 261.35 | 255.33 | 245.50 | 235.32 | 231.61 | 227.62 | 220.87 | 216.61 | 220.34 | 205.89 | 207.78 | 207.81 | 216.80 | 205.59 | 203.87 | 201.41 | 201.11 | 200.99 | 197.77 | 195.31 | 192.31 | 182.92 | 184.35 | 178.39 | 173.38 | 171.09 | 174.20 | 174.90 | 177.63 | 173.81 | 171.35 | 165.86 | 166.34 | 164.48 | 164.33 | 162.55 | 157.50 | 155.77 | 153.15 | 154.43 | 155.80 | 149.62 | 146.75 | 142.04 | 137.30 | 136.05 | 136.13 | 146.69 | 136.07 | |
Income Tax Expense Benefit | 33.63 | 20.99 | -973.35 | 227.00 | 134.80 | -78.97 | 70.06 | 184.11 | -359.64 | 66.50 | -14.43 | 158.28 | -18.42 | 65.94 | -288.87 | 149.44 | 89.11 | -71.19 | -243.25 | 29.20 | 1.46 | 42.77 | -516.89 | -283.01 | -280.60 | 43.66 | 630.12 | 241.79 | -337.11 | 7.76 | -966.14 | 257.91 | -248.97 | 139.94 | -367.67 | 99.78 | 150.47 | 161.76 | 128.74 | 216.97 | 24.55 | 73.11 | 116.54 | -79.28 | 232.50 | -122.20 | -0.16 | 90.19 | -119.13 | 150.95 | 164.25 | 81.01 | 184.64 | |
Income Taxes Paid Net | 8.14 | -0.32 | 7.53 | 4.06 | 36.58 | -5.35 | 35.77 | 0.07 | 4.02 | -11.51 | 68.92 | 1.97 | 18.47 | 9.02 | -28.74 | 7.52 | 13.06 | -23.06 | -31.79 | -1.68 | 6.88 | -13.84 | 1.62 | 4.05 | 18.44 | -4.30 | -1.49 | 2.79 | 3.37 | -18.04 | 15.33 | -4.62 | 58.23 | 26.38 | 5.01 | 24.85 | 65.92 | 28.36 | 15.31 | 4.20 | 18.89 | 76.32 | 12.34 | 6.74 | 0.02 | 6.46 | 35.99 | -2.03 | -0.09 | 4.46 | -4.38 | -0.82 | 6.91 | |
Profit Loss | 51.73 | 76.54 | 988.28 | 669.71 | 392.01 | 312.30 | 97.65 | 555.88 | 164.01 | 279.59 | 245.39 | 535.58 | -1.39 | 339.14 | 392.55 | 525.70 | 365.11 | 123.29 | 389.61 | 369.46 | 240.53 | 258.65 | -62.32 | 539.82 | 248.86 | 136.20 | -475.71 | 401.64 | 413.37 | 86.05 | -1765.54 | 393.20 | 572.59 | 235.24 | -718.23 | 153.72 | 302.93 | 234.92 | 194.28 | 406.05 | 244.18 | 168.06 | 166.98 | 301.85 | 342.67 | 370.58 | -146.74 | 160.03 | 633.07 | 320.60 | 253.68 | 233.31 | 497.90 | |
Other Comprehensive Income Loss Net Of Tax | 246.49 | -3.67 | 32.99 | -2.43 | -3.29 | 2.03 | 121.62 | 10.67 | 12.54 | -4.05 | 139.51 | 6.70 | 21.77 | -51.30 | -58.79 | -1.82 | 10.38 | 47.93 | -27.15 | 10.63 | 120.75 | 12.83 | 74.95 | -18.48 | -52.14 | 79.14 | -135.21 | 58.91 | 41.81 | 45.93 | -73.11 | 47.29 | -38.95 | 20.84 | -70.98 | 12.92 | -17.43 | -10.68 | 36.27 | 24.12 | 30.77 | 29.36 | -10.57 | -156.29 | -61.20 | -109.26 | 202.12 | -30.11 | -63.18 | NA | NA | NA | NA | |
Net Income Loss | NA | NA | 987.64 | 666.80 | NA | NA | 106.50 | 560.60 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 245.42 | 132.76 | -479.11 | 398.20 | 409.92 | 82.61 | -1769.07 | 388.17 | 567.31 | 229.97 | -723.03 | 148.84 | 298.05 | 230.04 | 189.38 | 401.17 | 239.85 | 163.72 | 161.40 | 296.27 | 337.09 | 365.00 | -151.68 | 154.14 | 628.05 | 315.58 | 248.66 | 228.29 | 492.89 | |
Comprehensive Income Net Of Tax | 295.41 | 71.61 | 1020.60 | 664.32 | 387.95 | 312.96 | 228.09 | 571.26 | 172.24 | 272.35 | 398.41 | 537.70 | 15.79 | 283.26 | 329.18 | 519.30 | 370.92 | 166.65 | 357.88 | 375.87 | 357.17 | 267.36 | 9.05 | 517.89 | 193.28 | 211.91 | -614.32 | 457.10 | 451.74 | 128.54 | -1842.17 | 435.46 | 528.37 | 250.81 | -794.01 | 161.76 | 280.62 | 219.35 | 225.65 | 425.30 | 270.62 | 193.08 | 150.82 | 139.98 | 275.89 | 255.74 | 50.44 | 124.02 | 564.87 | 307.60 | 219.70 | NA | NA | |
Net Income Loss Available To Common Stockholders Basic | 48.92 | 75.28 | 987.60 | 666.75 | 391.24 | 310.94 | 106.47 | 560.59 | 159.70 | 276.40 | 258.90 | 531.00 | -5.97 | 334.56 | 387.97 | 521.12 | 360.53 | 118.71 | 385.02 | 365.24 | 236.42 | 254.54 | -65.90 | 536.40 | 245.42 | 132.76 | -479.11 | 398.20 | 409.92 | 82.61 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | 2011-06-30 | 2011-03-31 | 2010-12-31 | 2010-09-30 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assets | 62766.30 | 61629.86 | 59703.40 | 60552.15 | 59717.24 | 59203.28 | 58595.19 | 58975.29 | 57827.58 | 59833.53 | 59454.24 | 58843.50 | 55949.28 | 58667.63 | 58239.21 | 56070.25 | 53365.30 | 52555.03 | 51723.91 | 50506.27 | 50565.75 | 49605.38 | 48275.07 | 48471.17 | 47622.65 | 47281.53 | 46707.15 | 46398.44 | 46007.04 | 45318.21 | 45904.43 | 47738.18 | 45877.04 | 45933.88 | 45041.61 | 46265.65 | 46377.53 | 44541.65 | 44150.75 | 43876.77 | 43324.13 | 43262.29 | 42792.97 | 43202.50 | 42023.68 | 40917.61 | 40930.22 | 40701.70 | 39161.50 | 39129.76 | 38598.57 | 38685.28 | NA | |
Liabilities And Stockholders Equity | 62766.30 | 61629.86 | 59703.40 | 60552.15 | 59717.24 | 59203.28 | 58595.19 | 58975.29 | 57827.58 | 59833.53 | 59454.24 | 58843.50 | 55949.28 | 58667.63 | 58239.21 | 56070.25 | 53365.30 | 52555.03 | 51723.91 | 50506.27 | 50565.75 | 49605.38 | 48275.07 | 48471.17 | 47622.65 | 47281.53 | 46707.15 | 46398.44 | 46007.04 | 45318.21 | 45904.43 | 47738.18 | 45877.04 | 45933.88 | 45041.61 | 46265.65 | 46377.53 | 44541.65 | 44150.75 | 43876.77 | 43324.13 | 43262.29 | 42792.97 | 43202.50 | 42023.68 | 40917.61 | 40930.22 | 40701.70 | 39161.50 | 39129.76 | 38598.57 | 38685.28 | NA | |
Stockholders Equity | 14567.73 | 14458.34 | 14622.65 | 13691.47 | 13237.07 | 13058.23 | 12966.99 | 12096.35 | 11711.08 | 11710.10 | 11637.28 | 11252.52 | 10887.95 | 11017.18 | 10926.14 | 10771.84 | 10425.99 | 10223.97 | 10223.67 | 10035.06 | 9797.50 | 8970.37 | 8844.31 | 8412.71 | 8022.46 | 7974.94 | 7992.52 | 8690.24 | 8370.86 | 8057.19 | 8081.81 | 10069.06 | 9757.79 | 9360.95 | 9157.12 | 10158.20 | 10133.98 | 10149.03 | 10062.47 | 9948.43 | 9408.45 | 9274.52 | 9213.08 | 9197.09 | 9190.52 | 9030.00 | 8914.26 | 8961.27 | 8965.36 | 8597.57 | 8535.14 | 8496.40 | NA |
2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | 2011-06-30 | 2011-03-31 | 2010-12-31 | 2010-09-30 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assets Current | 5147.10 | 4757.77 | 3660.87 | 5329.66 | 4692.61 | 5266.24 | 4095.03 | 5509.81 | 4795.41 | 3839.00 | 3623.59 | 4232.67 | 3794.71 | 4788.55 | 4559.90 | 4062.80 | 3547.00 | 3973.95 | 3045.99 | 3661.67 | 3283.51 | 3407.78 | 2958.06 | 3694.55 | 3534.45 | 3655.73 | 3285.33 | 3471.23 | 3599.34 | 3397.49 | 3684.27 | 4340.03 | 3851.93 | 4001.20 | 4117.35 | 4085.05 | 4139.98 | 4264.54 | 4245.13 | 4193.32 | 3489.59 | 3591.72 | 3322.87 | 3683.13 | 3807.75 | 3203.50 | 3476.34 | 3622.70 | 4154.50 | 3863.14 | 3777.59 | 4339.08 | NA | |
Cash | 82.85 | 64.95 | 71.61 | 105.29 | 67.72 | 62.72 | 115.29 | 80.69 | 66.27 | 76.15 | 44.94 | 44.22 | 157.26 | 67.57 | 128.85 | 43.86 | 55.51 | 283.49 | 34.24 | 70.39 | 61.20 | 118.38 | 56.69 | 64.79 | 55.20 | 57.92 | 56.63 | 87.30 | 67.24 | 60.87 | 129.58 | 101.91 | 103.28 | 81.62 | 79.64 | 60.00 | 67.12 | 90.91 | 148.64 | 108.05 | 102.95 | 86.32 | 66.11 | 112.99 | 97.00 | 90.28 | 63.12 | 81.47 | 135.67 | 94.97 | 103.80 | 76.29 | NA | |
Cash And Cash Equivalents At Carrying Value | 1355.16 | 1294.86 | 132.55 | 1519.77 | 1194.34 | 1970.51 | 224.16 | 1003.49 | 579.89 | 701.59 | 442.56 | 1000.04 | 686.88 | 1742.66 | 1759.10 | 1239.66 | 935.47 | 1463.83 | 425.72 | 955.83 | 635.91 | 983.50 | 480.98 | 987.98 | 812.79 | 1205.60 | 781.27 | 546.29 | 934.50 | 1083.06 | 1187.84 | 1307.43 | 996.10 | 1091.65 | 1040.60 | 910.37 | 1180.55 | 1068.51 | 650.07 | 908.48 | 365.33 | 311.37 | 262.93 | 532.57 | 749.72 | 283.39 | 685.00 | 694.44 | 987.14 | 529.86 | 726.24 | 1294.47 | 1930.92 | |
Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 1355.16 | 1294.86 | 132.55 | 1519.77 | 1194.34 | 1970.51 | 224.16 | 1003.49 | 579.89 | 701.59 | 442.56 | 1000.04 | 686.88 | 1742.66 | 1759.10 | NA | NA | NA | 425.72 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Accounts Receivable Net Current | 1581.01 | 1285.53 | 1393.45 | 1712.74 | 1430.00 | 1240.66 | 1495.26 | 1706.76 | 1562.49 | 1215.00 | 1370.36 | 1530.81 | 1440.00 | 1338.42 | 1285.73 | 1347.42 | 1177.42 | 1076.07 | 1208.59 | 1338.37 | 1234.62 | 1074.71 | 1114.40 | 1366.65 | 1258.47 | 1081.80 | 1212.95 | 1313.34 | 1120.44 | 973.14 | 1170.17 | 1380.46 | 1169.97 | 993.42 | 1333.14 | 1190.36 | 1067.91 | 1313.38 | 1232.95 | 1128.19 | 1267.76 | 1222.43 | 1031.56 | 1001.72 | 1147.28 | 1037.45 | 829.06 | 1001.87 | 1248.37 | 1203.10 | 932.14 | 1035.58 | NA | |
Prepaid Expense And Other Assets Current | 247.06 | 231.16 | 213.02 | NA | NA | NA | 190.61 | 255.87 | 249.66 | 215.23 | 156.77 | 193.08 | 195.92 | 179.31 | 196.42 | 232.80 | 243.02 | 268.20 | 283.64 | 258.69 | 267.30 | 205.32 | 234.33 | 248.11 | NA | NA | 156.33 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Available For Sale Securities Debt Securities | 1922.00 | 1761.00 | 1770.00 | 1660.00 | 1707.00 | 1707.00 | 1655.00 | 1626.00 | 1692.00 | 2070.00 | 2177.00 | 2055.00 | 2038.00 | 3436.00 | 2617.00 | 2581.00 | 2585.00 | 2523.00 | 2456.00 | 2462.00 | 2914.00 | 2562.00 | 2495.00 | 2448.00 | 2620.00 | 2619.00 | 2550.00 | 2429.00 | 2408.00 | 2230.00 | 2213.00 | 2291.00 | 2273.00 | 2249.00 | 2173.00 | 2115.00 | 2126.00 | 2006.00 | 1972.00 | 1930.00 | 1740.00 | 1732.00 | 1748.00 | 1731.00 | 1723.00 | 1687.00 | 1669.00 | 1659.00 | 1636.00 | NA | NA | 1520.00 | NA |
2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | 2011-06-30 | 2011-03-31 | 2010-12-31 | 2010-09-30 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accumulated Depreciation Depletion And Amortization Property Plant And Equipment | NA | NA | 193.00 | NA | NA | NA | 208.00 | NA | NA | NA | 200.00 | NA | NA | NA | 191.00 | NA | NA | NA | 184.00 | NA | NA | NA | 177.00 | NA | NA | NA | 167.00 | NA | NA | NA | 169.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 230.40 | NA | NA | NA | 214.30 | NA | NA | NA | 207.60 | NA | |
Property Plant And Equipment Net | 417.55 | 417.73 | 418.55 | 419.93 | 416.43 | 400.58 | 366.40 | 360.71 | 358.61 | 357.09 | 357.58 | 352.71 | 353.42 | 355.82 | 343.33 | 341.19 | 337.85 | 335.31 | 332.86 | 326.70 | 324.37 | 310.21 | 304.38 | 302.78 | 294.55 | 289.07 | 260.98 | 252.62 | 247.36 | 243.68 | 233.64 | 223.01 | 226.00 | 221.43 | 217.76 | 217.12 | 218.24 | 201.94 | 198.73 | 199.25 | 260.08 | 260.61 | 260.07 | 256.04 | 259.52 | 259.35 | 259.87 | 260.44 | 258.97 | 260.61 | 260.13 | 257.85 | NA | |
Long Term Investments | 6087.28 | 5982.27 | 5674.96 | 5319.52 | 5487.32 | 5258.12 | 4992.48 | 4717.78 | 4893.90 | 5726.95 | 6031.05 | 5711.92 | 5748.92 | 7864.00 | 7810.77 | 7594.05 | 7287.06 | 6574.17 | 7233.35 | 6903.49 | 7837.27 | 7627.93 | 7661.81 | 8183.85 | 7946.11 | 7838.83 | 7915.03 | 7683.10 | 7498.18 | 7364.92 | 6427.40 | 6368.76 | 6256.28 | 6168.05 | 5919.72 | 6050.98 | 6113.69 | 5830.19 | 5539.87 | 5397.25 | 5118.23 | 4952.33 | 4947.23 | 4929.12 | 4892.13 | 4725.54 | 4764.62 | 4509.77 | 4282.70 | 4491.90 | 4442.31 | 4300.21 | NA | |
Goodwill | 374.10 | 374.10 | 374.10 | 377.17 | 377.17 | 377.17 | 377.17 | 377.17 | 377.17 | 377.17 | 377.17 | 377.17 | 377.17 | 377.17 | 377.17 | 377.17 | 377.17 | 377.17 | 377.17 | 377.17 | 377.17 | 377.17 | 377.17 | 377.17 | 377.17 | 377.17 | 377.17 | 377.17 | 377.17 | 377.17 | 377.17 | 377.17 | 377.17 | 377.17 | 377.17 | 377.17 | 377.17 | 377.17 | 377.17 | 377.17 | 377.17 | 377.17 | 377.17 | 377.17 | 377.17 | 377.17 | 377.17 | 377.17 | 377.17 | 377.17 | 377.17 | 377.17 | NA | |
Other Assets Noncurrent | 392.77 | 395.70 | 301.17 | 317.44 | 345.19 | 362.34 | 291.80 | 294.63 | 329.72 | 359.34 | 269.87 | 326.15 | 312.87 | 332.61 | 245.34 | 296.10 | 312.48 | 339.13 | 288.30 | 296.62 | 333.06 | 330.75 | 262.99 | 133.56 | 166.67 | 195.29 | 112.06 | 129.21 | 141.78 | 167.29 | 1606.01 | 1642.94 | 587.57 | 620.53 | 738.51 | 949.33 | 965.24 | 903.21 | 947.58 | 961.22 | 922.50 | 964.36 | 983.64 | 936.65 | 966.21 | 1066.35 | 1128.01 | 955.69 | 879.52 | 927.66 | 951.51 | 909.77 | NA | |
