2024-07-28 | 2024-04-28 | 2024-01-28 | 2023-10-29 | 2023-07-30 | 2023-04-30 | 2023-01-29 | 2022-10-30 | 2022-07-31 | 2022-05-01 | 2022-01-30 | 2021-10-31 | 2021-08-01 | 2021-05-02 | 2021-01-31 | 2020-11-01 | 2020-08-02 | 2020-05-03 | 2020-02-02 | 2019-11-03 | 2019-07-28 | 2019-04-28 | 2019-01-27 | 2018-10-28 | 2018-07-29 | 2018-04-29 | 2018-01-28 | 2017-10-29 | 2017-07-30 | 2017-04-30 | 2017-01-29 | 2016-10-31 | 2016-10-30 | 2016-07-31 | 2016-05-01 | 2016-04-30 | 2016-01-31 | 2015-10-31 | 2015-07-31 | 2015-04-30 | 2015-01-31 | 2014-10-31 | 2014-07-31 | 2014-04-30 | 2014-01-31 | 2013-10-31 | 2013-07-31 | 2013-04-30 | 2013-01-31 | 2012-10-31 | 2012-07-31 | 2012-04-30 | 2012-01-31 | 2011-10-31 | 2011-07-31 | 2011-04-30 | 2011-01-31 | 2010-10-31 | 2010-07-31 | 2010-04-30 | 2010-01-31 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Stock Value | 5441.00 | 5391.00 | 5335.00 | 5303.00 | 5272.00 | 5227.00 | 5191.00 | 5165.00 | 5139.00 | 5117.00 | 5066.00 | 5054.00 | 5031.00 | 4999.00 | 4942.00 | 4895.00 | 4750.00 | 4713.00 | 4675.00 | 4642.00 | 4599.00 | 4559.10 | 4511.50 | 4474.20 | 4450.80 | 4423.40 | 4374.00 | 4280.50 | 4245.10 | 4176.80 | 4084.80 | NA | 3911.80 | 3883.90 | NA | 3862.00 | 3843.10 | 3825.60 | 3806.50 | 3745.20 | 3714.00 | 3675.40 | 3652.80 | 3621.60 | 3571.30 | 3524.20 | 3498.70 | 3474.40 | 3434.30 | 3352.20 | 3320.10 | 3298.90 | 3276.80 | 3251.70 | 3231.10 | 3211.70 | 3154.60 | 3106.30 | 3075.00 | 3058.10 | 3040.10 | |
Weighted Average Number Of Diluted Shares Outstanding | 275.60 | 277.90 | 281.10 | NA | 292.10 | 296.50 | 299.10 | NA | 305.70 | 308.10 | 309.40 | NA | 313.40 | 315.20 | 316.10 | NA | 315.80 | 316.20 | 317.20 | NA | 319.80 | 322.20 | 322.70 | NA | 328.00 | 329.20 | 322.80 | NA | 325.10 | 322.50 | 319.80 | NA | NA | 315.70 | 316.50 | 316.50 | 317.60 | NA | 334.10 | 339.70 | 345.70 | NA | 365.10 | 369.80 | 375.40 | NA | 389.60 | 393.10 | 393.00 | NA | 398.80 | 404.70 | 408.40 | NA | 422.00 | 426.40 | 427.50 | NA | 429.00 | 429.00 | 427.50 | |
Weighted Average Number Of Shares Outstanding Basic | 274.50 | 276.80 | 279.90 | NA | 290.80 | 295.10 | 297.60 | NA | 304.10 | 306.20 | 307.40 | NA | 311.00 | 312.80 | 313.50 | NA | 313.00 | 313.20 | 313.50 | NA | 315.90 | 317.90 | 318.50 | NA | 323.50 | 324.20 | 322.80 | NA | 320.80 | 319.20 | 316.70 | NA | NA | 314.30 | 315.10 | 315.10 | 316.40 | NA | 331.40 | 337.10 | 343.10 | NA | 361.90 | 366.60 | 371.90 | NA | 386.00 | 389.20 | 388.40 | NA | 394.70 | 400.20 | 404.00 | NA | 417.40 | 420.70 | 421.80 | NA | 424.50 | 424.40 | 423.60 | |
Earnings Per Share Basic | 6.32 | 8.56 | 6.25 | 8.32 | 10.24 | 9.69 | 6.58 | 7.45 | 6.20 | 6.85 | 2.94 | 4.16 | 5.36 | 5.72 | 3.90 | 2.41 | 2.59 | 2.13 | 1.65 | 2.30 | 2.84 | 3.57 | 1.56 | 2.45 | 2.81 | 3.73 | -1.66 | 1.59 | 2.00 | 2.51 | 0.61 | 0.91 | 0.91 | 1.55 | 1.57 | 1.57 | 0.80 | 1.09 | 1.54 | 2.05 | 1.13 | 1.84 | 2.35 | 2.67 | 1.83 | 2.13 | 2.58 | 2.79 | 1.67 | 1.76 | 2.00 | 2.64 | 1.32 | 1.63 | 1.71 | 2.15 | 1.22 | 1.08 | 1.45 | 1.29 | 0.57 | |
Earnings Per Share Diluted | 6.29 | 8.53 | 6.23 | 8.28 | 10.20 | 9.65 | 6.55 | 7.40 | 6.16 | 6.81 | 2.92 | 4.13 | 5.32 | 5.68 | 3.87 | 2.39 | 2.57 | 2.11 | 1.63 | 2.27 | 2.81 | 3.52 | 1.54 | 2.42 | 2.78 | 3.67 | -1.66 | 1.57 | 1.97 | 2.49 | 0.61 | 0.90 | 0.90 | 1.55 | 1.56 | 1.56 | 0.80 | 1.08 | 1.53 | 2.03 | 1.12 | 1.83 | 2.33 | 2.65 | 1.81 | 2.11 | 2.56 | 2.76 | 1.65 | 1.75 | 1.98 | 2.61 | 1.30 | 1.62 | 1.69 | 2.12 | 1.20 | 1.07 | 1.44 | 1.28 | 0.57 |
2024-07-28 | 2024-04-28 | 2024-01-28 | 2023-10-29 | 2023-07-30 | 2023-04-30 | 2023-01-29 | 2022-10-30 | 2022-07-31 | 2022-05-01 | 2022-01-30 | 2021-10-31 | 2021-08-01 | 2021-05-02 | 2021-01-31 | 2020-11-01 | 2020-08-02 | 2020-05-03 | 2020-02-02 | 2019-11-03 | 2019-07-28 | 2019-04-28 | 2019-01-27 | 2018-10-28 | 2018-07-29 | 2018-04-29 | 2018-01-28 | 2017-10-29 | 2017-07-30 | 2017-04-30 | 2017-01-29 | 2016-10-31 | 2016-10-30 | 2016-07-31 | 2016-05-01 | 2016-04-30 | 2016-01-31 | 2015-10-31 | 2015-07-31 | 2015-04-30 | 2015-01-31 | 2014-10-31 | 2014-07-31 | 2014-04-30 | 2014-01-31 | 2013-10-31 | 2013-07-31 | 2013-04-30 | 2013-01-31 | 2012-10-31 | 2012-07-31 | 2012-04-30 | 2012-01-31 | 2011-10-31 | 2011-07-31 | 2011-04-30 | 2011-01-31 | 2010-10-31 | 2010-07-31 | 2010-04-30 | 2010-01-31 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenues | 13152.00 | 15235.00 | 12185.00 | 15412.00 | 15801.00 | 17387.00 | 12652.00 | 15536.00 | 14102.00 | 13370.00 | 9569.00 | 11327.00 | 11527.00 | 12058.00 | 9112.00 | 9731.00 | 8925.00 | 9253.00 | 7631.00 | 9896.00 | 10036.00 | 11342.00 | 7984.00 | 9416.00 | 10308.30 | 10720.00 | 6913.50 | 8018.00 | 7807.80 | 8287.00 | 5625.20 | 6520.00 | 6520.00 | 6724.40 | 7875.40 | 7875.40 | 5524.50 | 6715.00 | 7593.70 | 8170.70 | 6383.10 | 8965.00 | 9500.20 | 9947.90 | 7654.00 | 9451.00 | 10009.90 | 10913.50 | 7421.40 | 9792.00 | 9590.40 | 10008.60 | 6766.50 | 8612.00 | 8371.90 | 8909.70 | 6119.20 | 7202.00 | 6836.90 | 7130.90 | 4834.80 | |
Costs And Expenses | 10797.00 | 12118.00 | 9970.00 | 12339.00 | 12195.00 | 13539.00 | 10159.00 | 12651.00 | 11563.00 | 10818.00 | 8418.00 | 9714.00 | 9377.00 | 9746.00 | 7584.00 | 8615.00 | 7655.00 | 8325.00 | 7062.00 | NA | 8923.00 | 9869.00 | 7306.40 | 8437.00 | 9118.20 | 9336.30 | 6395.60 | 7251.10 | 6917.90 | 7117.70 | 5297.20 | 6085.20 | 6085.20 | 6019.30 | 7142.10 | 7142.10 | 5173.30 | 6258.40 | 6855.20 | 7153.70 | 5815.50 | 7888.30 | 8208.00 | 8484.10 | 6689.10 | 8206.30 | 8460.60 | 9169.70 | 6475.30 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Research And Development Expense | 567.00 | 565.00 | 533.00 | 606.00 | 528.00 | 547.00 | 495.00 | 576.00 | 481.00 | 453.00 | 402.00 | 450.00 | 394.00 | 377.00 | 366.00 | 443.00 | 370.00 | 406.00 | 425.00 | NA | 431.00 | 457.10 | 406.80 | 469.90 | 415.70 | 415.20 | 356.80 | 397.00 | 335.40 | 324.40 | 310.90 | 386.00 | 386.00 | 338.80 | 345.00 | 345.00 | 319.30 | 404.00 | 346.80 | 341.10 | 333.20 | 412.10 | 362.10 | 354.10 | 323.70 | 405.20 | 338.70 | 376.80 | 356.50 | 401.30 | 367.80 | 352.00 | 312.50 | 346.90 | 312.00 | 298.50 | 268.90 | 294.30 | 256.30 | 266.00 | 235.70 | |
Selling General And Administrative Expense | 1278.00 | 1265.00 | 1066.00 | 1203.00 | 1110.00 | 1330.00 | 952.00 | 1191.00 | 959.00 | 932.00 | 781.00 | 935.00 | 841.00 | 838.00 | 769.00 | 1010.00 | 752.00 | 906.00 | 809.00 | NA | 896.00 | 946.90 | 763.70 | 898.50 | 912.70 | 939.20 | 705.00 | 840.80 | 791.20 | 775.30 | 659.40 | 746.90 | 746.90 | 709.00 | 714.80 | 714.80 | 592.90 | 719.10 | 755.30 | 740.00 | 659.00 | 851.40 | 820.70 | 846.50 | 765.90 | 947.80 | 919.80 | 956.30 | 781.50 | 948.20 | 878.40 | 881.40 | 709.00 | 859.70 | 815.80 | 828.20 | 665.00 | 842.20 | 751.20 | 733.30 | 642.10 | |
Interest Expense | 840.00 | 836.00 | 802.00 | 782.00 | 623.00 | 569.00 | 479.00 | 349.00 | 296.00 | 187.00 | 229.00 | 210.00 | 244.00 | 268.00 | 271.00 | 278.00 | 290.00 | 342.00 | 336.00 | NA | 374.00 | 350.80 | 353.00 | 322.60 | 291.10 | 303.70 | 286.30 | 248.20 | 216.30 | 226.90 | 208.10 | 198.80 | 198.80 | 200.70 | 191.00 | 191.00 | 173.20 | 162.90 | 171.50 | 165.50 | 180.10 | 172.50 | 153.90 | 165.80 | 171.70 | 187.60 | 182.60 | 191.00 | 180.10 | 200.00 | 194.90 | 195.70 | 192.10 | 180.30 | 184.30 | 192.30 | 202.50 | 192.50 | 193.10 | 207.30 | 218.50 | |
Income Loss From Continuing Operations Before Income Taxes Minority Interest And Income Loss From Equity Method Investments | 2355.00 | 3117.00 | 2215.00 | 3073.00 | 3606.00 | 3848.00 | 2493.00 | 2885.00 | 2539.00 | 2552.00 | 1151.00 | 1613.00 | 2150.00 | 2312.00 | 1528.00 | 1115.00 | 1270.00 | 928.00 | 569.00 | 825.00 | 1113.00 | 1473.40 | 677.20 | 979.00 | 1190.10 | 1383.70 | 517.90 | 767.00 | 889.90 | 1169.30 | 328.00 | 435.00 | 435.00 | 705.10 | 733.30 | 733.30 | 351.20 | 457.00 | 738.50 | 1017.00 | 567.60 | 1076.00 | 1292.20 | 1463.80 | 964.90 | 1244.00 | 1549.30 | 1743.80 | 946.10 | 1122.00 | 1214.70 | 1597.00 | 800.30 | 1057.00 | 1079.10 | 1340.70 | 746.00 | 750.00 | 921.70 | 988.90 | 364.30 | |
Income Tax Expense Benefit | 625.00 | 751.00 | 469.00 | 707.00 | 636.00 | 991.00 | 537.00 | 643.00 | 654.00 | 461.00 | 250.00 | 330.00 | 491.00 | 530.00 | 308.00 | 330.00 | 457.00 | 245.00 | 50.00 | NA | 221.00 | 343.50 | 184.10 | 203.50 | 288.70 | 177.10 | 1057.50 | 222.40 | 253.20 | 371.90 | 134.40 | 140.20 | 140.20 | 226.50 | 237.80 | 237.80 | 95.50 | 104.50 | 241.00 | 324.00 | 170.50 | 416.90 | 450.20 | 479.00 | 280.50 | 437.10 | 553.50 | 666.40 | 289.00 | 425.30 | 426.80 | 541.30 | 266.20 | 382.90 | 369.50 | 438.90 | 232.20 | 295.20 | 308.10 | 448.40 | 109.90 | |
Profit Loss | 1731.00 | 2368.00 | 1748.00 | 2368.00 | 2972.00 | 2859.00 | 1957.00 | 2244.00 | 1885.00 | 2097.00 | 904.00 | 1283.00 | 1667.00 | 1790.00 | 1224.00 | 758.00 | 811.00 | 666.00 | 518.00 | NA | 899.00 | 1136.30 | 499.60 | 784.40 | 911.30 | 1209.70 | -534.70 | 510.70 | 642.30 | 802.20 | 193.20 | 284.50 | 284.50 | 488.60 | 494.70 | 494.70 | 253.80 | 351.50 | 511.70 | 690.80 | 386.90 | 649.80 | 850.90 | 981.20 | 681.30 | 807.00 | 996.60 | 1084.30 | 649.60 | 688.90 | 790.20 | 1058.10 | 534.40 | 672.00 | 714.80 | 906.70 | 514.30 | 459.40 | 619.50 | 549.80 | 245.60 | |
Other Comprehensive Income Loss Cash Flow Hedge Gain Loss After Reclassification And Tax | -29.00 | 8.00 | -15.00 | -3.00 | 5.00 | -18.00 | -13.00 | 22.00 | -1.00 | 28.00 | 14.00 | 8.00 | 1.00 | 3.00 | 4.00 | 6.00 | 4.00 | -8.00 | NA | NA | -22.00 | -6.70 | -8.40 | -1.00 | -1.00 | 4.90 | 5.40 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Other Comprehensive Income Loss Net Of Tax | -197.00 | -308.00 | 251.00 | -703.00 | 127.00 | -166.00 | 684.00 | 420.00 | -185.00 | -139.00 | -613.00 | 2472.00 | -51.00 | 118.00 | 461.00 | -220.00 | 396.00 | -386.00 | 278.00 | NA | 29.00 | -32.00 | -142.40 | 842.60 | -380.70 | 116.10 | 274.80 | 616.10 | 315.90 | 109.00 | 21.50 | -1043.90 | -1043.90 | -63.40 | 341.40 | 341.40 | -130.70 | -222.00 | -213.90 | -48.60 | -462.30 | -1138.60 | 18.80 | 145.90 | -116.30 | 1805.80 | -44.80 | 25.50 | 92.10 | -756.80 | -140.50 | 69.60 | -66.10 | NA | NA | NA | NA | NA | NA | NA | NA | |
Net Income Loss | 1734.00 | 2370.00 | 1751.00 | 2369.00 | 2978.00 | 2860.00 | 1959.00 | 2246.00 | 1884.00 | 2098.00 | 903.00 | 1283.00 | 1667.00 | 1790.00 | 1224.00 | 757.00 | 811.00 | 666.00 | 517.00 | 721.00 | 899.00 | 1134.90 | 498.50 | 785.00 | 910.30 | 1208.30 | -535.10 | 510.00 | 641.80 | 802.40 | 193.80 | 285.00 | 285.00 | 488.80 | 495.40 | 495.40 | 254.40 | 351.00 | 511.60 | 690.50 | 386.80 | 649.00 | 850.70 | 980.70 | 681.10 | 807.00 | 996.50 | 1084.20 | 649.70 | 688.00 | 788.00 | 1056.20 | 532.90 | 670.00 | 712.30 | 904.30 | 513.70 | 457.00 | 617.00 | 547.50 | 243.20 | |
Comprehensive Income Net Of Tax | 1537.00 | 2063.00 | 2001.00 | 1669.00 | 3104.00 | 2692.00 | 2635.00 | 2672.00 | 1703.00 | 1963.00 | 290.00 | 3755.00 | 1616.00 | 1908.00 | 1685.00 | 538.00 | 1207.00 | 280.00 | 795.00 | NA | 928.00 | 1102.90 | 356.10 | 1627.30 | 530.20 | 1324.10 | -260.40 | 1126.40 | 957.50 | 911.40 | 215.30 | -758.50 | -758.50 | 425.40 | 836.70 | 836.70 | 123.70 | 129.20 | 297.80 | 641.90 | -75.20 | -489.10 | 869.50 | 1126.60 | 564.80 | 2612.50 | 951.70 | 1109.70 | 741.70 | -69.30 | 647.70 | 1125.80 | 467.00 | NA | NA | NA | NA | NA | NA | NA | NA |
2024-07-28 | 2024-04-28 | 2024-01-28 | 2023-10-29 | 2023-07-30 | 2023-04-30 | 2023-01-29 | 2022-10-30 | 2022-07-31 | 2022-05-01 | 2022-01-30 | 2021-10-31 | 2021-08-01 | 2021-05-02 | 2021-01-31 | 2020-11-01 | 2020-08-02 | 2020-05-03 | 2020-02-02 | 2019-11-03 | 2019-07-28 | 2019-04-28 | 2019-01-27 | 2018-10-28 | 2018-07-29 | 2018-04-29 | 2018-01-28 | 2017-10-29 | 2017-07-30 | 2017-04-30 | 2017-01-29 | 2016-10-31 | 2016-10-30 | 2016-07-31 | 2016-05-01 | 2016-04-30 | 2016-01-31 | 2015-10-31 | 2015-07-31 | 2015-04-30 | 2015-01-31 | 2014-10-31 | 2014-07-31 | 2014-04-30 | 2014-01-31 | 2013-10-31 | 2013-07-31 | 2013-04-30 | 2013-01-31 | 2012-10-31 | 2012-07-31 | 2012-04-30 | 2012-01-31 | 2011-10-31 | 2011-07-31 | 2011-04-30 | 2011-01-31 | 2010-10-31 | 2010-07-31 | 2010-04-30 | 2010-01-31 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assets | 107841.00 | 105628.00 | 101371.00 | 104087.00 | 103397.00 | 98347.00 | 91620.00 | 90030.00 | 86817.00 | 84099.00 | 79614.00 | 84114.00 | 80688.00 | 78979.00 | 75480.00 | 75091.00 | 77264.00 | 77326.00 | 71821.00 | 73011.00 | 73530.00 | 72729.60 | 69918.20 | 70108.00 | 69390.10 | 69873.00 | 66577.50 | 65786.30 | 62349.90 | 58968.80 | 56296.60 | NA | 57918.50 | 58606.40 | NA | 59183.30 | 56036.20 | 57947.60 | 58932.20 | 59594.00 | 58290.10 | 61336.40 | 61748.50 | 60862.40 | 57659.20 | 59521.30 | 58336.90 | 58155.10 | 55169.60 | 56265.80 | 53198.60 | 51405.30 | 48576.90 | 48207.40 | 47135.10 | 46585.50 | 42895.80 | 43266.80 | 41810.30 | 41014.10 | 40780.70 | |
Liabilities | 84692.00 | 82842.00 | 79192.00 | 82201.00 | 80245.00 | 75846.00 | 70184.00 | 69673.00 | 67686.00 | 65093.00 | 61806.00 | 65680.00 | 64955.00 | 63883.00 | 61394.00 | 62147.00 | 64373.00 | 65461.00 | 59877.00 | 61580.00 | 61246.00 | 60791.30 | 58571.50 | 58802.80 | 59010.20 | 59438.40 | 57298.60 | 56211.80 | 53761.00 | 51261.00 | 49446.90 | NA | 51373.70 | 51152.30 | NA | 51992.60 | 49432.40 | 51190.00 | 51207.20 | 51418.00 | 50041.30 | 52270.90 | 50916.00 | 50194.80 | 47401.40 | 49253.60 | 49745.30 | 49888.30 | 47684.10 | 49403.80 | 45784.00 | 44009.30 | 41797.70 | 41392.50 | 39595.10 | 39151.90 | 36309.10 | 36963.40 | 35684.50 | 35354.70 | 35794.70 | |
Liabilities And Stockholders Equity | 107841.00 | 105628.00 | 101371.00 | 104087.00 | 103397.00 | 98347.00 | 91620.00 | 90030.00 | 86817.00 | 84099.00 | 79614.00 | 84114.00 | 80688.00 | 78979.00 | 75480.00 | 75091.00 | 77264.00 | 77326.00 | 71821.00 | 73011.00 | 73530.00 | 72729.60 | 69918.20 | 70108.00 | 69390.10 | 69873.00 | 66577.50 | 65786.30 | 62349.90 | 58968.80 | 56296.60 | NA | 57918.50 | 58606.40 | NA | 59183.30 | 56036.20 | 57947.60 | 58932.20 | 59594.00 | 58290.10 | 61336.40 | 61748.50 | 60862.40 | 57659.20 | 59521.30 | 58336.90 | 58155.10 | 55169.60 | 56265.80 | 53198.60 | 51405.30 | 48576.90 | 48207.40 | 47135.10 | 46585.50 | 42895.80 | 43266.80 | 41810.30 | 41014.10 | 40780.70 | |
Stockholders Equity | 23062.00 | 22684.00 | 22075.00 | 21785.00 | 23048.00 | 22395.00 | 21332.00 | 20262.00 | 19033.00 | 18904.00 | 17804.00 | 18431.00 | 15731.00 | 15092.00 | 14083.00 | 12937.00 | 12888.00 | 11864.00 | 11926.00 | 11413.00 | 12266.00 | 11919.50 | 11327.80 | 11287.80 | 10356.30 | 10410.30 | 9252.60 | 9557.30 | 8572.20 | 7684.70 | 6825.50 | NA | 6520.00 | 7428.40 | NA | 7164.30 | 6590.20 | 6743.40 | 7723.10 | 8173.80 | 8246.00 | 9062.60 | 10830.00 | 10665.30 | 10255.70 | 10265.80 | 8589.80 | 8264.90 | 7483.70 | 6842.10 | 7395.80 | 7378.90 | 6763.40 | 6800.30 | 7527.60 | 7423.30 | 6578.60 | 6290.30 | 6115.20 | 5650.90 | 4979.60 |
2024-07-28 | 2024-04-28 | 2024-01-28 | 2023-10-29 | 2023-07-30 | 2023-04-30 | 2023-01-29 | 2022-10-30 | 2022-07-31 | 2022-05-01 | 2022-01-30 | 2021-10-31 | 2021-08-01 | 2021-05-02 | 2021-01-31 | 2020-11-01 | 2020-08-02 | 2020-05-03 | 2020-02-02 | 2019-11-03 | 2019-07-28 | 2019-04-28 | 2019-01-27 | 2018-10-28 | 2018-07-29 | 2018-04-29 | 2018-01-28 | 2017-10-29 | 2017-07-30 | 2017-04-30 | 2017-01-29 | 2016-10-31 | 2016-10-30 | 2016-07-31 | 2016-05-01 | 2016-04-30 | 2016-01-31 | 2015-10-31 | 2015-07-31 | 2015-04-30 | 2015-01-31 | 2014-10-31 | 2014-07-31 | 2014-04-30 | 2014-01-31 | 2013-10-31 | 2013-07-31 | 2013-04-30 | 2013-01-31 | 2012-10-31 | 2012-07-31 | 2012-04-30 | 2012-01-31 | 2011-10-31 | 2011-07-31 | 2011-04-30 | 2011-01-31 | 2010-10-31 | 2010-07-31 | 2010-04-30 | 2010-01-31 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash And Cash Equivalents At Carrying Value | 7004.00 | 5553.00 | 5137.00 | 7458.00 | 6576.00 | 5267.00 | 3976.00 | 4774.00 | 4359.00 | 3878.00 | 4472.00 | 8017.00 | 7519.00 | 7182.00 | 6962.00 | 7066.00 | 8190.00 | 8900.00 | 3602.00 | 3857.00 | 3383.00 | 3483.70 | 3625.70 | 3904.00 | 3923.30 | 4201.40 | 3915.10 | 9334.90 | 6537.40 | 4525.80 | 3890.00 | NA | 4335.80 | 4321.00 | NA | 4133.20 | 3459.90 | 4162.20 | 4130.80 | 4355.40 | 3974.80 | 3787.00 | 3034.70 | 3078.50 | 3188.60 | 3504.00 | 3090.30 | 3651.40 | 3672.10 | 4652.20 | 3397.50 | 3019.80 | 3388.30 | 3647.20 | 3618.30 | 3949.80 | 3438.00 | 3790.60 | 3753.70 | 3614.90 | 5043.30 | |
Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 7293.00 | 5727.00 | 5300.00 | 7620.00 | 6778.00 | 5387.00 | 4178.00 | 4941.00 | 4485.00 | 3979.00 | 4569.00 | 8125.00 | 7639.00 | 7281.00 | 7064.00 | 7172.00 | 8300.00 | 9003.00 | 3710.00 | 3956.00 | 3482.00 | 3585.70 | 3723.10 | 4015.30 | 4029.00 | 4329.20 | 4042.10 | 9466.80 | NA | NA | NA | NA | 4490.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Inventory Net | 7696.00 | 8443.00 | 8937.00 | 8160.00 | 9350.00 | 9713.00 | 10056.00 | 8495.00 | 9121.00 | 9030.00 | 7935.00 | 6781.00 | 6410.00 | 6042.00 | 5956.00 | 4999.00 | 5650.00 | 6171.00 | 6482.00 | 5975.00 | 6747.00 | 7160.90 | 7401.90 | 6148.90 | 6239.30 | 6888.90 | 6614.20 | 3904.10 | 4252.90 | 4114.80 | 3959.60 | NA | 3340.50 | 3851.30 | NA | 4061.00 | 4249.50 | 3817.00 | 4319.00 | 4624.20 | 4527.10 | 4209.70 | 5439.00 | 5849.60 | 5554.60 | 4934.70 | 5594.30 | 6173.00 | 6242.70 | 5170.00 | 5867.50 | 6112.40 | 5677.70 | 4370.60 | 4687.70 | 4687.00 | 4178.40 | 3063.00 | 3175.40 | 3002.90 | 2752.50 | |
Inventory L I F O Reserve | 2567.00 | 2514.00 | 2549.00 | 2365.00 | 2613.00 | 2631.00 | 2744.00 | 2500.00 | 2442.00 | 2428.00 | 2349.00 | 2110.00 | 1785.00 | 1728.00 | 1671.00 | 1650.00 | 1574.00 | 1591.00 | 1593.00 | 1670.00 | 1778.00 | 1865.00 | 1823.00 | 1637.00 | 1450.00 | 1450.00 | 1481.00 | 1461.00 | 1406.00 | 1396.00 | 1436.00 | NA | 1457.00 | 1398.00 | NA | 1404.00 | 1406.00 | 1426.00 | 1491.00 | 1512.00 | 1515.00 | 1528.00 | 1562.00 | 1519.00 | 1551.00 | 1529.00 | 1404.00 | 1348.00 | 1392.00 | 1421.00 | 1321.00 | 1428.00 | 1489.00 | 1486.00 | 1461.00 | 1433.00 | 1438.00 | 1398.00 | 1336.00 | 1318.00 | 1388.00 |
2024-07-28 | 2024-04-28 | 2024-01-28 | 2023-10-29 | 2023-07-30 | 2023-04-30 | 2023-01-29 | 2022-10-30 | 2022-07-31 | 2022-05-01 | 2022-01-30 | 2021-10-31 | 2021-08-01 | 2021-05-02 | 2021-01-31 | 2020-11-01 | 2020-08-02 | 2020-05-03 | 2020-02-02 | 2019-11-03 | 2019-07-28 | 2019-04-28 | 2019-01-27 | 2018-10-28 | 2018-07-29 | 2018-04-29 | 2018-01-28 | 2017-10-29 | 2017-07-30 | 2017-04-30 | 2017-01-29 | 2016-10-31 | 2016-10-30 | 2016-07-31 | 2016-05-01 | 2016-04-30 | 2016-01-31 | 2015-10-31 | 2015-07-31 | 2015-04-30 | 2015-01-31 | 2014-10-31 | 2014-07-31 | 2014-04-30 | 2014-01-31 | 2013-10-31 | 2013-07-31 | 2013-04-30 | 2013-01-31 | 2012-10-31 | 2012-07-31 | 2012-04-30 | 2012-01-31 | 2011-10-31 | 2011-07-31 | 2011-04-30 | 2011-01-31 | 2010-10-31 | 2010-07-31 | 2010-04-30 | 2010-01-31 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amortization Of Intangible Assets | 41.00 | 41.00 | 42.00 | 43.00 | 42.00 | 45.00 | 39.00 | 41.00 | 42.00 | 34.00 | 28.00 | 27.00 | 27.00 | 27.00 | 34.00 | 26.00 | 26.00 | 26.00 | 25.00 | NA | 27.00 | 29.00 | 27.00 | 29.00 | 27.00 | 31.00 | 13.00 | 5.00 | 4.00 | 4.00 | 5.00 | 4.00 | 4.00 | 5.00 | 3.00 | 3.00 | 3.00 | 2.00 | 3.00 | 2.00 | 3.00 | 3.00 | 3.00 | 3.00 | 2.00 | 5.00 | 5.00 | 5.00 | 7.00 | 7.00 | 5.00 | 5.00 | 5.00 | 5.00 | 6.00 | NA | NA | NA | NA | NA | NA | |
Goodwill | 3960.00 | 3936.00 | 3966.00 | 3900.00 | 3994.00 | 3963.00 | 3891.00 | 3687.00 | 3754.00 | 3812.00 | 3192.00 | 3291.00 | 3148.00 | 3190.00 | 3194.00 | 3081.00 | 2984.00 | 2917.00 | 2945.00 | 2917.00 | 3013.00 | 3024.90 | 3047.60 | 3100.70 | 3046.50 | 3188.70 | 3111.80 | 1033.30 | 845.80 | 806.20 | 809.20 | NA | 815.70 | 823.60 | NA | 835.00 | 718.70 | 726.00 | 715.90 | 737.00 | 741.30 | 791.20 | 829.80 | 839.60 | 834.60 | 844.80 | 924.20 | 922.90 | 934.00 | 921.20 | 933.60 | 965.30 | 964.90 | 999.80 | 1023.20 | 1038.70 | 997.30 | 998.60 | 992.90 | 1006.40 | 1010.10 | |
