2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | 2011-06-30 | 2011-03-31 | 2010-12-31 | 2010-09-30 | 2010-06-30 | 2010-03-31 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Stock Value | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | NA | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | NA | NA | NA | |
dei: Entity Common Stock Shares Outstanding | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Weighted Average Number Of Diluted Shares Outstanding | 530.75 | 538.06 | NA | 541.27 | 550.31 | 553.85 | NA | 580.61 | 583.64 | 590.66 | NA | 590.70 | 582.80 | 589.34 | NA | 587.97 | 587.50 | 552.06 | NA | 419.96 | 419.67 | 419.75 | NA | 209.52 | 199.45 | 177.69 | NA | 176.91 | 176.42 | 175.84 | 175.51 | 174.31 | 173.78 | 125.54 | NA | 123.13 | 122.97 | 122.57 | NA | 60.68 | 59.72 | 59.36 | NA | 56.93 | 56.60 | 54.27 | NA | 53.81 | 51.52 | 53.51 | NA | 52.62 | 52.49 | 51.81 | NA | 50.94 | 50.87 | 48.76 | |
Weighted Average Number Of Shares Outstanding Basic | 529.60 | 535.11 | NA | 539.53 | 548.93 | 550.78 | NA | 573.96 | 583.64 | 583.23 | NA | 583.24 | 582.80 | 581.87 | NA | 579.51 | 579.19 | 544.44 | NA | 413.62 | 413.37 | 412.92 | NA | 205.29 | 195.52 | 173.92 | NA | 172.51 | 172.36 | 172.07 | 171.14 | 170.77 | 170.56 | 125.54 | NA | 119.12 | 119.00 | 118.78 | NA | 58.61 | 57.76 | 57.48 | NA | 54.68 | 54.53 | 52.36 | NA | 51.58 | 51.52 | 51.13 | NA | 50.35 | 50.17 | 49.75 | NA | 49.24 | 49.14 | 47.26 | |
Earnings Per Share Basic | 2.16 | 2.17 | 0.11 | 0.87 | 1.93 | 2.05 | -0.35 | 1.29 | -0.29 | 1.46 | 1.03 | 1.00 | -0.92 | 1.20 | -0.04 | 0.98 | 2.08 | 0.08 | 0.50 | 0.23 | 1.20 | 1.26 | 0.59 | 0.09 | 1.53 | 1.95 | 1.33 | 1.19 | 1.47 | 0.81 | 1.53 | 0.85 | 0.99 | -0.14 | 0.93 | 0.78 | 0.74 | 0.53 | 0.91 | 1.41 | 0.85 | 0.57 | 0.97 | 0.90 | 0.72 | 0.44 | 0.17 | 0.07 | -0.68 | 0.47 | 0.60 | 0.58 | 0.57 | 0.48 | 0.52 | 0.46 | 0.46 | 0.51 | |
Earnings Per Share Diluted | 2.16 | 2.16 | 0.10 | 0.87 | 1.92 | 2.04 | -0.34 | 1.27 | -0.29 | 1.44 | 1.01 | 0.99 | -0.92 | 1.19 | -0.04 | 0.97 | 2.05 | 0.08 | 0.49 | 0.23 | 1.18 | 1.24 | 0.57 | 0.09 | 1.50 | 1.91 | 1.30 | 1.16 | 1.44 | 0.79 | 1.49 | 0.83 | 0.97 | -0.14 | 0.90 | 0.76 | 0.72 | 0.51 | 0.88 | 1.36 | 0.82 | 0.56 | 0.93 | 0.87 | 0.70 | 0.42 | 0.17 | 0.07 | -0.68 | 0.45 | 0.57 | 0.55 | 0.54 | 0.46 | 0.50 | 0.44 | 0.45 | 0.49 |
2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | 2011-06-30 | 2011-03-31 | 2010-12-31 | 2010-09-30 | 2010-06-30 | 2010-03-31 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue From Contract With Customer Excluding Assessed Tax | 35973.00 | 36337.00 | 35338.00 | 34967.00 | 34838.00 | 34952.00 | 33553.00 | 33726.00 | 33968.00 | 34232.00 | 30493.00 | 30514.00 | 28862.00 | 28114.00 | 26445.00 | 27459.00 | 25724.00 | 24172.00 | 18863.00 | 18215.00 | 17299.00 | 16838.00 | 16559.00 | 15355.00 | 12875.00 | 12556.00 | 12806.00 | 11421.00 | 11441.00 | 11724.00 | 11911.00 | 10846.00 | 10897.00 | 6953.00 | 6302.00 | 5821.00 | 5506.00 | 5131.00 | 4725.00 | 4351.86 | 4023.70 | 3459.89 | 2931.74 | 2803.65 | 2725.95 | 2645.89 | 2396.60 | 2448.12 | 2110.75 | 1712.15 | 1507.18 | 1302.04 | 1315.01 | 1216.36 | 1180.97 | 1121.86 | 1076.77 | 1068.72 | |
Revenue From Contract With Customer Including Assessed Tax | 39836.00 | 40407.00 | 39460.00 | 38042.00 | 37608.00 | 38889.00 | 35561.00 | 35865.00 | 35936.00 | 37185.00 | 32568.00 | 32406.00 | 31025.00 | 29983.00 | 28288.00 | 29090.00 | 27712.00 | 26025.00 | 18863.00 | 18976.00 | 18356.00 | 18444.00 | 16559.00 | 16182.00 | 14181.00 | 13194.00 | 12806.00 | 11898.00 | 11954.00 | 11724.00 | 11911.00 | 10846.00 | 10897.00 | 6953.00 | 6302.00 | 5821.00 | 5506.00 | 5131.00 | 4725.00 | 4351.86 | 4023.70 | 3459.89 | 2931.74 | 2803.65 | 2725.95 | 2645.89 | 2396.60 | 2448.12 | 2110.75 | 1712.15 | 1507.18 | 1302.04 | 1315.01 | 1216.36 | 1180.97 | 1121.86 | 1076.77 | 1068.72 | |
Revenues | 39836.00 | 40407.00 | 39460.00 | 38042.00 | 37608.00 | 38889.00 | 35561.00 | 35865.00 | 35936.00 | 37185.00 | 32568.00 | 32406.00 | 31025.00 | 29983.00 | 28288.00 | 29090.00 | 27712.00 | 26025.00 | 18863.00 | 18976.00 | 18356.00 | 18444.00 | 16559.00 | 16182.00 | 14181.00 | 13194.00 | 12806.00 | 11898.00 | 11954.00 | 11724.00 | 11911.00 | 10846.00 | 10897.00 | 6953.00 | 6302.00 | 5821.00 | 5506.00 | 5131.00 | 4725.00 | 4351.86 | 4023.70 | 3459.89 | 2931.74 | 2803.65 | 2725.95 | 2645.89 | 2396.60 | 2448.12 | 2110.75 | 1712.15 | 1507.18 | 1302.04 | 1315.01 | 1216.36 | 1180.97 | 1121.86 | 1076.77 | 1068.72 | |
Cost Of Goods And Services Sold | 680.00 | 669.00 | 961.00 | 856.00 | 877.00 | 870.00 | 1374.00 | 1571.00 | 2099.00 | 1988.00 | 1384.00 | 1355.00 | 1107.00 | 1048.00 | 784.00 | 861.00 | 833.00 | 825.00 | 687.00 | 619.00 | 615.00 | 544.00 | 563.00 | 622.00 | 658.00 | 543.00 | 513.00 | 437.00 | 456.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Gross Profit | 4528.00 | 4736.00 | 3743.00 | 4632.00 | 4614.00 | 4648.00 | 3911.00 | 4044.00 | 4557.00 | 4406.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Costs And Expenses | 38607.00 | 39301.00 | 39654.00 | 37307.00 | 36437.00 | 37671.00 | 35843.00 | 35389.00 | 36065.00 | 35932.00 | 31965.00 | 31861.00 | 31443.00 | 28929.00 | 28273.00 | 28229.00 | 25694.00 | 25837.00 | 18586.00 | 18800.00 | 17713.00 | 17759.00 | 16171.00 | 16141.00 | 13692.00 | 12654.00 | 12625.00 | 11558.00 | 11516.00 | 11484.00 | 11390.00 | 10504.00 | 10520.00 | 6933.00 | 6082.00 | 5638.00 | 5333.00 | 5002.00 | 4531.19 | 4243.93 | 3931.03 | 3389.85 | 2599.78 | 2721.42 | 2658.92 | 2605.79 | 2383.53 | 2475.76 | 2157.49 | 1677.95 | 1459.80 | 1253.49 | 1259.71 | 1177.26 | 1135.47 | 1081.61 | 1035.06 | 1039.11 | |
Selling General And Administrative Expense | 2894.00 | 3218.00 | 3488.00 | 3048.00 | 3016.00 | 3011.00 | 3198.00 | 2846.00 | 2800.00 | 2745.00 | 2842.00 | 2684.00 | 2273.00 | 2367.00 | 2721.00 | 2507.00 | 2255.00 | 2384.00 | 1733.00 | 1617.00 | 1574.00 | 1609.00 | 1556.00 | 1934.00 | 1237.00 | 1316.00 | 1260.00 | 1030.00 | 1065.00 | 1091.00 | 1065.00 | 940.00 | 949.00 | 722.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Operating Income Loss | 1229.00 | 1106.00 | -194.00 | 735.00 | 1171.00 | 1218.00 | -282.00 | 476.00 | -129.00 | 1253.00 | 603.00 | 545.00 | -418.00 | 1054.00 | 15.00 | 861.00 | 2018.00 | 188.00 | 277.00 | 176.00 | 643.00 | 685.00 | 388.00 | 41.00 | 489.00 | 540.00 | 181.00 | 340.00 | 438.00 | 240.00 | 521.00 | 342.00 | 377.00 | 20.00 | 220.00 | 183.00 | 173.00 | 129.00 | 193.36 | 107.93 | 92.67 | 70.03 | 88.06 | 82.23 | 67.03 | 40.10 | 13.07 | -27.64 | -46.75 | 34.20 | 47.38 | 48.55 | 55.30 | 39.10 | 45.50 | 40.25 | 41.71 | 29.61 | |
Interest Expense | NA | 178.00 | 183.00 | 181.00 | 181.00 | 180.00 | 174.00 | 169.00 | 162.00 | 160.00 | 162.00 | 170.00 | 163.00 | 170.00 | 177.00 | 184.00 | 187.00 | 180.00 | 113.00 | 99.00 | 101.00 | 99.00 | 98.00 | 97.00 | 80.00 | 68.00 | 66.00 | 65.00 | 62.00 | 62.00 | 75.00 | 57.00 | 52.00 | 33.00 | 11.00 | 11.00 | 11.00 | 10.00 | 10.09 | 9.28 | 8.60 | 7.02 | 6.70 | 6.60 | 7.03 | 6.62 | 6.07 | 4.86 | 4.74 | 4.80 | 4.80 | 4.57 | 5.26 | 5.70 | 5.45 | 4.86 | 3.87 | 3.81 | |
Interest Paid Net | 197.00 | 155.00 | 192.00 | 148.00 | 204.00 | 144.00 | 195.00 | 135.00 | 188.00 | 139.00 | 179.00 | 124.00 | 225.00 | 130.00 | 246.00 | 119.00 | 256.00 | 104.00 | 161.00 | 81.00 | 45.00 | 87.00 | 110.00 | 83.00 | 57.00 | 73.00 | 27.00 | 111.00 | 27.00 | 72.00 | 52.00 | 77.00 | 33.00 | 3.00 | 27.00 | 1.00 | 25.00 | 2.00 | 22.10 | 1.46 | 14.79 | 1.65 | 13.27 | 1.57 | 13.76 | 1.41 | 9.48 | 1.81 | 8.72 | 1.59 | 11.29 | 4.28 | 10.11 | 1.71 | 7.79 | 2.18 | 6.97 | 0.34 | |
Income Loss From Continuing Operations | 1146.00 | 1163.00 | NA | 469.00 | 1058.00 | 1130.00 | NA | 738.00 | -172.00 | 849.00 | NA | 584.00 | -535.00 | 699.00 | NA | 568.00 | 1206.00 | 46.00 | NA | 95.00 | 495.00 | 522.00 | NA | 19.00 | 300.00 | 340.00 | 230.00 | 205.00 | 254.00 | 139.00 | 255.00 | 146.00 | 170.00 | -16.00 | 112.00 | 92.00 | 88.00 | 64.00 | 106.00 | 81.10 | 47.18 | 33.82 | 47.97 | 49.37 | 39.48 | 23.00 | 9.06 | 3.82 | -35.00 | 23.98 | 30.11 | 28.99 | 28.37 | 23.75 | 25.46 | 22.40 | 23.00 | 20.08 | |
Income Tax Expense Benefit | 370.00 | 315.00 | -15.00 | 293.00 | 360.00 | 261.00 | 260.00 | 269.00 | -65.00 | 296.00 | 101.00 | 139.00 | -7.00 | 244.00 | -55.00 | 207.00 | 742.00 | 85.00 | 58.00 | 79.00 | 170.00 | 166.00 | 116.00 | 8.00 | 175.00 | 175.00 | -55.00 | 125.00 | 169.00 | 87.00 | 223.00 | 171.00 | 188.00 | 17.00 | 105.00 | 87.00 | 84.00 | 63.00 | 89.88 | 26.70 | 44.87 | 34.55 | 35.11 | 31.66 | 25.27 | 15.04 | 5.74 | -9.55 | -8.61 | 12.09 | 17.31 | 18.46 | 16.43 | 14.33 | 16.96 | 13.16 | 17.25 | 12.53 | |
Income Taxes Paid Net | 597.00 | 13.00 | 124.00 | 167.00 | 581.00 | 11.00 | 774.00 | 37.00 | 400.00 | 11.00 | 201.00 | 71.00 | 386.00 | 20.00 | 271.00 | 845.00 | 72.00 | 3.00 | 101.00 | 130.00 | 375.00 | 6.00 | 108.00 | 145.00 | 194.00 | 1.00 | 138.00 | 153.00 | 203.00 | 2.00 | 162.00 | 172.00 | 189.00 | 33.00 | 99.00 | 84.00 | 121.00 | 24.00 | 69.72 | 57.16 | 88.85 | 21.27 | 43.76 | 19.23 | 19.49 | 2.21 | 8.88 | 1.61 | 11.88 | 20.51 | 0.45 | 9.88 | 30.54 | 9.57 | 9.53 | 16.47 | 19.67 | 8.27 | |
Profit Loss | 1146.00 | 1158.00 | 39.00 | 475.00 | 1055.00 | 1130.00 | -219.00 | 740.00 | -171.00 | 852.00 | 593.00 | 581.00 | -535.00 | 697.00 | -19.00 | 565.00 | 1202.00 | 46.00 | 202.00 | 96.00 | 492.00 | 519.00 | 241.00 | 16.00 | 299.00 | 338.00 | 223.00 | 201.00 | 252.00 | 132.00 | 263.00 | 146.00 | 168.00 | -16.00 | 111.00 | 94.00 | 88.00 | 64.00 | 104.38 | 79.15 | 48.13 | 32.35 | 54.88 | 48.91 | 39.01 | 22.91 | 4.64 | 0.29 | -38.83 | 22.60 | 29.26 | 28.21 | 28.06 | 22.82 | 26.32 | 23.20 | 24.50 | 24.25 | |
Other Comprehensive Income Loss Cash Flow Hedge Gain Loss After Reclassification And Tax | NA | NA | -30.00 | 20.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Other Comprehensive Income Loss Net Of Tax | -16.00 | 22.00 | 470.00 | -124.00 | -83.00 | 217.00 | 262.00 | -481.00 | -428.00 | -562.00 | -99.00 | -63.00 | 63.00 | -161.00 | 44.00 | 48.00 | 250.00 | -139.00 | -11.00 | 26.00 | 81.00 | 94.00 | 23.00 | -12.00 | -13.00 | -51.00 | -12.00 | 8.00 | 22.00 | 15.00 | -82.00 | 3.00 | 33.00 | 20.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Net Income Loss | 1146.00 | 1163.00 | 45.00 | 469.00 | 1058.00 | 1130.00 | -213.00 | 738.00 | -172.00 | 849.00 | 599.00 | 584.00 | -535.00 | 699.00 | -12.00 | 568.00 | 1206.00 | 46.00 | 209.00 | 95.00 | 495.00 | 522.00 | 241.00 | 19.00 | 300.00 | 340.00 | 230.00 | 205.00 | 254.00 | 139.00 | 261.00 | 145.00 | 169.00 | -17.00 | 111.00 | 93.00 | 88.00 | 63.00 | 107.00 | 82.62 | 48.86 | 32.98 | 53.24 | 49.37 | 39.48 | 23.00 | 9.06 | 3.82 | -35.00 | 23.98 | 30.11 | 28.99 | 28.37 | 23.75 | 25.40 | 22.66 | 22.77 | 24.00 | |
Comprehensive Income Net Of Tax | 1130.00 | 1185.00 | 515.00 | 345.00 | 975.00 | 1347.00 | 49.00 | 257.00 | -600.00 | 287.00 | 500.00 | 521.00 | -472.00 | 538.00 | 32.00 | 616.00 | 1456.00 | -93.00 | 198.00 | 121.00 | 576.00 | 616.00 | 264.00 | 7.00 | 287.00 | 289.00 | 218.00 | 213.00 | 276.00 | 154.00 | 183.00 | 148.00 | 202.00 | 3.00 | 103.00 | 95.00 | 85.00 | 63.00 | 106.52 | 79.80 | 51.69 | 34.99 | 52.47 | 51.59 | 30.52 | 22.71 | 7.55 | 4.68 | -35.39 | 24.45 | 32.25 | 28.28 | 29.59 | 23.29 | 18.73 | 22.92 | 24.97 | NA | |
Goodwill Impairment Loss | NA | NA | 44.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 259.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 25.69 | 25.69 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | 2011-06-30 | 2011-03-31 | 2010-12-31 | 2010-09-30 | 2010-06-30 | 2010-03-31 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assets | 83137.00 | 82624.00 | 84641.00 | 84381.00 | 82853.00 | 82982.00 | 76870.00 | 81172.00 | 81060.00 | 82901.00 | 78375.00 | 77743.00 | 71539.00 | 70285.00 | 68719.00 | 68364.00 | 68347.00 | 66431.00 | 40994.00 | 34252.00 | 34368.00 | 33569.00 | 30901.00 | 31157.00 | 28743.00 | 25170.00 | 21855.00 | 22000.00 | 21840.00 | 21362.00 | 20197.00 | 19634.00 | 19496.00 | 18652.00 | 7339.00 | 7322.00 | 7022.00 | 6696.00 | 5838.00 | 5446.35 | 4682.57 | 4446.45 | 3529.30 | 3139.04 | 3045.24 | 2887.16 | 2741.68 | 2690.94 | 2449.55 | 2283.15 | 2190.34 | 2037.50 | 2010.44 | 2003.68 | 1943.88 | NA | NA | NA | |
Liabilities | 55680.00 | 55560.00 | 58685.00 | 58965.00 | 57066.00 | 57796.00 | 52633.00 | 55572.00 | 54497.00 | 55471.00 | 51353.00 | 51069.00 | 45411.00 | 43749.00 | 42757.00 | 42485.00 | 43142.00 | 42739.00 | 28302.00 | 21816.00 | 22098.00 | 21925.00 | 19878.00 | 20396.00 | 18035.00 | 17582.00 | 14979.00 | 15327.00 | 15312.00 | 15140.00 | 14143.00 | 13762.00 | 13809.00 | 13199.00 | 5015.00 | 5113.00 | 4927.00 | 4704.00 | 3947.00 | 3664.80 | 3076.95 | 2903.59 | 2285.86 | 1953.95 | 1922.96 | 1900.63 | 1787.91 | 1733.87 | 1501.56 | 1304.03 | 1253.92 | 1133.40 | 1140.14 | 1172.49 | 1146.83 | NA | NA | NA | |
Liabilities And Stockholders Equity | 83137.00 | 82624.00 | 84641.00 | 84381.00 | 82853.00 | 82982.00 | 76870.00 | 81172.00 | 81060.00 | 82901.00 | 78375.00 | 77743.00 | 71539.00 | 70285.00 | 68719.00 | 68364.00 | 68347.00 | 66431.00 | 40994.00 | 34252.00 | 34368.00 | 33569.00 | 30901.00 | 31157.00 | 28743.00 | 25170.00 | 21855.00 | 22000.00 | 21840.00 | 21362.00 | 20197.00 | 19634.00 | 19496.00 | 18652.00 | 7339.00 | 7322.00 | 7022.00 | 6696.00 | 5838.00 | 5446.35 | 4682.57 | 4446.45 | 3529.30 | 3139.04 | 3045.24 | 2887.16 | 2741.68 | 2690.94 | 2449.55 | 2283.15 | 2190.34 | 2037.50 | 2010.44 | 2003.68 | 1943.88 | NA | NA | NA | |
Stockholders Equity | 27351.00 | 26958.00 | 25840.00 | 25295.00 | 25671.00 | 25042.00 | 24057.00 | 25378.00 | 26289.00 | 27169.00 | 26795.00 | 26466.00 | 25911.00 | 26342.00 | 25773.00 | 25725.00 | 25056.00 | 23549.00 | 12551.00 | 12311.00 | 12154.00 | 11540.00 | 10917.00 | 10653.00 | 10610.00 | 7503.00 | 6850.00 | 6640.00 | 6378.00 | 6070.00 | 5895.00 | 5710.00 | 5529.00 | 5297.00 | 2157.00 | 2051.00 | 1940.00 | 1837.00 | 1744.00 | 1632.90 | 1476.16 | 1412.67 | 1234.04 | 1179.54 | 1118.21 | 985.71 | 953.06 | 963.98 | 951.43 | 979.71 | 935.63 | 902.71 | 868.47 | 829.00 | 793.94 | NA | NA | NA |
2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | 2011-06-30 | 2011-03-31 | 2010-12-31 | 2010-09-30 | 2010-06-30 | 2010-03-31 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assets Current | 38406.00 | 38448.00 | 40756.00 | 41405.00 | 34866.00 | 35009.00 | 30128.00 | 33275.00 | 32406.00 | 31110.00 | 28497.00 | 28056.00 | 25464.00 | 24440.00 | 23393.00 | 27275.00 | 26822.00 | 24696.00 | 20323.00 | 13457.00 | 13596.00 | 13616.00 | 11998.00 | 13088.00 | 12377.00 | 10976.00 | 8703.00 | 9660.00 | 9648.00 | 9408.00 | 8365.00 | 7755.00 | 7853.00 | 7551.00 | 3605.00 | 3596.00 | 3838.00 | 3590.00 | 3034.00 | 2767.71 | 2324.89 | 2281.85 | 1800.17 | 1368.43 | 1342.36 | 1375.27 | 1373.60 | 1376.51 | 1073.44 | 920.38 | 940.01 | 766.38 | 774.54 | 743.83 | 656.82 | NA | NA | NA | |
Cash And Cash Equivalents At Carrying Value | 17605.00 | 17585.00 | 17193.00 | 18190.00 | 17170.00 | 15853.00 | 12074.00 | 14987.00 | 13435.00 | 11237.00 | 13118.00 | 13423.00 | 11018.00 | 9627.00 | 10800.00 | 12198.00 | 12798.00 | 9308.00 | 12123.00 | 6215.00 | 6875.00 | 6345.00 | 5342.00 | 6847.00 | 6707.00 | 5668.00 | 4072.00 | 4281.00 | 4425.00 | 4839.00 | 3930.00 | 2982.00 | 2710.00 | 3436.00 | 1760.00 | 1665.00 | 1967.00 | 1666.00 | 1546.00 | 1523.60 | 1199.78 | 1218.00 | 974.30 | 741.28 | 688.71 | 730.79 | 843.95 | 796.62 | 421.89 | 433.00 | 573.70 | 451.66 | 474.45 | 492.05 | 434.17 | NA | 265.60 | 350.09 | |
Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 17715.00 | 17877.00 | 17452.00 | 18450.00 | 17528.00 | 16165.00 | 12330.00 | 15215.00 | 13581.00 | 11499.00 | 13214.00 | 13634.00 | 11195.00 | 10304.00 | 10957.00 | 12344.00 | 12955.00 | 9457.00 | 12131.00 | 6228.00 | 6892.00 | 6351.00 | 5350.00 | 6854.00 | 8534.00 | 5684.00 | 4089.00 | 4287.00 | 4433.00 | 4851.00 | 3936.00 | NA | NA | NA | 1838.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
