2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | 2011-06-30 | 2011-03-31 | 2010-12-31 | 2010-09-30 | 2010-06-30 | 2010-03-31 | 2009-12-31 | 2009-09-30 | 2009-06-30 | 2009-03-31 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue From Contract With Customer Excluding Assessed Tax | 63519.00 | 61291.00 | 64581.00 | 65197.00 | 65383.00 | 59745.00 | 52106.00 | 53306.00 | 52933.00 | 49426.00 | 49505.00 | 49014.00 | 48110.00 | 44623.00 | 64381.00 | 43494.00 | 37378.00 | 41452.00 | 65368.00 | 45169.00 | 44460.00 | 42392.00 | 63714.00 | 45427.00 | 44255.00 | 41509.00 | 58907.00 | 60525.00 | 57518.00 | 65187.00 | 58344.00 | 59068.00 | 54460.00 | 52403.00 | 51820.00 | 58989.00 | 51368.00 | 48644.00 | 48259.00 | 51199.00 | 49762.00 | 45453.00 | 47049.00 | 46541.00 | 44693.00 | 43867.00 | 44720.00 | 41050.00 | 38546.00 | 38147.00 | 37955.00 | 33739.00 | 38274.00 | 33720.00 | 36165.00 | 36274.00 | 31709.00 | 32037.00 | 30198.00 | 29904.00 | 29607.00 | 22784.00 | |
Revenue From Contract With Customer Including Assessed Tax | 93653.00 | 89869.00 | 93376.00 | 93210.00 | 92503.00 | 85393.00 | 78165.00 | 76934.00 | 76180.00 | 70810.00 | 71798.00 | 70583.00 | 69114.00 | 64599.00 | 64381.00 | 63024.00 | 56840.00 | 61265.00 | 65368.00 | 64972.00 | 63598.00 | 60678.00 | 63714.00 | 63450.00 | 62200.00 | 41509.00 | 58907.00 | 60525.00 | 57518.00 | 65187.00 | 58344.00 | 59068.00 | 54460.00 | 52403.00 | 51820.00 | 58989.00 | 51368.00 | 48644.00 | 48259.00 | 51199.00 | 49762.00 | 45453.00 | 47049.00 | 46541.00 | 44693.00 | 43867.00 | 44720.00 | 41050.00 | 38546.00 | 38147.00 | 37955.00 | 33739.00 | 38274.00 | 33720.00 | 36165.00 | 36274.00 | 31709.00 | 32037.00 | 30198.00 | 29904.00 | 29607.00 | 22784.00 | |
Revenues | 93653.00 | 89869.00 | 93376.00 | 93210.00 | 92503.00 | 85393.00 | 78165.00 | 76934.00 | 76180.00 | 70810.00 | 71798.00 | 70583.00 | 69114.00 | 64599.00 | 64381.00 | 63024.00 | 56840.00 | 61265.00 | 65368.00 | 64972.00 | 63598.00 | 60678.00 | 63714.00 | 63450.00 | 62200.00 | 58473.00 | 58907.00 | 60525.00 | 57518.00 | 65187.00 | 58344.00 | 59068.00 | 54460.00 | 52403.00 | 51820.00 | 58989.00 | 51368.00 | 48644.00 | 48259.00 | 51199.00 | 49762.00 | 45453.00 | 47049.00 | 46541.00 | 44693.00 | 43867.00 | 44720.00 | 41050.00 | 38546.00 | 38147.00 | 37955.00 | 33739.00 | 38274.00 | 33720.00 | 36165.00 | 36274.00 | 31709.00 | 32037.00 | 30198.00 | 29904.00 | 29607.00 | 22784.00 | |
Gain Loss On Investments | 23857.00 | 1876.00 | 36814.00 | -29778.00 | 33061.00 | 34758.00 | 14466.00 | -13500.00 | -66854.00 | -1735.00 | 40341.00 | 4851.00 | 27173.00 | 5211.00 | 38873.00 | 31625.00 | 39289.00 | -68882.00 | 31044.00 | 10692.00 | 9835.00 | 19552.00 | -34905.00 | 14569.00 | 5990.00 | -7809.00 | 148.00 | 657.00 | 290.00 | 315.00 | 1910.00 | 3150.00 | 643.00 | 1850.00 | 648.00 | 8266.00 | 362.00 | 97.00 | 454.00 | -376.00 | 2366.00 | 1131.00 | 1354.00 | 1714.00 | 492.00 | 505.00 | 526.00 | 917.00 | 125.00 | -106.00 | 300.00 | 92.00 | 1289.00 | -407.00 | -74.00 | 458.00 | 383.00 | 1318.00 | NA | NA | NA | NA | |
Costs And Expenses | 79625.00 | 76532.00 | 83764.00 | 80653.00 | 80640.00 | 76087.00 | 71232.00 | 68027.00 | 64974.00 | 62396.00 | 63592.00 | 63397.00 | 60934.00 | 56022.00 | 58725.00 | 56966.00 | 61259.00 | 54339.00 | 60118.00 | 56053.00 | 56011.00 | 53521.00 | 57716.00 | 55325.00 | 53791.00 | 52382.00 | 54654.00 | 55147.00 | 51698.00 | 59738.00 | 49282.00 | 48543.00 | 47088.00 | 45947.00 | 44439.00 | 44917.00 | 45522.00 | 40997.00 | 42418.00 | 44449.00 | 40846.00 | 38855.00 | 39817.00 | 39163.00 | 37802.00 | 36572.00 | 37966.00 | 35114.00 | 33931.00 | 33216.00 | 33503.00 | 30376.00 | 33009.00 | 31486.00 | 29684.00 | 31740.00 | 28771.00 | 26939.00 | NA | NA | NA | NA | |
Income Loss From Continuing Operations Before Income Taxes Minority Interest And Income Loss From Equity Method Investments | 37885.00 | 15213.00 | 46426.00 | -17221.00 | 44924.00 | 44064.00 | 21396.00 | -4558.00 | -55713.00 | 6436.00 | 48733.00 | 12107.00 | 35574.00 | 14277.00 | 45010.00 | 37640.00 | 35666.00 | -63349.00 | 36561.00 | 19845.00 | 17635.00 | 27479.00 | -29510.00 | 22831.00 | 14771.00 | -1924.00 | 4253.00 | 5378.00 | 5820.00 | 5449.00 | 9062.00 | 10300.00 | 7166.00 | 6216.00 | NA | NA | NA | NA | 5867.00 | 6750.00 | 8916.00 | 6598.00 | 7232.00 | 7378.00 | 6891.00 | 7295.00 | 6754.00 | 5936.00 | 4615.00 | 4931.00 | 4452.00 | 3363.00 | 5265.00 | 2234.00 | 6481.00 | 4534.00 | 2938.00 | 5098.00 | NA | NA | NA | NA | |
Income Tax Expense Benefit | 7639.00 | 2874.00 | 9180.00 | -4392.00 | 9236.00 | 8995.00 | 3890.00 | -1529.00 | -12106.00 | 1227.00 | 9055.00 | 1840.00 | 7296.00 | 2688.00 | 9273.00 | 7517.00 | 9002.00 | -13352.00 | 7571.00 | 3832.00 | 3586.00 | 5915.00 | -7330.00 | 4440.00 | 3021.00 | -452.00 | -26265.00 | 1427.00 | 1774.00 | 1549.00 | 2959.00 | 3192.00 | 2290.00 | 799.00 | 1834.00 | 4545.00 | 1739.00 | 2414.00 | 1623.00 | 2029.00 | 2458.00 | 1825.00 | 2169.00 | 2225.00 | 2279.00 | 2278.00 | 2093.00 | 1882.00 | 1384.00 | 1565.00 | 1261.00 | 953.00 | 1725.00 | 629.00 | 2008.00 | 1415.00 | 848.00 | 1336.00 | NA | NA | NA | NA | |
Income Taxes Paid Net | 1820.00 | 339.00 | 1997.00 | 2806.00 | 2650.00 | 312.00 | 762.00 | 1523.00 | 1615.00 | 336.00 | 1410.00 | 1494.00 | 2252.00 | 256.00 | 2286.00 | 1735.00 | 385.00 | 595.00 | 1020.00 | 3196.00 | 735.00 | 464.00 | 377.00 | 1619.00 | 2069.00 | 289.00 | 1512.00 | 692.00 | 1056.00 | 26.00 | 2482.00 | 1182.00 | 824.00 | 231.00 | 1960.00 | 1447.00 | 880.00 | 248.00 | 813.00 | 1050.00 | 1868.00 | 283.00 | 1373.00 | 1304.00 | 2483.00 | 241.00 | 1799.00 | 1518.00 | 1179.00 | 199.00 | 1533.00 | 550.00 | 571.00 | 231.00 | 517.00 | 711.00 | 2009.00 | 310.00 | NA | NA | NA | NA | |
Profit Loss | 30498.00 | 12832.00 | 37758.00 | -12567.00 | 36199.00 | 35757.00 | 18321.00 | -2588.00 | -43376.00 | 5585.00 | 39898.00 | 10644.00 | 28425.00 | 11840.00 | 36130.00 | 30413.00 | 26407.00 | -49697.00 | 29230.00 | 16657.00 | 14173.00 | 21732.00 | -25391.00 | 18707.00 | 12077.00 | -1071.00 | 32656.00 | 4203.00 | 4355.00 | 4139.00 | 6355.00 | 7333.00 | 5082.00 | 5657.00 | 5547.00 | 9527.00 | 4107.00 | 5233.00 | 4218.00 | 4721.00 | 6458.00 | 4773.00 | 5063.00 | 5153.00 | 4612.00 | 5017.00 | 4661.00 | 4054.00 | 3231.00 | 3366.00 | 3191.00 | 2410.00 | 3540.00 | 1605.00 | 4473.00 | 3119.00 | 2090.00 | 3812.00 | NA | NA | NA | NA | |
Other Comprehensive Income Loss Net Of Tax | 190.00 | -310.00 | 531.00 | -52.00 | 757.00 | 82.00 | 1668.00 | -2113.00 | -1776.00 | -404.00 | 823.00 | -627.00 | 358.00 | -320.00 | 980.00 | 803.00 | 767.00 | -1531.00 | 198.00 | -751.00 | 45.00 | 310.00 | -1111.00 | -124.00 | -1363.00 | 335.00 | 8402.00 | 3598.00 | 3619.00 | 5796.00 | 7455.00 | -982.00 | -697.00 | -2522.00 | 1768.00 | -7266.00 | 590.00 | -3898.00 | -1517.00 | -1247.00 | 377.00 | 1052.00 | 9162.00 | 1363.00 | 578.00 | 5468.00 | 448.00 | 3307.00 | -1777.00 | 7883.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Net Income Loss | 30348.00 | 12702.00 | 37574.00 | -12767.00 | 35912.00 | 35504.00 | 18164.00 | -2688.00 | -43755.00 | 5460.00 | 39646.00 | 10344.00 | 28094.00 | 11711.00 | 35835.00 | 30137.00 | 26295.00 | -49746.00 | 29159.00 | 16524.00 | 14073.00 | 21661.00 | -25392.00 | 18540.00 | 12011.00 | -1138.00 | 32551.00 | 4067.00 | 4262.00 | 4060.00 | 6286.00 | 7198.00 | 5001.00 | 5589.00 | 5478.00 | 9428.00 | 4013.00 | 5164.00 | 4155.00 | 4617.00 | 6395.00 | 4705.00 | 4990.00 | 5053.00 | 4541.00 | 4892.00 | 4551.00 | 3920.00 | 3108.00 | 3245.00 | 3048.00 | 2278.00 | 3417.00 | 1511.00 | 4377.00 | 2989.00 | 1968.00 | 3633.00 | 3056.00 | 3238.00 | 3295.00 | -1534.00 | |
Comprehensive Income Net Of Tax | 30543.00 | 12415.00 | 38083.00 | -12799.00 | 36648.00 | 35580.00 | 19807.00 | -4747.00 | -45502.00 | 5059.00 | 40453.00 | 9729.00 | 28581.00 | 11384.00 | 36782.00 | 30914.00 | 27049.00 | -51224.00 | 29324.00 | 15794.00 | 14122.00 | 21949.00 | -26480.00 | 18421.00 | 10680.00 | -811.00 | 40939.00 | 7598.00 | 7844.00 | 9832.00 | 13786.00 | 6219.00 | 4324.00 | 3061.00 | 7257.00 | 2214.00 | 4566.00 | 1296.00 | 2701.00 | 3382.00 | 6767.00 | 5729.00 | 14127.00 | 6385.00 | 5126.00 | 10384.00 | 5001.00 | 7189.00 | 1372.00 | 11108.00 | 4921.00 | -3047.00 | 2679.00 | 2696.00 | 8236.00 | 6863.00 | -4489.00 | 5146.00 | NA | NA | NA | NA |
2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | 2011-06-30 | 2011-03-31 | 2010-12-31 | 2010-09-30 | 2010-06-30 | 2010-03-31 | 2009-12-31 | 2009-09-30 | 2009-06-30 | 2009-03-31 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assets | 1108860.00 | 1070035.00 | 1069978.00 | 1019933.00 | 1041573.00 | 997072.00 | 948452.00 | 902296.00 | 909860.00 | 969506.00 | 958784.00 | 920758.00 | 912493.00 | 884393.00 | 873729.00 | 829946.00 | 788133.00 | 760448.00 | 817729.00 | 788482.00 | 760108.00 | 738724.00 | 707794.00 | 736459.00 | 711932.00 | 702651.00 | 702095.00 | 681554.00 | 665590.00 | 654451.00 | 620854.00 | 604038.00 | 592816.00 | 586315.00 | 552257.00 | 545468.00 | 540774.00 | 531076.00 | 526186.00 | 517363.00 | 504379.00 | 494944.00 | 484931.00 | 458081.00 | 446563.00 | 442302.00 | 427452.00 | 424115.00 | 411356.00 | 411362.00 | 392647.00 | 385494.00 | 382696.00 | 376496.00 | 372229.00 | NA | NA | NA | 297119.00 | NA | NA | NA | |
Liabilities | 500889.00 | 492250.00 | 499208.00 | 485206.00 | 489812.00 | NA | 466784.00 | NA | NA | NA | NA | 439683.00 | 433693.00 | 428217.00 | 422393.00 | 410731.00 | 390880.00 | 385213.00 | 389166.00 | 386924.00 | 373717.00 | 366133.00 | 355294.00 | 357040.00 | 350174.00 | 351599.00 | 350141.00 | 369702.00 | 361497.00 | 358171.00 | 334495.00 | 331423.00 | 326558.00 | 324478.00 | 293630.00 | 294147.00 | 291572.00 | 286237.00 | 283159.00 | 277061.00 | 267619.00 | 264655.00 | 260446.00 | 246650.00 | 241575.00 | 240196.00 | 235864.00 | 235041.00 | 229641.00 | 231093.00 | 223686.00 | 221613.00 | 215912.00 | 212231.00 | 209295.00 | NA | NA | NA | 161334.00 | NA | NA | NA | |
Liabilities And Stockholders Equity | 1108860.00 | 1070035.00 | 1069978.00 | 1019933.00 | 1041573.00 | 997072.00 | 948452.00 | 902296.00 | 909860.00 | 969506.00 | 958784.00 | 920758.00 | 912493.00 | 884393.00 | 873729.00 | 829946.00 | 788133.00 | 760448.00 | 817729.00 | 788482.00 | 760108.00 | 738724.00 | 707794.00 | 736459.00 | 711932.00 | 702651.00 | 702095.00 | 681554.00 | 665590.00 | 654451.00 | 620854.00 | 604038.00 | 592816.00 | 586315.00 | 552257.00 | 545468.00 | 540774.00 | 531076.00 | 526186.00 | 517363.00 | 504379.00 | 494944.00 | 484931.00 | 458081.00 | 446563.00 | 442302.00 | 427452.00 | 424115.00 | 411356.00 | 411362.00 | 392647.00 | 385494.00 | 382696.00 | 376496.00 | 372229.00 | NA | NA | NA | 297119.00 | NA | NA | NA | |
Stockholders Equity | 601697.00 | 571490.00 | 561273.00 | 525330.00 | 539883.00 | 504554.00 | 472360.00 | 455430.00 | 461229.00 | 508141.00 | 506199.00 | 472480.00 | 470409.00 | 447987.00 | 443164.00 | 415155.00 | 393495.00 | 371565.00 | 424791.00 | 397609.00 | 382544.00 | 368877.00 | 348703.00 | 375606.00 | 358094.00 | 347401.00 | 348296.00 | 308278.00 | 300659.00 | 292851.00 | 283001.00 | 269264.00 | 263025.00 | 258661.00 | 255550.00 | 248283.00 | 246043.00 | 241458.00 | 240170.00 | 237456.00 | 234005.00 | 227612.00 | 221890.00 | 208382.00 | 202016.00 | 198071.00 | 187647.00 | 184602.00 | 177379.00 | 175997.00 | 164850.00 | 159957.00 | 163007.00 | 160055.00 | 157318.00 | NA | NA | NA | 131102.00 | NA | NA | NA |
2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | 2011-06-30 | 2011-03-31 | 2010-12-31 | 2010-09-30 | 2010-06-30 | 2010-03-31 | 2009-12-31 | 2009-09-30 | 2009-06-30 | 2009-03-31 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 43071.00 | 36160.00 | 38643.00 | 31604.00 | 50653.00 | 27298.00 | 36399.00 | 33356.00 | 31224.00 | 39662.00 | 88706.00 | 70641.00 | 42832.00 | 60488.00 | 48396.00 | 27437.00 | 36587.00 | 43096.00 | 64632.00 | 75291.00 | 45102.00 | 26524.00 | 30811.00 | 42101.00 | 65176.00 | 58374.00 | 32212.00 | 43351.00 | 26982.00 | 26482.00 | 28643.00 | NA | NA | NA | 67602.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Inventory Net | 23498.00 | 23670.00 | 24159.00 | 24755.00 | 25295.00 | 25499.00 | 25366.00 | 25102.00 | 24560.00 | 22572.00 | 20954.00 | 20191.00 | 19393.00 | 18886.00 | 19208.00 | 19361.00 | 19277.00 | 20172.00 | 19852.00 | 19951.00 | 19834.00 | 19454.00 | 19069.00 | 16793.00 | 16194.00 | 16244.00 | 16187.00 | 16931.00 | 16442.00 | 16115.00 | 15727.00 | 15763.00 | 15720.00 | 15837.00 | 11916.00 | 11995.00 | 12072.00 | 11681.00 | 10236.00 | 10182.00 | 10199.00 | 10245.00 | 9945.00 | 9880.00 | 9877.00 | 9673.00 | 9675.00 | 9476.00 | 9525.00 | 9055.00 | 8975.00 | 9265.00 | 7960.00 | 7564.00 | 7101.00 | NA | NA | NA | 6147.00 | NA | NA | NA | |
Equity Securities Fv Ni | 284871.00 | 335864.00 | 353842.00 | 318621.00 | 353409.00 | 328161.00 | 308793.00 | 306167.00 | 327662.00 | 390538.00 | 350719.00 | 310739.00 | 307942.00 | 282097.00 | 281170.00 | 245317.00 | 207454.00 | 180782.00 | 248027.00 | 220051.00 | 200516.00 | 191771.00 | 172757.00 | 207332.00 | 179729.00 | NA | 170540.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Available For Sale Securities Debt Securities | 16802.00 | 17167.00 | 23758.00 | 22435.00 | 22353.00 | 22566.00 | 25128.00 | 18602.00 | 21136.00 | 21718.00 | 16434.00 | 18125.00 | 20460.00 | 20027.00 | 20410.00 | 19435.00 | 19210.00 | 17923.00 | 18685.00 | 19172.00 | 19962.00 | 19415.00 | 19898.00 | 18271.00 | 18524.00 | 19920.00 | 21353.00 | 22256.00 | 23411.00 | 22933.00 | 23465.00 | 24647.00 | 23780.00 | 24557.00 | 26027.00 | 27160.00 | 27439.00 | 27607.00 | 27636.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | 2011-06-30 | 2011-03-31 | 2010-12-31 | 2010-09-30 | 2010-06-30 | 2010-03-31 | 2009-12-31 | 2009-09-30 | 2009-06-30 | 2009-03-31 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amortization Of Intangible Assets | 457.00 | 435.00 | 528.00 | 428.00 | 443.00 | 429.00 | 328.00 | 303.00 | 299.00 | 303.00 | 310.00 | 305.00 | 318.00 | 319.00 | 315.00 | 315.00 | 322.00 | 325.00 | 331.00 | 328.00 | 325.00 | 333.00 | 341.00 | 345.00 | 355.00 | 352.00 | 361.00 | 368.00 | 373.00 | 367.00 | 405.00 | 369.00 | 377.00 | 339.00 | 269.00 | 300.00 | 282.00 | 255.00 | 301.00 | 289.00 | 285.00 | 280.00 | 293.00 | NA | NA | NA | 248.00 | 258.00 | 248.00 | 254.00 | NA | 191.00 | 191.00 | 183.00 | NA | NA | NA | NA | NA | NA | NA | NA | |
Goodwill | 84411.00 | 84549.00 | 84626.00 | 85652.00 | 85853.00 | 83502.00 | 78119.00 | 73335.00 | 73618.00 | 73822.00 | 73875.00 | 73770.00 | 73758.00 | 73695.00 | 73734.00 | 71865.00 | 71753.00 | 81659.00 | 81882.00 | 81228.00 | 81269.00 | 81220.00 | 81025.00 | 81327.00 | 81250.00 | 81337.00 | 81258.00 | 80882.00 | 80175.00 | 79951.00 | 79486.00 | 79392.00 | 79177.00 | 79114.00 | 62708.00 | 62692.00 | 62799.00 | 62879.00 | 60714.00 | 58669.00 | 58792.00 | 58264.00 | 57011.00 | 54735.00 | 54372.00 | 54407.00 | 54523.00 | 54143.00 | 53145.00 | 53166.00 | 53213.00 | 53310.00 | 49125.00 | 49080.00 | 49006.00 | NA | NA | NA | 33972.00 | NA | NA | NA | |
Indefinite Lived Intangible Assets Excluding Goodwill | 18900.00 | 18900.00 | 18900.00 | 20500.00 | 20500.00 | 20900.00 | 18300.00 | 18400.00 | 18400.00 | 18500.00 | 18500.00 | 18300.00 | 18300.00 | 18300.00 | 18300.00 | 18300.00 | 18300.00 | 19000.00 | 19000.00 | 18800.00 | 18900.00 | 18900.00 | 18900.00 | 18900.00 | 18900.00 | 18900.00 | 18930.00 | 18800.00 | 18800.00 | 18700.00 | 18705.00 | NA | NA | NA | 2964.00 | 3140.00 | 3149.00 | 3188.00 | 2586.00 | 2604.00 | NA | NA | 2221.00 | NA | NA | NA | NA | 2273.00 | 2274.00 | 2267.00 | 2250.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Equity Securities Fv Ni | 284871.00 | 335864.00 | 353842.00 | 318621.00 | 353409.00 | 328161.00 | 308793.00 | 306167.00 | 327662.00 | 390538.00 | 350719.00 | 310739.00 | 307942.00 | 282097.00 | 281170.00 | 245317.00 | 207454.00 | 180782.00 | 248027.00 | 220051.00 | 200516.00 | 191771.00 | 172757.00 | 207332.00 | 179729.00 | NA | 170540.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Available For Sale Debt Securities Amortized Cost Basis | 16603.00 | 16969.00 | 23525.00 | 22462.00 | 22396.00 | 22565.00 | 25173.00 | 18845.00 | 21114.00 | 21485.00 | 15964.00 | 17602.00 | 19848.00 | 19427.00 | 19724.00 | 18781.00 | 18574.00 | 17491.00 | 18073.00 | 18523.00 | 19274.00 | 18822.00 | 19427.00 | 17795.00 | 18019.00 | 19276.00 | 20445.00 | 21273.00 | 22397.00 | 21891.00 | 22434.00 | 23283.00 | 22474.00 | 23363.00 | 25049.00 | 25884.00 | 26028.00 | 26010.00 | 26023.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | 2011-06-30 | 2011-03-31 | 2010-12-31 | 2010-09-30 | 2010-06-30 | 2010-03-31 | 2009-12-31 | 2009-09-30 | 2009-06-30 | 2009-03-31 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Debt And Capital Lease Obligations | 5850.00 | 5850.00 | 6850.00 | 6850.00 | 6850.00 | 6850.00 | 8150.00 | 8150.00 | 8150.00 | 8150.00 | 6900.00 | 6900.00 | 6900.00 | 6900.00 | 6850.00 | 6850.00 | 6850.00 | 6850.00 | 6850.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
