2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | 2011-06-30 | 2011-03-31 | 2010-12-31 | 2010-09-30 | 2010-06-30 | 2010-03-31 | 2009-12-31 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weighted Average Number Of Diluted Shares Outstanding | 222.80 | 222.70 | 222.80 | NA | 222.80 | 222.70 | 222.60 | NA | 222.50 | 222.50 | 222.60 | NA | 222.50 | 222.50 | 222.60 | 222.60 | 222.40 | 222.30 | 222.20 | 222.10 | 221.90 | 221.40 | 221.00 | 220.90 | 220.90 | 220.80 | 220.40 | 220.10 | 219.80 | 219.70 | 219.70 | NA | 218.50 | 217.90 | 217.60 | NA | 217.40 | 217.40 | 216.60 | NA | 215.40 | 214.90 | 214.30 | NA | 211.90 | 211.00 | 212.60 | NA | 214.70 | 215.00 | 213.90 | NA | 217.30 | 218.80 | 219.20 | NA | 216.90 | 216.90 | 217.00 | |
Weighted Average Number Of Shares Outstanding Basic | 222.50 | 222.50 | 222.50 | NA | 222.40 | 222.30 | 222.20 | NA | 222.00 | 222.00 | 221.90 | NA | 221.60 | 221.60 | 221.50 | 221.30 | 221.20 | 221.20 | 220.90 | 220.70 | 220.60 | 220.20 | 219.90 | 219.60 | 219.50 | 219.40 | 218.90 | NA | 218.10 | 217.90 | 217.70 | NA | 216.60 | 216.10 | 215.80 | NA | 215.20 | 214.90 | 214.20 | NA | 212.90 | 212.40 | 211.80 | NA | 209.40 | 208.40 | 210.00 | NA | 211.50 | 211.10 | 210.30 | NA | 212.50 | 213.80 | 214.20 | NA | 212.30 | 212.10 | 211.70 | |
Earnings Per Share Basic | 3.13 | 2.57 | 2.74 | 3.12 | 2.68 | 1.98 | 2.58 | 2.62 | 2.62 | 2.39 | 2.53 | 2.75 | 2.41 | 2.13 | 2.18 | 2.20 | 2.02 | 2.16 | 2.15 | 2.28 | 2.21 | 1.91 | 1.58 | 2.06 | 2.16 | 1.90 | 0.71 | 2.15 | 0.47 | 9.78 | 1.38 | 1.81 | 1.60 | -2.19 | 1.68 | 1.60 | 1.48 | 1.35 | 1.52 | 0.49 | 1.47 | 1.33 | 1.37 | 0.65 | 1.38 | 1.39 | 1.33 | 0.66 | 2.29 | 1.40 | 1.18 | 1.54 | 1.54 | 1.42 | 1.25 | 1.28 | 1.19 | 1.19 | 1.19 | |
Earnings Per Share Diluted | 3.13 | 2.57 | 2.73 | 3.11 | 2.67 | 1.97 | 2.57 | 2.62 | 2.62 | 2.38 | 2.52 | 2.74 | 2.40 | 2.13 | 2.17 | 2.19 | 2.01 | 2.15 | 2.14 | 2.27 | 2.20 | 1.90 | 1.57 | 2.05 | 2.15 | 1.89 | 0.70 | 2.13 | 0.46 | 9.70 | 1.37 | 1.80 | 1.59 | -2.17 | 1.67 | 1.58 | 1.47 | 1.33 | 1.50 | 0.48 | 1.46 | 1.32 | 1.35 | 0.64 | 1.36 | 1.38 | 1.31 | 0.65 | 2.26 | 1.38 | 1.16 | 1.51 | 1.50 | 1.39 | 1.23 | 1.25 | 1.17 | 1.16 | 1.16 |
2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | 2011-06-30 | 2011-03-31 | 2010-12-31 | 2010-09-30 | 2010-06-30 | 2010-03-31 | 2009-12-31 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenues | 2985.50 | 2930.20 | 2997.40 | 3191.30 | 3033.90 | 3200.10 | 3174.70 | 3570.00 | 3189.30 | 2945.10 | 2994.20 | 2841.10 | 2604.70 | 2502.00 | 2375.20 | 2320.10 | 2065.20 | 2216.30 | 2254.70 | 2283.20 | 2224.00 | 2187.70 | 2224.00 | 2298.90 | 2259.00 | 2155.70 | 2216.60 | 2203.10 | 2121.90 | 1980.10 | 1882.50 | 2463.00 | 2434.40 | 2271.20 | 2355.80 | 2449.40 | 2470.20 | 2414.50 | 2560.80 | 2677.00 | 2634.60 | 2581.90 | 2545.50 | 2586.50 | 2547.30 | 2484.20 | 2562.40 | 2605.80 | 2340.10 | 2344.30 | 2423.10 | 2611.20 | 2577.80 | 2501.30 | 2391.70 | 2351.20 | 2252.30 | 2249.00 | 2173.50 | |
Cost Of Goods And Services Sold | 2005.60 | 1991.50 | 2067.20 | 2207.20 | 2070.70 | 2282.80 | 2272.30 | 2621.20 | 2342.10 | 2151.60 | 2223.60 | 2006.30 | 1801.90 | 1745.50 | 1632.40 | 1566.50 | 1344.90 | 1460.10 | 1486.60 | 1490.80 | 1466.00 | 1474.70 | 1544.00 | 1565.80 | 1545.40 | 1506.50 | 1571.80 | 1545.30 | 1486.20 | 1403.80 | 1318.10 | 1648.70 | 1639.30 | 1519.00 | 1598.00 | 1697.10 | 1716.40 | 1699.60 | 1831.00 | 1932.40 | 1918.70 | 1917.60 | 1865.90 | 1882.90 | 1875.50 | 1813.60 | 1900.10 | 1923.00 | 1690.80 | 1715.80 | 1774.30 | 1910.20 | 1882.10 | 1802.50 | 1720.50 | 1694.70 | 1611.00 | 1628.70 | 1568.60 | |
Research And Development Expense | 27.00 | 25.40 | 25.70 | 24.70 | 29.30 | 27.20 | 24.40 | 31.10 | 24.80 | 23.70 | 23.30 | 25.70 | 23.20 | 21.10 | 23.50 | 27.10 | 19.90 | 19.20 | 17.70 | 22.90 | 18.10 | 16.90 | 15.00 | 20.40 | 15.00 | 14.50 | 14.60 | 13.30 | 14.60 | 14.80 | 15.10 | 33.20 | 34.10 | 32.70 | 32.40 | 33.30 | 33.80 | 36.30 | 35.40 | 40.90 | 33.80 | 33.20 | 33.50 | 34.60 | 33.50 | 32.30 | 33.30 | 36.10 | 32.50 | 29.80 | 28.10 | 32.40 | 29.30 | 27.90 | 29.20 | 31.90 | 29.30 | 26.30 | 27.20 | |
Selling General And Administrative Expense | 235.40 | 240.60 | 238.40 | 232.70 | 238.70 | 251.20 | 234.40 | 223.90 | 216.90 | 227.00 | 232.80 | 202.10 | 213.30 | 210.30 | 202.70 | 195.60 | 176.90 | 201.70 | 201.70 | 181.90 | 188.50 | 190.00 | 189.60 | 186.00 | 188.60 | 194.60 | 191.60 | 187.50 | 184.50 | 177.90 | 165.70 | 218.80 | 212.00 | 207.10 | 212.00 | 200.40 | 242.20 | 240.90 | 258.20 | 243.00 | 272.00 | 263.40 | 280.90 | 260.20 | 271.30 | 266.60 | 268.20 | 248.00 | 230.40 | 237.30 | 248.90 | 257.50 | 252.90 | 259.40 | 244.60 | 231.20 | 241.20 | 240.40 | 244.10 | |
Operating Income Loss | 737.60 | 637.20 | 666.90 | 738.60 | 644.20 | 459.80 | 652.00 | 626.50 | 627.40 | 561.90 | 523.00 | 616.70 | 577.10 | 548.50 | 539.10 | 560.20 | 539.20 | 577.20 | 561.00 | 603.20 | 569.70 | 516.50 | 455.00 | 533.70 | 515.80 | 455.40 | 460.70 | 455.70 | 252.60 | 391.20 | 328.10 | 547.00 | 535.10 | 513.30 | 493.00 | 472.20 | 422.50 | 374.40 | 430.00 | 144.10 | 413.80 | 384.70 | 385.60 | 179.20 | 383.10 | 389.70 | 372.40 | 157.90 | 482.80 | 287.90 | 384.70 | 425.30 | 416.80 | 419.50 | 360.60 | 367.00 | 336.40 | 340.60 | 345.00 | |
Interest Expense | NA | 59.90 | 53.50 | 48.00 | 47.40 | 40.90 | 41.20 | 32.50 | 32.70 | 32.30 | 30.50 | 33.40 | 35.60 | 36.10 | 36.70 | 39.20 | 32.10 | 19.30 | 18.70 | 30.10 | 34.20 | 35.40 | 37.30 | 35.40 | 34.90 | 30.40 | 29.80 | 30.80 | 29.80 | 30.50 | 29.50 | 32.60 | 35.00 | 25.70 | 22.20 | 22.80 | 28.20 | 23.40 | 29.10 | 29.00 | 31.30 | 31.50 | 33.30 | 35.40 | 35.40 | 35.20 | 35.80 | 38.90 | 26.00 | 29.40 | 29.40 | 28.60 | 26.50 | 29.40 | 31.00 | 30.80 | 30.00 | 29.50 | 31.60 | |
Allocated Share Based Compensation Expense | 17.60 | 14.80 | 13.60 | 13.80 | 14.50 | 15.50 | 16.90 | 11.50 | 10.70 | 10.50 | 16.80 | 9.90 | 12.20 | 12.90 | 9.50 | 14.40 | 12.50 | 13.50 | 15.40 | 10.20 | 9.80 | 11.90 | 9.30 | 8.40 | 7.90 | 10.70 | 11.80 | 13.30 | 8.90 | 9.50 | 9.00 | 9.00 | 9.10 | 9.30 | 10.20 | 8.40 | 12.50 | 12.90 | 11.90 | 11.50 | 9.10 | 11.60 | 11.80 | 10.50 | 10.60 | 12.30 | 10.10 | 7.60 | 8.80 | 15.60 | 11.80 | 11.70 | 11.20 | 11.70 | 10.20 | 12.00 | 13.90 | 15.00 | 7.70 | |
Income Tax Expense Benefit | 140.60 | 130.50 | 135.40 | 154.20 | 139.60 | 121.00 | 136.40 | 130.60 | 134.20 | 122.70 | 113.30 | 125.30 | 101.70 | 121.90 | 113.90 | 99.90 | 109.30 | 148.50 | 120.70 | 131.20 | 109.30 | 107.50 | 132.10 | 69.20 | 107.10 | 56.20 | 291.80 | -1.30 | 89.30 | 94.50 | 78.40 | 138.60 | 179.50 | 132.50 | 132.50 | 119.40 | 103.50 | 87.10 | 106.50 | 77.30 | 102.10 | 92.10 | 94.50 | 25.80 | 94.10 | 95.80 | 92.20 | 17.80 | 133.30 | 8.80 | 136.10 | 112.70 | 103.90 | 110.30 | 81.50 | 93.50 | 77.60 | 84.90 | 83.50 | |
Income Taxes Paid Net | 180.40 | 231.70 | 90.10 | 157.60 | 160.60 | 238.50 | 88.50 | 27.90 | 104.40 | 186.60 | 50.30 | 99.00 | 61.00 | 150.40 | 73.40 | 50.30 | 76.10 | 187.30 | 66.20 | 73.50 | 85.20 | 136.90 | 28.70 | 52.90 | 165.40 | 92.70 | 61.00 | 239.00 | 325.10 | 688.00 | 96.70 | 110.70 | 152.20 | 111.00 | 66.90 | 131.00 | 106.10 | 93.30 | 62.50 | 42.30 | 53.80 | 33.10 | 31.40 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Profit Loss | 708.90 | 580.90 | 621.60 | 694.40 | 610.50 | 449.90 | 583.80 | 593.00 | 587.10 | 536.80 | 549.60 | 618.80 | 532.30 | 477.10 | 486.70 | 494.70 | 457.10 | 490.40 | 488.90 | 518.70 | 500.20 | 433.50 | 357.00 | 459.70 | 487.90 | 423.60 | 161.70 | 475.00 | 104.10 | 2135.70 | 306.40 | 400.90 | 354.10 | -465.50 | 372.00 | 350.00 | 333.20 | 296.90 | 337.50 | 79.00 | 323.50 | 291.50 | 299.10 | 147.30 | 298.40 | 299.60 | 287.20 | 142.30 | 492.50 | 302.20 | 256.30 | 339.10 | 335.00 | 311.50 | 275.90 | 278.00 | 261.30 | 258.40 | 256.80 | |
Other Comprehensive Income Loss Net Of Tax | -97.40 | -93.10 | 191.00 | 30.10 | -145.90 | 56.30 | 580.50 | -754.80 | -563.20 | -56.30 | 74.80 | 168.10 | 143.90 | -95.50 | 446.50 | 225.80 | 126.90 | -421.40 | 302.20 | -612.70 | -42.20 | 71.50 | -70.20 | 127.30 | -357.00 | 162.50 | 153.70 | 371.30 | 176.80 | 223.00 | -238.00 | -259.90 | -79.70 | 164.70 | -82.70 | -555.50 | 85.20 | -190.90 | -233.80 | -320.60 | 112.30 | -71.20 | 52.60 | 414.80 | -57.60 | -134.50 | 104.50 | -92.80 | -127.10 | 150.90 | -21.50 | NA | NA | NA | NA | NA | NA | NA | NA | |
Net Income Loss | 696.60 | 572.40 | 609.30 | 692.60 | 595.60 | 439.80 | 572.20 | 583.10 | 582.10 | 530.50 | 560.40 | 610.40 | 533.60 | 473.10 | 482.00 | 486.80 | 446.50 | 477.80 | 475.60 | 503.20 | 488.00 | 421.30 | 347.50 | 452.90 | 473.90 | 416.40 | 154.60 | 468.70 | 101.90 | 2130.00 | 299.80 | 394.00 | 346.80 | -473.30 | 363.60 | 344.50 | 318.80 | 290.00 | 324.60 | 104.00 | 314.00 | 283.50 | 290.20 | 137.10 | 288.40 | 290.40 | 278.30 | 138.70 | 484.50 | 296.00 | 248.10 | 324.80 | 326.50 | 304.30 | 268.60 | 272.10 | 253.20 | 252.00 | 251.80 | |
Comprehensive Income Net Of Tax | 581.40 | 416.80 | 938.40 | 548.00 | 454.10 | 494.80 | 1140.00 | -152.40 | 37.10 | 477.20 | 624.00 | 776.40 | 676.10 | 362.00 | 908.80 | 699.80 | 571.60 | 88.20 | 762.60 | -91.00 | 451.40 | 487.70 | 278.20 | 588.80 | 131.40 | 576.70 | 306.40 | 838.40 | 278.50 | 2348.00 | 64.90 | 131.40 | 267.80 | -311.40 | 280.90 | -203.00 | 402.50 | 98.50 | 95.90 | -213.40 | 424.10 | 215.80 | 343.90 | 549.80 | 232.20 | 158.70 | 381.70 | 43.70 | 358.80 | 443.50 | 225.90 | -63.20 | 443.30 | 429.40 | 320.70 | 343.20 | 77.10 | 312.80 | 298.40 |
2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | 2011-06-30 | 2011-03-31 | 2010-12-31 | 2010-09-30 | 2010-06-30 | 2010-03-31 | 2009-12-31 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assets | 36974.30 | 35921.70 | 34118.20 | 32002.50 | 30929.50 | 29435.40 | 28278.30 | 27192.60 | 27489.00 | 27449.70 | 27125.30 | 26859.20 | 26252.10 | 26158.90 | 26088.10 | 25168.50 | 24782.10 | 19501.20 | 19651.60 | 18942.80 | 19531.90 | 19244.50 | 19142.00 | 19178.30 | 19206.00 | 18511.10 | 18208.80 | 18467.20 | 17853.80 | 17871.50 | 15956.20 | 18055.30 | 17083.50 | 16810.80 | 17260.30 | 17438.10 | 17671.50 | 17493.80 | 17635.40 | 17779.10 | 18316.20 | 17963.00 | 17915.20 | 17850.10 | 17491.30 | 17221.20 | 17393.10 | 16941.80 | 14880.90 | 14955.80 | 14391.30 | 14290.70 | 14451.50 | 13820.70 | 13459.70 | 13505.90 | NA | NA | NA | |
Liabilities | 20287.30 | 19586.80 | 17989.10 | 16342.20 | 15558.80 | 14745.20 | 13760.90 | 13490.20 | 13273.30 | 12939.00 | 12749.70 | 12771.20 | 12760.50 | 13024.10 | 13016.20 | 12725.40 | 12758.70 | 7777.50 | 7721.80 | 7554.50 | 7805.30 | 7741.10 | 7938.60 | 8002.00 | 8396.00 | 7817.90 | 7887.60 | 8281.70 | 8343.90 | 8451.30 | 8695.10 | 10841.90 | 9903.30 | 9757.70 | 9761.30 | 10057.00 | 9662.30 | 9737.50 | 9843.40 | 9970.50 | 10118.60 | 10091.60 | 10133.80 | 10275.40 | 10428.10 | 10305.10 | 10551.20 | 9926.00 | 8233.50 | 8548.40 | 8334.20 | 8352.00 | 8054.50 | 7821.50 | 7482.50 | 7808.30 | NA | NA | NA | |
Liabilities And Stockholders Equity | 36974.30 | 35921.70 | 34118.20 | 32002.50 | 30929.50 | 29435.40 | 28278.30 | 27192.60 | 27489.00 | 27449.70 | 27125.30 | 26859.20 | 26252.10 | 26158.90 | 26088.10 | 25168.50 | 24782.10 | 19501.20 | 19651.60 | 18942.80 | 19531.90 | 19244.50 | 19142.00 | 19178.30 | 19206.00 | 18511.10 | 18208.80 | 18467.20 | 17853.80 | 17871.50 | 15956.20 | 18055.30 | 17083.50 | 16810.80 | 17260.30 | 17438.10 | 17671.50 | 17493.80 | 17635.40 | 17779.10 | 18316.20 | 17963.00 | 17915.20 | 17850.10 | 17491.30 | 17221.20 | 17393.10 | 16941.80 | 14880.90 | 14955.80 | 14391.30 | 14290.70 | 14451.50 | 13820.70 | 13459.70 | 13505.90 | NA | NA | NA | |
Stockholders Equity | 15101.30 | 14913.40 | 14873.00 | 14312.90 | 14138.00 | 14058.30 | 13935.70 | 13144.00 | 13643.90 | 13955.10 | 13825.10 | 13539.70 | 13082.90 | 12726.20 | 12683.60 | 12079.80 | 11659.30 | 11371.90 | 11556.00 | 11053.60 | 11386.10 | 11165.70 | 10882.90 | 10857.50 | 10486.00 | 10580.80 | 10215.30 | 10086.20 | 9412.40 | 9317.40 | 7161.50 | 7079.60 | 7045.40 | 6916.60 | 7367.10 | 7249.00 | 7586.00 | 7332.50 | 7351.50 | 7365.80 | 7696.70 | 7370.90 | 7264.00 | 7042.10 | 6540.80 | 6365.50 | 6299.30 | 6477.20 | 6513.60 | 6262.70 | 5909.00 | 5795.80 | 6232.20 | 5825.20 | 5810.00 | 5546.90 | NA | NA | NA |
2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | 2011-06-30 | 2011-03-31 | 2010-12-31 | 2010-09-30 | 2010-06-30 | 2010-03-31 | 2009-12-31 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assets Current | 5677.40 | 6057.30 | 5649.50 | 5200.50 | 5354.00 | 5721.60 | 6321.10 | 6282.90 | 6367.30 | 6249.40 | 6483.50 | 8376.30 | 8376.80 | 8766.60 | 8809.80 | 8684.90 | 9006.50 | 4688.50 | 4719.70 | 4618.30 | 4915.20 | 4895.20 | 5089.90 | 5082.20 | 5055.50 | 5396.30 | 5355.50 | 5876.70 | 5347.00 | 5294.10 | 3548.80 | 4317.30 | 3378.80 | 3031.20 | 2779.00 | 2910.80 | 3102.30 | 3114.50 | 3137.20 | 3294.80 | 3339.80 | 3299.90 | 3330.10 | 3439.10 | 3480.70 | 3379.20 | 3563.10 | 3415.80 | 3033.10 | 3342.90 | 3176.20 | 3189.80 | 3276.50 | 2976.50 | 2870.20 | 3033.80 | NA | NA | NA | |
Cash And Cash Equivalents At Carrying Value | 2375.70 | 2535.00 | 1962.60 | 1617.00 | 1637.70 | 2242.40 | 3131.00 | 2711.00 | 2957.40 | 2348.70 | 2953.70 | 4468.90 | 4291.60 | 5786.30 | 5788.00 | 5253.00 | 3921.40 | 2220.10 | 2406.10 | 2248.70 | 2696.80 | 2735.90 | 2923.30 | 2791.30 | 2986.50 | 3066.90 | 2722.60 | 3273.60 | 2332.60 | 1869.30 | 655.50 | 1501.30 | 514.80 | 313.10 | 279.10 | 206.40 | 215.30 | 195.70 | 238.80 | 336.60 | 337.60 | 356.90 | 387.60 | 450.40 | 418.80 | 401.60 | 545.60 | 454.40 | 361.20 | 319.50 | 407.30 | 422.50 | 430.10 | 270.30 | 247.20 | 374.30 | 405.30 | 230.90 | 323.00 | |
Short Term Investments | 61.80 | 102.80 | 271.80 | 332.20 | 268.70 | 271.30 | 19.60 | 590.70 | 357.60 | 848.90 | 728.60 | 1331.90 | 1524.90 | 409.20 | 412.00 | 1104.90 | 2515.70 | 0.00 | 0.00 | 166.00 | 0.00 | 2.60 | 12.30 | 184.70 | 7.30 | 137.00 | 407.10 | 404.00 | 1016.10 | 1423.20 | NA | 0.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Accounts Receivable Net Current | 1712.20 | 1715.80 | 1725.40 | 1700.40 | 1934.20 | 1714.70 | 1827.20 | 1794.40 | 1768.60 | 1728.20 | 1693.80 | 1451.30 | 1419.30 | 1388.90 | 1419.70 | 1274.80 | 1409.70 | 1399.40 | 1288.60 | 1260.20 | 1340.70 | 1258.50 | 1268.20 | 1207.20 | 1227.60 | 1252.30 | 1233.40 | 1174.00 | 1101.20 | 1176.30 | 1063.30 | 1439.90 | 1563.20 | 1373.30 | 1288.50 | 1406.20 | 1440.80 | 1381.40 | 1430.40 | 1486.00 | 1612.70 | 1613.70 | 1561.20 | 1544.30 | 1616.00 | 1519.40 | 1508.00 | 1544.70 | 1418.50 | 1381.80 | 1529.50 | 1575.00 | 1649.80 | 1606.10 | 1485.70 | 1481.90 | NA | NA | NA | |
Inventory Net | 755.60 | 721.20 | 709.30 | 651.80 | 663.90 | 645.60 | 635.30 | 514.20 | 514.00 | 507.50 | 487.20 | 453.90 | 447.20 | 430.30 | 422.90 | 404.80 | 410.90 | 399.70 | 400.60 | 388.30 | 408.30 | 408.30 | 403.40 | 396.10 | 322.10 | 339.90 | 347.40 | 335.40 | 293.30 | 322.80 | 330.70 | 619.90 | 611.10 | 649.80 | 665.60 | 657.80 | 681.90 | 693.30 | 709.70 | 706.00 | 690.20 | 665.30 | 693.40 | 706.10 | 705.90 | 728.10 | 746.50 | 786.60 | 699.50 | 696.00 | 704.10 | 681.40 | 639.60 | 597.20 | 584.50 | 571.60 | NA | NA | NA | |
Inventory Finished Goods | 204.70 | 220.50 | 229.40 | 211.60 | 230.10 | 239.10 | 244.70 | 162.00 | 160.60 | 173.50 | 158.50 | 150.70 | 151.30 | 143.70 | 147.70 | 134.50 | 126.40 | 131.20 | 127.00 | 128.80 | 135.10 | 140.40 | 138.40 | 125.40 | 126.70 | 134.30 | 135.10 | 120.00 | 113.20 | 131.10 | 126.50 | 456.70 | 447.90 | 474.70 | 483.90 | 494.90 | 514.70 | 509.20 | 506.30 | 493.90 | 514.50 | 501.90 | 517.20 | 527.30 | 530.80 | 548.70 | 560.70 | 617.90 | 522.60 | 523.60 | 532.80 | 489.10 | 452.10 | 435.20 | 423.10 | 405.30 | NA | NA | NA | |
Inventory Raw Materials And Supplies | 515.80 | 467.40 | 447.60 | 411.80 | 408.10 | 379.30 | 365.50 | 330.20 | 330.40 | 311.70 | 303.00 | 279.20 | 270.30 | 261.60 | 251.90 | 249.00 | 260.40 | 240.00 | 243.80 | 232.00 | 243.30 | 244.30 | 244.60 | 249.50 | 201.00 | 213.60 | 218.60 | 223.00 | 180.20 | 189.40 | 202.00 | 204.00 | 219.90 | 229.60 | 244.60 | 229.30 | 248.20 | 259.40 | 273.60 | 283.40 | 234.30 | 224.40 | 234.90 | 234.90 | 234.40 | 238.00 | 241.60 | 220.00 | 245.50 | 237.00 | 238.20 | 258.20 | 233.30 | 207.90 | 207.10 | 208.20 | NA | NA | NA | |
Other Assets Current | 601.40 | 719.20 | 773.60 | 722.10 | 670.30 | 622.90 | 542.90 | 515.80 | 590.40 | 620.60 | 484.90 | 550.90 | 561.50 | 545.10 | 588.70 | 482.90 | 562.90 | 539.70 | 526.10 | 477.70 | 372.20 | 387.50 | 407.80 | 295.80 | 314.00 | 370.50 | 371.70 | 403.30 | 431.70 | 362.00 | 485.90 | 555.60 | 479.70 | 444.90 | 357.50 | 462.30 | 551.90 | 569.90 | 538.90 | 523.00 | NA | NA | NA | 14.00 | NA | NA | NA | 10.00 | NA | NA | NA | 1.10 | NA | NA | NA | 45.60 | NA | NA | NA |
