2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | 2011-06-30 | 2011-03-31 | 2010-12-31 | 2010-09-30 | 2010-06-30 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weighted Average Number Of Diluted Shares Outstanding | 44.47 | 44.60 | NA | 44.04 | 43.90 | 43.84 | NA | 43.73 | 43.68 | 43.72 | NA | 43.44 | 43.38 | 43.17 | NA | 52.90 | 52.80 | 56.06 | NA | 56.60 | 57.34 | 57.73 | NA | 57.78 | 58.39 | 61.72 | NA | 64.45 | 66.79 | 68.76 | NA | 72.14 | 73.30 | 73.27 | NA | 73.22 | 73.13 | 72.97 | NA | 72.89 | 72.80 | 72.76 | NA | 72.75 | 72.64 | 72.55 | NA | 72.27 | 72.18 | 72.13 | NA | 72.27 | 69.16 | 69.16 | NA | 69.16 | NA | |
Weighted Average Number Of Shares Outstanding Basic | 44.47 | 44.07 | NA | 43.95 | 43.84 | 43.63 | NA | 43.24 | 43.19 | 42.78 | NA | 42.51 | 42.48 | 41.93 | NA | 52.35 | 52.31 | 55.48 | NA | 55.85 | 56.59 | 56.59 | NA | 56.88 | 57.76 | 60.97 | NA | 63.68 | 66.22 | 68.02 | NA | 71.51 | 72.73 | 72.58 | NA | 72.50 | 72.45 | 72.21 | NA | 72.08 | 72.04 | 71.78 | NA | 71.65 | 71.57 | 71.29 | NA | 70.51 | 70.48 | 69.87 | NA | 69.28 | 69.16 | 69.16 | NA | 69.16 | 69.16 | |
Earnings Per Share Basic | -0.66 | 1.04 | -0.50 | 1.44 | 1.60 | 2.37 | -6.14 | 1.96 | 1.93 | 2.44 | 0.40 | 2.60 | 0.84 | 2.08 | 2.15 | 1.18 | 0.29 | 1.24 | -0.15 | 2.09 | 2.28 | 2.53 | 1.27 | 1.96 | 1.84 | 2.57 | 2.36 | 1.37 | 1.55 | 2.00 | 0.21 | 0.91 | 1.06 | 1.56 | 1.24 | 1.00 | 1.15 | 1.67 | 1.08 | 0.74 | 0.81 | 0.99 | 0.49 | 0.81 | 1.90 | 0.86 | 0.22 | 0.52 | 0.59 | 0.62 | 0.42 | 0.58 | 0.39 | 0.43 | 0.28 | 0.37 | 0.32 | |
Earnings Per Share Diluted | -0.66 | 1.03 | -0.50 | 1.44 | 1.60 | 2.36 | -6.06 | 1.94 | 1.91 | 2.38 | 0.38 | 2.55 | 0.83 | 2.02 | 2.09 | 1.17 | 0.28 | 1.22 | -0.15 | 2.07 | 2.25 | 2.48 | 1.24 | 1.93 | 1.82 | 2.54 | 2.33 | 1.35 | 1.54 | 1.98 | 0.20 | 0.91 | 1.05 | 1.55 | 1.23 | 0.99 | 1.14 | 1.66 | 1.06 | 0.73 | 0.81 | 0.98 | 0.49 | 0.80 | 1.87 | 0.85 | 0.21 | 0.51 | 0.58 | 0.60 | 0.41 | 0.55 | 0.39 | 0.43 | 0.28 | 0.37 | NA |
2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | 2011-06-30 | 2011-03-31 | 2010-12-31 | 2010-09-30 | 2010-06-30 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue From Contract With Customer Excluding Assessed Tax | 625.93 | 596.46 | 678.85 | 636.95 | 678.63 | 717.45 | 964.52 | 681.84 | 738.02 | 712.16 | 803.71 | 810.77 | 771.39 | 691.74 | 780.27 | 654.01 | 646.29 | 734.38 | 785.20 | 718.60 | 772.30 | 784.22 | 772.85 | 696.88 | 761.38 | 740.82 | 726.93 | 648.02 | 710.54 | 720.19 | 729.60 | 634.65 | 684.83 | 706.58 | 678.95 | 632.16 | 601.14 | 668.68 | 609.44 | 519.55 | 522.09 | 524.55 | 435.25 | 395.33 | 379.32 | 381.96 | 366.71 | 332.06 | 327.57 | 326.24 | 338.96 | 283.91 | 291.96 | 272.90 | 298.48 | 271.43 | 260.01 | |
Revenue From Contract With Customer Including Assessed Tax | 625.93 | 596.46 | 678.85 | 636.95 | 678.63 | 717.45 | 964.52 | 681.84 | 738.02 | 712.16 | 803.71 | 810.77 | 771.39 | 691.74 | 780.27 | 654.01 | 646.29 | 734.38 | 785.20 | 718.60 | 772.30 | 784.22 | 772.85 | 696.88 | 761.38 | 740.82 | 726.93 | 648.02 | 710.54 | 720.19 | 729.60 | 634.65 | 684.83 | 706.58 | 678.95 | 632.16 | 601.14 | 668.68 | 609.44 | 519.55 | 522.09 | 524.55 | 435.25 | 395.33 | 379.32 | 381.96 | 366.71 | 332.06 | 327.57 | 326.24 | 338.96 | 283.91 | 291.96 | 272.90 | 298.48 | 271.43 | 260.01 | |
Revenues | 625.93 | 596.46 | 678.85 | 636.95 | 678.63 | 717.45 | 964.52 | 681.84 | 738.02 | 712.16 | 803.71 | 810.77 | 771.39 | 691.74 | 780.27 | 654.01 | 646.29 | 734.38 | 785.20 | 718.60 | 772.30 | 784.22 | 772.85 | 696.88 | 761.38 | 740.82 | 726.93 | 648.02 | 710.54 | 720.19 | 729.60 | 634.65 | 684.83 | 706.58 | 678.95 | 632.16 | 601.14 | 668.68 | 609.44 | 519.55 | 522.09 | 524.55 | 435.25 | 395.33 | 379.32 | 381.96 | 366.71 | 332.06 | 327.57 | 326.24 | 338.96 | 283.91 | 291.96 | 272.90 | 298.48 | 271.43 | 260.01 | |
Cost Of Revenue | 280.73 | 271.58 | 393.91 | 284.90 | 321.96 | 326.73 | 612.43 | 293.46 | 325.77 | 284.24 | 434.41 | 378.26 | 338.84 | 280.57 | 441.21 | 333.82 | 282.50 | 344.06 | 426.22 | 354.99 | 385.62 | 340.15 | 402.38 | 346.40 | 376.81 | 320.37 | 384.88 | 322.74 | 334.85 | 298.61 | 364.65 | 338.80 | 305.49 | 274.27 | 322.13 | 293.10 | 259.73 | 262.17 | 281.80 | 252.56 | 232.04 | 211.02 | 230.84 | 157.05 | 137.66 | 136.68 | 158.53 | 129.63 | 114.35 | 104.93 | 143.25 | 96.42 | 95.88 | NA | NA | NA | NA | |
Costs And Expenses | 615.15 | 486.28 | 690.29 | 516.10 | 572.93 | 544.14 | 1356.16 | 531.17 | 584.82 | 537.48 | 740.08 | 622.44 | 703.14 | 522.03 | 698.88 | 514.54 | 597.49 | 561.40 | 743.49 | 550.16 | 602.04 | 539.36 | 635.72 | 532.28 | 569.85 | 507.17 | 565.39 | 494.67 | 534.75 | 488.52 | 625.87 | 517.51 | 506.80 | 447.77 | 518.61 | 472.90 | 442.30 | 437.94 | 450.43 | 409.32 | 392.62 | 376.92 | 350.27 | 272.94 | 132.00 | 254.48 | 286.05 | 245.20 | 229.29 | 229.20 | 259.84 | 189.47 | 209.69 | 202.22 | 228.24 | 194.50 | 188.38 | |
Selling General And Administrative Expense | 208.18 | 188.88 | 196.95 | 187.23 | 194.30 | 185.61 | 226.37 | 207.97 | 231.82 | 230.65 | 281.57 | 220.01 | 198.62 | 191.53 | 220.24 | 148.77 | 155.16 | 184.65 | 174.21 | 159.36 | 173.36 | 172.51 | 163.39 | 156.24 | 171.38 | 166.45 | 148.67 | 138.69 | 162.27 | 163.71 | 162.27 | 137.12 | 179.37 | 153.90 | 166.81 | 156.31 | 158.88 | 154.58 | 140.85 | 132.85 | 141.89 | 151.51 | 111.35 | 105.95 | 108.98 | 99.45 | 109.62 | 97.20 | 90.88 | 99.22 | 91.94 | 68.23 | 88.56 | 86.92 | 91.66 | 80.74 | 77.29 | |
Operating Income Loss | 10.79 | 110.18 | -11.44 | 120.85 | 105.70 | 173.30 | -391.64 | 150.68 | 153.20 | 174.68 | 63.63 | 188.33 | 68.26 | 169.71 | 81.39 | 139.48 | 48.80 | 172.97 | 41.72 | 168.44 | 170.26 | 244.86 | 137.12 | 164.60 | 191.53 | 233.66 | 161.54 | 153.35 | 175.79 | 231.67 | 103.73 | 117.14 | 178.03 | 258.81 | 160.34 | 159.27 | 158.83 | 230.75 | 159.02 | 110.23 | 129.47 | 147.63 | 84.97 | 122.39 | 247.32 | 127.48 | 80.66 | 86.86 | 98.28 | 97.04 | 79.12 | 94.44 | 82.27 | 70.68 | 70.24 | 76.93 | 71.64 | |
Interest Expense | NA | 32.84 | 37.40 | 38.76 | 38.93 | 37.62 | 36.68 | 34.31 | 31.98 | 30.80 | 31.40 | 31.41 | 31.52 | 34.74 | 33.33 | 33.42 | 34.30 | 37.56 | 38.82 | 39.62 | 39.72 | 39.65 | 39.39 | 38.14 | 39.27 | 38.20 | 37.39 | 35.39 | 30.72 | 30.50 | 30.20 | 29.68 | 32.01 | 31.75 | 30.61 | 31.93 | 32.57 | 33.02 | 32.90 | 31.66 | 33.92 | 31.77 | 28.96 | 29.77 | 27.77 | 29.37 | 38.59 | 29.96 | 29.43 | 29.80 | 30.38 | 31.79 | 15.35 | 18.35 | 18.66 | 18.71 | 18.76 | |
Interest Paid Net | 16.93 | 50.80 | 25.82 | 51.72 | 21.20 | 50.79 | 19.23 | 47.29 | 14.47 | 44.07 | 14.64 | 45.68 | 14.59 | 39.61 | 39.23 | 23.81 | 40.26 | 27.87 | 46.80 | 28.03 | 48.43 | 28.23 | NA | 25.69 | 46.12 | 25.63 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Gains Losses On Extinguishment Of Debt | 0.25 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0.00 | 0.00 | 0.00 | -22.07 | 0.00 | 0.00 | 0.00 | -2.91 | NA | NA | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -3.00 | 0.00 | 0.00 | -0.00 | -2.29 | -0.01 | -48.33 | 0.00 | 0.00 | 0.00 | 0.00 | NA | NA | NA | NA | NA | NA | NA | NA | -10.77 | 0.00 | NA | NA | -0.19 | -0.02 | -14.52 | NA | 0.00 | 0.00 | 0.00 | |
Allocated Share Based Compensation Expense | 8.46 | 6.08 | 5.99 | 6.38 | 7.65 | 5.64 | 6.09 | 7.10 | 8.70 | 8.10 | 8.72 | 9.50 | 16.30 | 13.40 | 9.81 | 12.40 | 15.20 | 15.50 | 13.63 | 13.80 | 16.70 | 19.90 | 8.97 | 16.93 | 19.80 | 15.32 | 12.13 | 13.82 | 15.13 | 12.46 | 10.03 | 9.38 | 11.32 | 8.16 | 7.11 | 7.82 | 8.80 | 7.29 | 6.79 | 7.73 | 8.76 | 5.08 | 5.25 | 5.11 | 5.60 | 4.34 | 4.36 | 4.36 | 4.90 | 3.58 | NA | NA | NA | NA | NA | NA | NA | |
Income Tax Expense Benefit | 10.89 | 23.65 | 11.88 | 23.67 | 22.16 | 36.90 | -144.10 | 28.46 | 33.03 | 41.63 | 16.41 | 40.74 | 11.32 | 25.91 | 49.90 | 52.20 | 9.71 | 33.59 | 24.66 | 8.73 | -1.40 | 46.48 | 23.21 | 43.67 | 32.55 | 56.90 | -22.66 | 40.12 | 60.19 | 73.08 | 45.77 | 21.16 | 39.39 | 58.54 | 45.48 | 43.36 | 51.00 | 61.25 | 40.41 | 13.08 | 36.56 | 39.10 | 23.56 | 34.78 | 83.85 | 36.65 | 15.07 | 20.12 | 26.90 | 23.97 | 18.86 | 22.44 | 19.81 | 23.14 | 22.29 | 25.14 | 22.74 | |
Income Taxes Paid Net | 23.00 | -27.74 | 34.19 | -2.61 | 24.93 | 6.51 | 11.17 | 5.53 | 28.20 | 5.59 | 10.91 | 3.88 | 42.74 | 2.31 | 39.52 | 30.61 | 25.65 | 4.07 | 18.88 | 43.12 | 71.56 | 6.43 | 42.16 | 35.86 | 54.17 | 6.24 | 38.30 | 56.66 | 116.98 | 7.50 | 7.48 | 23.55 | 69.85 | 5.60 | 40.46 | 47.09 | 86.17 | 13.01 | 24.12 | 43.47 | 29.35 | 2.83 | 11.88 | 11.94 | 28.86 | 83.03 | 20.63 | 6.36 | 11.56 | 1.97 | 3.28 | 2.71 | NA | NA | NA | NA | NA | |
Profit Loss | -32.29 | 57.38 | -39.89 | 67.90 | 62.10 | 111.29 | -279.42 | 89.99 | 89.92 | 110.53 | 24.03 | 118.49 | 42.60 | 94.72 | 98.23 | 68.00 | 17.23 | 73.53 | 0.35 | 123.23 | 133.99 | 150.16 | 76.44 | 116.66 | 110.33 | 160.54 | 148.54 | 90.84 | 107.63 | 142.63 | 19.04 | 67.47 | 83.39 | 120.06 | 90.69 | 76.90 | 87.44 | 126.68 | 81.64 | 53.10 | 58.45 | 71.24 | 34.96 | 57.95 | 135.73 | 61.52 | 15.19 | 36.65 | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Other Comprehensive Income Loss Net Of Tax | -2.27 | -13.30 | 14.39 | -27.86 | 9.83 | 11.82 | 58.60 | -54.90 | -51.74 | -18.59 | -11.07 | -17.46 | 8.13 | -21.56 | 26.66 | 21.95 | 14.45 | -29.81 | 33.97 | -34.22 | -0.91 | -6.21 | -10.19 | -7.26 | -47.74 | 19.70 | NA | NA | NA | NA | -43.91 | -1.23 | -27.47 | NA | -19.84 | -7.09 | 30.74 | -62.41 | -34.86 | -51.18 | 5.24 | 6.05 | 0.51 | 0.85 | 1.42 | 1.17 | 6.94 | -0.56 | -2.29 | -0.52 | NA | NA | NA | NA | NA | NA | NA | |
Net Income Loss | -29.23 | 45.80 | -21.81 | 63.42 | 70.24 | 103.61 | -264.69 | 84.67 | 83.43 | 104.19 | 17.04 | 110.65 | 35.88 | 87.02 | 94.71 | 61.64 | 14.96 | 68.67 | -8.58 | 116.92 | 128.74 | 143.40 | 71.88 | 111.26 | 106.18 | 156.87 | 145.50 | 87.00 | 102.60 | 136.22 | 14.50 | 65.39 | 77.17 | 113.44 | 90.09 | 72.77 | 83.01 | 120.92 | 77.61 | 53.16 | 58.66 | 71.37 | 35.38 | 58.11 | 135.73 | 61.52 | 15.19 | 36.65 | 41.51 | 43.18 | 29.48 | 40.00 | 27.16 | 29.82 | 19.31 | 25.26 | 22.10 | |
Comprehensive Income Net Of Tax | -31.55 | 32.83 | -8.59 | 36.65 | 79.43 | 114.94 | -208.49 | 31.96 | 33.72 | 86.43 | 6.12 | 93.92 | 43.95 | 65.73 | 120.22 | 83.29 | 29.21 | 41.17 | 22.88 | 84.88 | 128.25 | 137.18 | 62.63 | 105.35 | 115.94 | 174.78 | 155.04 | 106.05 | 138.09 | 148.43 | -24.84 | 64.13 | 51.50 | 124.94 | 73.83 | 65.68 | 113.75 | 59.94 | 43.52 | 4.39 | 63.90 | 77.41 | 35.89 | 58.97 | 137.15 | 62.68 | 22.14 | 36.09 | 39.23 | 42.66 | 28.34 | 29.11 | 27.16 | 29.82 | NA | NA | NA | |
Net Income Loss Available To Common Stockholders Basic | -29.23 | NA | NA | NA | 70.24 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Net Income Loss Available To Common Stockholders Diluted | -29.23 | NA | NA | NA | 70.24 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Goodwill Impairment Loss | 68.00 | NA | 19.82 | 0.00 | 1.90 | NA | 40.70 | NA | NA | NA | NA | NA | NA | NA | 0.00 | 0.00 | 25.10 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | 2011-06-30 | 2011-03-31 | 2010-12-31 | 2010-09-30 | 2010-06-30 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assets | 4872.72 | 4911.56 | 4969.79 | 5390.78 | 5470.48 | 5463.24 | 5633.84 | 5813.50 | 5793.64 | 5749.73 | 5748.95 | 5495.47 | 5479.51 | 5245.68 | 5246.34 | 5386.43 | 5305.96 | 5316.42 | 5596.69 | 5618.21 | 5561.73 | 5521.91 | 5278.56 | 5161.96 | 5073.37 | 5113.37 | 5032.98 | 4890.76 | 4478.17 | 4470.05 | 4480.60 | 4622.06 | 4665.40 | 4678.23 | 4264.91 | 4169.81 | 4109.61 | 4049.42 | 3976.59 | 3663.26 | 3685.85 | 3484.70 | 2636.69 | 2524.79 | 2460.34 | 2568.32 | 2618.86 | 2152.88 | 2173.44 | 2125.81 | 2183.93 | 2121.46 | 2110.47 | NA | 1853.90 | NA | NA | |
Liabilities | 3610.56 | 3607.28 | 3710.54 | 4083.10 | 4188.74 | 4244.28 | 4526.35 | 4491.52 | 4509.47 | 4485.00 | 4562.43 | 4315.42 | 4406.94 | 4230.65 | 4287.59 | 4299.68 | 4323.28 | 4367.06 | 4595.73 | 4658.80 | 4690.43 | 4737.57 | 4633.80 | 4617.78 | 4628.21 | 4631.89 | 4650.44 | 4589.81 | 4203.36 | 4195.74 | 4262.91 | 4267.22 | 4335.48 | 4351.95 | 4061.86 | 4052.84 | 4069.69 | 4138.78 | 4123.89 | 4051.28 | 4081.94 | 3963.01 | 3207.94 | 3136.72 | 3140.42 | 3393.60 | 3501.21 | 3068.30 | 3132.56 | 3130.67 | 3220.93 | 3186.95 | 3209.90 | NA | 1829.07 | NA | NA | |
Liabilities And Stockholders Equity | 4872.72 | 4911.56 | 4969.79 | 5390.78 | 5470.48 | 5463.24 | 5633.84 | 5813.50 | 5793.64 | 5749.73 | 5748.95 | 5495.47 | 5479.51 | 5245.68 | 5246.34 | 5386.43 | 5305.96 | 5316.42 | 5596.69 | 5618.21 | 5561.73 | 5521.91 | 5278.56 | 5161.96 | 5073.37 | 5113.37 | 5032.98 | 4890.76 | 4478.17 | 4470.05 | 4480.60 | 4622.06 | 4665.40 | 4678.23 | 4264.91 | 4169.81 | 4109.61 | 4049.42 | 3976.59 | 3663.26 | 3685.85 | 3484.70 | 2636.69 | 2524.79 | 2460.34 | 2568.32 | 2618.86 | 2152.88 | 2173.44 | 2125.81 | 2183.93 | 2121.46 | 2110.47 | NA | 1853.90 | NA | NA | |
Stockholders Equity | 1053.71 | 1080.28 | 1048.05 | 1050.69 | 1007.67 | 921.80 | 806.99 | 1002.43 | 964.67 | 925.35 | 851.09 | 837.03 | 733.67 | 673.45 | 616.80 | 747.60 | 651.92 | 613.55 | 665.78 | 628.12 | 541.82 | 455.39 | 316.68 | 263.01 | 165.90 | 230.74 | 134.94 | 54.37 | 29.68 | 31.45 | -30.08 | 110.00 | 85.22 | 85.90 | -39.28 | -118.88 | -192.66 | -315.00 | -371.75 | -418.04 | -428.58 | -501.47 | -571.52 | -612.62 | -680.08 | -825.27 | -882.35 | -915.42 | -959.12 | -1004.86 | -1036.99 | -1065.50 | -1099.43 | NA | 24.83 | NA | NA |
2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | 2011-06-30 | 2011-03-31 | 2010-12-31 | 2010-09-30 | 2010-06-30 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assets Current | 1717.77 | 1650.40 | 1623.37 | 1901.11 | 1840.50 | 1706.73 | 1949.87 | 1915.04 | 2005.47 | 1967.40 | 2000.19 | 1868.70 | 2028.16 | 1956.22 | 1938.77 | 2032.98 | 1893.76 | 1742.40 | 2330.30 | 2224.91 | 2144.58 | 2105.22 | 1963.41 | 1931.49 | 1808.16 | 1889.45 | 1879.85 | 1817.10 | 1478.75 | 1653.99 | 1696.34 | 1849.34 | 1878.06 | 1925.96 | 1537.34 | 1481.33 | 1386.49 | 1382.22 | 1329.08 | 1293.92 | 1310.61 | 1176.74 | 1304.66 | 1204.62 | 1145.95 | 1357.08 | 1346.53 | 875.38 | 905.65 | 835.89 | 870.00 | 815.40 | 801.14 | NA | 566.44 | NA | NA | |
Cash And Cash Equivalents At Carrying Value | 802.55 | 690.52 | 570.58 | 955.19 | 893.37 | NA | 930.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 554.89 | 564.72 | 416.12 | 529.20 | 558.78 | 552.29 | 189.48 | 403.65 | 481.39 | 682.76 | 643.47 | 702.80 | 316.32 | 307.56 | 241.06 | 194.31 | 201.37 | 296.62 | 283.99 | 159.45 | 521.95 | 509.68 | 448.64 | 554.95 | 610.97 | 313.25 | 307.80 | 224.18 | 215.84 | 224.96 | 197.84 | 84.07 | 79.96 | 67.16 | 70.86 | |
Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 802.55 | 690.52 | 570.58 | 955.19 | 893.37 | 763.93 | 930.00 | 790.93 | 817.34 | 821.63 | 892.22 | 870.97 | 980.73 | 993.12 | 888.53 | 1071.86 | 889.89 | 704.13 | 816.17 | 773.39 | 706.34 | 683.68 | 554.89 | 564.72 | 416.12 | 529.20 | 558.78 | NA | NA | NA | 481.39 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Accounts Receivable Net Current | 643.28 | 629.07 | 664.40 | 657.66 | 660.47 | 702.68 | 722.18 | 696.14 | 744.43 | 773.27 | 815.44 | 771.55 | 807.50 | 777.06 | 813.59 | 768.51 | 796.83 | 826.02 | 857.14 | 807.48 | 838.29 | 829.70 | 835.98 | 777.95 | 818.73 | 793.27 | 775.89 | 712.18 | 744.65 | 716.90 | 700.65 | 647.23 | 726.51 | 685.14 | 674.61 | 571.46 | 607.03 | 667.77 | 587.19 | 483.60 | 518.11 | 530.21 | 378.83 | 317.14 | 315.10 | 316.30 | 299.79 | 254.90 | 293.93 | 285.38 | 286.81 | 232.61 | 241.98 | NA | 242.70 | NA | NA |
2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | 2011-06-30 | 2011-03-31 | 2010-12-31 | 2010-09-30 | 2010-06-30 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
