2020-10-31 | 2020-08-01 | 2020-05-02 | 2020-02-01 | 2019-11-02 | 2019-08-03 | 2019-05-04 | 2019-02-02 | 2018-11-03 | 2018-08-04 | 2018-05-05 | 2018-02-03 | 2017-10-28 | 2017-07-29 | 2017-04-29 | 2017-01-28 | 2016-10-29 | 2016-07-30 | 2016-04-30 | 2016-01-30 | 2015-10-31 | 2015-08-01 | 2015-05-02 | 2015-01-31 | 2014-11-01 | 2014-08-02 | 2014-05-03 | 2014-02-01 | 2013-11-02 | 2013-08-03 | 2013-05-04 | 2013-02-02 | 2012-10-27 | 2012-07-28 | 2012-04-28 | 2012-01-28 | 2011-10-29 | 2011-07-30 | 2011-04-30 | 2011-01-29 | 2010-10-30 | 2010-07-31 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
us-gaap:CommonStockValue | ▁▁▃▄▄▄▆▅▇▇▇▇▇▇▇▇▆▆▇▇▇▇▇▇▇▇▇▇▇▇▇▆▆▆▆▅▅▆████ | 0.379 | 0.379 | 0.393 | 0.404 | 0.406 | 0.407 | 0.422 | 0.419 | 0.432 | 0.432 | 0.432 | 0.43 | 0.43 | 0.43 | 0.43 | 0.43 | 0.429 | 0.429 | 0.434 | 0.437 | 0.437 | 0.437 | 0.437 | 0.437 | 0.437 | 0.437 | 0.437 | 0.434 | 0.432 | 0.432 | 0.432 | 0.429 | 0.429 | 0.429 | 0.428 | 0.42 | 0.42 | 0.423 | 0.443 | 0.439 | 0.439 | 0.439 |
us-gaap:CommonStockParOrStatedValuePerShare | NA | NA | NA | 1e-08 | NA | NA | NA | 1e-08 | NA | NA | NA | 1e-08 | NA | NA | NA | 1e-08 | NA | NA | NA | 1e-08 | NA | NA | NA | 0.0 | NA | NA | NA | 1e-08 | NA | NA | NA | 1e-08 | NA | NA | NA | 1e-08 | NA | NA | NA | 1e-08 | NA | NA | |
us-gaap:PreferredStockParOrStatedValuePerShare | NA | NA | NA | 1e-06 | NA | NA | NA | 1e-06 | NA | NA | NA | 1e-06 | NA | NA | NA | 1e-06 | NA | NA | NA | 1e-06 | NA | NA | NA | 0.001 | NA | NA | NA | 1e-06 | NA | NA | NA | 1e-06 | NA | NA | NA | 1e-06 | NA | NA | NA | 1e-06 | NA | NA | |
us-gaap:SharesOutstanding us-gaap:StatementEquityComponents us-gaap:CommonStock | NA | NA | 39.29999 | 40396.757 | 40.593287 | 40.720927 | 42.233845 | 41.886562 | 43.222445 | 43.20522 | 43.187694 | 43.031689 | NA | NA | NA | 42963.219 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 43.378279 | NA | NA | NA | 42.896363 | NA | NA | NA | 41.970687 | NA | NA | NA | 43.911286 | NA | NA | |
us-gaap:CommonStockSharesAuthorized | NA | NA | NA | 100.0 | NA | NA | NA | 100.0 | NA | NA | NA | 100.0 | NA | NA | NA | 100.0 | NA | NA | NA | 100.0 | NA | NA | NA | 100000.0 | NA | NA | NA | 100.0 | NA | NA | NA | 100.0 | NA | NA | NA | 100.0 | NA | NA | NA | 100.0 | NA | NA | |
us-gaap:PreferredStockSharesAuthorized | NA | NA | NA | 1.0 | NA | NA | NA | 1.0 | NA | NA | NA | 1.0 | NA | NA | NA | 1.0 | NA | NA | NA | 1.0 | NA | NA | NA | 1000.0 | NA | NA | NA | 1.0 | NA | NA | NA | 1.0 | NA | NA | NA | 1.0 | NA | NA | NA | 1.0 | NA | NA | |
us-gaap:CommonStockSharesOutstanding | NA | NA | NA | 40.396757 | NA | NA | NA | 41.886562 | NA | NA | NA | 43.031689 | NA | NA | NA | 42.963219 | NA | NA | NA | 43.660213 | NA | NA | NA | 43752.031 | NA | NA | NA | 43.378279 | NA | NA | NA | 42.896363 | NA | NA | NA | 41.970687 | NA | NA | NA | 43.911286 | NA | NA | |
us-gaap:NumberOfStores | NA | NA | NA | 0.001177 | NA | NA | NA | 0.001221 | NA | NA | NA | 0.001262 | NA | NA | NA | 0.001289 | NA | NA | NA | 0.001211 | NA | NA | NA | 0.001209 | NA | NA | NA | 0.001223 | NA | NA | NA | 0.001277 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
us-gaap:NumberOfStores us-gaap:StatementBusinessSegments cal:FamousFootwear | NA | NA | NA | 0.000949 | NA | NA | NA | 0.000992 | NA | NA | NA | 0.001026 | NA | NA | NA | 0.001055 | NA | NA | NA | 0.001046 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
us-gaap:NumberOfStores us-gaap:StatementGeographical,us-gaap:StatementBusinessSegments country:CA,cal:BrandPortfolio | NA | NA | NA | 7.9e-05 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
us-gaap:NumberOfStores us-gaap:StatementGeographical,us-gaap:StatementBusinessSegments country:CN,cal:BrandPortfolio | NA | NA | NA | 6e-06 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
us-gaap:NumberOfStores us-gaap:StatementGeographical,us-gaap:StatementBusinessSegments country:GU,cal:BrandPortfolio | NA | NA | NA | 1e-06 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
us-gaap:NumberOfStores us-gaap:StatementGeographical,us-gaap:StatementBusinessSegments country:IT,cal:BrandPortfolio | NA | NA | NA | 1e-06 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
us-gaap:NumberOfStores us-gaap:StatementGeographical,us-gaap:StatementBusinessSegments country:US,cal:BrandPortfolio | NA | NA | NA | 0.000141 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding | ▄ | 0.03673 | NA | 38.649 | NA | 0.039313 | 0.040006 | 40.801 | NA | 42.106 | 42.081 | 42.034 | NA | 41.97 | 41.954 | 42.001 | NA | 41.939 | 42.185 | 42.596 | NA | 42.465 | 42.448 | 42.458 | NA | 42.328 | 42.276 | 42.116 | NA | 41.766 | 41.664 | 41.268 | NA | 40.935 | 40.687 | 40.744 | NA | 40.61 | 41.852 | NA | NA | NA | NA |
us-gaap:WeightedAverageNumberOfSharesOutstandingBasic | ▄ | 0.036554 | NA | 38.649 | NA | 0.039258 | 0.039951 | 40.741 | NA | 41.999 | 41.964 | 41.91 | NA | 41.788 | 41.783 | 41.832 | NA | 41.802 | 42.043 | 42.433 | NA | 42.345 | 42.325 | 42.313 | NA | 42.144 | 42.074 | 41.887 | NA | 41.447 | 41.348 | 41.07 | NA | 40.745 | 40.687 | 40.422 | NA | 40.079 | 41.852 | NA | NA | NA | NA |
us-gaap:AntidilutiveSecuritiesExcludedFromComputationOfEarningsPerShareAmount | NA | NA | 0.022667 | NA | 0.016667 | 0.016667 | 0.016667 | NA | 0.0 | 0.0 | 0.0 | NA | 0.016667 | 0.016667 | 0.016667 | NA | 0.063915 | 0.066165 | 0.066165 | NA | 0.056997 | 0.061497 | 0.062997 | NA | 0.064497 | 0.064497 | 0.074997 | NA | 0.086247 | 0.134247 | 0.432466 | NA | 0.567966 | 1.14716 | 1.345256 | NA | 1.609005 | NA | NA | NA | NA | NA | |
us-gaap:EarningsPerShareBasic | ▄ | 0.38 | NA | -8.95 | 0.01 | 0.69 | 0.61 | 0.22 | -1.83 | 0.68 | 0.55 | 0.4 | 0.47 | 0.8 | 0.41 | 0.35 | -0.16 | 0.81 | 0.46 | 0.41 | 0.26 | 0.78 | 0.38 | 0.44 | 0.37 | 0.76 | 0.41 | 0.35 | 0.14 | 0.63 | 0.36 | -0.26 | 0.09 | 0.57 | -0.06 | 0.04 | -0.21 | 0.8 | -0.11 | 0.08 | 0.06999999999999995 | 0.42 | 0.12 |
us-gaap:EarningsPerShareDiluted | ▄ | 0.38 | NA | -8.95 | 0.01 | 0.69 | 0.61 | 0.22 | -1.83 | 0.67 | 0.55 | 0.4 | 0.47 | 0.8 | 0.41 | 0.35 | -0.16 | 0.81 | 0.46 | 0.41 | 0.26 | 0.78 | 0.38 | 0.44 | 0.37 | 0.75 | 0.41 | 0.35 | 0.14 | 0.63 | 0.35 | -0.26 | 0.09 | 0.56 | -0.06 | 0.04 | -0.21 | 0.79 | -0.11 | 0.08 | 0.07999999999999996 | 0.42 | 0.12 |
2020-10-31 | 2020-08-01 | 2020-05-02 | 2020-02-01 | 2019-11-02 | 2019-08-03 | 2019-05-04 | 2019-02-02 | 2018-11-03 | 2018-08-04 | 2018-05-05 | 2018-02-03 | 2017-10-28 | 2017-07-29 | 2017-04-29 | 2017-01-28 | 2016-10-29 | 2016-07-30 | 2016-04-30 | 2016-01-30 | 2015-10-31 | 2015-08-01 | 2015-05-02 | 2015-01-31 | 2014-11-01 | 2014-08-02 | 2014-05-03 | 2014-02-01 | 2013-11-02 | 2013-08-03 | 2013-05-04 | 2013-02-02 | 2012-10-27 | 2012-07-28 | 2012-04-28 | 2012-01-28 | 2011-10-29 | 2011-07-30 | 2011-04-30 | 2011-01-29 | 2010-10-30 | 2010-07-31 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COGS Ratio us-gaap:ConsolidatedEntities srt:GuarantorSubsidiaries | NA | NA | 268.253 | 487.625 | 563.398 | 532.882 | 488.321 | 487.342 | 540.379 | 501.803 | 445.695 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
COGS Ratio us-gaap:ConsolidatedEntities srt:NonGuarantorSubsidiaries | NA | NA | 39.788 | 70.582 | 59.062 | 82.745 | 52.426 | 72.778 | 62.672 | 64.765 | 37.392 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
COGS Ratio us-gaap:ConsolidatedEntities srt:ParentCompany | NA | NA | 118.153 | 200.328 | 223.64 | 208.248 | 191.404 | 236.427 | 240.295 | 212.252 | 199.26 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
EBT Margin us-gaap:ConsolidatedEntities srt:GuarantorSubsidiaries | NA | NA | 268.253 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
EBT Margin us-gaap:ConsolidatedEntities srt:NonGuarantorSubsidiaries | NA | NA | 39.788 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
EBT Margin us-gaap:ConsolidatedEntities srt:ParentCompany | NA | NA | 118.153 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Gross Margin us-gaap:ConsolidatedEntities srt:GuarantorSubsidiaries | NA | NA | 268.253 | 487.625 | 563.398 | 532.882 | 488.321 | 487.342 | 540.379 | 501.803 | 445.695 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Gross Margin us-gaap:ConsolidatedEntities srt:NonGuarantorSubsidiaries | NA | NA | 39.788 | 70.582 | 59.062 | 82.745 | 52.426 | 72.778 | 62.672 | 64.765 | 37.392 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Gross Margin us-gaap:ConsolidatedEntities srt:ParentCompany | NA | NA | 118.153 | 200.328 | 223.64 | 208.248 | 191.404 | 236.427 | 240.295 | 212.252 | 199.26 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Net profit Margin us-gaap:ConsolidatedEntities srt:GuarantorSubsidiaries | NA | NA | 268.253 | 487.625 | 563.398 | 532.882 | 488.321 | 487.342 | 540.379 | 501.803 | 445.695 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Net profit Margin us-gaap:ConsolidatedEntities srt:NonGuarantorSubsidiaries | NA | NA | 39.788 | 70.582 | 59.062 | 82.745 | 52.426 | 72.778 | 62.672 | 64.765 | 37.392 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Net profit Margin us-gaap:ConsolidatedEntities srt:ParentCompany | NA | NA | 118.153 | 200.328 | 223.64 | 208.248 | 191.404 | 236.427 | 240.295 | 212.252 | 199.26 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Operating Margin us-gaap:StatementBusinessSegments cal:BrandPortfolio | ▆▄▅▇██▇█▇▇▁ | 267.587 | 183.622 | 217.238 | 345.972 | 359.863 | 359.575 | 341.05 | 382.001 | 343.032 | 305.021 | 14.766 | NA | 15.218 | 29.85 | 14.7 | 25.029 | 20.234 | 30.589 | 15.563 | 28.894 | 21.004 | 32.962 | 17.326 | 30.754 | 26.97 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Operating Margin us-gaap:StatementBusinessSegments cal:FamousFootwear | ▆▅▁▆█▇▅▆█▇ | 391.706 | 333.935 | 191.252 | 369.468 | 446.583 | 419.841 | 352.165 | 365.16 | 448.765 | 429.472 | NA | NA | NA | NA | NA | 1590.065 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
SG&A Ratio us-gaap:ConsolidatedEntities srt:GuarantorSubsidiaries | NA | NA | 268.253 | 487.625 | 563.398 | 532.882 | 488.321 | 487.342 | 540.379 | 501.803 | 445.695 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
SG&A Ratio us-gaap:ConsolidatedEntities srt:NonGuarantorSubsidiaries | NA | NA | 39.788 | 70.582 | 59.062 | 82.745 | 52.426 | 72.778 | 62.672 | 64.765 | 37.392 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
SG&A Ratio us-gaap:ConsolidatedEntities srt:ParentCompany | NA | NA | 118.153 | 200.328 | 223.64 | 208.248 | 191.404 | 236.427 | 240.295 | 212.252 | 199.26 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
2020-10-31 | 2020-08-01 | 2020-05-02 | 2020-02-01 | 2019-11-02 | 2019-08-03 | 2019-05-04 | 2019-02-02 | 2018-11-03 | 2018-08-04 | 2018-05-05 | 2018-02-03 | 2017-10-28 | 2017-07-29 | 2017-04-29 | 2017-01-28 | 2016-10-29 | 2016-07-30 | 2016-04-30 | 2016-01-30 | 2015-10-31 | 2015-08-01 | 2015-05-02 | 2015-01-31 | 2014-11-01 | 2014-08-02 | 2014-05-03 | 2014-02-01 | 2013-11-02 | 2013-08-03 | 2013-05-04 | 2013-02-02 | 2012-10-27 | 2012-07-28 | 2012-04-28 | 2012-01-28 | 2011-10-29 | 2011-07-30 | 2011-04-30 | 2011-01-29 | 2010-10-30 | 2010-07-31 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TTM Greenblatt ROC _ _ | █▇▁▇███▆███ | 20.071 | -24.14 | -426.211 | 5.669 | 43.471 | 37.804 | 16.869 | -94.437 | 39.748 | 32.143 | 22.946 | NA | 52.87 | 31.096 | 25.725 | -5.468 | 55.452 | 32.258 | 28.743 | 16.814 | 52.223 | 35.734 | 30.336 | 12.693 | 53.213 | 31.302 | 28.726 | 10.179 | 44.668 | 22.812 | 20.958 | NA | 41.123 | 1.285 | 8.695 | -7.893 | 32.361 | 0.16 | 12.08 | NA | NA | NA |
2020-10-31 | 2020-08-01 | 2020-05-02 | 2020-02-01 | 2019-11-02 | 2019-08-03 | 2019-05-04 | 2019-02-02 | 2018-11-03 | 2018-08-04 | 2018-05-05 | 2018-02-03 | 2017-10-28 | 2017-07-29 | 2017-04-29 | 2017-01-28 | 2016-10-29 | 2016-07-30 | 2016-04-30 | 2016-01-30 | 2015-10-31 | 2015-08-01 | 2015-05-02 | 2015-01-31 | 2014-11-01 | 2014-08-02 | 2014-05-03 | 2014-02-01 | 2013-11-02 | 2013-08-03 | 2013-05-04 | 2013-02-02 | 2012-10-27 | 2012-07-28 | 2012-04-28 | 2012-01-28 | 2011-10-29 | 2011-07-30 | 2011-04-30 | 2011-01-29 | 2010-10-30 | 2010-07-31 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
us-gaap:RevenueFromContractWithCustomerIncludingAssessedTax | ▇▅▄▇██▇▇█▇▇▇▁▁▁▇▁▁▁▆▁▁▁▆▁▁▁▆▁▁▁▇▁▁▇▇▇▇▆▆▇▆ | 647.48 | 501.448 | 397.184 | 698.948 | 792.375 | 752.485 | 677.754 | 720.263 | 775.829 | 706.612 | 632.142 | 702.465 | 15.218 | 29.85 | 14.7 | 639.488 | 20.234 | 30.589 | 15.563 | 608.674 | 21.004 | 32.962 | 17.326 | 615.393 | 40.404 | 53.831 | 32.485 | 599.962 | 51.886 | 64.807 | 37.335 | 640.176 | 58.353 | 54.392 | 626.441 | 628.891 | 713.788 | 628.128 | 619.555 | 604.524 | 716.093 | 585.756 |
us-gaap:Revenues us-gaap:BusinessAcquisition cal:BlowfishLLC | NA | NA | NA | 7.2 | 13.5 | 15.7 | NA | NA | 7.0 | 3.1 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
us-gaap:Revenues us-gaap:BusinessAcquisition cal:Vionic | NA | NA | NA | 36.7 | 38.8 | 47.0 | 54.8 | 45.3 | 6.0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
us-gaap:CostOfGoodsAndServicesSold | ▅▃▁▆█▇▅▇█▆▄ | 390.508 | 318.828 | 275.286 | 420.138 | 472.605 | 446.541 | 397.918 | 442.552 | 465.219 | 413.511 | 357.221 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
us-gaap:GrossProfit | ▆▃▁▇██▇▇█▇▆▇█▇▆▆▇▆▅▅▇▆▅▅▇▆▅▅▇▆▅▆▇▅▅▅▆▅▅▅▇▅ | 256.972 | 182.62 | 121.898 | 278.81 | 319.77 | 305.944 | 279.836 | 277.712 | 310.61 | 293.101 | 274.921 | 293.395 | 316.885 | 287.461 | 270.908 | 260.872 | 293.771 | 259.555 | 247.793 | 248.048 | 288.434 | 262.795 | 248.526 | 247.387 | 290.73 | 259.642 | 242.341 | 241.407 | 278.24 | 254.626 | 240.016 | 251.699 | 285.782 | 233.814 | 239.064 | 238.573 | 276.498 | 236.545 | 247.964 | 235.305 | 282.219 | 238.47 |
us-gaap:SellingGeneralAndAdministrativeExpense | ▄▁▃▇█▇▇▇▇▆▆ | 236.901 | 201.331 | 225.194 | 260.788 | 275.33 | 267.531 | 262.111 | 267.21 | 265.522 | 258.835 | 250.197 | NA | 264.015 | 253.5 | 244.075 | 242.936 | 238.319 | 227.297 | 219.05 | 231.234 | 236.211 | 227.061 | 218.19 | 231.21 | 237.517 | 228.34 | 213.615 | 231.227 | 233.572 | 231.071 | 213.879 | NA | 242.317 | 219.261 | 218.914 | 229.943 | 239.422 | 235.696 | 234.14 | 226.924 | 247.089 | 224.448 |
us-gaap:OperatingIncomeLoss | █▇▁▇███▆███ | 20.071 | -24.14 | -426.211 | 5.669 | 43.471 | 37.804 | 16.869 | -94.437 | 39.748 | 32.143 | 22.946 | NA | 52.87 | 31.096 | 25.725 | -5.468 | 55.452 | 32.258 | 28.743 | 16.814 | 52.223 | 35.734 | 30.336 | 12.693 | 53.213 | 31.302 | 28.726 | 10.179 | 44.668 | 22.812 | 20.958 | NA | 41.123 | 1.285 | 8.695 | -7.893 | 32.361 | 0.16 | 12.08 | 5.927 | 33.278 | 12.131 |
us-gaap:InterestIncomeExpenseNet | NA | -13.387 | -9.478 | -7.835 | -10.559 | -7.389 | -7.34 | -6.782 | -4.21 | -3.602 | -3.683 | NA | -4.046 | -4.375 | -4.809 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
us-gaap:InterestIncomeExpenseNet us-gaap:ConsolidatedEntities srt:GuarantorSubsidiaries | NA | NA | -0.02 | -0.027 | -0.025 | -0.03 | -0.022 | 0.0 | 0.0 | -0.013 | -0.012 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
us-gaap:InterestIncomeExpenseNet us-gaap:ConsolidatedEntities srt:NonGuarantorSubsidiaries | NA | NA | 0.016 | 0.024 | 0.03 | 0.032 | 0.021 | 0.158 | 0.274 | 0.216 | 0.148 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
us-gaap:InterestIncomeExpenseNet us-gaap:ConsolidatedEntities srt:ParentCompany | NA | NA | -9.474 | -7.832 | -10.564 | -7.391 | -7.339 | -6.94 | -4.484 | -3.805 | -3.819 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
us-gaap:InterestIncomeExpenseNonoperatingNet | ▄ | -10.881 | NA | NA | NA | -10.559 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
us-gaap:OtherNonoperatingIncomeExpense | █▆▆▁▄▄▄ | 5.461 | 3.672 | 3.585 | 0.001 | 2.633 | 2.65 | 2.619 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
us-gaap:AllocatedShareBasedCompensationExpense | ▄▃▃▁▃▅▅▃▆█▆ | 2.5 | 2.1 | 2.4 | 1.3 | 2.4 | 3.2 | 3.3 | 2.2 | 3.6 | 4.5 | 3.6 | NA | 2.6 | 3.1 | 2.7 | 1.725 | 1.6 | 2.3 | 2.0 | 2.091 | 1.8 | 2.0 | 1.7 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | █▇▁▇███ | 14.651 | -33.855 | -432.104 | -2.165 | 35.545 | 33.065 | 12.148 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 2.621 | -6.767 | 17.594 | NA | 5.467 | 3.247 | 18.49 | NA |
us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments | █▇▁▇███▆███ | 14.651 | -33.855 | -432.104 | -2.165 | 35.545 | 33.065 | 12.148 | -98.351 | 38.623 | 31.619 | 22.354 | NA | 48.824 | 26.721 | 20.916 | -9.542 | 52.327 | 29.089 | 25.38 | 13.302 | 46.35 | 22.937 | 26.177 | 12.229 | 48.115 | 26.286 | 23.496 | 5.187 | 39.546 | 17.702 | 15.305 | NA | 35.686 | -4.396 | 6.638 | -13.735 | 25.774 | -7.298 | NA | 0.608 | 28.408 | 7.37 |
us-gaap:IncomeTaxExpenseBenefit | ▇▇▁▇███▆███ | -0.275 | -3.186 | -85.932 | -2.174 | 7.784 | 7.838 | 3.063 | -22.924 | 9.468 | 8.008 | 5.174 | NA | 14.451 | 9.047 | 6.032 | -3.346 | 17.601 | 9.41 | 7.502 | 1.724 | 12.358 | 6.074 | 6.786 | -3.962 | 14.878 | 8.247 | 8.02 | -0.764 | 12.495 | 4.081 | 7.946 | NA | 11.399 | -1.682 | 0.993 | -6.968 | 8.18 | -2.53 | 2.119 | -2.639 | 9.918 | 2.582 |
us-gaap:IncomeTaxExpenseBenefit us-gaap:ConsolidatedEntities srt:GuarantorSubsidiaries | NA | NA | -68.485 | 0.083 | 3.651 | 5.387 | 0.355 | -6.538 | 4.122 | 6.833 | 3.302 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
